---------------------------------------------
MALE OVERALL
---------------------------------------------
---------------------------------------------
FEMALE OVERALL
---------------------------------------------
---------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
* * * MALE AGE DIVISION: 9 - 14 * * *
-----------------------------------------------------------
* * * FEMALE AGE DIVISION: 9 - 14 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 18 | ANDREA | BALLESTERO | 13 | CLEARWATER | FL | 1:08:20 | |
2 | 37 | CLARICE | SPENCER | 13 | CAPE CORAL | FL | 1:12:35 | |
3 | 45 | ANGELINA | APICELLA | 13 | WELLINGTON | FL | 1:14:20 | |
4 | 68 | BEATRIZ | AMORIM | 14 | LAKE WORTH | FL | 1:17:52 | |
5 | 286 | DARITZA E. | DISLA | 14 | ORLANDO | FL | 1:58:22 |
* * * FEMALE AGE DIVISION: 15 - 19 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 24 | REAGAN | QUILTY | 17 | SAINT PETERSBURG | FL | 1:09:41 | |
2 | 25 | TAYLOR | STONE | 15 | LARGO | FL | 1:10:12 | |
3 | 32 | KEMPER | REBACK | 17 | NORTH PALM BEACH | FL | 1:11:52 | |
4 | 43 | AMELIA | SKOUMAL | 15 | BRADENTON | FL | 1:13:57 | |
5 | 84 | AMANDA | EVANS | 16 | REDINGTON BEACH | FL | 1:20:15 | |
6 | 92 | STEPHANIE | HERNANDEZ | 17 | CLEARWATER | FL | 1:22:09 | |
7 | 108 | CORAL | BROCKMAN | 17 | PALM BEACH GARDENS | FL | 1:25:03 | |
8 | 249 | KAITLYN | TULLY | 15 | FORT LAUDERDALE | FL | 1:45:49 | |
9 | 266 | BLISS | REBACK | 19 | NORTH PALM BEACH | FL | 1:49:43 |
* * * MALE AGE DIVISION: 15 - 19 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 3 | REED | LEGG | 15 | TAMPA | FL | 1:02:26 | |
2 | 10 | NICOLAS | JARA DE LA MAZA | 16 | BOCA RATON | FL | 1:05:24 | |
3 | 17 | HUNTER | OLSEN | 15 | SEMINOLE | FL | 1:08:03 | |
4 | 23 | JUSTIN | KAHN | 15 | POMPANO BEACH | FL | 1:09:41 | |
5 | 27 | SAM | WORKMAN | 16 | LARGO | FL | 1:10:40 | |
6 | 30 | MARKUS | MULVIHILL | 17 | JUPITER | FL | 1:11:17 | |
7 | 54 | MAX | MULVIHILL | 17 | JUPITER | FL | 1:15:50 | |
8 | 59 | RYAN | BAIR | 18 | OLDSMAR | FL | 1:16:23 | |
9 | 60 | MATTHEW | ANDREWS | 15 | SEBRING | FL | 1:16:27 | |
10 | 69 | ANDREW | AZIZ | 15 | CLERMONT | FL | 1:18:05 |
* * * FEMALE AGE DIVISION: 20 - 24 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 20 - 24 * * *
-----------------------------------------------------------
* * * FEMALE AGE DIVISION: 25 - 29 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 25 - 29 * * *
-----------------------------------------------------------
* * * FEMALE AGE DIVISION: 30 - 34 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 30 - 34 * * *
-----------------------------------------------------------
* * * FEMALE AGE DIVISION: 35 - 39 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 63 | MICHELLE | HOFFMAN | 39 | GROVELAND | FL | 1:17:20 | |
2 | 71 | ALISSA | MARTIN | 35 | DUNNELLON | FL | 1:18:35 | |
3 | 83 | BIANCA | HAAS | 38 | WESLEY CHAPEL | FL | 1:19:58 | |
4 | 119 | KATHARYN | OWEN | 37 | CAPE CORAL | FL | 1:26:42 | |
5 | 135 | LILA | DIDENKO | 38 | TAMPA | FL | 1:28:27 | |
6 | 159 | SHARLEE | WORKMAN | 39 | LARGO | FL | 1:31:34 | |
7 | 182 | MELISSA | ELVERS | 39 | CLERMONT | FL | 1:35:14 | |
8 | 205 | EMILY | MINTNER | 36 | DUNNELLON | FL | 1:37:49 | |
9 | 219 | APRIL | ADAMS | 36 | KISSIMMEE | FL | 1:40:16 | |
10 | 235 | LESLIE | MORRISON | 36 | AVON PARK | FL | 1:43:51 |
* * * MALE AGE DIVISION: 35 - 39 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 6 | ANDREAS | MORAITIS | 36 | WINTER PARK | FL | 1:04:25 | |
2 | 20 | JOHN | MCDANIEL | 38 | AVON PARK | FL | 1:09:03 | |
3 | 29 | TRAVIS | HOFFMAN | 37 | GROVELAND | FL | 1:10:50 | |
4 | 40 | KEVIN | DAVIS | 36 | KEY WEST | FL | 1:13:12 | |
5 | 57 | HUGH | HIGGINS | 39 | ST. PETERSBURG | 1:16:16 | ||
6 | 146 | JEREMY | VINCENT | 35 | SEBRING | FL | 1:29:54 | |
7 | 231 | THOMAS | GRANT | 39 | WINTER HAVEN | FL | 1:42:37 |
* * * FEMALE AGE DIVISION: 40 - 44 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 61 | JEANETTE | CROWLEY | 40 | LAKELAND | FL | 1:16:39 | |
2 | 100 | TAMMY | MEASEL | 44 | PARKLAND | FL | 1:24:02 | |
3 | 115 | MICHELLE | DELANEY | 40 | SEBRING | FL | 1:26:24 | |
4 | 141 | JENNIFER | GILPIN | 41 | PUNTA GORDA | FL | 1:29:26 | |
5 | 150 | SHARON | ALCANTARA | 41 | FORT MYERS | FL | 1:30:35 | |
6 | 158 | LAURA | GRIFFIN | 40 | SEBRING | FL | 1:31:23 | |
7 | 209 | REBECCA | MAITLEN | 44 | ROCKLEDGE | FL | 1:38:25 | |
8 | 210 | CAROL JEAN | ANNAND | 44 | FORT MYERS | FL | 1:38:43 | |
9 | 213 | PAULA | BIGGS | 41 | MELBOURNE | FL | 1:38:55 | |
10 | 227 | CAROLYN | COOPER | 44 | LAKE PLACID | FL | 1:41:31 |
* * * MALE AGE DIVISION: 40 - 44 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 11 | RICK | OBLAK | 44 | ORANGE PARK | FL | 1:05:33 | |
2 | 14 | SEAN | DALEY | 41 | SARASOTA | FL | 1:07:27 | |
3 | 15 | GARY | VALENTE | 43 | SAINT CLOUD | FL | 1:07:53 | |
4 | 21 | JIM | GLOVER | 42 | TAMPA | FL | 1:09:05 | |
5 | 26 | PATRICK | RUEL | 43 | STUART | FL | 1:10:21 | |
6 | 38 | IRVIN | CAMPBELL | 41 | SARASOTA | FL | 1:13:00 | |
7 | 46 | JOSH | ZAHLLER | 43 | SEBRING | FL | 1:14:31 | |
8 | 58 | TONY | DARROW | 42 | SEBRING | FL | 1:16:19 | |
9 | 79 | RAY | SABAY | 41 | SEBRING | FL | 1:19:33 | |
10 | 80 | DIMA | DIDENKO | 40 | TAMPA | FL | 1:19:33 |
* * * FEMALE AGE DIVISION: 45 - 49 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 73 | PAM | HURDLE | 48 | KISSIMMEE | FL | 1:18:40 | |
2 | 93 | CLAIRE | TAYLOR | 47 | PEMBROKE PINES | FL | 1:22:21 | |
3 | 96 | VICKI | MUSSELMAN | 47 | AVON PARK | FL | 1:22:57 | |
4 | 105 | TRUDY | BENTON | 45 | AVON PARK | FL | 1:24:53 | |
5 | 109 | STACY | PLEDGER | 45 | SAINT CLOUD | FL | 1:25:43 | |
6 | 113 | NINA | GRIFFIN | 49 | TAMPA | FL | 1:26:11 | |
7 | 116 | MARIA | APICELLA | 46 | WELLINGTON | FL | 1:26:26 | |
8 | 128 | SUSAN | HAYES | 47 | PARRISH | FL | 1:27:51 | |
9 | 154 | HARRY | THORPE | 48 | MIAMI | FL | 1:30:50 | |
10 | 201 | SARAH | JONES | 45 | DAVENPORT | FL | 1:37:01 |
* * * MALE AGE DIVISION: 45 - 49 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 4 | BILL | KETCHEM | 46 | JUPITER | FL | 1:02:48 | |
2 | 7 | JOHN | REBACK | 47 | NORTH PALM BEACH | FL | 1:04:31 | |
3 | 16 | EDSON | SOARES | 45 | ORLANDO | FL | 1:07:54 | |
4 | 31 | GENE | ZWEBEN | 46 | STUART | FL | 1:11:18 | |
5 | 51 | BRAD | DAILEY | 45 | VENICE | FL | 1:15:22 | |
6 | 52 | DANIEL | ENSIGN | 45 | PARRISH | FL | 1:15:31 | |
7 | 55 | CHRIS | DOTY | 48 | SEBRING | FL | 1:15:55 | |
8 | 62 | KRIS | HURDLE | 48 | KISSIMMEE | FL | 1:17:13 | |
9 | 76 | DAVID | RAMIREZ | 45 | VEGA BAJA | PR | 1:19:07 | |
10 | 98 | CARLOS | ORTIZ | 46 | WINTER GARDEN | FL | 1:23:11 |
* * * FEMALE AGE DIVISION: 50 - 54 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 70 | ELISABETH | ENGLISH | 51 | DELAND | FL | 1:18:19 | |
2 | 77 | MAUREEN | POWERS | 54 | KISSIMMEE | FL | 1:19:13 | |
3 | 90 | CAROL | KOIRO | 52 | VERO BEACH | FL | 1:21:41 | |
4 | 95 | JACQUELINE | FORTIN | 52 | VENICE | FL | 1:22:32 | |
5 | 106 | ROBERTA | BRAKER | 51 | PORT SAINT LUCIE | FL | 1:24:54 | |
6 | 110 | LAURIE | LOWE | 54 | LORIDA | FL | 1:25:49 | |
7 | 122 | AMY | JOHNSON | 50 | BRADENTON | FL | 1:27:07 | |
8 | 142 | REN | HARDMAN SCHROCK | 52 | SARASOTA | FL | 1:29:36 | |
9 | 157 | TERI | WEYANDT | 53 | VERO BEACH | FL | 1:31:22 | |
10 | 161 | OLGA | LUEPSCHEN | 51 | SEBRING | FL | 1:32:11 |
* * * MALE AGE DIVISION: 50 - 54 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 12 | JOHN | LAFRENIERE | 51 | SAINT CLOUD | FL | 1:05:41 | |
2 | 33 | DAVID | BASSEL | 53 | NAPLES | FL | 1:11:54 | |
3 | 35 | CHRIS | QUILTY | 50 | ST PETERS BURG | FL | 1:12:11 | |
4 | 36 | MIKE | HILLIARD | 54 | SARASOTASARASOTA | FL | 1:12:24 | |
5 | 39 | W. CRAIG | WEYANDT | 52 | VERO BEACH | FL | 1:13:01 | |
6 | 42 | SCOTT | HUNTLEY | 51 | WEST PALM BEACH | FL | 1:13:37 | |
7 | 49 | ANDY | RITUMS | 50 | CAPE CORAL | FL | 1:14:59 | |
8 | 78 | MICHAEL | CORLEY | 51 | BRADENTON | FL | 1:19:16 | |
9 | 99 | DAN | FEUSER | 52 | SARASOTA | FL | 1:23:13 | |
10 | 117 | MICHAEL | SKOUMAL | 50 | BRADENTON | FL | 1:26:29 |
* * * FEMALE AGE DIVISION: 55 - 59 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 55 - 59 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 5 | TIM | NICHOLLS | 58 | HOLLYWOOD | FL | 1:03:47 | |
2 | 9 | GREG | PELICAN | 58 | ESTERO | FL | 1:05:05 | |
3 | 22 | MARK | WHEELER | 55 | VERO BEACH | FL | 1:09:19 | |
4 | 28 | MICHAEL | MOORE | 59 | SAINT CLOUD | FL | 1:10:41 | |
5 | 48 | CHRISTOPHER | DANIELS | 55 | ORLANDO | FL | 1:14:56 | |
6 | 66 | JAMES | SHEETS | 57 | LARGO | FL | 1:17:42 | |
7 | 86 | WALTER | DWORAK | 56 | LAND O LAKES | FL | 1:20:18 | |
8 | 87 | ROY | WILSHIRE | 59 | LAKELAND | FL | 1:21:09 | |
9 | 107 | JAMEY | NIX | 55 | SARASOTA | FL | 1:24:57 | |
10 | 112 | CHUCK | DYDA | 59 | LOXAHATCHEE | FL | 1:26:03 |
* * * FEMALE AGE DIVISION: 60 - 64 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 126 | AMBER | CROWLEY | 60 | NAPLES | FL | 1:27:40 | |
2 | 185 | CARYN | PACE | 63 | VENICE | FL | 1:35:48 | |
3 | 207 | DEBI | MARINE | 62 | SEBRING | FL | 1:37:54 | |
4 | 211 | PATRICIA | DRAPER | 62 | VERO BEACH | FL | 1:38:45 | |
5 | 218 | LIZ | LEE | 63 | OVIEDO | FL | 1:40:14 | |
6 | 238 | LINDA | MCCLELLAN | 61 | WINTER SPRINGS | FL | 1:44:12 | |
7 | 260 | PAULA | VIEILLET | 62 | SAINT PETERSBURG | FL | 1:48:44 | |
8 | 263 | ARLETTE | WEINMAN | 61 | MIAMI | FL | 1:49:05 | |
9 | 277 | LAURIE | SCHOEPE | 61 | LAKELAND | FL | 1:52:00 | |
10 | 294 | ELLEN | BOR | 62 | POMPANO BEACH | FL | 2:03:19 |
* * * MALE AGE DIVISION: 60 - 64 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 41 | DOMINGOS | OLIVEIRA | 60 | MIAMI | FL | 1:13:30 | |
2 | 44 | CHUCK | BEST | 62 | AVON PARK | FL | 1:14:10 | |
3 | 64 | JERRY | BIRD | 63 | ROCKLEDGE | FL | 1:17:33 | |
4 | 65 | RANDY | GRICE | 60 | AVON PARK | FL | 1:17:37 | |
5 | 94 | LEV | EVANS | 60 | STUART | FL | 1:22:23 | |
6 | 151 | FRANCIS | DALTO | 63 | LAKE PLACID | FL | 1:30:42 | |
7 | 178 | GREG | MCCLELLAN | 62 | WINTER SPRINGS | FL | 1:35:08 | |
8 | 208 | WALTER | SAMUELSON | 60 | DAVIE | FL | 1:38:00 | |
9 | 224 | KEVIN | TRAYNOR | 64 | PORT SAINT LUCIE | FL | 1:40:56 | |
10 | 225 | BOB | STEWART | 64 | FORT MYERS | FL | 1:41:00 |
* * * FEMALE AGE DIVISION: 65 - 69 * * *
-----------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 165 | JILL | POFFENBARGER | 66 | CORAL SPRINGS | FL | 1:33:16 | |
2 | 298 | TERRY | BUTLER | 69 | MOUNT DORA | FL | 2:07:55 |
* * * MALE AGE DIVISION: 65 - 69 * * *
-----------------------------------------------------------
* * * FEMALE AGE DIVISION: 70 - 74 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 70 - 74 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 75 - 79 * * *
-----------------------------------------------------------
* * * FEMALE AGE DIVISION: 75 - 79 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 80 - 84 * * *
-----------------------------------------------------------
* * * FEMALE AGE DIVISION: 80 - 89 * * *
-----------------------------------------------------------
* * * MALE AGE DIVISION: 85 - 89 * * *
-----------------------------------------------------------
* * * CLYDESDALE * * *
-------------------------------------------
Place | Place | Fname | Lname | Usatage | City | State | Time |
---|---|---|---|---|---|---|---|
1 | 72 | CODY | WATKINS | 35 | PORT SAINT LUCIE | FL | 1:18:37 |
2 | 88 | MIKE | DEVINE | 33 | PALM BEACH GARDENS | FL | 1:21:23 |
3 | 104 | BILL | JARRETT | 60 | AVON PARK | FL | 1:24:52 |
4 | 152 | SEAN | MURPHY | 53 | SARASOTA | FL | 1:30:46 |
5 | 153 | BRENT | THOMPSON | 39 | NORTH PORT | FL | 1:30:50 |
6 | 155 | ERIC | SCHWARTZ | 39 | NORTH PORT | FL | 1:31:03 |
7 | 166 | ADAM | PENNELL | 38 | VENICE | FL | 1:33:19 |
8 | 176 | ERIK | KELLER | 54 | ORLANDO | FL | 1:34:55 |
9 | 177 | GARY | ROY | 59 | SARASOTA | FL | 1:34:57 |
10 | 189 | MACK | HOUSTON | 38 | MERRITT ISLAND | FL | 1:36:03 |
* * * ATHENA * * *
-------------------------------------------
Place | Place | Fname | Lname | Usatage | City | State | Time |
---|---|---|---|---|---|---|---|
1 | 53 | CRISTY | BARTALO | 46 | TAMPA | FL | 1:15:48 |
2 | 130 | KIM | DARROW | 37 | SEBRINGSEBRING | FL | 1:27:53 |
3 | 160 | MISTY | MATTHEWS | 40 | LAKE PLACID | FL | 1:31:36 |
4 | 175 | DIANNE | ONEAL | 53 | ORLANDO | FL | 1:34:53 |
5 | 226 | TRACY | BAMFORD | 49 | PALM HARBOR | FL | 1:41:10 |
6 | 248 | LATOSHA | HARNAGE | 32 | SEBRING | FL | 1:45:41 |
7 | 250 | JULIA | VALENTINE | 29 | LAKE WALES | FL | 1:45:51 |
8 | 261 | JUDY | BASSETT | 49 | SEBRING | FL | 1:48:59 |
9 | 272 | KATHY | NIX | 53 | SARASOTA | FL | 1:50:21 |
10 | 278 | KARA | STEWART | 56 | FORT MYERS | FL | 1:52:54 |
* * * FIRST TIMERS - MALE * * *
-------------------------------------------
Place | Place | Fname | Lname | Usatage | City | State | Time |
---|---|---|---|---|---|---|---|
1 | 34 | MICHAEL | GIAMPINO | 43 | VENICE | FL | 1:11:59 |
2 | 67 | RICHARD | CALUORI | 43 | PUNTA GORDA | FL | 1:17:52 |
3 | 103 | BRYAN | GROSS | 60 | SEBRING | FL | 1:24:46 |
4 | 118 | JOSH | RODRIGUEZ | 32 | SEBRING | FL | 1:26:32 |
5 | 123 | MICHAEL | GAREY | 31 | SEBRING | FL | 1:27:10 |
6 | 144 | ADAM | ROYSE | 40 | KEY WEST | FL | 1:29:36 |
7 | 156 | FREDRICK | WHORTON | 38 | ORLANDO | FL | 1:31:19 |
8 | 164 | GABE | SMOAK | 17 | LAKE PLACID | FL | 1:32:52 |
9 | 172 | DARRYL | KINCHEN | 52 | LAKE PLACID | FL | 1:34:24 |
10 | 197 | ELBERT | HAYNES | 49 | DAVENPORT | FL | 1:36:25 |
* * * FIRST TIMERS - FEMALE * * *
-------------------------------------------
Place | Place | Fname | Lname | Usatage | City | State | Time |
---|---|---|---|---|---|---|---|
1 | 101 | KATHY | HENDRICKS | 50 | VENICE | FL | 1:24:16 |
2 | 163 | LISA | KINCHEN | 46 | LAKE PLACID | FL | 1:32:51 |
3 | 228 | HILLARY | VENABLES | 29 | LAKELAND | FL | 1:41:38 |
4 | 246 | KIMBERLY | O'CONNOR | 48 | SEBRING | FL | 1:44:57 |
5 | 259 | MICHELLE | HOFF | 32 | AVON PARK | FL | 1:48:26 |
6 | 273 | JENNIFER | FLUX | 49 | SEBRING | FL | 1:50:24 |
7 | 288 | JULIE | SMITH | 34 | TAMPA | FL | 1:59:07 |
8 | 290 | ANDREA | JAMES | 26 | LAKELAND | FL | 2:01:09 |
9 | 292 | SHARON | PRIDGEON FENNELL | 46 | SEBRING | FL | 2:02:20 |