Callaway Gardens Sprint Triathlon
June 18th, 2016 - Pine Mountain GA
TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP: 1 - 8
FEMALE AGE GROUP: 1 - 8
MALE AGE GROUP: 9 - 10
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 505 | Shaw | Pinnell | 10 | Americus | GA | 12 | 11:14 | 2:45 | 9 | 55:21 | 9.8 | 2:07 | 9 | 24:51 | 12:26 | 1:36:17 |
12 | 301 | Oliver | Harmon | 10 | Auburn | AL | 14 | 12:03 | 4:28 | 11 | 57:05 | 9.5 | 1:00 | 10 | 26:00 | 13:00 | 1:40:34 |
13 | 593 | Knox | Taylor | 9 | Jacksonville | AL | 13 | 11:16 | 4:33 | 12 | 57:57 | 9.3 | 1:20 | 13 | 29:57 | 14:59 | 1:45:01 |
14 | 604 | Quintin | Tookes Ii | 9 | Atlanta | GA | 9 | 10:40 | 2:21 | 13 | 1:05:42 | 8.2 | 2:41 | 14 | 33:18 | 16:39 | 1:54:41 |
FEMALE AGE GROUP: 9 - 10
MALE AGE GROUP: 11 - 12
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 194 | Kelly | Cooper | 11 | Atlanta | GA | 1 | 8:14 | 1:18 | 1 | 32:45 | 16.5 | 0:37 | 1 | 16:56 | 8:28 | 59:49 |
2 | 542 | Felix | Scheyer | 12 | Augusta | GA | 3 | 9:23 | 1:37 | 2 | 35:26 | 15.2 | 0:55 | 2 | 18:33 | 9:17 | 1:05:53 |
3 | 419 | Jake | Marcuzzi | 11 | Marietta | GA | 5 | 9:50 | 1:53 | 3 | 45:08 | 12.0 | 1:25 | 3 | 20:16 | 10:08 | 1:18:30 |
4 | 627 | Abraham | Werner | 11 | Decatur | GA | 2 | 9:19 | 2:27 | 4 | 48:10 | 11.2 | 0:53 | 4 | 23:05 | 11:33 | 1:23:53 |
5 | 224 | Lucas | Diaz | 11 | Roswell | GA | 4 | 9:25 | 2:17 | 5 | 49:05 | 11.0 | 1:00 | 5 | 23:06 | 11:33 | 1:24:51 |
FEMALE AGE GROUP: 11 - 12
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 430 | Savannah | McBrayer | 11 | Griffin | GA | 4 | 9:41 | 2:38 | 1 | 40:20 | 13.4 | 1:22 | 2 | 21:57 | 10:59 | 1:15:57 |
2 | 502 | Emily | Phillips | 12 | Leesburg | GA | 1 | 9:17 | 1:41 | 3 | 47:44 | 11.3 | 1:00 | 1 | 18:12 | 9:06 | 1:17:52 |
3 | 363 | Kayla | Kastor | 11 | Jacksonville | FL | 3 | 9:39 | 4:16 | 4 | 50:08 | 10.8 | 2:36 | 4 | 25:15 | 12:38 | 1:31:53 |
4 | 269 | Sims | Gallagher | 12 | Evans | GA | 2 | 9:18 | 4:18 | 5 | 54:41 | 9.9 | 1:23 | 3 | 22:26 | 11:13 | 1:32:04 |
5 | 519 | Sadie | Quinn | 12 | Leesburg | GA | 5 | 10:57 | 4:06 | 2 | 44:58 | 12.0 | 1:05 | 5 | 31:41 | 15:51 | 1:32:45 |
MALE AGE GROUP: 13 - 14
FEMALE AGE GROUP: 13 - 14
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 583 | Eva | Symonds | 13 | Brooks | GA | 4 | 8:53 | 2:18 | 1 | 41:32 | 13.0 | 1:49 | 1 | 18:16 | 9:08 | 1:12:46 |
2 | 660 | Molly | Worst | 14 | Brooks | GA | 1 | 8:45 | 2:44 | 3 | 43:16 | 12.5 | 1:21 | 2 | 19:53 | 9:57 | 1:15:57 |
3 | 294 | Kacie | Hallmark | 14 | Griffin | GA | 2 | 8:46 | 2:43 | 4 | 43:17 | 12.5 | 1:19 | 3 | 20:02 | 10:01 | 1:16:05 |
4 | 517 | Isabell | Quinn | 14 | Leesburg | GA | 8 | 9:26 | 4:42 | 5 | 43:21 | 12.5 | 1:33 | 9 | 26:49 | 13:25 | 1:25:50 |
5 | 416 | Jenna | Maney | 14 | Kennesaw | GA | 7 | 9:13 | 4:43 | 6 | 50:33 | 10.7 | 1:41 | 4 | 22:19 | 11:10 | 1:28:27 |
6 | 330 | Samantha | Hoyer | 13 | Roswell | GA | 5 | 9:04 | 2:59 | 7 | 52:46 | 10.2 | 1:15 | 5 | 24:20 | 12:10 | 1:30:23 |
7 | 609 | Corinne | Twiggs | 13 | Leesburg | GA | 10 | 10:41 | 4:07 | 2 | 43:04 | 12.5 | 1:53 | 10 | 32:10 | 16:05 | 1:31:53 |
8 | 659 | Langley | Wooten | 14 | Thomasville | GA | 3 | 8:51 | 3:07 | 9 | 54:47 | 9.9 | 1:13 | 8 | 26:14 | 13:07 | 1:34:10 |
9 | 223 | Daniela | Diaz | 13 | Roswell | GA | 6 | 9:05 | 2:57 | 10 | 54:50 | 9.8 | 2:04 | 6 | 25:22 | 12:41 | 1:34:17 |
10 | 365 | Ashlynn | Kearney | 13 | Lawrenceville | GA | 9 | 10:25 | 3:49 | 8 | 54:18 | 9.9 | 1:25 | 7 | 26:04 | 13:02 | 1:35:59 |
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 736 | Michael | Loutzenheisher | 16 | GA | 1 | 7:35 | 0:46 | 1 | 26:39 | 20.3 | 0:47 | 1 | 13:19 | 6:40 | 49:04 | |
2 | 329 | John | Hoyer | 15 | Roswell | GA | 2:31 | 5 | 40:29 | 13.3 | 1:27 | 5 | 19:10 | 9:35 | 59:53 | ||
3 | 220 | Aaron | Denning | 19 | Fayetteville | GA | 4 | 9:48 | 1:37 | 2 | 31:33 | 17.1 | 0:54 | 3 | 17:13 | 8:37 | 1:01:03 |
4 | 451 | Cj | Moeling | 16 | Newnan | GA | 3 | 9:06 | 1:36 | 3 | 35:59 | 15.0 | 0:46 | 2 | 14:21 | 7:11 | 1:01:45 |
5 | 490 | Cole | Parker | 16 | Lawrenceville | GA | 2 | 8:59 | 1:55 | 4 | 38:23 | 14.1 | 0:58 | 4 | 18:37 | 9:19 | 1:08:49 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 653 | Kara | Wilson | 19 | Deatsville | AL | 6 | 8:27 | 1:41 | 3 | 34:01 | 15.9 | 0:49 | 2 | 18:15 | 9:08 | 1:03:10 |
2 | 553 | Susan | Short | 17 | Prattville | AL | 7 | 8:34 | 1:25 | 2 | 33:41 | 16.0 | 1:17 | 3 | 19:43 | 9:52 | 1:04:39 |
3 | 319 | Faith | Heyl | 19 | Decatur | GA | 3 | 7:31 | 1:49 | 1 | 33:20 | 16.2 | 1:12 | 9 | 22:12 | 11:06 | 1:06:03 |
4 | 211 | Megan | Cushing | 16 | Marietta | GA | 4 | 7:32 | 2:16 | 5 | 38:34 | 14.0 | 0:45 | 1 | 18:10 | 9:05 | 1:07:14 |
5 | 510 | Emma | Posey | 15 | Fayetteville | GA | 2 | 7:18 | 3:02 | 4 | 36:52 | 14.6 | 1:28 | 8 | 21:54 | 10:57 | 1:10:32 |
6 | 491 | Sidney | Parker | 18 | Lawrenceville | GA | 5 | 8:20 | 2:47 | 6 | 39:44 | 13.6 | 1:29 | 4 | 20:32 | 10:16 | 1:12:50 |
7 | 584 | Lucy | Symonds | 16 | Brooks | GA | 9 | 9:38 | 2:32 | 7 | 46:13 | 11.7 | 2:10 | 5 | 21:00 | 10:30 | 1:21:30 |
8 | 422 | Sydney | Marcuzzi | 15 | Marietta | GA | 1 | 2:35 | 3:45 | 9 | 57:18 | 9.4 | 1:24 | 6 | 21:03 | 10:32 | 1:26:03 |
9 | 225 | Sophia | Diaz | 15 | Roswell | GA | 8 | 9:31 | 3:44 | 8 | 50:01 | 10.8 | 1:31 | 7 | 21:47 | 10:54 | 1:26:31 |
MALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 345 | Will | James | 21 | Peachtree City | GA | 1 | 7:52 | 0:46 | 1 | 27:38 | 19.5 | 0:41 | 1 | 14:37 | 7:19 | 51:32 |
2 | 160 | Alex | Burgans | 21 | Panama City | FL | 6 | 10:21 | 1:05 | 2 | 28:07 | 19.2 | 0:54 | 4 | 17:08 | 8:34 | 57:33 |
3 | 537 | Carlos | Salgado | 24 | Midland | GA | 8 | 10:56 | 2:50 | 3 | 30:42 | 17.6 | 1:14 | 2 | 15:04 | 7:32 | 1:00:44 |
4 | 147 | Freeman | Broadwell | 24 | Lookout Mountain | GA | 2 | 9:37 | 1:22 | 4 | 31:12 | 17.3 | 0:47 | 6 | 17:51 | 8:56 | 1:00:48 |
5 | 358 | Tyler | Jones | 24 | Atlanta | GA | 4 | 9:50 | 2:20 | 5 | 31:14 | 17.3 | 1:36 | 7 | 18:41 | 9:21 | 1:03:39 |
6 | 372 | Aaron | Kilner | 24 | Columbus | GA | 5 | 10:21 | 2:42 | 6 | 35:50 | 15.1 | 1:22 | 3 | 16:04 | 8:02 | 1:06:17 |
7 | 432 | Steve | McKnight | 23 | Columbus | GA | 3 | 9:46 | 2:00 | 7 | 38:56 | 13.9 | 1:06 | 5 | 17:50 | 8:55 | 1:09:35 |
8 | 592 | Joseph | Taylor | 23 | Fort Mitchell | AL | 7 | 10:30 | 2:43 | 8 | 41:46 | 12.9 | 1:38 | 8 | 27:07 | 13:34 | 1:23:42 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 200 | Johniya | Cotner | 25 | Atlanta | GA | 14 | 9:18 | 2:41 | 22 | 45:17 | 11.9 | 1:44 | 22 | 24:34 | 12:17 | 1:23:32 |
22 | 634 | Helen | White | 27 | Vestavia | AL | 7 | 9:07 | 2:59 | 21 | 45:13 | 11.9 | 2:07 | 24 | 25:19 | 12:40 | 1:24:44 |
23 | 735 | Jackie | Hudson | 27 | GA | 20 | 9:48 | 2:24 | 19 | 43:24 | 12.4 | 1:55 | 25 | 28:38 | 14:19 | 1:26:07 | |
24 | 390 | Becky | Lester | 26 | Glenwood | AL | 19 | 9:45 | 2:47 | 24 | 53:15 | 10.1 | 1:50 | 21 | 24:13 | 12:07 | 1:31:48 |
25 | 575 | Courtney | Sturgis | 26 | Stone Mountain | GA | 16 | 9:29 | 3:05 | 25 | 1:03:44 | 8.5 | 2:04 | 20 | 23:41 | 11:51 | 1:42:02 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 567 | Matt | Stanley | 34 | Dothan | AL | 32 | 21:42 | 1:14 | 25 | 37:00 | 14.6 | 0:57 | 23 | 19:35 | 9:48 | 1:20:26 |
32 | 507 | Joel | Pittsley | 30 | Carrollton | GA | 29 | 11:03 | 3:21 | 32 | 42:41 | 12.7 | 1:27 | 32 | 24:41 | 12:21 | 1:23:12 |
33 | 576 | Cornelius | Sturgis, Jr. | 31 | Stone Mountain | GA | 28 | 10:55 | 4:07 | 33 | 52:32 | 10.3 | 1:19 | 29 | 23:22 | 11:41 | 1:32:13 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 361 | Dara | Judah | 33 | Sebring | FL | 19 | 10:24 | 2:25 | 20 | 43:03 | 12.5 | 1:17 | 25 | 28:28 | 14:14 | 1:25:34 |
22 | 641 | Joanna | Williams | 30 | Demorest | GA | 24 | 11:57 | 2:32 | 22 | 43:28 | 12.4 | 2:04 | 24 | 28:12 | 14:06 | 1:28:11 |
23 | 428 | Stephanie | May | 32 | Newnan | GA | 12 | 9:30 | 2:27 | 25 | 57:41 | 9.4 | 2:21 | 9 | 20:55 | 10:28 | 1:32:52 |
24 | 317 | Erin | Hensley | 33 | Stockbridge | GA | 16 | 9:58 | 4:12 | 24 | 55:39 | 9.7 | 3:10 | 22 | 25:23 | 12:42 | 1:38:20 |
25 | 164 | Becky | Bush | 34 | Newnan | GA | 14 | 9:49 | 4:20 | 23 | 55:25 | 9.7 | 3:25 | 23 | 25:24 | 12:42 | 1:38:20 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 595 | Jesse | Teague | 36 | Columbus | GA | 20 | 10:04 | 3:28 | 33 | 41:47 | 12.9 | 1:27 | 33 | 27:13 | 13:37 | 1:23:58 |
32 | 357 | Kyle | Jones | 36 | Douglasville | GA | 31 | 41:26 | 13.0 | 2:20 | 28 | 24:39 | 12:20 | 1:24:26 | |||
33 | 581 | Adam | Sutton | 38 | Hoschton | GA | 25 | 10:32 | 7:33 | 27 | 39:54 | 13.5 | 3:59 | 31 | 26:26 | 13:13 | 1:28:22 |
34 | 132 | Juan | Bernal | 38 | Acworth | GA | 32 | 12:27 | 5:00 | 35 | 43:21 | 12.5 | 1:55 | 30 | 26:12 | 13:06 | 1:28:53 |
35 | 566 | Alex | Spradling | 39 | Kennesaw | GA | 33 | 14:48 | 4:56 | 26 | 39:44 | 13.6 | 2:43 | 35 | 32:47 | 16:24 | 1:34:56 |
36 | 590 | Bryan | Taylor | 38 | Jacksonville | AL | 35 | 24:06 | 4:32 | 36 | 57:58 | 9.3 | 1:21 | 34 | 29:58 | 14:59 | 1:57:52 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 188 | Erin | Cook | 36 | Ann Arbor | FL | 31 | 9:43 | 3:22 | 28 | 39:38 | 13.6 | 3:26 | 26 | 24:02 | 12:01 | 1:20:09 |
32 | 546 | Beth | Seelinger | 39 | Smyrna | GA | 21 | 9:13 | 2:28 | 22 | 38:04 | 14.2 | 2:03 | 41 | 28:38 | 14:19 | 1:20:24 |
33 | 657 | Kristen | Wojciechowski | 35 | Columbus | GA | 43 | 13:17 | 2:13 | 24 | 38:52 | 13.9 | 1:49 | 36 | 26:27 | 13:14 | 1:22:35 |
34 | 183 | Melissa | Christino | 37 | Atlanta | GA | 25 | 9:30 | 2:57 | 29 | 40:27 | 13.3 | 1:47 | 43 | 29:00 | 14:30 | 1:23:39 |
35 | 348 | Erin | Jerger | 39 | Newnan | GA | 30 | 9:36 | 3:08 | 36 | 44:33 | 12.1 | 1:49 | 30 | 25:10 | 12:35 | 1:24:14 |
36 | 260 | Mandie | Fowler | 38 | Bristol | FL | 39 | 11:17 | 2:57 | 35 | 44:22 | 12.2 | 2:04 | 27 | 24:08 | 12:04 | 1:24:45 |
37 | 631 | Courtney | Wetzel | 35 | Dallas | GA | 41 | 11:38 | 3:45 | 31 | 41:38 | 13.0 | 2:03 | 39 | 27:39 | 13:50 | 1:26:41 |
38 | 197 | Meredith | Copley | 36 | Smyrna | GA | 37 | 10:34 | 2:45 | 38 | 45:45 | 11.8 | 1:58 | 44 | 30:22 | 15:11 | 1:31:22 |
39 | 204 | Candice | Crossfield | 36 | Atlanta | GA | 45 | 14:51 | 3:39 | 32 | 42:05 | 12.8 | 2:23 | 42 | 28:55 | 14:28 | 1:31:50 |
40 | 310 | Latonya | Haynes | 39 | Lawrenceville | GA | 42 | 52:36 | 10.3 | 1:28 | 38 | 27:29 | 13:45 | 1:32:30 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 116 | Chris | Bailey | 40 | Stuart | FL | 32 | 10:21 | rate | 1:52 | 31 | 21:30 | 10:45 | 1:15:43 | |||
32 | 523 | Mark | Reilly | 43 | Norcross | GA | 10 | 9:05 | 4:13 | 29 | 36:55 | 14.6 | 2:18 | 36 | 23:26 | 11:43 | 1:15:55 |
33 | 469 | Andy | Musick | 42 | Bremen | GA | 17 | 9:14 | 3:41 | 32 | 39:43 | 13.6 | 1:42 | 33 | 21:48 | 10:54 | 1:16:07 |
34 | 658 | Allen | Wooten | 43 | Thomasville | GA | 31 | 10:12 | 3:56 | 33 | 39:57 | 13.5 | 1:27 | 26 | 21:04 | 10:32 | 1:16:35 |
35 | 732 | David | Courtney | 40 | GA | 28 | 9:44 | 3:35 | 34 | 40:29 | 13.3 | 1:42 | 35 | 22:59 | 11:30 | 1:18:27 | |
36 | 110 | Clay | Apple | 41 | Newnan | GA | 26 | 9:37 | 3:24 | 31 | 39:12 | 13.8 | 1:36 | 40 | 25:19 | 12:40 | 1:19:06 |
37 | 115 | Michael | Ayres | 43 | Bonaire | GA | 38 | 10:50 | 2:59 | 35 | 40:54 | 13.2 | 1:19 | 37 | 23:55 | 11:58 | 1:19:55 |
38 | 360 | Andrew | Judah | 41 | Sebring | FL | 24 | 9:34 | 3:24 | 38 | 42:12 | 12.8 | 1:35 | 41 | 25:52 | 12:56 | 1:22:35 |
39 | 353 | David | Johnson | 44 | Columbus | GA | 19 | 9:17 | 3:32 | 36 | 41:28 | 13.0 | 1:58 | 42 | 27:18 | 13:39 | 1:23:30 |
40 | 280 | Randy | Grace | 42 | Columbus | GA | 27 | 9:41 | 2:59 | 40 | 48:27 | 11.1 | 1:53 | 28 | 21:10 | 10:35 | 1:24:09 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 617 | Shelley | Vold | 42 | Tuscaloosa | AL | 18 | 37:05 | 14.6 | 1:21:10 | |||||||
32 | 296 | Joy | Hand | 43 | Clarksville | FL | 26 | 9:33 | 2:21 | 35 | 44:05 | 12.2 | 0:46 | 32 | 25:45 | 12:53 | 1:22:28 |
33 | 495 | Ami | Payne | 40 | Warner Robins | GA | 22 | 9:24 | 3:14 | 33 | 43:45 | 12.3 | 2:03 | 33 | 26:29 | 13:15 | 1:24:54 |
34 | 525 | Andrea | Renfroe | 40 | 4 | 8:47 | 2:11 | 26 | 41:38 | 13.0 | 2:29 | 37 | 30:00 | 15:00 | 1:25:04 | ||
35 | 622 | Charlotte | Weber | 44 | Barnesville | GA | 24 | 9:32 | 3:34 | 34 | 44:02 | 12.3 | 2:02 | 34 | 27:02 | 13:31 | 1:26:09 |
36 | 485 | Tricia | Page | 44 | Atlanta | GA | 37 | 10:34 | 2:53 | 30 | 43:33 | 12.4 | 2:12 | 36 | 29:59 | 15:00 | 1:29:08 |
37 | 477 | Michelle | Nolin | 43 | Fortson | GA | 30 | 9:47 | 2:45 | 38 | 45:03 | 12.0 | 1:17 | 38 | 31:05 | 15:33 | 1:29:54 |
38 | 417 | Marci | Maney | 40 | Kennesaw | GA | 40 | 13:49 | 4:42 | 39 | 50:32 | 10.7 | 1:42 | 22 | 22:19 | 11:10 | 1:33:02 |
39 | 380 | Monesia | Kpana | 40 | Athens | GA | 31 | 9:50 | 3:53 | 36 | 44:37 | 12.1 | 3:03 | 40 | 34:13 | 17:07 | 1:35:33 |
40 | 322 | Mary | Higbie | 41 | Dacula | GA | 28 | 9:39 | 4:41 | 41 | 58:54 | 9.2 | 3:25 | 39 | 32:59 | 16:30 | 1:49:35 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 506 | Chris | Pitts | 46 | Sharpsburg | GA | 32 | 10:45 | 2:22 | 26 | 35:16 | 15.3 | 2:23 | 37 | 30:16 | 15:08 | 1:21:00 |
32 | 151 | Jerrod | Brown | 48 | Mobile | AL | 33 | 10:55 | 4:08 | 30 | 37:52 | 14.3 | 3:19 | 34 | 27:39 | 13:50 | 1:23:51 |
33 | 649 | Scott | Willis | 46 | Columbus | GA | 31 | 10:38 | 5:12 | 35 | 43:54 | 12.3 | 2:38 | 25 | 22:32 | 11:16 | 1:24:52 |
34 | 246 | Gene | Edwards | 46 | Glennville | GA | 28 | 9:59 | 2:50 | 34 | 43:18 | 12.5 | 2:30 | 33 | 26:26 | 13:13 | 1:25:03 |
35 | 577 | Yandong | Su | 46 | Atlanta | GA | 18 | 9:36 | 3:58 | 36 | 45:49 | 11.8 | 2:06 | 35 | 28:41 | 14:21 | 1:30:07 |
36 | 384 | Morgan | Law | 45 | Atlanta | GA | 36 | 21:42 | 3:42 | 33 | 38:37 | 14.0 | 4:50 | 36 | 29:53 | 14:57 | 1:38:41 |
37 | 518 | Jim | Quinn | 46 | Leesburg | GA | 11 | 9:00 | 17:29 | 37 | 55:13 | 9.8 | 1:31 | 21 | 20:59 | 10:30 | 1:44:11 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 283 | Shelia | Greene | 49 | Clarkesville | GA | 15 | 9:30 | 4:35 | 22 | 52:43 | 10.2 | 5:18 | 17 | 26:15 | 13:08 | 1:38:19 |
22 | 388 | Michelle | Lee | 45 | Rockville | MD | 12 | 9:20 | 4:43 | 21 | 52:07 | 10.4 | 3:11 | 19 | 29:05 | 14:33 | 1:38:24 |
23 | 624 | Julie | Welborn | 49 | Acworth | GA | 22 | 11:19 | 4:02 | 19 | 50:44 | 10.6 | 2:21 | 23 | 34:33 | 17:17 | 1:42:58 |
24 | 661 | Wanda | Wright | 49 | Hinesville | GA | 14 | 9:28 | 4:17 | 24 | 1:01:46 | 8.7 | 2:09 | 18 | 26:30 | 13:15 | 1:44:07 |
25 | 113 | Mikkell | Austin | 48 | Austell | GA | 25 | 14:30 | 6:52 | rate | 3:06:52 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 373 | Bob | King | 50 | Macon | GA | 19 | 10:45 | 4:33 | 19 | 37:06 | 14.6 | 2:34 | 23 | 24:53 | 12:27 | 1:19:48 |
22 | 743 | Anthony | Miles | 54 | GA | 21 | 11:17 | 3:26 | 23 | 40:05 | 13.5 | 1:38 | 21 | 23:59 | 12:00 | 1:20:22 | |
23 | 462 | Ronnie | Moss | 52 | Fortson | GA | 14 | 10:01 | 6:07 | 15 | 35:31 | 15.2 | 2:37 | 27 | 26:55 | 13:28 | 1:21:09 |
24 | 511 | Byron | Prather | 53 | Auburn | AL | 12 | 9:36 | 4:58 | 22 | 39:38 | 13.6 | 3:00 | 28 | 26:56 | 13:28 | 1:24:06 |
25 | 455 | Todd | Moore | 50 | Euharlee | GA | 29 | 17:36 | 2:33 | 24 | 40:26 | 13.4 | 1:50 | 19 | 23:35 | 11:48 | 1:25:58 |
26 | 625 | Lee | Welborn | 53 | Acworth | GA | 23 | 11:51 | rate | 2:31 | 26 | 26:39 | 13:20 | 1:26:34 | |||
27 | 192 | Bart | Cooper | 51 | Sandy Springs | GA | 30 | 19:21 | 1:59 | 25 | 40:30 | 13.3 | 1:18 | 25 | 25:55 | 12:58 | 1:29:01 |
28 | 215 | Byron | Davis | 53 | Loganville | GA | 28 | 12:22 | 3:46 | 29 | 1:03:03 | 8.6 | 2:01 | 3 | 15:20 | 7:40 | 1:36:30 |
29 | 250 | Jack | Feltman | 54 | Griffin | GA | 16 | 10:22 | 3:45 | 27 | 54:54 | 9.8 | 1:35 | 29 | 28:43 | 14:22 | 1:39:17 |
30 | 352 | Charles | Johnson | 51 | Acworth | GA | 24 | 11:57 | 6:02 | 28 | 58:06 | 9.3 | 3:49 | 30 | 44:14 | 22:07 | 2:04:07 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 170 | Stephanie | Carmichael | 54 | Lithonia | GA | 16 | 9:25 | 3:11 | 22 | 44:28 | 12.1 | 2:54 | 19 | 26:03 | 13:02 | 1:25:59 |
22 | 415 | Amy | Malcom | 50 | Alpharetta | GA | 28 | 12:28 | 3:45 | 19 | 42:28 | 12.7 | 1:31 | 27 | 29:36 | 14:48 | 1:29:45 |
23 | 251 | Stacy | Fenn | 50 | Brookhaven | GA | 8 | 9:09 | 3:12 | 25 | 50:54 | 10.6 | 2:22 | 23 | 28:19 | 14:10 | 1:33:54 |
24 | 621 | Laura | Waters | 52 | Hoschton | GA | 7 | 9:09 | 3:45 | 28 | 58:05 | 9.3 | 3:45 | 4 | 20:33 | 10:17 | 1:35:15 |
25 | 212 | Donna | Dance | 50 | Lawrenceville | GA | 17 | 9:26 | 3:18 | 26 | 51:09 | 10.6 | 1:48 | 28 | 32:06 | 16:03 | 1:37:45 |
26 | 467 | Mary Lynn | Munago | 52 | Lawrenceville | GA | 29 | 14:04 | 4:18 | 23 | 48:30 | 11.1 | 2:31 | 24 | 28:34 | 14:17 | 1:37:54 |
27 | 303 | Wendy | Harper | 54 | Alpharetta | GA | 15 | 9:21 | 3:58 | 24 | 50:09 | 10.8 | 2:17 | 29 | 32:37 | 16:19 | 1:38:20 |
28 | 176 | Stella | Carter | 50 | Demorest | GA | 21 | 9:36 | 4:28 | 27 | 55:56 | 9.7 | 2:08 | 21 | 27:02 | 13:31 | 1:39:08 |
29 | 556 | Jody | Sills | 52 | Lawrenceville | GA | 25 | 10:33 | 3:34 | 29 | 1:02:54 | 8.6 | 0:50 | 26 | 29:12 | 14:36 | 1:47:01 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City/state | rank | Swim | T1 | rank | Bikein | Rate | T2 | rank | Finish | Pace | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 508 | Karl | Pleasant | 57 | Atlanta | GA | 11 | 11:15 | 3:24 | 13 | 37:07 | 14.5 | 2:04 | 10 | 20:30 | 10:15 | 1:14:19 |
