Callaway Gardens Sprint Triathlon/Duathlon
June 19th, 2021 - Pine Mountain GA
RACEDAY AWARDS - TRIATHLON
RELAYS TEAMS
Place | No. | Team Name | Guntime | Penalty | Total |
---|---|---|---|---|---|
1 | 502 | Lokhorst 2 | 51:32 | 51:32 | |
2 | 503 | NARP (Non-Athletic Regular People) | 51:56 | 51:56 | |
3 | 505 | Team EJ | 1:00:19 | 1:00:19 |
CLYDESDALE AGE GROUP: 1 - 99
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | 438 | Jacob Stephenson | 38 | Bremen | GA | 58:10 | 58:10 | |
2 | 68 | 322 | Johnny Luse | 43 | Midland | GA | 58:12 | 58:12 | |
3 | 76 | 372 | Clay Posey | 50 | Fayetteville | GA | 59:12 | 59:12 |
ATHENA AGE GROUP: 1 - 99
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | 460 | Katrina Turgeon | 29 | Senoia | GA | 1:03:17 | 1:03:17 | |
2 | 128 | 228 | Tiffany Gilmore | 28 | Warner Robins | GA | 1:04:33 | 1:04:33 | |
3 | 196 | 283 | V Andrea Jackson | 44 | Atlanta | GA | 1:10:52 | 1:10:52 |
MALE AGE GROUP: 1 - 99
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 392 | Colin Ryan | 27 | Orange Beach | AL | 42:42 | 42:42 | |
2 | 2 | 484 | Jonathan Williams | 43 | Phenix City | AL | 47:03 | 47:03 | |
3 | 3 | 134 | Stephen Brinkman | 38 | Columbus | GA | 47:49 | 47:49 |
FEMALE AGE GROUP: 1 - 99
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 357 | Averill Payne | 16 | 49:54 | 49:54 | |||
2 | 21 | 457 | Sarah Tucker | 28 | Sanibel | FL | 51:27 | 51:27 | |
3 | 25 | 124 | Margaret Beltrami | 16 | 52:32 | 52:32 |
MALE AGE GROUP: 1 - 14
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 436 | William Stanley | 14 | Dothan | AL | 49:19 | 49:19 | |
2 | 6 | 168 | Asher Cooper | 14 | Griffin | GA | 49:21 | 49:21 | |
3 | 15 | 397 | William Sauer | 12 | 50:46 | 50:46 |
FEMALE AGE GROUP: 1 - 14
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 318 | 115 | Maya Aquino | 13 | 1:39:35 | 1:39:35 |
MALE AGE GROUP: 15 - 19
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 125 | Dillon Berger | 16 | 50:17 | 50:17 | |||
2 | 17 | 441 | Emerson Sullivan | 15 | Midland | GA | 51:07 | 51:07 | |
3 | 41 | 244 | Parker Gurley | 15 | Powder Spgs | GA | 54:54 | 54:54 |
FEMALE AGE GROUP: 15 - 19
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 384 | Ella Richards | 16 | 54:53 | 54:53 | |||
2 | 66 | 434 | Sydney Sprayberry | 16 | 58:07 | 58:07 | |||
3 | 88 | 270 | Maddie Hope | 17 | 1:00:55 | 1:00:55 |
Callaway Gardens Sprint Triathlon/Duathlon
June 19th, 2021 - Pine Mountain GA
RACEDAY AWARDS - TRIATHLON
MALE AGE GROUP: 20 - 24
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 295 | Mitchell Keim | 23 | Dunwoody | GA | 52:41 | 52:41 | |
2 | 35 | 139 | Daniel Brown | 24 | Marietta | GA | 54:18 | 54:18 | |
3 | 105 | 421 | Cole Skipper | 23 | Blountstown | FL | 1:02:51 | 1:02:51 |
FEMALE AGE GROUP: 20 - 24
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | 263 | Faith Heyl | 24 | Decatur | GA | 56:11 | 56:11 | |
2 | 54 | 149 | Victoria Camilleri | 24 | Orlando | FL | 56:29 | 56:29 | |
3 | 106 | 238 | Allison Gregory | 23 | Troy | AL | 1:02:51 | 1:02:51 |
MALE AGE GROUP: 25 - 29
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 407 | Gregory Senft | 26 | Columbus | GA | 55:42 | 55:42 | |
2 | 50 | 338 | Errol Mizell Jr | 25 | Fort Benning | GA | 56:01 | 56:01 | |
3 | 102 | 388 | Conner Robbins | 28 | Lanett | AL | 1:02:42 | 1:02:42 |
FEMALE AGE GROUP: 25 - 29
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | 287 | Caitlyn Johnston | 29 | Atlanta | GA | 1:00:42 | 1:00:42 | |
2 | 100 | 467 | Taylor Washington | 26 | White | GA | 1:02:30 | 1:02:30 | |
3 | 132 | 147 | Melissa Burke | 29 | Atlanta | GA | 1:05:01 | 1:05:01 |
MALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 130 | Adam Bolas | 31 | Acworth | GA | 51:21 | 51:21 | |
2 | 31 | 476 | Adam Whited | 34 | Fayetteville | GA | 53:35 | 53:35 | |
3 | 47 | 271 | Andrew Hopkins | 33 | Phenix City | AL | 55:48 | 55:48 |
FEMALE AGE GROUP: 30 - 34
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | 442 | Christine Swanson | 34 | McDonough | GA | 58:54 | 58:54 | |
2 | 139 | 296 | Katelyn Key | 34 | Columbus | GA | 1:05:25 | 1:05:25 | |
3 | 151 | 276 | Jacquelynn Ibrahim | 30 | Alpharetta | GA | 1:06:33 | 1:06:33 |
MALE AGE GROUP: 35 - 39
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 102 | Josh Adamson | 35 | Pine Mountain | GA | 50:29 | 50:29 | |
2 | 23 | 435 | Matt Stanley | 39 | Dothan | AL | 52:11 | 52:11 | |
3 | 26 | 161 | Joshua Cocchiarella | 36 | Fort Benning | GA | 52:35 | 52:35 |
FEMALE AGE GROUP: 35 - 39
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | 517 | Jorja Loftin | 36 | GA | 53:54 | 53:54 | ||
2 | 39 | 311 | Keri Liles | 38 | Alpharetta | GA | 54:49 | 54:49 | |
3 | 82 | 208 | Ashley Faulk | 38 | Newnan | GA | 1:00:35 | 1:00:35 |
MALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 329 | Corey May | 41 | Marietta | GA | 48:12 | 48:12 | |
2 | 7 | 427 | Brian Smith | 44 | Columbus | GA | 49:40 | 49:40 | |
3 | 38 | 353 | Seam Park | 42 | Atlanta | GA | 54:48 | 54:48 |
FEMALE AGE GROUP: 40 - 44
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | 261 | Maxey Hebert | 41 | McDonough | GA | 52:57 | 52:57 | |
2 | 60 | 191 | Amanda Diehl | 40 | Fayetteville | GA | 57:32 | 57:32 | |
3 | 73 | 347 | Lori Nelson | 42 | Ellerslie | GA | 58:57 | 58:57 |
MALE AGE GROUP: 45 - 49
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 203 | Joseph Escoe | 46 | Auburn | AL | 49:53 | 49:53 | |
2 | 14 | 169 | Hugh Cooper | 46 | Griffin | GA | 50:39 | 50:39 | |
3 | 16 | 412 | Paul Shepard | 49 | Bonaire | GA | 50:47 | 50:47 |
FEMALE AGE GROUP: 45 - 49
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 37 | 417 | Stacy Sims | 47 | Marietta | GA | 54:44 | 54:44 | |
2 | 48 | 171 | Tabetha Cooper | 47 | Griffin | GA | 55:56 | 55:56 | |
3 | 77 | 515 | Heather Etzler | 47 | GA | 59:28 | 59:28 |
Callaway Gardens Sprint Triathlon/Duathlon
June 19th, 2021 - Pine Mountain GA
RACEDAY AWARDS - TRIATHLON
MALE AGE GROUP: 50 - 54
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 245 | George Gurrola | 54 | Columbus | GA | 49:41 | 49:41 | |
2 | 12 | 367 | Rob Plowden | 50 | Dunwoody | GA | 50:19 | 50:19 | |
3 | 51 | 286 | Scott Jenkins | 50 | Cumming | GA | 56:10 | 56:10 |
FEMALE AGE GROUP: 50 - 54
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | 409 | Katharine Serrano | 51 | Duluth | GA | 59:32 | 59:32 | |
2 | 97 | 385 | Michele Richards | 54 | Dunwoody | GA | 1:02:08 | 1:02:08 | |
3 | 117 | 156 | Emily Chang | 54 | Atlanta | GA | 1:04:00 | 1:04:00 |
MALE AGE GROUP: 55 - 59
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 510 | David Toellner | 58 | Pensacola | FL | 51:08 | 51:08 | |
2 | 24 | 218 | Trip Garner | 57 | Opelika | AL | 52:19 | 52:19 | |
3 | 32 | 359 | Kevin Peddie | 59 | Bristol | FL | 53:46 | 53:46 |
FEMALE AGE GROUP: 55 - 59
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 141 | 361 | Kerri Phox | 55 | Atlanta | GA | 1:05:43 | 1:05:43 | |
2 | 166 | 414 | Kathleen Sick | 56 | Marietta | GA | 1:07:55 | 1:07:55 | |
3 | 169 | 330 | Kristina Maybin | 58 | Cumming | GA | 1:08:19 | 1:08:19 |
MALE AGE GROUP: 60 - 64
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 230 | David Goo | 62 | Atlanta | GA | 54:11 | 54:11 | |
2 | 56 | 305 | Stan Lambert | 64 | Dunwoody | GA | 56:47 | 56:47 | |
3 | 69 | 144 | Andrew Buchman | 64 | Columbus | GA | 58:17 | 58:17 |
FEMALE AGE GROUP: 60 - 64
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | 492 | Rebecca Young | 61 | Griffin | GA | 57:41 | 57:41 | |
2 | 174 | 188 | Gretchen Deyoung | 61 | Tallahassee | FL | 1:08:32 | 1:08:32 | |
3 | 258 | 246 | Lisa Gwock | 61 | Atlanta | GA | 1:19:52 | 1:19:52 |
MALE AGE GROUP: 65 - 69
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 79 | 290 | Stan Jones | 66 | Snellville | GA | 1:00:02 | 1:00:02 | |
2 | 229 | 302 | Frank Kreis | 67 | 1:14:46 | 1:14:46 |
FEMALE AGE GROUP: 65 - 69
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 244 | 472 | Marchelle Weldon | 66 | 1:17:37 | 1:17:37 | |||
2 | 296 | 386 | Leslie Rider | 68 | Senoia | GA | 1:26:13 | 1:26:13 | |
3 | 308 | 301 | Carol Kreis | 66 | Chipley | FL | 1:31:14 | 1:31:14 |
MALE AGE GROUP: 70 - 98
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 107 | 121 | John Barwick | 72 | Columbus | GA | 1:02:52 | 1:02:52 | |
2 | 167 | 272 | Bobby Howard | 71 | Columbus | GA | 1:07:57 | 1:07:57 | |
3 | 205 | 433 | Roger Sprandel | 79 | Dothan | AL | 1:11:26 | 1:11:26 |
FEMALE AGE GROUP: 70 - 98
Place | Oallplace | No. | Name | Age | City | State | Guntime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 284 | 118 | Carol Axford | 76 | Fayetteville | GA | 1:24:21 | 1:24:21 | |
2 | 297 | 424 | Mary Slaton | 71 | Brooks | GA | 1:26:19 | 1:26:19 |