---------------------------------------------
MALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 5 | Thomas Gerlach | 36 | Clermont | FL | 53:11 | |
2 | 6 | Josh Eaton | 32 | Orlando | FL | 53:13 | |
3 | 7 | Patrick Sirois | 47 | Winter Garden | FL | 55:14 |
---------------------------------------------
FEMALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 24 | Gabrielle Suver | 27 | Tavares | FL | 1:02:12 | |
2 | 25 | Tami Ritchie | 34 | Clermont | FL | 1:02:22 | |
3 | 27 | Nina Kraft | 49 | Leesburg | FL | 1:02:52 |
---------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 12 | Dave Helsel | 41 | Windermere | FL | 59:46 |
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 42 | Theresa Helsel | 41 | Windermere | FL | 1:04:55 |
OPEN - MALE AGE DIVISION: 10 - 99
-----------------------------------------------------------------
OPEN - FEMALE AGE DIVISION: 10 - 99
-----------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 44 | NICOLE | MALPEZZI | 26 | Strada Casale | 1:05:20 | ||
2 | 97 | AMANDA | MAVRAKIS | 29 | Boynton Beach | FL | 1:10:54 | |
3 | 135 | NATASHA | OWEN | 25 | Lakeland | FL | 1:15:25 | |
4 | 247 | JADE | DINSDALE | 26 | Winter Park | FL | 1:28:43 | |
5 | 260 | CAITLIN | MYERS | 26 | Orange City | FL | 1:30:26 | |
6 | 264 | MEGHAN | BURKE | 27 | Longwood | FL | 1:31:02 | |
7 | 276 | BETZY | SALCEDO | 29 | Apopka | FL | 1:32:40 | |
8 | 307 | STACI | RANOCCHIA | 28 | Winter Garden | FL | 1:38:37 | |
9 | 352 | KRISTIN | DINSDALE | 28 | Clermont | FL | 1:51:36 |
MALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
MALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
11 | 261 | ELENA | FELICIANO | 39 | Saint Petersburg | FL | 1:30:51 | |
12 | 303 | AMANDA | WILSON | 35 | Clermont | FL | 1:38:15 | |
13 | 313 | ANGELIQUE | HENNON | 38 | Apopka | FL | 1:40:30 | |
14 | 337 | DENISE | SNYDER | 38 | Winter Garden | FL | 1:44:49 | |
15 | 351 | JEANNE | HARBIN | 35 | Ocoee | FL | 1:51:00 | |
16 | 359 | BROOKE | JANNEY | 38 | Orlando | FL | 1:54:21 | |
17 | 360 | MIRTHA | ALVAREZ ACEVEDO | 35 | Winter Haven | FL | 1:54:37 |
MALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
11 | 150 | JOEL | DIAZ | 35 | Orlando | FL | 1:16:42 | |
12 | 169 | MICHAEL | TEPLANSKY | 36 | Orlando | FL | 1:19:03 | |
13 | 174 | CHAD | WILLIAMS | 36 | Groveland | FL | 1:19:36 | |
14 | 213 | KEVIN | DEFORD | 39 | Elkton | FL | 1:24:33 | |
15 | 222 | BRYAN | NELSON | 39 | Sorrento | FL | 1:25:52 | |
16 | 237 | CHRISTOPHER | SIMMONS | 36 | Longwood | FL | 1:27:00 | |
17 | 317 | MARK | STINES | 35 | Jacksonville | FL | 1:40:56 | |
18 | 329 | THOMAS | BIANCE | 37 | Tallahassee | FL | 1:43:40 |
FEMALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 83 | SARA | DEAN | 41 | Ormond Beach | FL | 1:09:40 | |
2 | 88 | KEELY | ANDERSON | 42 | Sanford | FL | 1:10:19 | |
3 | 93 | KRISTINE | CLAFFIE | 42 | Lithia | FL | 1:10:45 | |
4 | 159 | LESLIE | ALCURI | 43 | Ocoee | FL | 1:18:13 | |
5 | 187 | LISA | GARCIA | 41 | Palm Coast | FL | 1:21:20 | |
6 | 282 | STEPHANIE | WEIS | 40 | Ocoee | FL | 1:33:19 | |
7 | 302 | GABY | BELL | 40 | Orlando | FL | 1:37:57 | |
8 | 306 | LISA | KIMBROUGH | 43 | Longwood | FL | 1:38:33 | |
9 | 347 | XIOMARA | MIRABAL | 43 | Doral | FL | 1:49:35 | |
10 | 365 | KIM | POLO | 42 | Windermere | FL | 1:58:38 |
MALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
11 | 95 | TOMMY | SERRA | 44 | Wesley Chapel | FL | 1:10:53 | |
12 | 96 | NELSON | MORELLO | 43 | Miami | FL | 1:10:54 | |
13 | 98 | SHANE | WHITE | 40 | Lake Placid | FL | 1:11:36 | |
14 | 114 | BRUCE | COMER | 43 | Ruskin | FL | 1:13:16 | |
15 | 121 | LACY | TAYLOR | 43 | Mims | FL | 1:13:52 | |
16 | 128 | BENJAMIN | PIERSON | 40 | Orlando | FL | 1:14:25 | |
17 | 132 | AARON | JORDAN | 44 | Oviedo | FL | 1:14:44 | |
18 | 145 | ALFREDO A | SOLARTE | 41 | Orlando | FL | 1:15:53 | |
19 | 179 | ANDY | PALMER | 40 | Winter Haven | FL | 1:20:40 | |
20 | 185 | OSVALDO | CASTILLO | 42 | Orlando | FL | 1:21:08 |
FEMALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
MALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
11 | 166 | JEFFREY | WARD | 47 | Longwood | FL | 1:18:44 | |
12 | 181 | ARNOLDO | SANCHEZ | 47 | Liberia | 1:20:56 | ||
13 | 182 | ANDREW | BOSCO | 49 | Altamonte Springs | FL | 1:21:00 | |
14 | 238 | SCOTT | ROGERS | 46 | Winter Garden | FL | 1:27:02 | |
15 | 239 | TIM | DELANEY | 49 | Clermont | FL | 1:27:19 | |
16 | 256 | ANDY | KARL | 49 | Rockledge | FL | 1:30:09 | |
17 | 265 | ROGER | MCMULLEN | 48 | Oviedo | FL | 1:31:03 | |
18 | 288 | JAMES | ONEAL | 48 | Delray Beach | FL | 1:34:38 | |
19 | 342 | DARREN | GREENBERG | 48 | Sanford | FL | 1:46:24 | |
20 | 358 | JEFFREY | STEPHENS | 48 | Clermont | FL | 1:53:03 |
FEMALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 110 | MAUREEN | POWERS | 54 | Kissimmee | FL | 1:12:57 | |
2 | 178 | KRISTI | KAY | 53 | Mt Dora | FL | 1:20:00 | |
3 | 225 | KATHLEEN | RICHARDSON | 54 | Winter Garden | FL | 1:26:10 | |
4 | 235 | MELANIE | FERNANDEZ | 53 | Apopka | FL | 1:26:55 | |
5 | 275 | LISA | SASSO | 54 | Gotha | FL | 1:32:36 | |
6 | 277 | BRENDA | SMITH | 52 | Winter Garden | FL | 1:32:49 | |
7 | 295 | DEBI | BRIGHTWELL | 54 | Lakeland | FL | 1:35:52 | |
8 | 321 | SHARON | ROSIN | 54 | Orlando | FL | 1:41:26 | |
9 | 361 | BARBARA | EVENDEN | 50 | Fort Myers | FL | 1:57:37 | |
10 | 362 | SAMANTHA | ASTON | 50 | Orlando | FL | 1:57:38 |
MALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
11 | 130 | MICHAEL | BRAUNE | 50 | Sarasota | FL | 1:14:32 | |
12 | 146 | PHILLIP | TANNER | 50 | Winter Haven | FL | 1:16:06 | |
13 | 153 | JIM | WEBER | 51 | Winter Park | FL | 1:17:27 | |
14 | 155 | OLIVIER | FLAMENT | 51 | Windermere | FL | 1:17:54 | |
15 | 190 | DAVID | WILLIAMS | 53 | Orlando | FL | 1:21:47 | |
16 | 200 | JEFF | TINCH | 50 | Orlando | FL | 1:22:48 | |
17 | 206 | JOSEPH | WITKOWSKI | 53 | Apopka | FL | 1:23:24 | |
18 | 209 | JOSEPH | GANLEY | 51 | Kissimmee | FL | 1:23:37 | |
19 | 226 | JOHN | MOOREFIELD | 53 | Oviedo | FL | 1:26:22 | |
20 | 280 | CARL | GREEN | 51 | Gotha | FL | 1:33:03 |
FEMALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
11 | 168 | MARK | BARRY | 59 | Spring Hill | FL | 1:18:51 | |
12 | 183 | JOSEPH | SZARKO | 56 | Wesley Chapel | FL | 1:21:05 | |
13 | 192 | PHILIP | TANNER | 57 | Winter Park | FL | 1:21:52 | |
14 | 242 | GREG | SKIPPER | 55 | Orlando | FL | 1:27:41 | |
15 | 243 | REED | ZUEHLKE | 57 | Orlando | FL | 1:27:46 | |
16 | 245 | BILL | UMLAUF | 55 | Debary | FL | 1:28:26 | |
17 | 290 | HOWARD | HOLT | 56 | Orlando | FL | 1:35:03 | |
18 | 292 | PETER | BELAIR | 56 | Valrico | FL | 1:35:07 | |
19 | 301 | PAUL | FORD | 55 | Orlando | FL | 1:36:50 | |
20 | 327 | KEVIN | CUNNINGHAM | 58 | Clermont | FL | 1:43:04 |
FEMALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 111 | GLEN | FRITZ | 68 | San Antonio | TX | 1:13:11 | |
2 | 118 | JEREMY | SMITH | 66 | Jacksonville | FL | 1:13:41 | |
3 | 131 | RANDALL | BROWN | 65 | Sanford | FL | 1:14:38 | |
4 | 137 | JIM | SPAULDING | 65 | Saint Cloud | FL | 1:15:37 | |
5 | 201 | EMMETT | HUMMEL | 66 | St Cloud | FL | 1:22:51 | |
6 | 267 | LARRY | NUOSCE | 68 | Longwood | FL | 1:31:17 | |
7 | 283 | MICHAEL | JOHNSON | 67 | Polk City | FL | 1:33:59 | |
8 | 287 | MICHAEL | WILKINSON | 65 | Jacksonville | FL | 1:34:30 | |
9 | 328 | JOSEPH | MIGNOGNA | 66 | Melbourne | FL | 1:43:16 | |
10 | 331 | DAN | JOHANNES | 65 | Oviedo | FL | 1:43:53 |