---------------------------------------------
MALE OVERALL
---------------------------------------------
---------------------------------------------
FEMALE OVERALL
---------------------------------------------
---------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
FEMALE AGE DIVISION: 5 - 9
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 210 | JOI | MEDLEY | 7 | Ocoee | FL | 34:16 | 11:02 |
2 | 256 | SIENNA | DIAZ | 8 | Sorrento | FL | 37:02 | 11:55 |
3 | 342 | ASHLEIGH | BARRITT | 9 | Celebration | FL | 41:45 | 13:27 |
4 | 345 | CARYS | WHITESIDE | 9 | Saint Petersburg | FL | 41:57 | 13:30 |
5 | 417 | BROOKE | JAYE | 5 | Saint Cloud | FL | 48:39 | 15:40 |
6 | 429 | EMMA | LASETER | 7 | Lady Lake | FL | 50:45 | 16:20 |
7 | 445 | MARIBELLA | EDGERTON | 6 | Davenport | FL | 52:54 | 17:02 |
MALE AGE DIVISION: 5 - 9
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 65 | RIO | MEDLEY | 9 | Ocoee | FL | 25:47 | 8:18 |
2 | 78 | RAY | HERNANDEZ | 8 | Orlando | FL | 27:09 | 8:45 |
3 | 145 | BENJAMIN | DIAZ | 9 | Sorrento | FL | 31:23 | 10:06 |
4 | 301 | SEBASTIAN | HERNANDEZ | 6 | Windermere | FL | 39:31 | 12:44 |
5 | 327 | OWEN | BAKER | 8 | Clermont | FL | 40:46 | 13:07 |
6 | 337 | MITCHELL | BOUCHET | 9 | Clermont | FL | 41:22 | 13:19 |
7 | 389 | CASEN | LEAVY | 8 | Sanford | FL | 44:45 | 14:25 |
8 | 393 | NOAH | SETLIFF | 8 | Kissimmee | FL | 44:48 | 14:25 |
FEMALE AGE DIVISION: 10 - 14
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 120 | SARAI | DIAZ | 11 | Sorrento | FL | 29:55 | 9:38 |
2 | 180 | NIVIA | GLORIOSO | 10 | Orlando | FL | 32:59 | 10:37 |
3 | 186 | DARBY | HYATT | 14 | Groveland | FL | 33:15 | 10:43 |
4 | 262 | BROOKLYN | BARRITT | 13 | Celebration | FL | 37:23 | 12:02 |
5 | 280 | ABIGAYLE | SNYDER | 10 | Groveland | FL | 38:22 | 12:21 |
6 | 313 | KATIE | CAPPS | 13 | Winter Park | FL | 40:21 | 13:00 |
7 | 314 | ELLIE | CAPPS | 10 | Winter Park | FL | 40:23 | 13:00 |
MALE AGE DIVISION: 10 - 14
----------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 61 | MICHAELA | KOVAR | 17 | Clermont | FL | 25:40 | 8:16 |
2 | 107 | SHELBY | BERNAS | 19 | Clermont | FL | 29:33 | 9:31 |
3 | 116 | VALENTINA | CASTRO | 18 | Clermont | FL | 29:48 | 9:36 |
4 | 137 | ALEXANDRA | SIROIS | 19 | Winter Garden | FL | 30:55 | 9:58 |
5 | 152 | ANAJA | WRIGHT | 15 | Lithia | FL | 31:49 | 10:15 |
6 | 167 | KATIE | KOVAR | 15 | Clermont | FL | 32:15 | 10:23 |
7 | 170 | SOPHIA | GLORIOSO | 15 | Orlando | FL | 32:28 | 10:27 |
8 | 214 | MADISON | GOODLATTE | 15 | Windermere | FL | 34:22 | 11:04 |
9 | 253 | BREANN | ELLIS | 16 | Groveland | FL | 36:43 | 11:49 |
10 | 315 | EMILY | TORRES | 15 | Kissimmee | FL | 40:24 | 13:01 |
MALE AGE DIVISION: 15 - 19
----------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 19 | ALLISON | KORT | 20 | Orlando | FL | 22:04 | 7:06 |
2 | 102 | MELISSA | LORY | 24 | Ocoee | FL | 29:14 | 9:25 |
3 | 267 | NICOLE | KARP | 21 | Longwood | FL | 37:47 | 12:10 |
4 | 282 | BEKAH | STEPHENS | 21 | Polk City | FL | 38:25 | 12:22 |
5 | 329 | KAYLA | WRIGHT-FREEMAN | 20 | Elkridge | MD | 40:47 | 13:08 |
6 | 390 | ERIN | BLACKHAM | 20 | Clermont | FL | 44:46 | 14:25 |
7 | 444 | DEANNA | HARVEY | 23 | Leesburg | FL | 52:34 | 16:55 |
MALE AGE DIVISION: 20 - 24
----------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
----------------------------------------------------
MALE AGE DIVISION: 25 - 29
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 68 | KEVIN | PIMENTEL | 29 | Casselberry | FL | 26:20 | 8:29 |
2 | 73 | ROBERT | PRIBYL | 28 | Clermont | FL | 26:50 | 8:38 |
3 | 227 | ALEXANDRE | SILVA | 29 | Orlando | FL | 35:05 | 11:18 |
4 | 310 | ADAM | STUMP | 27 | Oviedo | FL | 40:06 | 12:55 |
5 | 363 | PRESTON | SAYLOR | 26 | Longwood | FL | 42:50 | 13:47 |
6 | 364 | BRADLEY | MYER | 27 | Leesburg | FL | 42:50 | 13:47 |
7 | 441 | MICHAEL | YAREMA | 28 | Orlandoorlando | FL | 52:25 | 16:53 |
FEMALE AGE DIVISION: 30 - 34
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 355 | TIFFANY | LARNEY | 33 | Deland | FL | 42:25 | 13:40 |
22 | 383 | ELIZABETH | HEVENER | 32 | Lakeland | FL | 44:20 | 14:16 |
23 | 407 | KATHERINE | GAYMONT | 33 | Davenport | FL | 46:07 | 14:51 |
24 | 424 | MEGAN | FARR | 34 | Winter Garden | FL | 49:33 | 15:57 |
25 | 440 | MEREDITH | SCHECHTER | 32 | Windermere | FL | 52:23 | 16:52 |
26 | 442 | ENA | TORRES | 30 | Orlandoorlando | FL | 52:26 | 16:53 |
27 | 467 | SARA | OLDS | 32 | Longwood | FL | 1:07:43 | 21:48 |
MALE AGE DIVISION: 30 - 34
----------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | 402 | NATASHA | BOUCHET | 36 | Clermont | FL | 45:33 | 14:40 |
42 | 408 | AMANDA | RICHARDS | 38 | Clermont | FL | 46:10 | 14:52 |
43 | 411 | NICOLE | WALKER | 36 | Kissimmee | FL | 46:55 | 15:06 |
44 | 415 | BRITTANY | GIBSON | 36 | Orlando | FL | 48:14 | 15:32 |
45 | 425 | JOARA | LOPEZ | 36 | Orlando | FL | 50:26 | 16:14 |
46 | 435 | TATIANA | DE ALMEIDA | 38 | Clermont | FL | 51:26 | 16:34 |
47 | 436 | KATHLEEN | JANDAK | 37 | Clermont | FL | 51:46 | 16:40 |
48 | 449 | JESSICA | CHANCEY | 36 | Webster | FL | 54:40 | 17:36 |
49 | 458 | ELLEASE | APONTE | 35 | Kissimmee | FL | 59:20 | 19:06 |
50 | 459 | DAWN | ROSE | 37 | Tavares | FL | 59:45 | 19:14 |
MALE AGE DIVISION: 35 - 39
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 229 | MARC | UCHMAN | 35 | Clermont | FL | 35:11 | 11:20 |
12 | 234 | LEVAR | KELLY | 38 | Fajardo | 35:29 | 11:26 | |
13 | 265 | JAMAAL | WEST | 36 | Winter Springs | FL | 37:35 | 12:06 |
14 | 343 | MARK | BARRITT | 36 | Clermont | FL | 41:54 | 13:29 |
15 | 398 | HERMES | TORRES | 37 | Kissimmee | FL | 44:59 | 14:29 |
16 | 406 | STEPHEN | GAYMONT | 35 | Davenport | FL | 46:05 | 14:50 |
17 | 422 | JOSEPH | HABER | 39 | Kissimmee | FL | 48:44 | 15:42 |
FEMALE AGE DIVISION: 40 - 44
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 292 | JENNIFER | CUNNINGHAM | 43 | Clermont | FL | 38:50 | 12:30 |
22 | 306 | JULIA | FINNIGAN | 40 | Kissimmee | FL | 39:56 | 12:51 |
23 | 309 | AMY | KRAMER | 43 | Clermont | FL | 40:01 | 12:53 |
24 | 349 | KIMBERLY | SOUZA | 43 | Ocoee | FL | 42:01 | 13:32 |
25 | 353 | JULIE | CAPPS | 42 | Winter Park | FL | 42:24 | 13:39 |
26 | 401 | LINA | TORRES | 44 | Kissimmee | FL | 45:24 | 14:37 |
27 | 420 | CHRISTINA | HABER | 44 | Kissimmee | FL | 48:44 | 15:41 |
28 | 439 | MELINDA | RODRIGUEZ | 43 | Orlando | FL | 52:23 | 16:52 |
MALE AGE DIVISION: 40 - 44
----------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
----------------------------------------------------
MALE AGE DIVISION: 45 - 49
----------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
----------------------------------------------------
MALE AGE DIVISION: 50 - 54
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 215 | DOUG | GOODLATTE | 54 | Windermere | FL | 34:22 | 11:04 |
12 | 228 | RENE | CASTRO | 51 | Clermont | FL | 35:08 | 11:19 |
13 | 239 | MICHAEL | KREIGER | 50 | Oxford | FL | 35:47 | 11:31 |
14 | 281 | CHRISTOPHER | BRUNK | 53 | Kissimmee | FL | 38:23 | 12:22 |
15 | 330 | LAWRENCE | FREEMAN | 50 | Elkridge | MD | 40:48 | 13:08 |
16 | 338 | JOHN | HARRIS | 53 | Tampa | FL | 41:23 | 13:20 |
17 | 357 | MARK | WILLOUGHBY | 50 | Clermont | FL | 42:30 | 13:41 |
18 | 368 | ADRIAN | MAYER | 53 | Ocoee | FL | 43:19 | 13:57 |
19 | 437 | ANDREW | ENDRES | 50 | Ocoee | FL | 51:47 | 16:40 |
20 | 455 | JONATHAN | MARTINEZ | 52 | Kissimmee | FL | 56:56 | 18:20 |
FEMALE AGE DIVISION: 55 - 59
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 371 | JOY | ELLIS | 56 | Groveland | FL | 43:25 | 13:59 |
22 | 392 | MARYANN | BLACKHAM | 56 | Clermont | FL | 44:47 | 14:25 |
23 | 395 | JANICE | HARRIS | 57 | Davenport | FL | 44:52 | 14:27 |
24 | 396 | JAMIE | SEAMAN | 56 | Winter Springs | FL | 44:55 | 14:28 |
25 | 419 | BARBARA | LANE | 57 | Tavares | FL | 48:42 | 15:41 |
26 | 427 | ROSEMARY | RODRIGUES | 59 | Winter Haven | FL | 50:29 | 16:15 |
27 | 431 | GILLIAN | STACK | 58 | Clermont | FL | 50:53 | 16:23 |
28 | 443 | MARYBETH | HARVEY | 58 | Leesburg | FL | 52:33 | 16:55 |
29 | 453 | BELYNDA L. | PINKSTON | 55 | Clermont | FL | 56:46 | 18:17 |
MALE AGE DIVISION: 55 - 59
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 302 | KEITH | STUMP | 57 | Winter Springs | FL | 39:37 | 12:45 |
12 | 331 | PETER | BUKUNUS | 56 | Clermont | FL | 40:48 | 13:08 |
13 | 341 | WADE | BODIFORD | 56 | Apopka | FL | 41:41 | 13:25 |
14 | 360 | GERARDO | COLON BERNIER | 56 | Clermont | FL | 42:39 | 13:44 |
15 | 361 | BRIAN | FEENEY | 57 | Groveland | FL | 42:46 | 13:46 |
16 | 376 | TOM | WYATT | 59 | Clermont | FL | 43:39 | 14:03 |
17 | 465 | ALAN | OLDS | 59 | Longwood | FL | 1:06:30 | 21:25 |
FEMALE AGE DIVISION: 60 - 64
----------------------------------------------------
MALE AGE DIVISION: 60 - 64
----------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 159 | THERESA | SLIFER | 69 | Ocala | FL | 32:05 | 10:20 |
2 | 177 | SUSAN | MUELLER | 68 | Tampa | FL | 32:54 | 10:36 |
3 | 263 | CAROYL | NOBILE | 68 | Orlando | FL | 37:25 | 12:03 |
4 | 272 | BRENDA | MILLER | 65 | Plant City | FL | 38:04 | 12:16 |
5 | 297 | TERRIE | ESTES | 65 | Kissimmee | FL | 39:16 | 12:39 |
6 | 438 | JEANNIE | WALLETT | 67 | Clermont | FL | 51:49 | 16:41 |
7 | 457 | JAN | CARPENTER | 68 | Haines City | FL | 58:12 | 18:44 |
8 | 463 | CAROL | STEWART | 67 | Orlando | FL | 1:01:17 | 19:44 |
MALE AGE DIVISION: 65 - 69
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 36 | LOU | SOUKUP | 65 | The Villages | FL | 23:24 | 7:32 |
2 | 53 | RON | BRIDGE | 66 | Clermont | FL | 25:14 | 8:08 |
3 | 63 | CARLOS | SANTOS | 66 | Kissimmee | FL | 25:46 | 8:18 |
4 | 123 | ROGER | KELLY | 66 | Orlando | FL | 30:10 | 9:43 |
5 | 231 | JEFF | NEVE | 68 | Winter Garden | FL | 35:24 | 11:24 |
6 | 248 | CHARLES | CANGIALOSI | 69 | Leesburg | FL | 36:37 | 11:47 |
7 | 318 | DAN | DOTY | 69 | Orlando | FL | 40:30 | 13:02 |
FEMALE AGE DIVISION: 70 - 74
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 206 | RUTH | GORMAN | 70 | Belleview | FL | 34:00 | 10:57 |
2 | 224 | CARLA | BITTERLING | 70 | Orlando | FL | 34:55 | 11:15 |
3 | 291 | SUZANNE | GARSZCZYNSKI | 70 | Lakeland | FL | 38:48 | 12:30 |
4 | 404 | DONNA | MILLER | 70 | Clermont | FL | 45:35 | 14:41 |
5 | 452 | DONNA | BAUMGRTEL | 70 | Clermont | FL | 56:34 | 18:13 |