12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Derick | Jenkins | 27 | M | Beverly | MA | 25:44 | 8:17 | |||
42 | Lexie | Terrio | 15 | F | Westport | CT | 25:47 | 8:18 | |||
43 | Chloe | McAuliffe | 16 | F | New Canaan | CT | 25:48 | 8:19 | |||
44 | Blake | Wilson | 11 | M | New Canaan | CT | 25:57 | 8:21 | |||
45 | Caroline | Wilson | 13 | F | New Canaan | CT | 26:01 | 8:23 | |||
46 | Wil | Warren | 46 | M | New Canaan | CT | 26:02 | 8:23 | |||
47 | Alyse | Selmont | 26 | F | Las Vegas | NV | 26:04 | 8:24 | |||
48 | Rich | Ferguson | 56 | M | New Canaan | CT | 26:07 | 8:25 | |||
49 | Hannah | Haden | 15 | F | Ridgefield | CT | 26:11 | 8:26 | |||
50 | Megan | Fitzgerald | 27 | F | Hoboken | NJ | 26:12 | 8:26 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Katie | Benson | 43 | F | Darien | CT | 28:59 | 9:20 | |||
92 | James | Tierneyw | 50 | M | New Canaan | CT | 28:59 | 9:20 | |||
93 | Jack | Ritchie | 9 | M | Darien | CT | 29:00 | 9:20 | |||
94 | Ashley | Rodgers | 11 | F | New Canaan | CT | 29:00 | 9:20 | |||
95 | Megan | Schoenholtz | 17 | F | New Canaan | CT | 29:02 | 9:21 | |||
96 | Molly | Jenkins | 31 | F | Norwalk | CT | 29:05 | 9:22 | |||
97 | Claire | Ross | 14 | F | New Canaan | CT | 29:06 | 9:22 | |||
98 | Liliana | Ulloa | 27 | F | Stamford | CT | 29:07 | 9:23 | |||
99 | Ethan | Eckert | 11 | M | Darien | CT | 29:08 | 9:23 | |||
100 | Janeen | Eckert | 45 | F | Darien | CT | 29:08 | 9:23 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | Stacy | Levy | 47 | F | Wilton | CT | 31:25 | 10:07 | |||
142 | Suzanne | Turner | 45 | F | New Canaan | CT | 31:26 | 10:07 | |||
143 | Emerson | Eckert | 10 | F | Darien | CT | 31:27 | 10:08 | |||
144 | Jim | Eckert | 43 | M | Darien | CT | 31:27 | 10:08 | |||
145 | Jean | Hoffman | 39 | F | Norwalk | CT | 31:30 | 10:09 | |||
146 | Allison | Bickler | 33 | F | Wilton | CT | 31:41 | 10:12 | |||
147 | Jason | Feldman | 38 | M | New City | NY | 31:46 | 10:14 | |||
148 | Jim | Bennett | 61 | M | Newcanaan | CT | 31:48 | 10:14 | |||
149 | Kimmie | Hynes | 16 | F | New Canaan | CT | 31:53 | 10:16 | |||
150 | Claire | Banks | 11 | F | Darien | CT | 31:59 | 10:18 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
191 | Michele | Baldini | 42 | M | New Canaan | CT | 35:44 | 11:30 | |||
192 | Stephen | Gardner | 61 | M | New Canaan | CT | 35:46 | 11:31 | |||
193 | Maeve | Baker | 10 | F | New Canaan | CT | 35:50 | 11:32 | |||
194 | Grace | Ruksznis | 14 | F | New Canaan | CT | 36:00 | 11:36 | |||
195 | Allyson | Pastushan | 46 | F | New Canaan | CT | 36:01 | 11:36 | |||
196 | Sebastian | Ocampo | 8 | M | Stamford | CT | 36:28 | 11:45 | |||
197 | Jake | Grigsby | 16 | M | New Canaan | CT | 36:34 | 11:46 | |||
198 | Emily | Pastushan | 7 | F | New Canaan | CT | 36:40 | 11:49 | |||
199 | Meghan | Barker | 11 | F | New Canaan | CT | 36:41 | 11:49 | |||
200 | Kim | Luppino | 35 | F | Wilton | CT | 36:52 | 11:52 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
241 | Anna | Knechtel | 32 | F | Norwalk | CT | 45:00 | 14:30 | |||
242 | Tara | Moran | 61 | F | Oldgreenwich | CT | 45:16 | 14:34 | |||
243 | Nancy | Walton | 40 | F | New Canaan | CT | 45:17 | 14:35 | |||
244 | Chris | Baker | 46 | M | New Canaan | CT | 45:18 | 14:35 | |||
245 | Isabel | Ruksznis | 19 | F | New Canaan | CT | 45:30 | 14:39 | |||
246 | Elizabeth | Ruksznis | 56 | F | New Canaan | CT | 45:49 | 14:45 | |||
247 | Daniel | Christer | 6 | M | New Canaan | CT | 46:19 | 14:55 | |||
248 | Edward | Bradley | 6 | M | New Canaan | CT | 46:29 | 14:58 | |||
249 | Simon | Bradley | 45 | M | New Canaan | CT | 46:37 | 15:00 | |||
250 | Prakash | Gorantla | 32 | M | Norwalk | CT | 46:39 | 15:01 |