12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Ryan | Johnson | 12 | M | New Canaan | CT | 22:40 | 7:18 | |||
22 | Sean | Robb | 33 | M | Easton | CT | 22:41 | 7:18 | |||
23 | Elizabeth | Gordon | 19 | F | New Canaan | CT | 23:21 | 7:31 | |||
24 | Jhonny | Arteaga | 28 | M | Stamford | CT | 23:31 | 7:35 | |||
25 | Kimberly | Driscoll | 54 | F | Fairfield | CT | 23:44 | 7:39 | |||
26 | Sam | Weyrauch | 23 | M | Washington | DC | 23:55 | 7:42 | |||
27 | Stefan | Borowski | 26 | M | New Canaan | CT | 24:00 | 7:44 | |||
28 | Greg | Stewart | 36 | M | Norwalk | CT | 24:03 | 7:45 | |||
29 | Geraldine | Pires | 31 | F | Fairfield | CT | 24:04 | 7:45 | |||
30 | Jeff | Johnson | 43 | M | New Canaan | CT | 24:14 | 7:48 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Kai | Sparks | 10 | M | Darien | CT | 27:37 | 8:54 | |||
72 | Hugo | Smith | 9 | M | New Canaan | CT | 27:53 | 8:59 | |||
73 | Bridget | Salmini | 14 | F | New Canaan | CT | 27:54 | 8:59 | |||
74 | Erin | Gray | 28 | F | Norwalk | CT | 27:55 | 8:59 | |||
75 | Chris | Karl | 44 | M | Darien | CT | 27:57 | 9:00 | |||
76 | Guy | Smith | 46 | M | New Canaan | CT | 27:58 | 9:00 | |||
77 | John | Weyrauch | 56 | M | Weston | CT | 27:59 | 9:01 | |||
78 | Allison | Burnham | 73 | F | New Canaan | CT | 28:06 | 9:03 | |||
79 | Alexa | Roy | 24 | F | Stamford | CT | 28:08 | 9:04 | |||
80 | Karen | Wilson | 49 | F | New Canaan | CT | 28:10 | 9:04 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
121 | Samantha | Stevens | 11 | F | Darien | CT | 30:13 | 9:44 | |||
122 | Haig | Biddulph | 32 | M | Hove | ES | 30:14 | 9:44 | |||
123 | Sophia | Dellarusso | 15 | F | Darien | CT | 30:17 | 9:45 | |||
124 | Andrew | Bates | 28 | M | Stamford | CT | 30:18 | 9:46 | |||
125 | Ed | Banks | 48 | M | Darien | CT | 30:21 | 9:47 | |||
126 | Tom | Terrio | 50 | M | Westport | CT | 30:22 | 9:47 | |||
127 | Graham | Butler | 9 | M | New Canaan | CT | 30:27 | 9:48 | |||
128 | Charlotte | Yordon | 22 | F | Norwalk | CT | 30:27 | 9:48 | |||
129 | Charlotte | Craig | 16 | F | New Canaan | CT | 30:37 | 9:51 | |||
130 | Charlotte | Pratt | 16 | F | New Canaan | CT | 30:38 | 9:52 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
171 | James | Macaulay | 9 | M | New Canaan | CT | 33:39 | 10:50 | |||
172 | Erin | Girondo | 32 | F | New Canaan | CT | 33:42 | 10:51 | |||
173 | Caroline | Tuffy | 13 | F | New Canaan | CT | 33:51 | 10:54 | |||
174 | Peter | Brandt | 7 | M | New Canaan | CT | 34:06 | 10:59 | |||
175 | Marie | Aspinwall | 25 | F | New Canaan | CT | 34:15 | 11:02 | |||
176 | Rob | Leder | 45 | M | Stamford | CT | 34:20 | 11:03 | |||
177 | Jason | Pastushan | 10 | M | New Canaan | CT | 34:24 | 11:05 | |||
178 | Julie | Aresco | 49 | F | Middletown | CT | 34:34 | 11:08 | |||
179 | Mara | Koschnitzke | 12 | F | New Canaan | CT | 34:36 | 11:09 | |||
180 | Kathryn | Nussbaum | 31 | F | New Canaan | CT | 34:37 | 11:09 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
221 | Claire | Salvatore | 45 | F | New Canaan | CT | 40:13 | 12:57 | |||
222 | Ava | Cusano | 12 | F | Fairfield | CT | 40:27 | 13:02 | |||
223 | Christa | Cusano | 44 | F | Fairfield | CT | 40:34 | 13:04 | |||
224 | Grace | Dower | 12 | F | New Canaan | CT | 40:39 | 13:05 | |||
225 | John | Dower | 46 | M | New Canaan | CT | 41:27 | 13:21 | |||
226 | Elizabeth | Cullen | 24 | F | Norwalk | CT | 42:09 | 13:34 | |||
227 | Mark | Chandler | 38 | M | Trumbull | CT | 42:16 | 13:37 | |||
228 | Chung | Storch | 36 | F | Fairfield | CT | 42:18 | 13:37 | |||
229 | Laura | Asquino | 33 | F | Norwalk | CT | 42:31 | 13:42 | |||
230 | Linda | Ritch | 64 | F | Greenwich | CT | 43:03 | 13:52 |
12th Annual New Canaan Turkey Trot
New Canaan, CT
November 22, 2015
Cloudy, cool (45F), dry
Results by ClubConnecticut.org
Place | Div place | Div total | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|
271 | Lilly | Krongard | 10 | F | New Canaan | CT | 54:36 | 17:35 | |||
272 | Maren | Frey | 10 | F | New Canaan | CT | 54:39 | 17:36 | |||
273 | Dominique | Moradi | 30 | F | New Canaan | CT | 54:40 | 17:36 | |||
274 | Patty | Brandt | 48 | F | New Canaan | CT | 54:43 | 17:37 | |||
275 | Bertie | Brandt | 3 | F | New Canaan | CT | 55:05 | 17:44 | |||
276 | Kelly | Ferrick | 50 | F | Westport | CT | 55:30 | 17:52 | |||
277 | Prasad | Viswanath | 50 | M | Stamford | CT | 56:12 | 18:06 | |||
278 | Henry | Asker | 15 | M | New Canaan | CT | 56:13 | 18:06 | |||
279 | Bill | Burnham | 73 | M | New Cannan | CT | 56:17 | 18:07 | |||
280 | Nicolina | Saporito | 38 | F | Norwalk | CT | 57:46 | 18:36 |