---------------------------------------------
MALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 15 | Luis Ortiz | 16 | Orlando | FL | 53:12 | |
2 | 18 | Marcus Sobering | 33 | Winter Park | FL | 55:48 | |
3 | 19 | Patrick Sirois | 46 | Winter Garden | FL | 55:54 |
---------------------------------------------
FEMALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 37 | Gabrielle Suver | 26 | Tavares | FL | 1:00:35 | |
2 | 44 | Kimberly Grogan | 37 | Clermont | FL | 1:01:09 | |
3 | 46 | Megan Buchanan | 14 | Windermere | FL | 1:01:33 |
---------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 20 | Kevin Grogan | 43 | Clermont | FL | 56:34 |
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 56 | Dana Dambrauskas | 41 | Sanford | FL | 1:03:07 |
OPEN - MALE AGE DIVISION: 10 - 99
-----------------------------------------------------------------
OPEN - FEMALE AGE DIVISION: 10 - 99
-----------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 29 | CHESTER | COOPER | 17 | Saint Cloud | FL | 59:16 | |
2 | 43 | PATRICK | SALAS | 18 | Winter Park | FL | 1:01:07 | |
3 | 48 | SAM | WORKMAN | 15 | Largo | FL | 1:01:47 | |
4 | 51 | NICOLAS | JARA DE LA MAZA | 15 | Boca Raton | FL | 1:02:10 | |
5 | 136 | TIM | NARBETH | 16 | Edgewater | FL | 1:11:11 | |
6 | 173 | ISAIAH | WINT | 15 | Apopka | FL | 1:13:33 | |
7 | 182 | JOHN | AMMON | 19 | Lakeland | FL | 1:14:01 | |
8 | 190 | LEE | PLACE | 18 | Winter Park | FL | 1:14:34 |
FEMALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 218 | LINDSAY | NARBETH | 20 | Edgewater | FL | 1:17:44 | |
2 | 329 | MEREDITH | BRUNHAMMER | 24 | Orlando | FL | 1:31:15 |
MALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 148 | AMANDA | KENNY | 29 | Davenport | FL | 1:11:51 | |
2 | 170 | AMANDA | MAVRAKIS | 28 | Boynton Beach | FL | 1:13:13 | |
3 | 256 | HALEY | ITALIA | 26 | Gainesville | FL | 1:21:22 | |
4 | 289 | KELLY | STENGER | 29 | Altamonte Springs | FL | 1:26:09 | |
5 | 345 | NICOLE | HECK | 26 | Orlando | FL | 1:32:39 | |
6 | 355 | BRITTNEY | CLARK | 29 | Casselberry | FL | 1:33:19 | |
7 | 381 | STACI | RANOCCHIA | 27 | Winter Garden | FL | 1:36:46 | |
8 | 440 | LINDSAY | ZOVISHLACK | 29 | Kissimmee | FL | 1:58:36 |
MALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 32 | BRIAN | MILLER | 28 | Lakeland | FL | 59:33 | |
2 | 45 | KYLE | MOORE | 29 | Gainesville | FL | 1:01:22 | |
3 | 77 | KENNETH | HART | 28 | Longwood | FL | 1:05:43 | |
4 | 104 | CARLOS | FLORES AVILE | 25 | Orlando | FL | 1:08:18 | |
5 | 126 | MATTHEW | MCLAIN | 29 | Altamonte Springs | FL | 1:09:55 | |
6 | 143 | BRIAN | WEMPLE | 27 | Orlando | FL | 1:11:25 | |
7 | 266 | DAVID | ANIELLO | 29 | Ocala | FL | 1:23:12 | |
8 | 282 | MICHAEL | MONTEITH | 28 | Eustis | FL | 1:24:47 | |
9 | 324 | PAUL | KOCH | 26 | Orlando | FL | 1:30:41 | |
10 | 331 | MARCO | ITALIA | 26 | Gainesville | FL | 1:31:24 |
FEMALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 75 | CHERYL | SOBERING | 32 | Winter Park | FL | 1:05:27 | |
2 | 112 | KIMBERLY | ELSNER | 34 | Sanford | FL | 1:09:02 | |
3 | 124 | AMY | VERLANDER | 31 | Apopka | FL | 1:09:51 | |
4 | 154 | CARRISA | MATENAER | 30 | Windermere | FL | 1:12:06 | |
5 | 163 | MEGHAN | MACKIE | 30 | Winter Haven | FL | 1:12:47 | |
6 | 201 | ASHLEY | MCCORKLE | 30 | Orlando | FL | 1:15:28 | |
7 | 204 | MARIA | TONDOLO | 31 | Orlando | FL | 1:15:49 | |
8 | 280 | VANESSA | BELLO | 32 | Orlando | FL | 1:24:42 | |
9 | 281 | LEAH | MORONEY | 34 | Winter Garden | FL | 1:24:44 | |
10 | 299 | AMANDA | WILSON | 34 | Clermont | FL | 1:26:59 |
MALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 52 | STEVEN | VERLANDER | 31 | Apopka | FL | 1:02:12 | |
2 | 66 | JOHN | ANTONELLI | 30 | Ocoee | FL | 1:04:29 | |
3 | 90 | MIKE | RANOCCHIA | 30 | Winter Garden | FL | 1:07:06 | |
4 | 109 | MARK | GREENWOOD | 32 | Groveland | FL | 1:08:50 | |
5 | 132 | JORGE | BONINI | 30 | Orlando | FL | 1:10:54 | |
6 | 135 | DIOGENES | NUNEZ | 32 | Orlando | FL | 1:11:05 | |
7 | 144 | MATTHEW | REYNOLDS | 33 | Lakeland | FL | 1:11:26 | |
8 | 160 | NICHOLAS | HARVEY | 34 | Seffner | FL | 1:12:43 | |
9 | 162 | JOSEPH | BARBRE | 30 | Vero Beach | FL | 1:12:43 | |
10 | 169 | JASON | ROWITT | 30 | Windermere | FL | 1:13:13 |
FEMALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 156 | DAVINA | FALLAW | 36 | Lakeland | FL | 1:12:15 | |
2 | 157 | KIM | BLAKE | 36 | Apopka | FL | 1:12:21 | |
3 | 207 | AMY | FEDOCK | 36 | Mount Dora | FL | 1:16:08 | |
4 | 214 | MONICA | SHOWERS | 36 | Grand Island | FL | 1:17:08 | |
5 | 261 | MARGARET | GODWIN | 38 | Oviedo | FL | 1:22:17 | |
6 | 264 | MEGGAN | JOHNSON | 37 | Lake Mary | FL | 1:22:26 | |
7 | 267 | ELENA | FELICIANO | 38 | Saint Petersburg | FL | 1:23:15 | |
8 | 288 | STEPHANIE | WEIS | 39 | Ocoee | FL | 1:26:07 | |
9 | 310 | GABY | BELL | 39 | Orlando | FL | 1:28:29 | |
10 | 323 | SARAH | HAMPTON | 37 | Mount Dora | FL | 1:30:24 |
MALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 41 | SHAWN | SZYDLIK | 36 | Orlando | FL | 1:00:58 | 2:00 |
2 | 54 | JOSEPH | DOHERTY | 37 | Casselberry | FL | 1:02:47 | |
3 | 61 | JEFF | DONCHESS | 35 | Tampa | FL | 1:04:07 | |
4 | 63 | CHRISTOPHER | PETERSEN | 35 | Winter Park | FL | 1:04:14 | |
5 | 69 | NEIL | FEDOROVICH | 39 | Clermont | FL | 1:04:43 | |
6 | 84 | SEAN | DUPREE | 36 | Orlando | FL | 1:06:41 | |
7 | 92 | JIMMY | ZETANS | 38 | Orlando | FL | 1:07:14 | |
8 | 100 | ALFREDO | FORERO | 37 | Lake Mary | FL | 1:08:04 | |
9 | 107 | STEVEN | MILLS | 37 | Orlando | FL | 1:08:41 | |
10 | 118 | DANIEL | WHITEHOUSE | 37 | Clermont | FL | 1:09:25 |
FEMALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 83 | THERESA | HELSEL | 40 | Orlando | FL | 1:06:32 | |
2 | 85 | NOELLE | CARTIER | 41 | Palmetto | FL | 1:06:44 | |
3 | 127 | REELI | REINU | 43 | Clermont | FL | 1:10:02 | |
4 | 147 | BECKY | SHUM | 43 | Orlando | FL | 1:11:50 | |
5 | 185 | TRUDY | BENTON | 44 | Avon Park | FL | 1:14:09 | |
6 | 200 | MEGAN | NAILE | 44 | Clermont | FL | 1:15:10 | |
7 | 208 | TONIA | WINT | 44 | Apopka | FL | 1:16:10 | |
8 | 210 | MELISSA | HOLT | 40 | Groveland | FL | 1:16:29 | |
9 | 212 | SARAH | DAY | 43 | Debary | FL | 1:16:45 | |
10 | 227 | ALLISON | HOLADIA | 44 | Orlando | FL | 1:18:26 |
MALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 23 | BRENDAN | CURL | 41 | Orlando | FL | 57:06 | |
2 | 27 | DAVE | HELSEL | 40 | Orlando | FL | 58:32 | |
3 | 34 | TAGG | LEDUC | 40 | Clermont | FL | 59:44 | |
4 | 42 | SEAN | GARRISON | 41 | Winter Garden | FL | 1:00:59 | |
5 | 47 | TODD | FEDOROVICH | 41 | Clermont | FL | 1:01:45 | |
6 | 59 | JONATHAN | BASS | 41 | Jonesborough | TN | 1:03:38 | |
7 | 62 | DEREK | GRI | 44 | Deltona | FL | 1:04:13 | |
8 | 64 | JOSH | CASTLEMAN | 41 | Clermont | FL | 1:04:18 | |
9 | 67 | JOEY | LOVE | 44 | Lakeland | FL | 1:04:39 | |
10 | 68 | GARY | VALENTE | 42 | Saint Cloud | FL | 1:04:42 |
FEMALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 80 | JENNIFER | HUTCHISON | 49 | Saint Petersburg | FL | 1:06:06 | |
2 | 103 | GINETH | MENDEZ-YIBIRIN | 47 | Pompano Beach | FL | 1:08:16 | |
3 | 115 | STEPHANIE | NARBETH | 47 | Edgewater | FL | 1:09:17 | |
4 | 149 | KATHLEEN | RIDALL | 45 | Daytona Beach | FL | 1:11:53 | |
5 | 155 | ILENE | FORTIN | 45 | Wesley Chapel | FL | 1:12:07 | |
6 | 166 | PAM | HURDLE | 47 | Kissimmee | FL | 1:13:01 | |
7 | 244 | SANDY | EARNEST | 46 | Orlando | FL | 1:20:24 | |
8 | 254 | ANGELA | HERNANDEZ | 46 | Windermere | FL | 1:21:14 | |
9 | 276 | HOPE | TATE | 46 | Windermere | FL | 1:23:58 | |
10 | 293 | AMY | TATUM | 47 | Winter Park | FL | 1:26:34 |
MALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 55 | MATT | TAYLOR | 45 | Longwood | FL | 1:02:48 | |
2 | 57 | DAVID | TISDALE | 48 | Clermont | FL | 1:03:13 | |
3 | 65 | GARY | KOSKI | 47 | Casselberry | FL | 1:04:26 | |
4 | 91 | TOMMY | REECE | 48 | Orlando | FL | 1:07:08 | |
5 | 101 | SCOTT | MCLEOD | 46 | Hope Mills | NC | 1:08:08 | |
6 | 105 | CHARLES | HILL | 48 | Winter Garden | FL | 1:08:18 | |
7 | 111 | AMADO | LI | 49 | Palm City | FL | 1:08:55 | |
8 | 123 | CHRISTOPHER | DOTY | 47 | Sebring | FL | 1:09:44 | |
9 | 177 | STEPHEN | EISELE | 46 | Clermont | FL | 1:13:47 | |
10 | 178 | SONNY | GOROSPE | 48 | Lake Mary | FL | 1:13:48 |
FEMALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 106 | MAUREEN | POWERS | 53 | Kissimmee | FL | 1:08:27 | |
2 | 128 | KAY | CARVER | 53 | The Villages | FL | 1:10:32 | |
3 | 172 | LOUANN | JESSUP | 52 | Palmetto | FL | 1:13:32 | |
4 | 192 | BRITA | ZUEHLKE | 54 | Orlando | FL | 1:14:40 | |
5 | 217 | ANGELA | WESTFALL | 51 | Longwood | FL | 1:17:30 | |
6 | 220 | KAREN | GABLE | 53 | Orlando | FL | 1:17:53 | |
7 | 263 | CAROL | WALKER | 51 | Orlando | FL | 1:22:22 | |
8 | 298 | LISA | SASSO | 53 | Gotha | FL | 1:26:53 | |
9 | 301 | BEV | CUNNINGHAM | 53 | Clermont | FL | 1:27:17 | |
10 | 306 | SHARON | ROSIN | 53 | Orlando | FL | 1:27:54 |
MALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 33 | SEAN | KEENEY | 50 | Apollo Beach | FL | 59:37 | |
2 | 36 | TRENT | SMITH | 52 | Winter Garden | FL | 1:00:04 | |
3 | 38 | SEAN | HENDRYX | 50 | Clermont | FL | 1:00:43 | |
4 | 39 | SCOTT | DEVLIN | 50 | Orlando | FL | 1:00:47 | |
5 | 49 | DENNIS | JONES | 52 | Winter Garden | FL | 1:02:04 | |
6 | 53 | MIKE | KAUFMAN | 50 | Ocala | FL | 1:02:17 | |
7 | 86 | JOE | VAN DAM | 53 | Winter Garden | FL | 1:06:44 | |
8 | 87 | SERGIO | YIBIRIN | 50 | Pompano Beach | FL | 1:06:53 | |
9 | 88 | ANDY | AZIZ | 51 | Clermont | FL | 1:06:55 | |
10 | 99 | CHRIS | NARBETH | 54 | Edgewater | FL | 1:07:57 |
FEMALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 141 | SARA | LLIBRE | 57 | Orlando | FL | 1:11:21 | |
2 | 184 | LEAH | DEARMAN | 56 | Clermont | FL | 1:14:05 | |
3 | 302 | BOBBIE SUE | ANGELUCCI | 59 | Winter Park | FL | 1:27:29 | |
4 | 316 | PATTY | DALTON | 55 | Orlando | FL | 1:29:24 | |
5 | 317 | MARLENE | WHITE | 58 | Cocoa Beach | FL | 1:29:36 | |
6 | 403 | NORIS | ROCHE | 57 | Ocala | FL | 1:41:45 | |
7 | 410 | TERI | RATCLIFF | 55 | Winter Park | FL | 1:43:56 | |
8 | 411 | ROBIN | PEREZ | 59 | Orlando | FL | 1:43:57 | |
9 | 413 | JANE | RADENHAUSEN | 59 | Orlando | FL | 1:44:23 |
MALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 40 | MICHAEL | MOORE | 58 | Saint Cloud | FL | 1:00:47 | |
2 | 73 | ROBERT | LASETER | 55 | Lady Lake | FL | 1:05:16 | |
3 | 96 | GLENN | HERBERT | 58 | The Villages | FL | 1:07:48 | |
4 | 110 | MICHAEL | DOLAN | 58 | Winter Garden | FL | 1:08:52 | |
5 | 142 | ROBERT | GREENWAY | 56 | Orlando | FL | 1:11:23 | |
6 | 146 | RANDY | GRICE | 59 | Avon Park | FL | 1:11:39 | |
7 | 153 | GARLAND | GOULD | 55 | Winter Park | FL | 1:12:06 | |
8 | 159 | DWIGHT | VOLZ | 58 | Reunion | FL | 1:12:35 | |
9 | 164 | MARCOS | VALIM | 55 | Winter Haven | FL | 1:12:52 | |
10 | 168 | MATTHEW | BROAD | 56 | Orlando | FL | 1:13:08 |
FEMALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 60 | KEN | JUNKINS | 62 | Saint Cloud | FL | 1:03:46 | |
2 | 95 | RALPH | HOPKINS | 60 | Clermont | FL | 1:07:46 | |
3 | 97 | LESTER | RILEA | 60 | Orlando | FL | 1:07:53 | |
4 | 137 | PAT | BROOKS | 63 | Orlando | FL | 1:11:13 | |
5 | 226 | RANDALL | BROWN | 64 | Sanford | FL | 1:18:25 | |
6 | 262 | JON | SLAFF | 60 | Kissimmee | FL | 1:22:18 | |
7 | 328 | BRUCE | METGE | 60 | Mc Lean | VA | 1:31:12 | |
8 | 361 | SAM | WHITHAM | 64 | Celebration | FL | 1:34:12 | |
9 | 364 | DICK | WHITE | 63 | Cocoa Beach | FL | 1:34:36 | |
10 | 370 | MIKE | PETTIS | 63 | Winter Garden | FL | 1:35:11 |
FEMALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
-----------------------------------------------------------------
MALE AGE DIVISION: 70 - 74
-----------------------------------------------------------------
MALE AGE DIVISION: 75 - 79
-----------------------------------------------------------------
FEMALE AGE DIVISION: 75 - 79
-----------------------------------------------------------------
MALE AGE DIVISION: 80 - 89
-----------------------------------------------------------------
FEMALE AGE DIVISION: 80 - 89
-----------------------------------------------------------------
CLYDESDALE AGES 15 - 39
----------------------------------------------------------------
CLYDESDALE AGES 40 - 79
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 98 | BRYAN | NUNEZ | 45 | Orlando | FL | 1:07:54 | |
2 | 129 | JIM | RUFRANO | 43 | Winter Park | FL | 1:10:39 | |
3 | 233 | BILL | BLACK | 61 | Winter Park | FL | 1:18:50 | |
4 | 249 | JULIO E. | GODREAU | 49 | Orlando | FL | 1:20:43 | |
5 | 250 | SCOTT | ROLLINS | 42 | Ocala | FL | 1:20:58 | |
6 | 252 | DOUG | HAMBRECHT | 48 | Tampa | FL | 1:21:02 | |
7 | 259 | JEFFREY | MEISTER | 46 | Titusville | FL | 1:22:02 | |
8 | 268 | CHRISTOPHER | EGAN | 51 | Longwood | FL | 1:23:17 | |
9 | 292 | DOUG | LANE | 52 | Clermont | FL | 1:26:34 | |
10 | 333 | STEVEN | MCLEOD | 50 | Clermont | FL | 1:31:36 |