----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Hailey | Krzyston | 3 | 25 | Tampa | FL | 55:48 | 7:29 |
2 | Bobbi Jo | Moeller | 302 | 28 | Winter Garden | FL | 1:11:39 | 9:37 |
3 | Monique | Byrd | 41 | 29 | Winter Haven | FL | 1:13:57 | 9:55 |
4 | Erica | Lomax | 154 | 25 | Orlando | FL | 1:18:58 | 10:36 |
5 | Lauren | Wiley | 260 | 25 | Orlando | FL | 1:19:30 | 10:40 |
6 | Kacy | Paul | 201 | 25 | Groveland | FL | 1:20:11 | 10:46 |
7 | Sthefanny | Houghton | 273 | 26 | Altamonte Springs | FL | 1:20:19 | 10:47 |
8 | Mallory | Ledet | 299 | 28 | Minneola | FL | 1:25:19 | 11:27 |
9 | Molly | Muth | 187 | 25 | Orlando | FL | 1:28:22 | 11:51 |
10 | Ashley | Irizarry Torruella | 128 | 27 | Davenport | FL | 1:35:34 | 12:49 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Jamie | Bishop | 20 | 31 | Winter Garden | FL | 1:14:01 | 9:56 |
12 | Silvia | Kinkela | 277 | 33 | Winter Garden | FL | 1:17:57 | 10:28 |
13 | Kimberly | Patel | 199 | 33 | Orlando | FL | 1:22:11 | 11:02 |
14 | Anabel | Dietsch | 70 | 32 | Clermont | FL | 1:22:24 | 11:04 |
15 | Denise | Schneck | 226 | 31 | Winter Garden | FL | 1:23:52 | 11:15 |
16 | Vanessa | Palacios | 198 | 34 | Winter Garden | FL | 1:25:34 | 11:29 |
17 | Rodica | Krueger | 148 | 33 | Orlando | FL | 1:26:12 | 11:34 |
18 | Joanna | Walling | 255 | 34 | Orlando | FL | 1:31:22 | 12:16 |
19 | Laura | Vincent | 253 | 30 | Orlando | FL | 1:31:29 | 12:17 |
20 | Heather | Huss | 126 | 34 | Orlando | FL | 1:32:19 | 12:23 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Kristy | Blumeyer | 22 | 38 | Windermere | FL | 1:16:08 | 10:13 |
12 | Angel | Butler | 39 | 37 | Winter Garden | FL | 1:17:19 | 10:23 |
13 | Monica | Clodwick | 53 | 35 | Tampa | FL | 1:19:43 | 10:42 |
14 | Christina | Scriven | 228 | 37 | Clermont | FL | 1:21:13 | 10:54 |
15 | Sarah | Carlson | 46 | 36 | Sorrento | FL | 1:23:44 | 11:14 |
16 | Amber | Coleman | 2 | 36 | Albany | GA | 1:24:28 | 11:20 |
17 | Catherine | Oliver | 194 | 35 | Clermont | FL | 1:25:28 | 11:28 |
18 | Maureen | Marullo | 167 | 35 | Oakland | FL | 1:25:34 | 11:29 |
19 | Wendy | Thomas | 248 | 38 | Longwood | FL | 1:26:04 | 11:33 |
20 | Kristina | Lydiard | 162 | 38 | Montverde | FL | 1:26:13 | 11:34 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Mark | Schilling | 310 | 37 | Utica | NY | 1:00:18 | 8:06 |
2 | Allan | Desouza | 68 | 38 | Orlando | FL | 1:00:50 | 8:10 |
3 | Terrance | Howe | 124 | 37 | Winter Garden | FL | 1:03:48 | 8:34 |
4 | Matthias | Eggert | 79 | 38 | Lake Mary | FL | 1:07:22 | 9:02 |
5 | Scott | Hickey | 117 | 36 | Orlando | FL | 1:08:44 | 9:14 |
6 | Grant | Mollett | 178 | 37 | Groveland | FL | 1:13:23 | 9:51 |
7 | Eric | Sun | 241 | 38 | Great Neck | NY | 1:22:51 | 11:07 |
8 | Sal | Marullo | 168 | 37 | Oakland | FL | 1:25:32 | 11:29 |
9 | James | Pierce | 303 | 36 | Eagle Lake | FL | 1:32:24 | 12:24 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Stephanie | Glazier | 102 | 42 | Gotha | FL | 1:19:47 | 10:42 |
12 | Sheila | Norton | 193 | 43 | Sorrento | FL | 1:21:08 | 10:53 |
13 | Patty | Sonsol | 282 | 44 | Wesley Chapel | FL | 1:22:07 | 11:01 |
14 | Amanda | Peace | 202 | 42 | Eustis | FL | 1:26:08 | 11:34 |
15 | Vivian | Comas | 73 | 43 | Winter Garden | FL | 1:28:55 | 11:56 |
16 | Lourdes | Weaver | 257 | 42 | Lakeland | FL | 1:30:57 | 12:12 |
17 | Rachel | Lutz | 161 | 42 | Belle Glade | FL | 1:33:23 | 12:32 |
18 | Venise | White | 306 | 43 | Longwood | FL | 1:37:24 | 13:04 |
19 | Yvie | D'Allaird | 61 | 43 | Orange City | FL | 1:38:05 | 13:10 |
20 | Karen | Pacifico | 197 | 44 | Gotha | FL | 1:40:53 | 13:32 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Jennifer | Benthal | 17 | 45 | Lakeland | FL | 1:17:25 | 10:23 |
12 | Tanya | Redding | 211 | 48 | Port Saint Lucie | FL | 1:17:44 | 10:26 |
13 | Sandi | Hearn | 113 | 47 | Orlando | FL | 1:19:44 | 10:42 |
14 | Karen | Manly | 164 | 46 | Fruitland Park | FL | 1:19:55 | 10:44 |
15 | Angela | Hernandez | 114 | 46 | Windermere | FL | 1:20:30 | 10:48 |
16 | Pamela | Meaney-Pieroway | 173 | 47 | Wabush | NL | 1:22:13 | 11:02 |
17 | Shelagh | Alsamman | 267 | 49 | Winter Park | FL | 1:22:23 | 11:03 |
18 | Mary | Woolf | 263 | 48 | Winter Haven | FL | 1:22:50 | 11:07 |
19 | Tracy | Turner | 286 | 46 | Clermont | FL | 1:23:52 | 11:15 |
20 | Katrina | Eggert | 78 | 48 | Altamonte Springs | FL | 1:26:04 | 11:33 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Karin | Davis | 64 | 52 | Ocoee | FL | 1:24:58 | 11:24 |
12 | Nita | Robbins | 217 | 51 | Windermere | FL | 1:25:57 | 11:32 |
13 | Karen | Brancato | 29 | 53 | Orlando | FL | 1:27:35 | 11:45 |
14 | Michelle | Bolhuis | 23 | 54 | Clermont | FL | 1:28:01 | 11:49 |
15 | Ana | Delgado | 66 | 53 | Orlando | FL | 1:28:41 | 11:54 |
16 | Hallie | Bodiford | 269 | 50 | Clermont | FL | 1:30:22 | 12:08 |
17 | Heidi | Findlay | 87 | 52 | Orlando | FL | 1:30:38 | 12:10 |
18 | Terry | French | 92 | 54 | Clermont | FL | 1:30:40 | 12:10 |
19 | Melissa | Aziz | 13 | 50 | Clermont | FL | 1:32:27 | 12:24 |
20 | Laura | Viau | 252 | 50 | Orlando | FL | 1:41:37 | 13:38 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | David | Braunheim | 290 | 54 | Minneola | FL | 1:20:00 | 10:44 |
12 | Hubert | Barrantes | 294 | 52 | Groveland | FL | 1:22:49 | 11:07 |
13 | William | Gorman | 103 | 53 | Punta Gorda | FL | 1:23:20 | 11:11 |
14 | Christopher | Egan | 77 | 51 | Longwood | FL | 1:26:50 | 11:39 |
15 | Rene | Castro | 51 | 51 | Clermont | FL | 1:29:34 | 12:01 |
16 | Michael | Napoli | 189 | 52 | Winter Garden | FL | 1:37:43 | 13:07 |
17 | John | Harris | 109 | 53 | Tampa | FL | 1:57:14 | 15:44 |