Flowers Plantation Sprint Triathlon
Clayton, NC September 9, 2017
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** AWARDS LIST **********
FEMALE INDIVIDUAL OVERALL WINNERS
MALE INDIVIDUAL OVERALL WINNERS
INDIVIDUAL FEMALE AGE GROUP: 1 - 14
INDIVIDUAL MALE AGE GROUP: 1 - 14
INDIVIDUAL FEMALE AGE GROUP: 15 - 19
INDIVIDUAL MALE AGE GROUP: 15 - 19
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Matthew | Schriefer | 17 | Fletcher | NC | 1 | 6:36 | 2:10 | 1 | 56:45 | 0:43 | 1 | 29:23 | 1:35:35 |
INDIVIDUAL FEMALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Torie | Zeiner | 24 | Indianapolis | IN | 1 | 6:03 | 4:48 | 1 | 1:16:06 | 1:21 | 1 | 35:20 |
INDIVIDUAL MALE AGE GROUP: 20 - 24
INDIVIDUAL MALE AGE GROUP: 24 - 29
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jacob | Flynn | 27 | Cameron | NC | 1 | 3:59 | 1:49 | 1 | 52:27 | 0:39 | 2 | 21:52 | 1:20:44 | ||
2 | 11 | Michael | Hagan | 27 | Sanford | NC | 2 | 5:09 | 1:15 | 3 | 54:06 | 1:01 | 6 | 25:36 | 1:27:05 | ||
3 | 38 | Carter | Ellis | 25 | Durham | NC | 5 | 6:20 | 1:49 | 4 | 55:02 | 0:40 | 5 | 25:10 | 1:28:59 | ||
4 | 66 | Tanner | Guin | 24 | Morrisville | NC | 3 | 6:05 | 2:24 | 2 | 53:13 | 0:55 | 8 | 27:39 | 1:30:14 | ||
5 | 44 | Michael | Manzano | 27 | Southern Pines | NC | 4 | 6:18 | 2:16 | 7 | 57:51 | 0:44 | 3 | 23:10 | 1:30:17 | ||
6 | 6 | Ryan | Proctoe | 27 | Raeford | NC | 9 | 7:06 | 2:59 | 8 | 58:19 | 1:45 | 1 | 20:54 | 1:31:01 | ||
7 | 4 | Jacob | Kap | 27 | Apex | NC | 10 | 7:08 | 1:19 | 5 | 55:24 | 1:30 | 7 | 25:56 | 1:31:15 | ||
8 | 73 | Clint | Franklin | 28 | Gibsonville | NC | 8 | 6:44 | 2:07 | 6 | 57:27 | 1:10 | 4 | 24:40 | 1:32:06 | ||
9 | 1 | Benjamin | Knueven | 26 | Raeford | NC | 6 | 6:25 | 2:15 | 9 | 1:03:24 | 1:33 | 9 | 30:52 | 1:44:28 | ||
10 | 49 | Matt | Torcasso | 29 | Durham | NC | 7 | 6:40 | 1:20 | 10 | 1:06:40 | 0:49 | 10 | 31:21 | 1:46:47 |
INDIVIDUAL FEMALE AGE GROUP: 25 - 29
INDIVIDUAL MALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jacob | Flynn | 27 | Cameron | NC | 1 | 3:59 | 1:49 | 1 | 52:27 | 0:39 | 2 | 21:52 | 1:20:44 | ||
2 | 11 | Michael | Hagan | 27 | Sanford | NC | 2 | 5:09 | 1:15 | 2 | 54:06 | 1:01 | 6 | 25:36 | 1:27:05 | ||
3 | 38 | Carter | Ellis | 25 | Durham | NC | 4 | 6:20 | 1:49 | 3 | 55:02 | 0:40 | 5 | 25:10 | 1:28:59 | ||
4 | 44 | Michael | Manzano | 27 | Southern Pines | NC | 3 | 6:18 | 2:16 | 6 | 57:51 | 0:44 | 3 | 23:10 | 1:30:17 | ||
5 | 6 | Ryan | Proctoe | 27 | Raeford | NC | 8 | 7:06 | 2:59 | 7 | 58:19 | 1:45 | 1 | 20:54 | 1:31:01 | ||
6 | 4 | Jacob | Kap | 27 | Apex | NC | 9 | 7:08 | 1:19 | 4 | 55:24 | 1:30 | 7 | 25:56 | 1:31:15 | ||
7 | 73 | Clint | Franklin | 28 | Gibsonville | NC | 7 | 6:44 | 2:07 | 5 | 57:27 | 1:10 | 4 | 24:40 | 1:32:06 | ||
8 | 1 | Benjamin | Knueven | 26 | Raeford | NC | 5 | 6:25 | 2:15 | 8 | 1:03:24 | 1:33 | 8 | 30:52 | 1:44:28 | ||
9 | 49 | Matt | Torcasso | 29 | Durham | NC | 6 | 6:40 | 1:20 | 9 | 1:06:40 | 0:49 | 9 | 31:21 | 1:46:47 |
INDIVIDUAL FEMALE AGE GROUP: 30 - 34
INDIVIDUAL MALE AGE GROUP: 30 - 34
INDIVIDUAL FEMALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Erin | Stroup | 37 | Clayton | NC | 3 | 6:58 | 2:19 | 1 | 58:40 | 1:45 | 2 | 26:42 | 1:36:21 | ||
2 | 80 | Amy | Lau | 37 | 2 | 6:47 | 3:04 | 4 | 1:01:11 | 0:54 | 1 | 25:23 | 1:37:16 | ||||
3 | 27 | Lyndsay | McDonough | 39 | Clayton | NC | 1 | 6:05 | 1:18 | 2 | 58:59 | 0:57 | 5 | 32:07 | 1:39:24 | ||
4 | 39 | Kim | Ellis | 38 | Clayton | NC | 5 | 7:12 | 1:52 | 3 | 1:00:41 | 0:52 | 4 | 30:52 | 1:41:27 | ||
5 | 59 | Megan | Bland | 38 | Clayton | NC | 6 | 8:20 | 1:18 | 5 | 1:05:34 | 1:35 | 3 | 28:24 | 1:45:09 | ||
6 | 55 | Winnie | Knudsen | 36 | Clayton | NC | 7 | 8:37 | 3:46 | 6 | 1:07:36 | 0:49 | 6 | 32:47 | 1:53:34 | ||
7 | 65 | Kathy | Colby | 36 | Clayton | NC | 4 | 7:04 | 0:32 | 7 | 1:14:44 | 0:32 | 7 | 33:42 | 1:56:31 |
INDIVIDUAL MALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Nickolas | Rutledge | 37 | Goldsboro | NC | 2 | 5:54 | 1:27 | 1 | 53:47 | 1:11 | 1 | 24:49 | 1:27:06 | ||
2 | 19 | Zeb | Stroup | 37 | Clayton | NC | 1 | 5:45 | 2:06 | 2 | 58:30 | 1:43 | 2 | 26:57 | 1:34:58 | ||
3 | 25 | Kory | Lindsey | 36 | Goldsboro | NC | 3 | 6:01 | 2:17 | 3 | 59:45 | 1:47 | 5 | 34:10 | 1:43:58 | ||
4 | 17 | Jason | McDonald | 39 | Fuquay Varina | NC | 5 | 8:59 | 1:37 | 5 | 1:12:30 | 0:53 | 4 | 28:52 | 1:52:50 | ||
5 | 60 | William | Booth | 36 | Greensboro | NC | 4 | 8:38 | 3:20 | 4 | 1:11:21 | 4:11 | 3 | 28:39 | 1:56:06 |
INDIVIDUAL FEMALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Vicki | Jansen | 44 | Clayton | NC | 1 | 6:07 | 1:36 | 1 | 50:56 | 1:25 | 3 | 31:43 | 1:31:46 | ||
2 | 52 | Lisa | Florack | 43 | Durham | NC | 3 | 8:36 | 1:19 | 2 | 57:36 | 0:33 | 2 | 30:15 | 1:38:18 | ||
3 | 77 | Sally | Williams | 41 | Clayton | NC | 2 | 7:11 | 3:23 | 3 | 59:20 | 1:20 | 1 | 27:46 | 1:38:57 | ||
4 | 74 | Yvette | Lyde | 40 | Clayton | NC | 4 | 9:54 | 2:28 | 4 | 1:31:44 | 1:30 | 4 | 42:10 |
INDIVIDUAL MALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jason | Liss | 40 | Chapel Hill | NC | 1 | 5:26 | 2:18 | 1 | 1:01:31 | 1:34 | 1 | 22:47 | 1:33:34 |
INDIVIDUAL FEMALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Gena | Wright | 48 | Knightdale | NC | 1 | 7:37 | 1:41 | 1 | 1:01:40 | 1:05 | 1 | 25:49 | 1:37:50 | ||
2 | 84 | Sara | Doering | 47 | Clayton | NC | 3 | 9:23 | 2:34 | 2 | 1:02:37 | 3:38 | 2 | 33:51 | 1:52:00 | ||
3 | 64 | Pamela | Wilson | 45 | Knightdale | NC | 4 | 10:50 | 3:31 | 4 | 1:05:47 | 1:53 | 3 | 37:02 | 1:59:02 | ||
4 | 79 | Elizabeth | Phipps | 48 | Clayton | NC | 2 | 8:33 | 1:36 | 3 | 1:04:59 | 2:13 | 4 | 42:53 |
INDIVIDUAL MALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Johnny | Hill | 47 | Clayton | NC | 3 | 7:06 | 1:47 | 2 | 52:23 | 0:44 | 1 | 26:18 | 1:28:16 | ||
2 | 45 | David | Phipps | 48 | Clayton | NC | 4 | 7:14 | 3:07 | 1 | 52:19 | 2:15 | 3 | 28:41 | 1:33:35 | ||
3 | 81 | Willie | Morris | 48 | 2 | 7:01 | 2:01 | 3 | 58:44 | 1:31 | 2 | 27:13 | 1:36:28 | ||||
4 | 15 | Brian | Boothe | 45 | Raleigh | NC | 1 | 5:23 | 1:00 | 4 | 1:06:02 | 2:24 | 4 | 36:26 | 1:51:13 |
INDIVIDUAL FEMALE AGE GROUP: 50 - 54
INDIVIDUAL MALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | George | Bliss | 50 | Clayton | NC | 1 | 6:30 | 1:23 | 2 | 51:32 | 1:16 | 2 | 26:46 | 1:27:25 | ||
2 | 82 | Stephen | Wright | 50 | 3 | 7:02 | 1:28 | 3 | 52:56 | 1:19 | 3 | 28:12 | 1:30:54 | ||||
3 | 26 | Tod | Lugten | 54 | Holly Springs | NC | 2 | 6:31 | 1:46 | 4 | 57:42 | 0:34 | 1 | 26:03 | 1:32:33 | ||
4 | 41 | Attila | Ferenczi | 52 | Garner | NC | 4 | 7:36 | 1:14 | 1 | 50:31 | 1:35 | 4 | 31:43 | 1:32:38 | ||
5 | 70 | Bobby | Biggs | 54 | Kenly | NC | 5 | 7:36 | 2:05 | 5 | 1:07:46 | 1:11 | 5 | 36:38 | 1:55:16 |
INDIVIDUAL FEMALE AGE GROUP: 55 - 59
INDIVIDUAL MALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Joel | Banks | 57 | Clayton | NC | 1 | 7:09 | 3:21 | 1 | 57:41 | 1:44 | 1 | 37:23 | 1:47:15 |
INDIVIDUAL FEMALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Patricia | Adams | 60 | Clayton | NC | 1 | 7:46 | 3:37 | 1 | 56:56 | 1:46 | 1 | 35:37 | 1:45:41 |
INDIVIDUAL MALE AGE GROUP: 60 - 64
INDIVIDUAL FEMALE AGE GROUP: 65 - 69
INDIVIDUAL MALE AGE GROUP: 65 - 69
INDIVIDUAL FEMALE AGE GROUP: 70 - 99
INDIVIDUAL MALE AGE GROUP: 70 - 99
Place | Bib | Name | Age | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Gary | Taylor | 76 | Dunn | NC | 1 | 8:24 | 3:11 | 1 | 1:04:03 | 2:16 | 1 | 48:21 | 2:06:14 |