OVERALL MALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
OVERALL FEMALE
---------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
FEMALE AGES: 7 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 7 - 14
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
FEMALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 15 - 19
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARKUS | MULVIHILL | 16 | JUPITER | FL | 1:13:48 | 2 | 12:25 | rate | 1 | 51:21 | 1 | 0:45 | 2 | 21:43 | 6:57 | |||||
2 | MAX | MULVIHILL | 16 | JUPITER | FL | 1:14:12 | 1 | 11:13 | 1 | 41:22 | rate | 2 | 51:38 | 2 | 0:57 | 1 | 21:38 | 6:56 | |||
3 | MARSHALL | MONTGOMERY | 16 | TEQUESTA | FL | 1:23:25 | rate | 4 | 1:07:30 | 21:37 | |||||||||||
4 | TAYLOR | REED | 16 | PALM BEACH GARDENS | FL | 1:27:01 | 3 | 13:12 | rate | 3 | 55:04 | 3 | 1:08 | 3 | 30:50 | 9:52 |
FEMALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
MALE AGES: 20 - 24
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SAM | GEIMAN | 20 | WEST PALM BEACH | FL | 1:03:50 | 1 | 9:16 | 1 | 1:03 | 1 | 33:31 | 23.3 | 1 | 43:49 | 1 | 0:39 | 1 | 19:24 | 6:13 | |
2 | WILL | SABAYRAC | 24 | PALM BEACH GARDENS | FL | 1:18:17 | 2 | 10:45 | 3 | 1:30 | 3 | 37:05 | 21.0 | 2 | 49:19 | ||||||
3 | AUSTIN | DANIELS | 20 | JUPITER | FL | 1:21:45 | 4 | 13:14 | 2 | 1:04 | 2 | 35:23 | 22.0 | 3 | 49:39 | 3 | 1:11 | 3 | 30:56 | 9:54 | |
4 | JOSHUA | HARE | 24 | GAINESVILLE | FL | 1:26:50 | 3 | 13:04 | rate | 4 | 1:00:40 | 2 | 0:44 | 2 | 25:28 | 8:09 |
FEMALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ARIEL | ASPINALL | 26 | PALM BEACH GARDENS | FL | 1:50:31 | 10 | 13:35 | 4 | 2:01 | 11 | 59:28 | 13.1 | 12 | 1:15:02 | 12 | 2:14 | 7 | 33:15 | 10:39 | |
12 | JONI | PONTILLO | 29 | JUPITER | FL | 1:52:47 | 14 | 15:46 | 6 | 2:16 | 7 | 49:41 | 15.7 | 8 | 1:07:42 | 13 | 2:18 | 12 | 42:48 | 13:42 | |
13 | JENNA | BOBSEIN | 28 | JUPITER | FL | 1:56:53 | 12 | 14:29 | 12 | 4:17 | 13 | 1:02:30 | 12.5 | 14 | 1:21:16 | 4 | 1:03 | 10 | 34:35 | 11:05 | |
14 | CAITLIN | BOBSEIN | 26 | JUPITER | FL | 1:58:06 | 6 | 12:31 | 13 | 4:29 | 9 | 53:45 | 14.5 | 9 | 1:10:44 | 10 | 1:50 | 13 | 45:33 | 14:35 | |
15 | DEVIN | ANDERSEN | 29 | JUPITER | FL | 1:58:07 | 8 | 12:53 | 11 | 3:55 | 10 | 54:00 | 14.4 | 10 | 1:10:47 | 9 | 1:47 | 14 | 45:35 | 14:36 |
MALE AGES: 25 - 29
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | MICHAEL | HUBER | 28 | ROYAL PALM BEACH | FL | 1:25:47 | 7 | 12:21 | rate | 11 | 57:52 | 10 | 1:21 | 8 | 26:35 | 8:31 | |||||
12 | TIMOTHY | BAKELS | 27 | JUPITER | FL | 1:25:48 | 10 | 13:34 | 14 | 2:55 | 11 | 43:06 | 18.1 | 13 | 59:35 | 11 | 1:23 | 4 | 24:51 | 7:58 | |
13 | ANDREW M | MANN | 28 | BOCA RATON | FL | 1:25:59 | 4 | 11:53 | 10 | 2:27 | 9 | 42:09 | 18.5 | 9 | 56:28 | 7 | 1:14 | 12 | 28:18 | 9:04 | |
14 | JOAO PEDRO | DOMINGUES | 26 | VILA VELHA | 1:29:56 | 12 | 13:41 | 11 | 2:27 | 10 | 42:59 | 18.1 | 12 | 59:06 | 1 | 0:42 | 14 | 30:09 | 9:39 | ||
15 | JASON | THOMPSON | 26 | GAINESVILLE | FL | 1:30:33 | 16 | 14:39 | 3 | 1:37 | 14 | 45:20 | 17.2 | 15 | 1:01:35 | 6 | 1:11 | 11 | 27:49 | 8:54 | |
16 | ZACHARY | ROTHMAN | 26 | WEST PALM BEACH | FL | 1:31:13 | 17 | 14:50 | 9 | 2:18 | 13 | 43:21 | 18.0 | 14 | 1:00:28 | ||||||
17 | JUSTIN | FORSYTHE | 28 | JUPITER | FL | 1:37:29 | rate | 13 | 28:23 | 9:05 | |||||||||||
18 | DAVID | RENDINA | 28 | NORTH PALM BEACH | FL | 1:39:42 | 13 | 13:50 | 15 | 3:17 | 15 | 45:46 | 17.0 | 16 | 1:02:52 | 14 | 2:26 | 16 | 34:24 | 11:01 | |
19 | ADAMO | DISISTO | 28 | WEST PALM BEACH | FL | 1:41:50 | 11 | 13:36 | 16 | 4:45 | 16 | 48:49 | 16.0 | 17 | 1:07:10 | 9 | 1:18 | 15 | 33:24 | 10:42 |
FEMALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | KATHLEEN | MERWIN | 34 | WEST PALM BEACH | FL | 1:26:25 | 10 | 15:40 | 9 | 2:22 | 6 | 39:56 | 19.5 | 8 | 57:57 | 5 | 0:50 | 8 | 27:39 | 8:52 | |
12 | RANDI | MILNER | 33 | DEERFIELD BEACH | FL | 1:29:43 | 9 | 14:17 | 8 | 2:22 | 9 | 42:10 | 18.5 | 9 | 58:47 | 13 | 1:58 | 10 | 28:59 | 9:17 | |
13 | KELLI | SCHAMING | 34 | PALM BEACH GARDENS | FL | 1:38:20 | 13 | 16:35 | 11 | 3:08 | 12 | 45:31 | 17.1 | 12 | 1:05:12 | 7 | 0:56 | 11 | 32:13 | 10:19 | |
14 | HOLLY | CLARK | 32 | PORT SAINT LUCIE | FL | 1:48:18 | 12 | 16:16 | 14 | 3:59 | 13 | 49:42 | 15.7 | 13 | 1:09:56 | 14 | 2:00 | 12 | 36:22 | 11:39 | |
15 | LINDSAY | JUCKETT | 32 | WEST PALM BEACH | FL | 1:55:56 | 14 | 17:35 | 12 | 3:09 | 14 | 49:47 | 15.7 | 14 | 1:10:30 | 10 | 1:29 | 14 | 43:58 | 14:05 | |
16 | REAGAN | OTT | 33 | WEST PALM BEACH | FL | 1:59:35 | 11 | 15:59 | rate | 16 | 1:16:20 | 15 | 2:13 | 13 | 41:03 | 13:09 | |||||
17 | GINNY | BRUGNONI | 31 | JUPITER | FL | 2:07:30 | 15 | 17:59 | 13 | 3:49 | 15 | 54:30 | 14.3 | 15 | 1:16:17 | 12 | 1:55 | 15 | 49:20 | 15:48 |
MALE AGES: 30 - 34
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | STEVE | VOSS | 32 | TAMPA | FL | 1:20:25 | 12 | 12:41 | 7 | 1:36 | 10 | 39:19 | 19.8 | 10 | 53:36 | 4 | 0:51 | 8 | 25:59 | 8:19 | |
12 | PIOTR | NOWAK | 30 | JUPITER | FL | 1:20:25 | 20 | 14:42 | 13 | 2:14 | 8 | 37:19 | 20.9 | 12 | 54:14 | 20 | 1:03:29 | 20:19 | |||
13 | CHRIS | WHIDDON | 34 | FORT LAUDERDALE | FL | 1:23:39 | 14 | 13:12 | 9 | 1:56 | 11 | 39:47 | 19.6 | 14 | 54:55 | 14 | 1:32 | 10 | 27:14 | 8:43 | |
14 | BRADLEY | HURST | 33 | TEQUESTA | FL | 1:23:58 | 7 | 11:11 | 14 | 2:14 | 15 | 42:59 | 18.1 | 16 | 56:23 | ||||||
15 | TODD | WILSON | 31 | PALM BEACH GARDENS | FL | 1:24:09 | 2 | 9:48 | rate | 11 | 53:39 | 10 | 1:13 | 12 | 29:18 | 9:23 | |||||
16 | ALDO | GONZALEZ | 34 | JUPITER | FL | 1:26:42 | 11 | 12:33 | rate | 13 | 54:16 | 16 | 1:42 | 16 | 30:45 | 9:51 | |||||
17 | BRYAN | KELLEY | 32 | WEST PALM BEACH | FL | 1:27:00 | 17 | 13:35 | 16 | 2:22 | 12 | 40:22 | 19.3 | 15 | 56:18 | 15 | 1:33 | 11 | 29:10 | 9:21 | |
18 | ALEX | ARCE | 31 | INDIALANTIC | FL | 1:27:03 | 19 | 13:59 | 12 | 2:08 | 16 | 44:33 | 17.5 | 18 | 1:00:39 | 7 | 1:03 | 6 | 25:21 | 8:07 | |
19 | NICHOLAS | O'HARA | 31 | TEQUESTA | FL | 1:29:15 | 15 | 13:18 | 18 | 3:57 | 13 | 40:32 | 19.2 | 17 | 57:46 | 18 | 1:48 | 14 | 29:42 | 9:31 | |
20 | LUKE | NEWELL | 30 | JUPITER | FL | 1:31:37 | 13 | 12:50 | 11 | 2:01 | 19 | 46:18 | 16.8 | 19 | 1:01:08 | 9 | 1:11 | 13 | 29:20 | 9:24 |
FEMALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | LEIGH | KAMENS | 36 | DELRAY BEACH | FL | 1:26:21 | 2 | 12:14 | 3 | 1:53 | rate | 5 | 28:28 | 9:07 | |||||||
12 | COLE | REINTSMA | 36 | N. PALM BEACH | FL | 1:29:26 | 4 | 12:57 | 13 | 2:43 | 15 | 45:25 | 17.2 | 12 | 1:01:04 | 16 | 1:13:47 | 23:37 | |||
13 | JANA | BORNER | 37 | DELRAY BEACH | FL | 1:32:50 | 15 | 15:14 | 14 | 2:43 | 13 | 43:08 | 18.1 | 13 | 1:01:05 | 17 | 1:14:53 | 23:59 | |||
14 | DAWN | PAYNTER | 38 | DELRAY BEACH | FL | 1:33:27 | 9 | 13:39 | 16 | 3:05 | 12 | 42:30 | 18.4 | 10 | 59:13 | 8 | 1:52 | 8 | 32:23 | 10:22 | |
15 | GINA | SANTIAGO | 35 | BOYNTON BEACH | FL | 1:35:41 | 20 | 17:14 | 19 | 3:19 | 11 | 41:32 | 18.8 | 14 | 1:02:04 | 10 | 2:04 | 7 | 31:34 | 10:07 | |
16 | WENDY | MARKS | 36 | PORT SAINT LUCIE | FL | 1:36:55 | 17 | 15:24 | 15 | 3:01 | 16 | 45:52 | 17.0 | 16 | 1:04:16 | 7 | 1:51 | 6 | 30:49 | 9:52 | |
17 | ANDREA | ORSATTI ROWAN | 36 | JUPITER | FL | 1:38:29 | 21 | 17:18 | 12 | 2:21 | 9 | 40:14 | 19.4 | 11 | 59:52 | 9 | 2:03 | 9 | 36:35 | 11:43 | |
18 | JOANNA | THATCHER | 35 | TEQUESTA | FL | 1:39:47 | 13 | 14:54 | 21 | 4:13 | rate | ||||||||||
19 | MELISSA | LEE | 38 | WEST PALM BEACH | FL | 1:42:02 | 16 | 15:22 | 17 | 3:06 | 14 | 44:33 | 17.5 | 15 | 1:03:01 | 2 | 1:18 | 10 | 37:44 | 12:05 | |
20 | CHRISTINA | LAMBERT | 37 | WEST PALM BEACH | FL | 1:51:32 | 19 | 15:53 | 20 | 3:34 | 18 | 48:11 | 16.2 | 18 | 1:07:37 | 11 | 2:52 | 12 | 41:03 | 13:09 |
MALE AGES: 35 - 39
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | SAM | MASSEY | 35 | JUPITER | FL | 1:15:14 | 3 | 10:12 | 10 | 1:35 | 9 | 36:00 | 21.7 | 5 | 47:46 | 21 | 1:03:27 | 20:19 | |||
12 | GINO | NAVARRETE | 37 | BOYNTON BEACH | FL | 1:15:41 | 13 | 12:24 | 7 | 1:23 | 8 | 35:34 | 21.9 | 8 | 49:20 | 19 | 1:01:54 | 19:49 | |||
13 | KEITH | HARMISON | 39 | DEERFIELD BEACH | FL | 1:15:49 | 22 | 14:13 | 12 | 1:44 | 5 | 34:01 | 22.9 | 10 | 49:57 | ||||||
14 | ANDREW | ANDERSON | 39 | JUPITER | FL | 1:20:25 | 7 | 10:44 | 18 | 2:03 | 16 | 39:56 | 19.5 | 13 | 52:42 | ||||||
15 | STEPHEN | WALKER | 39 | JUPITER | FL | 1:21:13 | 11 | 11:39 | 19 | 2:08 | 12 | 38:32 | 20.2 | 12 | 52:19 | 14 | 2:46 | 11 | 26:09 | 8:22 | |
16 | HAMED | KIAN | 35 | JUPITER | FL | 1:21:32 | 29 | 17:04 | 17 | 2:03 | 15 | 39:21 | 19.8 | 22 | 58:27 | 20 | 1:02:26 | 19:59 | |||
17 | CHRIS | LINO | 39 | NORTH PALM BEACH | FL | 1:21:38 | 16 | 12:58 | 25 | 2:43 | 19 | 41:01 | 19.0 | 19 | 56:41 | ||||||
18 | GREG | MCCAMPBELL | 39 | NORTH PALM BEACH | FL | 1:22:05 | 18 | 13:10 | 9 | 1:34 | 14 | 38:51 | 20.1 | 14 | 53:34 | 8 | 1:05 | 12 | 27:27 | 8:47 | |
19 | JOSE | CASANOVA | 38 | POMPANO BEACH | FL | 1:23:31 | 15 | 12:51 | 11 | 1:42 | 18 | 40:37 | 19.2 | 17 | 55:08 | ||||||
20 | RYAN | LEFKOFSKY | 35 | JUPITER | FL | 1:23:48 | 21 | 14:11 | 14 | 1:55 | rate | 22 | 1:07:43 | 21:41 |
FEMALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | SUMMER | TOTH | 41 | BOYNTON BEACH | FL | 1:28:11 | 13 | 13:58 | rate | 13 | 1:00:05 | 20 | 1:10:58 | 22:43 | |||||||
12 | AMY | MACCOY | 42 | VERO BEACH | FL | 1:32:18 | 5 | 13:05 | 18 | 3:09 | 15 | 45:34 | 17.1 | 15 | 1:01:47 | 9 | 2:08 | 6 | 28:24 | 9:06 | |
13 | ALLISON | KLEISLEY | 43 | JUPITER | FL | 1:32:25 | 12 | 13:48 | 14 | 2:54 | rate | ||||||||||
14 | PAMELA | MORON | 44 | BOCA RATON | FL | 1:34:19 | 24 | 17:17 | 10 | 2:40 | 13 | 43:19 | 18.0 | 16 | 1:03:16 | 11 | 2:15 | 8 | 28:49 | 9:14 | |
15 | SUFIA | FLEMING | 43 | WEST PALM BEACH | FL | 1:35:52 | 10 | 13:44 | 22 | 6:15 | 14 | 44:23 | 17.6 | 17 | 1:04:21 | 17 | 3:56 | 5 | 27:36 | 8:51 | |
16 | KATRIN | GUENTHER | 43 | PALM BEACH GARDENS | FL | 1:37:10 | 19 | 15:34 | 16 | 3:09 | 8 | 39:15 | 19.9 | 11 | 57:56 | 10 | 2:11 | 16 | 37:04 | 11:52 | |
17 | LEAH | PAYNE | 43 | TAMPA | FL | 1:37:46 | 14 | 14:14 | 17 | 3:09 | 11 | 42:30 | 18.4 | 12 | 59:52 | 15 | 2:42 | 14 | 35:13 | 11:17 | |
18 | GABY | LEE | 41 | WEST PALM BEACH | FL | 1:37:50 | 22 | 16:40 | 12 | 2:49 | 16 | 47:42 | 16.4 | 19 | 1:07:10 | 8 | 1:58 | 7 | 28:43 | 9:12 | |
19 | LEANNE | FELDMAN | 40 | JUPITER | FL | 1:38:26 | 16 | 14:59 | 15 | 2:59 | 12 | 42:59 | 18.1 | 14 | 1:00:56 | 1 | 1:10 | 15 | 36:20 | 11:38 | |
20 | JENNI | GARRISON | 40 | NORTH PALM BEACH | FL | 1:39:29 | 17 | 15:01 | 11 | 2:49 | rate |
MALE AGES: 40 - 44
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JOSEPH | PONTON | 43 | PALM BEACH GARDENS | FL | 1:16:56 | 12 | 12:04 | 8 | 1:46 | 9 | 35:22 | 22.1 | 10 | 49:10 | 25 | 1:03:08 | 20:13 | |||
12 | JAY | CASHMERE | 41 | PALM BEACH GARDENS | FL | 1:17:02 | 25 | 13:39 | 12 | 1:51 | 10 | 36:29 | 21.4 | 15 | 51:58 | 24 | 1:01:33 | 19:42 | |||
13 | JEFF | HEINZ | 40 | ROYAL PALM BEACH | FL | 1:18:51 | 4 | 9:54 | 16 | 2:11 | 13 | 38:09 | 20.4 | 11 | 50:13 | 12 | 1:32 | 7 | 27:07 | 8:41 | |
14 | FRED | PFISTER | 40 | PORT SAINT LUCIE | FL | 1:19:12 | 6 | 10:38 | rate | 12 | 51:01 | 2 | 0:58 | 9 | 27:14 | 8:43 | |||||
15 | CARLOS | ANTIGUA | 43 | MIAMI | FL | 1:19:18 | 28 | 14:13 | rate | 14 | 51:55 | 4 | 1:03 | 5 | 26:21 | 8:26 | |||||
16 | JOHN | ZALOOM | 44 | JUPITER | FL | 1:19:39 | 13 | 12:11 | 14 | 2:06 | 12 | 36:50 | 21.2 | 13 | 51:06 | 10 | 1:20 | 8 | 27:14 | 8:43 | |
17 | CHARLES | CROOM | 44 | VERO BEACH | FL | 1:20:40 | 16 | 12:49 | 9 | 1:48 | 15 | 38:26 | 20.3 | 17 | 53:01 | 8 | 1:17 | 6 | 26:22 | 8:27 | |
18 | JOHN | THATCHER | 40 | TEQUESTA | FL | 1:21:57 | 24 | 13:36 | 23 | 2:55 | 16 | 38:49 | 20.1 | 18 | 55:19 | 26 | 1:05:26 | 20:57 | |||
19 | JARED | KOESTEN | 42 | CORAL SPRINGS | FL | 1:22:03 | 22 | 13:15 | 15 | 2:07 | 11 | 36:40 | 21.3 | 16 | 52:00 | 7 | 1:15 | 11 | 28:49 | 9:14 | |
20 | RAYMOND SHERLOCK | ELLIOTT | 41 | JUPITER | FL | 1:23:41 | 19 | 13:06 | 26 | 3:15 | 18 | 40:31 | 19.3 | 24 | 56:52 | 1 | 0:55 | 4 | 25:55 | 8:18 |
FEMALE AGES: 45 - 49
-----------------------------------------------------------
Finish Swim Swim Trn1 Trans Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Plc Time Rate Plc Time Plc #2 Plc Time /mile PENALTY
===== ====================== === ==================== ======== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== =======
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Time | Pace | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | LIV | VESELY | 47 | JUPITER | FL | 1:32:22 | 6 | 13:30 | 14 | 2:40 | 13 | 45:54 | 17.0 | 12 | 1:02:03 | 4 | 1:36 | 5 | 28:44 | 9:12 | |
12 | PAULA | WHITTY | 47 | ORLANDO | FL | 1:36:00 | 14 | 15:03 | 11 | 2:34 | 10 | 44:00 | 17.7 | 10 | 1:01:36 | 6 | 1:39 | 13 | 32:45 | 10:29 | |
13 | JENNIFER | DURHAM | 47 | LOXAHATCHEE | FL | 1:36:45 | 7 | 13:41 | 13 | 2:38 | 16 | 50:01 | 15.6 | 13 | 1:06:19 | 14 | 2:50 | 3 | 27:38 | 8:51 | |
14 | LISA | POTTER | 49 | JUPITER | FL | 1:37:46 | 11 | 14:35 | 15 | 2:52 | 8 | 41:29 | 18.8 | 9 | 58:54 | 5 | 1:39 | 16 | 37:14 | 11:55 | |
15 | TRACY | WODRASKA | 45 | JUPITER | FL | 1:38:05 | 13 | 14:54 | 7 | 2:20 | 11 | 44:35 | 17.5 | 11 | 1:01:48 | 10 | 1:55 | 14 | 34:24 | 11:01 | |
16 | MELINDA | CLAYPOOLE | 45 | JUPITER | FL | 1:40:23 | 19 | 16:02 | 20 | 4:20 | 14 | 47:21 | 16.5 | 16 | 1:07:42 | 15 | 3:08 | 9 | 29:34 | 9:28 | |
17 | DEBBIE | FITZMORRIS | 46 | JUPITER | FL | 1:43:01 | 18 | 15:24 | 10 | 2:33 | rate | ||||||||||
18 | MARTHA | PANIAGUA | 49 | DELRAY BEACH | FL | 1:47:02 | 20 | 18:42 | 18 | 3:32 | 12 | 45:11 | 17.3 | 14 | 1:07:24 | 13 | 2:36 | 15 | 37:02 | 11:52 | |
19 | STEPHANIE | SERRAES | 45 | TEQUESTA | FL | 1:55:48 | 21 | 19:16 | 16 | 2:56 | 17 | 51:45 | 15.1 | 17 | 1:13:56 | 3 | 1:32 | 17 | 40:21 | 12:55 | |
