----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
161 | Michael | Bartel | 30 | 63 | Davenport | FL | 41:08 | 13:15 |
162 | Doug | White | 658 | 56 | Kissimmee | FL | 41:27 | 13:21 |
163 | Justin | Kimbrough | 708 | 43 | Clermont | FL | 41:29 | 13:21 |
164 | Robert | Kozma | 333 | 21 | Haines City | FL | 41:50 | 13:28 |
165 | Dale | Hull | 292 | 10 | Clermont | FL | 42:10 | 13:34 |
166 | Ricky | Kelley | 317 | 11 | Orlando | FL | 42:35 | 13:43 |
167 | Bryan | Cummings | 139 | 27 | Leesburg | FL | 42:49 | 13:47 |
168 | Melissa | Cox | 132 | 39 | Winter Garden | FL | 42:53 | 13:49 |
169 | Rob | Szopinski | 608 | 33 | Mount Dora | FL | 43:24 | 13:58 |
170 | Joseph | Gribble | 238 | 47 | Orlando | FL | 44:47 | 14:25 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
161 | Melissa | Swedberg | 606 | 63 | Orlando | FL | 36:13 | 11:40 |
162 | Hazel | Morfe | 434 | 45 | Clermont | FL | 36:16 | 11:41 |
163 | Bronwen | McDonald | 406 | 29 | Mount Dora | FL | 36:23 | 11:43 |
164 | Emily | Kron | 335 | 39 | Clermont | FL | 36:27 | 11:44 |
165 | Beth | Shaver | 567 | 52 | Clermont | FL | 36:28 | 11:44 |
166 | Irene | Rivera | 530 | 34 | Sanford | FL | 36:30 | 11:45 |
167 | Abigail | Miller | 420 | 11 | Clermont | FL | 36:39 | 11:48 |
168 | Brenda | Hamby | 247 | 57 | Gainesville | FL | 36:40 | 11:48 |
169 | Mary | Balentine | 20 | 50 | Ocala | FL | 36:48 | 11:51 |
170 | Gail | Voyer | 640 | 56 | Vineyard Haven | MA | 36:49 | 11:51 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
101 | Orin | Prince | 507 | 48 | Tampa | FL | 55:56 | 18:00 |
102 | Steve | Coleman | 121 | 63 | Ocoee | FL | 57:19 | 18:27 |
103 | Frank | Leider | 352 | 61 | Polk City | FL | 57:40 | 18:34 |
104 | Charles | Dickerson | 165 | 40 | Casselberry | FL | 1:00:51 | 19:36 |
105 | Hans | Lutz | 374 | 63 | Casselberry | FL | 1:01:20 | 19:45 |
106 | Brian | Wilson | 666 | 55 | Kissimmee | FL | 1:03:33 | 20:28 |
107 | Edward | Wieczorkiewicz | 662 | 52 | Kissimmee | FL | 1:06:28 | 21:24 |
108 | Mike | Nicolai | 452 | 54 | Gotha | FL | 1:06:56 | 21:33 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
161 | Debora | Ivie | 297 | 54 | Winter Park | FL | 48:15 | 15:32 |
162 | Kelly | McGinty | 691 | 50 | Winter Park | FL | 48:15 | 15:32 |
163 | Pamela | Hill | 282 | 61 | Lake Wales | FL | 48:16 | 15:32 |
164 | Kim | Boyd | 62 | 55 | Frostproof | FL | 48:16 | 15:33 |
165 | Shari | Sussman | 604 | 55 | Miami | FL | 48:27 | 15:36 |
166 | Denise | Alfonso | 4 | 54 | Miami | FL | 48:27 | 15:36 |
167 | Sharon | Cooper | 127 | 50 | Saint Cloud | FL | 48:37 | 15:39 |
168 | Courtney | Hester | 276 | 45 | Riverview | FL | 48:39 | 15:40 |
169 | Karen | Johnson | 306 | 51 | Valrico | FL | 49:17 | 15:52 |
170 | Jennifer | Bumgardner | 83 | 41 | Clermont | FL | 49:19 | 15:53 |
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Levi | Mollica | 430 | 9 | Winter Springs | FL | 23:47 | 7:40 |
2 | Breck | Smigelski | 575 | 9 | Clermont | FL | 25:09 | 8:06 |
3 | Chase | Fouraker | 201 | 7 | Winter Garden | FL | 25:42 | 8:17 |
4 | Christian | Larsen | 347 | 7 | Windermere | FL | 32:02 | 10:19 |
5 | Jacob | D'Ostroph | 173 | 9 | Winter Springs | FL | 32:33 | 10:29 |
6 | Syrus | Sandy | 550 | 9 | Windermere | FL | 34:00 | 10:57 |
7 | Dash | Posteraro | 496 | 8 | Windermere | FL | 38:02 | 12:15 |
8 | Sebestyen | Sandy | 548 | 8 | Windermere | FL | 40:40 | 13:06 |
9 | Joey | Polo | 722 | 5 | Windermere | FL | 1:02:10 | 20:01 |
10 | Matthew | Lanier | 345 | 9 | Orlando | FL | 1:05:37 | 21:07 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Addison | Dodd | 168 | 12 | Clermont | FL | 33:30 | 10:47 |
12 | Jordan | Barrett | 697 | 13 | Windermere | FL | 34:33 | 11:07 |
13 | Kelsey | Beck | 37 | 14 | Winter Garden | FL | 36:05 | 11:37 |
14 | Abigail | Miller | 420 | 11 | Clermont | FL | 36:39 | 11:48 |
15 | Kayla | Hamilton | 248 | 11 | Orlando | FL | 41:36 | 13:24 |
16 | Rory | White | 659 | 11 | Seffner | FL | 43:08 | 13:53 |
17 | Lily | Depriest | 163 | 13 | Davenport | FL | 47:32 | 15:18 |
18 | Rylie | McCullough | 405 | 10 | Kissimmee | FL | 49:24 | 15:54 |
19 | Vivianna | Lopez | 732 | 12 | Orlando | FL | 50:23 | 16:13 |
20 | Kylana | Prince | 506 | 11 | Tampa | FL | 54:05 | 17:25 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Nicholas | Rabinowitz | 512 | 10 | Clermont | FL | 36:52 | 11:52 |
12 | Nicholas | Rodriguez | 726 | 10 | Oviedo | FL | 38:32 | 12:24 |
13 | Ethan | Mollica | 428 | 11 | Winter Springs | FL | 40:39 | 13:05 |
14 | Dale | Hull | 292 | 10 | Clermont | FL | 42:10 | 13:34 |
15 | Ricky | Kelley | 317 | 11 | Orlando | FL | 42:35 | 13:43 |
16 | Luke | Dobbs | 167 | 14 | Davenport | FL | 47:30 | 15:18 |
17 | Jacob | Martinez | 389 | 12 | Kissimm34741 | FL | 52:56 | 17:03 |
18 | Ashton | Rognlin | 714 | 14 | Winter Garden | FL | 58:20 | 18:47 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Allie | Walker | 644 | 17 | Orlando | FL | 23:53 | 7:42 |
2 | Mirabella | Miranda | 424 | 15 | Windermere | FL | 24:00 | 7:44 |
3 | Taylor | Smith | 746 | 17 | Orlando | FL | 24:40 | 7:57 |
4 | Lauren | Frank | 203 | 17 | Orlando | FL | 31:20 | 10:05 |
5 | Sarah | Pogany | 712 | 17 | Oakland | FL | 33:41 | 10:51 |
6 | Valerie | Sheehe | 569 | 16 | Clermont | FL | 34:34 | 11:08 |
7 | Shelby | Beck | 38 | 17 | Winter Garden | FL | 42:16 | 13:37 |
8 | Cassy | Perrin | 484 | 16 | Winter Garden | FL | 42:17 | 13:37 |
9 | Josie | Negvesky | 449 | 19 | Roswell | GA | 43:43 | 14:05 |
10 | Laura | Tobin | 620 | 19 | Oviedo | FL | 49:40 | 15:59 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Omarqiz | Torres | 623 | 15 | Kissimmee | FL | 20:58 | 6:45 |
2 | Justin | Lien | 357 | 18 | Lake Mary | FL | 30:17 | 9:45 |
3 | Mike | Hester | 278 | 18 | Riverview | FL | 48:38 | 15:40 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | James | Arostegui | 13 | 22 | Palm Coast | FL | 22:06 | 7:07 |
2 | Jonathan | Erazo | 180 | 24 | Kissimmee | FL | 23:52 | 7:41 |
3 | Caanan | Gassmann | 215 | 21 | Orlando | FL | 24:25 | 7:52 |
4 | Gabriel | Rosario | 538 | 23 | Celebration | FL | 25:02 | 8:04 |
5 | Jay | Summerville | 762 | 23 | Kissimmee | FL | 25:40 | 8:16 |
6 | Jonathan | McCall | 742 | 23 | Palm Coast | FL | 30:41 | 9:53 |
7 | Matthew | Chen | 113 | 24 | Windermere | FL | 34:11 | 11:01 |
8 | Robert | Kozma | 333 | 21 | Haines City | FL | 41:50 | 13:28 |
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
51 | Margaret | Ferrara | 189 | 30 | Orlando | FL | 55:18 | 17:48 |
52 | Emily | Waldo | 642 | 31 | Davenport | FL | 55:18 | 17:48 |
53 | Ashley | Renegar | 518 | 33 | Orlando | FL | 56:30 | 18:11 |
54 | Jenna | Hollon | 688 | 32 | Davenport | FL | 56:48 | 18:17 |
55 | Georgette | Varela | 631 | 33 | Orlando | FL | 56:58 | 18:21 |
56 | Erin | Giordano | 223 | 33 | Windermere | FL | 58:30 | 18:50 |
57 | Ayled | Ramos | 513 | 32 | Lakeland | FL | 1:00:32 | 19:29 |
58 | Elisa | Lutz | 373 | 34 | Casselberry | FL | 1:00:51 | 19:35 |
59 | Danette | Curiale | 140 | 30 | Davenport | FL | 1:01:39 | 19:51 |
60 | Lauren | Winney | 669 | 32 | Clermont | FL | 1:05:31 | 21:06 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Pierre | De Fabrique | 156 | 44 | Clermont | FL | 32:55 | 10:36 |
12 | R.T. | Lovatto | 365 | 41 | Winter Garden | FL | 35:08 | 11:19 |
13 | Charles | Daniels | 146 | 42 | Winter Garden | FL | 37:06 | 11:57 |
14 | Kevin | Prebenda | 503 | 40 | Clermont | FL | 38:23 | 12:22 |
15 | Shiva | Sandy | 549 | 41 | Windermere | FL | 40:59 | 13:12 |
16 | Justin | Kimbrough | 708 | 43 | Clermont | FL | 41:29 | 13:21 |
17 | Donovan | Lanier | 342 | 43 | Orlando | FL | 48:56 | 15:45 |
18 | Robert | Brown | 78 | 40 | Davenport | FL | 50:02 | 16:07 |
19 | Brian | Gage | 208 | 43 | Clermont | FL | 52:23 | 16:52 |
20 | Charles | Dickerson | 165 | 40 | Casselberry | FL | 1:00:51 | 19:36 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
51 | Lee | Morgan | 436 | 49 | Kissimmee | FL | 49:41 | 16:00 |
52 | Jenny | Wertz | 656 | 48 | Davenport | FL | 49:44 | 16:01 |
53 | Christina | Haber | 241 | 45 | Kissimmee | FL | 50:28 | 16:15 |
54 | Jennifer | Berger | 45 | 45 | Kissimmee | FL | 50:53 | 16:23 |
55 | Tanya | Middlebrooks | 418 | 47 | Sanford | FL | 53:58 | 17:23 |
56 | Lynda | Gillisslee | 222 | 47 | Clermont | FL | 57:39 | 18:34 |
57 | Debria | Velez | 636 | 48 | Orlando | FL | 57:46 | 18:36 |
58 | Stephanie | Glasser | 224 | 48 | Davenport | FL | 1:00:37 | 19:31 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Tom | Pogany | 713 | 59 | Oakland | FL | 30:24 | 9:47 |
12 | Vincent | Spoto | 589 | 55 | Winter Park | FL | 33:39 | 10:50 |
13 | David | Segal | 564 | 58 | Clermont | FL | 34:00 | 10:57 |
14 | Lawton | Depriest | 162 | 55 | Davenport | FL | 37:26 | 12:03 |
15 | Frank | Mollica | 429 | 56 | Winter Springs | FL | 40:39 | 13:05 |
16 | Doug | White | 658 | 56 | Kissimmee | FL | 41:27 | 13:21 |
17 | Tim | Balgeman | 22 | 55 | Davenport | FL | 50:53 | 16:23 |
18 | Brian | Wilson | 666 | 55 | Kissimmee | FL | 1:03:33 | 20:28 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Maria | Varela | 632 | 60 | Boca Raton | FL | 56:59 | 18:21 |
22 | Carla | Coleman | 120 | 61 | Ocoee | FL | 57:20 | 18:28 |
23 | Trudy | Hobbs | 284 | 64 | Kissimmee | FL | 1:00:36 | 19:31 |
24 | Bonnie | Lutz | 372 | 64 | Casselberry | FL | 1:01:20 | 19:45 |
25 | Susan | Gailit | 210 | 60 | Orlando | FL | 1:05:29 | 21:05 |
26 | Melanie | Weitz | 653 | 64 | Winter Haven | FL | 1:10:38 | 22:44 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Toni | Richardson | 524 | 66 | Mascotte | FL | 27:37 | 8:54 |
2 | Patricia | Roam | 532 | 69 | The Villages | FL | 40:12 | 12:57 |
3 | Ceme | Curley | 141 | 65 | Orlando | FL | 46:36 | 15:00 |
4 | Patricia | Gage | 209 | 69 | Dallas | TX | 52:23 | 16:52 |
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Brent | Cook | 124 | 68 | Lakeland | FL | 26:16 | 8:27 |
2 | Carlos | Santos | 551 | 67 | Kissimmee | FL | 27:24 | 8:49 |
3 | Tom | Love | 366 | 69 | Winter Springs | FL | 29:17 | 9:26 |
4 | Willy | Mentzoni | 417 | 66 | Windermere | FL | 30:18 | 9:45 |
5 | James | Schumacher | 561 | 65 | Orlando | FL | 33:07 | 10:40 |
6 | Don | Herold | 270 | 66 | Clermont | FL | 38:22 | 12:21 |
7 | Greig | Lund | 370 | 68 | Windermere | FL | 45:17 | 14:35 |
8 | David | Carrero | 101 | 66 | Clermont | FL | 45:35 | 14:41 |
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Kari | Walia | 643 | 70 | Kissimmee | FL | 1:00:39 | 19:32 |
MALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Nicholas | Irwin | 296 | 70 | Kissimmee | FL | 33:09 | 10:40 |
2 | David | Palmer | 476 | 70 | Davenport | FL | 36:37 | 11:48 |
3 | George | Hilpman | 283 | 71 | Kissimmee | FL | 40:44 | 13:07 |