Skip to main content

LLS Big Climb Seattle

Seattle, WA 98104 US

Results for Bendyclimbers

Climber
Place: 11 Score: 278
Chip Time:
49:05.0
Distance:
Bib
17

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 3 3 P. Ahuja 4104 12:49.7
2 100 100 A. Dube 4114 17:24.2
3 175 175 N. Abburu 4101 18:51.0
4 193 193 G. Gill 4118 19:08.9
5 240 240 S. Thind 4131 20:10.1
6 245 245 R. Thind 4128 20:16.6
7 250 250 B. Thind 4127 20:26.3
8 254 254 Y. Sharma 4126 20:32.2
9 404 404 A. Bedi 4111 24:31.1
10 421 421 A. Gill 4117 25:00.9
11 432 432 V. Anand 4109 25:37.0
12 433 433 R. Thind 4129 25:38.4
13 437 437 S. Thind 4130 25:49.4
14 457 457 J. Bhopatkar 4113 26:36.4
15 490 490 R. Kumar 4123 28:23.4
16 513 513 R. Anand 4107 29:43.2
17 515 515 S. Anand 4108 30:08.7
18 540 540 A. Ahuja 4103 31:09.1
19 545 545 R. Anand 4106 31:18.0
20 564 564 M. Bedi 4016 32:55.8
21 574 574 V. Kukreja 4122 33:38.7
22 578 578 K. Bedi 4112 33:49.4
23 589 589 D. Sharma 4125 35:03.8
24 618 618 S. Kukreja 4121 37:47.6
25 634 634 A. Gill 4116 39:54.8
26 637 637 K. Kanugagadda 4119 40:26.9
27 649 649 S. Sagiraju 4124 43:02.5
28 700 700 A. Dube 4115 1:01:20.2
29 702 702 V. Ahuja 4105 1:02:09.5
30 703 703 R. Ahhuja 4102 1:03:38.3

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.