Pound the Sound Triathlon
Merry Hill, NC June 11, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 57 | Ricky | Davis | 57 | M | Greenville | NC | 24 | 17:54 | 1:27 | 38 | 50:52 | 0:23 | 6 | 23:09 | 1:33:43 | 1:33:43 | |
22 | 4 | John | Caracoglia | 39 | M | Greenville | NC | 32 | 19:08 | 2:12 | 20 | 43:56 | 1:15 | 23 | 27:44 | 1:34:13 | 1:34:13 | |
23 | 44 | Blair | Whitehead | 24 | F | Windsor | NC | 27 | 18:12 | 2:08 | 36 | 50:15 | 0:37 | 14 | 23:59 | 1:35:10 | 1:35:10 | |
24 | 55 | Ian | Yeager | 30 | M | 7 | 14:08 | 1:46 | 32 | 49:30 | 1:03 | 27 | 29:22 | 1:35:46 | 1:35:46 | |||
25 | 52 | Brett | Wilson | M | 23 | 17:41 | 1:16 | 21 | 43:59 | 1:10 | 33 | 33:32 | 1:37:36 | 1:37:36 | ||||
26 | 15 | Lise | Fondren | 55 | F | Pine Knoll Shores | NC | 17 | 16:50 | 1:32 | 25 | 45:12 | 1:47 | 30 | 32:32 | 1:37:51 | 1:37:51 | |
27 | 5 | Carlos | Carrera | 39 | M | Edenton | NC | 37 | 21:27 | 1:56 | 37 | 50:40 | 0:53 | 12 | 23:35 | 1:38:30 | 1:38:30 | |
28 | 14 | Barry | Fleming | 50 | M | Apex | NC | 21 | 17:17 | 1:54 | 18 | 43:17 | 0:56 | 37 | 35:13 | 1:38:36 | 1:38:36 | |
29 | 43 | Sherry | Vick | 49 | F | Fountain | NC | 25 | 18:07 | 1:28 | 31 | 48:23 | 1:01 | 28 | 29:54 | 1:38:52 | 1:38:52 | |
30 | 16 | Christian | Ford | 42 | M | Edenton | NC | 22 | 17:31 | 2:40 | 29 | 47:52 | 1:32 | 29 | 30:19 | 1:39:52 | 1:39:52 |
Pound the Sound Triathlon
Merry Hill, NC June 11, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 52 | Brett | Wilson | M | 19 | 17:41 | 1:16 | 18 | 43:59 | 1:10 | 24 | 33:32 | 1:37:36 | 1:37:36 | ||||
22 | 5 | Carlos | Carrera | 39 | M | Edenton | NC | 26 | 21:27 | 1:56 | 27 | 50:40 | 0:53 | 10 | 23:35 | 1:38:30 | 1:38:30 | |
23 | 14 | Barry | Fleming | 50 | M | Apex | NC | 17 | 17:17 | 1:54 | 15 | 43:17 | 0:56 | 27 | 35:13 | 1:38:36 | 1:38:36 | |
24 | 16 | Christian | Ford | 42 | M | Edenton | NC | 18 | 17:31 | 2:40 | 24 | 47:52 | 1:32 | 22 | 30:19 | 1:39:52 | 1:39:52 | |
25 | 8 | Bobby | Christopher | 67 | M | Beaufort | NC | 24 | 19:08 | 1:10 | 23 | 46:40 | 1:20 | 26 | 34:58 | 1:43:13 | 1:43:13 | |
26 | 45 | Jonathan | Whitehurst | 37 | M | Denver | NC | 28 | 23:40 | 1:56 | 21 | 45:12 | 1:03 | 23 | 32:38 | 1:44:28 | 1:44:28 | |
27 | 7 | Michael | Chalot | 51 | M | Camden | NC | 22 | 18:19 | 1:05 | 26 | 49:47 | 1:32 | 25 | 34:01 | 1:44:41 | 1:44:41 | |
28 | 35 | Robert | Morrison | 78 | M | Greenville | NC | 29 | 25:24 | 3:47 | 22 | 46:28 | 2:39 | 28 | 37:37 | 1:55:53 | 1:55:53 | |
29 | 40 | Terry | Self Jr. | 41 | M | Hertford | NC | 27 | 21:46 | 4:08 | 29 | 1:06:04 | 2:01 | 29 | 51:10 | 2:25:08 | 2:25:08 |
Pound the Sound Triathlon
Merry Hill, NC June 11, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 28 | Hillary | Jilcott | 33 | F | Edenton | NC | 9 | 20:07 | 2:24 | 9 | 50:15 | 1:55 | 14 | 37:41 | 1:52:21 | 1:52:21 | |
12 | 3 | Merry | Beekman | 55 | F | Fairfax | VA | 13 | 23:05 | 1:54 | 11 | 52:02 | 1:24 | 12 | 36:45 | 1:55:09 | 1:55:09 | |
13 | 29 | Christine | Joseph | 48 | F | Greenville | NC | 12 | 22:10 | 1:47 | 15 | 57:24 | 1:49 | 9 | 33:31 | 1:56:39 | 1:56:39 | |
14 | 11 | Donna | Davis | 53 | F | Greenville | NC | 15 | 24:47 | 1:12 | 14 | 53:47 | 1:08 | 13 | 37:25 | 1:58:16 | 1:58:16 | |
15 | 37 | Delia | Parker | 59 | F | Greenville | NC | 14 | 24:34 | 1:44 | 13 | 52:56 | 1:09 | 17 | 44:16 | 2:04:37 | 2:04:37 | |
16 | 54 | Elizabeth | Yarger | 26 | F | 11 | 21:24 | 3:31 | 17 | 1:03:19 | 1:52 | 10 | 35:10 | 2:05:14 | 2:05:14 | |||
17 | 13 | Mary | Elks | 49 | F | Chocowinity | NC | 17 | 35:12 | 1:53 | 16 | 1:00:45 | 0:26 | 16 | 42:15 | 2:20:29 | 2:20:29 |