Pound the Sound Triathlon
Merry Hill, NC June 11, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 46 | Michael | Whitehurst | 47 | M | South Mills | NC | 11 | 15:33 | 0:57 | 14 | 41:54 | 0:38 | 8 | 23:25 | 1:22:25 | 1:22:25 | |
12 | 6 | Christopher | Caton | 47 | M | Clayton | NC | 13 | 16:01 | 1:19 | 9 | 40:03 | 0:54 | 17 | 24:43 | 1:22:58 | 1:22:58 | |
13 | 17 | Ashley | Gilreath | 43 | F | Manteo | NC | 3 | 13:23 | 0:57 | 15 | 41:55 | 0:58 | 20 | 25:59 | 1:23:10 | 1:23:10 | |
14 | 18 | Matt | Gitzinger | 33 | M | Greenville | NC | 16 | 16:38 | 1:35 | 11 | 41:20 | 0:37 | 16 | 24:20 | 1:24:30 | 1:24:30 | |
15 | 23 | Brian | Harvill | 44 | M | Edenton | NC | 19 | 17:09 | 1:09 | 12 | 41:26 | 0:49 | 19 | 25:55 | 1:26:26 | 1:26:26 | |
16 | 49 | Jenny | Wilson | 38 | F | Winterville | NC | 29 | 18:33 | 1:38 | 16 | 42:07 | 0:48 | 9 | 23:27 | 1:26:31 | 1:26:31 | |
17 | 2 | Scott | Barker | 42 | M | Winterville | NC | 20 | 17:12 | 0:56 | 19 | 43:53 | 0:49 | 15 | 24:12 | 1:26:59 | 1:26:59 | |
18 | 36 | Stuart | Oliphant | 49 | M | Greenville | NC | 26 | 18:10 | 1:05 | 6 | 39:44 | 1:01 | 22 | 27:02 | 1:27:00 | 1:27:00 | |
19 | 42 | Jeff | Thatcher | 39 | M | Edenton | NC | 12 | 15:55 | 1:13 | 22 | 44:28 | 1:35 | 24 | 28:29 | 1:31:37 | 1:31:37 | |
20 | 1 | Michael | Acosta | 40 | M | New Bern | NC | 30 | 19:02 | 1:32 | 23 | 44:45 | 0:53 | 21 | 26:27 | 1:32:38 | 1:32:38 |
Pound the Sound Triathlon
Merry Hill, NC June 11, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 6 | Christopher | Caton | 47 | M | Clayton | NC | 11 | 16:01 | 1:19 | 9 | 40:03 | 0:54 | 14 | 24:43 | 1:22:58 | 1:22:58 | |
12 | 18 | Matt | Gitzinger | 33 | M | Greenville | NC | 14 | 16:38 | 1:35 | 11 | 41:20 | 0:37 | 13 | 24:20 | 1:24:30 | 1:24:30 | |
13 | 23 | Brian | Harvill | 44 | M | Edenton | NC | 15 | 17:09 | 1:09 | 12 | 41:26 | 0:49 | 16 | 25:55 | 1:26:26 | 1:26:26 | |
14 | 2 | Scott | Barker | 42 | M | Winterville | NC | 16 | 17:12 | 0:56 | 16 | 43:53 | 0:49 | 12 | 24:12 | 1:26:59 | 1:26:59 | |
15 | 36 | Stuart | Oliphant | 49 | M | Greenville | NC | 21 | 18:10 | 1:05 | 6 | 39:44 | 1:01 | 18 | 27:02 | 1:27:00 | 1:27:00 | |
16 | 42 | Jeff | Thatcher | 39 | M | Edenton | NC | 10 | 15:55 | 1:13 | 19 | 44:28 | 1:35 | 20 | 28:29 | 1:31:37 | 1:31:37 | |
17 | 1 | Michael | Acosta | 40 | M | New Bern | NC | 23 | 19:02 | 1:32 | 20 | 44:45 | 0:53 | 17 | 26:27 | 1:32:38 | 1:32:38 | |
18 | 57 | Ricky | Davis | 57 | M | Greenville | NC | 20 | 17:54 | 1:27 | 28 | 50:52 | 0:23 | 6 | 23:09 | 1:33:43 | 1:33:43 | |
19 | 4 | John | Caracoglia | 39 | M | Greenville | NC | 25 | 19:08 | 2:12 | 17 | 43:56 | 1:15 | 19 | 27:44 | 1:34:13 | 1:34:13 | |
20 | 55 | Ian | Yeager | 30 | M | 5 | 14:08 | 1:46 | 25 | 49:30 | 1:03 | 21 | 29:22 | 1:35:46 | 1:35:46 |
Pound the Sound Triathlon
Merry Hill, NC June 11, 2016
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | rank | Swim | T1 | rank | Bike | T2 | rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 28 | Hillary | Jilcott | 33 | F | Edenton | NC | 9 | 20:07 | 2:24 | 9 | 50:15 | 1:55 | 14 | 37:41 | 1:52:21 | 1:52:21 | |
12 | 3 | Merry | Beekman | 55 | F | Fairfax | VA | 13 | 23:05 | 1:54 | 11 | 52:02 | 1:24 | 12 | 36:45 | 1:55:09 | 1:55:09 | |
13 | 29 | Christine | Joseph | 48 | F | Greenville | NC | 12 | 22:10 | 1:47 | 15 | 57:24 | 1:49 | 9 | 33:31 | 1:56:39 | 1:56:39 | |
14 | 11 | Donna | Davis | 53 | F | Greenville | NC | 15 | 24:47 | 1:12 | 14 | 53:47 | 1:08 | 13 | 37:25 | 1:58:16 | 1:58:16 | |
15 | 37 | Delia | Parker | 59 | F | Greenville | NC | 14 | 24:34 | 1:44 | 13 | 52:56 | 1:09 | 17 | 44:16 | 2:04:37 | 2:04:37 | |
16 | 54 | Elizabeth | Yarger | 26 | F | 11 | 21:24 | 3:31 | 17 | 1:03:19 | 1:52 | 10 | 35:10 | 2:05:14 | 2:05:14 | |||
17 | 13 | Mary | Elks | 49 | F | Chocowinity | NC | 17 | 35:12 | 1:53 | 16 | 1:00:45 | 0:26 | 16 | 42:15 | 2:20:29 | 2:20:29 |