Pound the Sound Triathlon
Merry Hill, NC June 13, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 51 | Nathaniel | Poulin | 38 | M | Winterville | NC | 22 | 16:10 | 1:42 | 15 | 43:45 | 1:53 | 30 | 30:02 | 1:33:30 | 1:33:30 | |
22 | 72 | Brett | Wilson | 40 | M | Winterville | NC | 25 | 16:47 | 1:01 | 9 | 41:54 | 0:52 | 34 | 33:25 | 1:33:58 | 1:33:58 | |
23 | 48 | Jen | Picha | 42 | F | Greenville | NC | 17 | 15:38 | 1:46 | 22 | 46:08 | 2:46 | 24 | 28:20 | 1:34:36 | 1:34:36 | |
24 | 39 | Blair | Long | 23 | F | Saint Pauls | NC | 37 | 18:04 | 2:10 | 37 | 50:18 | 1:02 | 11 | 24:23 | 1:35:56 | 1:35:56 | |
25 | 14 | Peter | Destaffan | 51 | M | Wake Forest | NC | 39 | 18:21 | 2:31 | 21 | 45:55 | 1:23 | 25 | 28:25 | 1:36:34 | 1:36:34 | |
26 | 31 | Rachel | Johnson | 37 | F | Edenton | NC | 38 | 18:15 | 1:23 | 31 | 48:33 | 1:27 | 20 | 27:21 | 1:36:57 | 1:36:57 | |
27 | 23 | Brian | Harvill | 43 | M | Edenton | NC | 46 | 19:28 | 1:42 | 23 | 46:14 | 0:49 | 26 | 28:56 | 1:37:08 | 1:37:08 | |
28 | 8 | John | Caracoglia | 38 | M | Greenville | NC | 48 | 19:52 | 1:46 | 24 | 46:20 | 1:41 | 29 | 29:52 | 1:39:29 | 1:39:29 | |
29 | 55 | Hannah | Riley | 22 | F | Hobucken | NC | 36 | 17:44 | 1:14 | 29 | 47:39 | 0:37 | 38 | 34:56 | 1:42:08 | 1:42:08 | |
30 | 30 | Brad | Johnson | 30 | M | Conway | NC | 50 | 20:09 | 2:43 | 44 | 51:20 | 0:46 | 27 | 29:18 | 1:44:15 | 1:44:15 |
Pound the Sound Triathlon
Merry Hill, NC June 13, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 8 | John | Caracoglia | 38 | M | Greenville | NC | 27 | 19:52 | 1:46 | 21 | 46:20 | 1:41 | 20 | 29:52 | 1:39:29 | 1:39:29 | |
22 | 30 | Brad | Johnson | 30 | M | Conway | NC | 28 | 20:09 | 2:43 | 29 | 51:20 | 0:46 | 19 | 29:18 | 1:44:15 | 1:44:15 | |
23 | 11 | Bobby | Christopher | 66 | M | Beaufrot | NC | 21 | 17:41 | 1:20 | 23 | 47:43 | 2:16 | 25 | 35:55 | 1:44:53 | 1:44:53 | |
24 | 17 | Christian | Ford | 41 | M | Edenton | NC | 18 | 17:06 | 3:01 | 28 | 51:16 | 1:28 | 22 | 32:47 | 1:45:36 | 1:45:36 | |
25 | 63 | Jeff | Thatcher | 38 | M | Edenton | NC | 20 | 17:24 | 1:57 | 24 | 49:13 | 1:23 | 28 | 37:31 | 1:47:27 | 1:47:27 | |
26 | 66 | Taylor | Ward | 62 | M | Conway | NC | 26 | 19:41 | 1:20 | 26 | 49:29 | 1:40 | 31 | 39:25 | 1:51:33 | 1:51:33 | |
27 | 20 | Paul | Graziano | 41 | M | South Mills | NC | 30 | 23:26 | 1:35 | 25 | 49:24 | 1:13 | 26 | 36:40 | 1:52:16 | 1:52:16 | |
28 | 61 | Bobby | Strother | 31 | M | Windsor | NC | 24 | 19:19 | 2:09 | 30 | 56:43 | 0:57 | 24 | 33:52 | 1:52:58 | 1:52:58 | |
29 | 37 | Foster | Lee | 49 | M | Greenville | NC | 29 | 22:54 | 2:26 | 27 | 49:35 | 2:08 | 29 | 37:33 | 1:54:33 | 1:54:33 | |
30 | 13 | Pope | Daniel | 34 | M | Elizabeth City | NC | 19 | 17:08 | 2:54 | 31 | 1:03:28 | 1:12 | 33 | 44:32 | 2:09:13 | 2:09:13 |
Pound the Sound Triathlon
Merry Hill, NC June 13, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Female Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 62 | Margaret | Sutton | 20 | F | Windsor | NC | 1 | 13:56 | 1:41 | 25 | 58:33 | 0:41 | 21 | 39:24 | 1:54:12 | 1:54:12 | |
22 | 10 | Morgan | Chilton | 22 | F | Ararat | NC | 7 | 15:48 | 1:42 | 24 | 57:59 | 1:14 | 27 | 46:24 | 2:03:05 | 2:03:05 | |
23 | 1 | Marianne | Barber | 47 | F | Raleigh | NC | 30 | 28:33 | 2:56 | 19 | 54:57 | 1:40 | 16 | 36:00 | 2:04:04 | 2:04:04 | |
24 | 26 | Susan | Hilbert | 43 | F | Wilmington | NC | 2 | 14:11 | 4:10 | 29 | 1:08:35 | 1:34 | 19 | 37:41 | 2:06:09 | 2:06:09 | |
25 | 34 | Sarah | Lage | 35 | F | Greenville | NC | 28 | 24:04 | 3:11 | 21 | 57:04 | 0:49 | 26 | 42:20 | 2:07:27 | 2:07:27 | |
26 | 16 | Kelley | Duruman | 47 | F | Edenton | NC | 14 | 17:32 | 4:40 | 26 | 1:03:47 | 1:49 | 23 | 40:32 | 2:08:19 | 2:08:19 | |
27 | 3 | Merry | Beekman | 54 | F | Fairfax | VA | 27 | 23:22 | 3:17 | 23 | 57:24 | 2:24 | 30 | 49:29 | 2:15:56 | 2:15:56 | |
28 | 6 | Mary Lou | Brooks | 53 | F | Southern Shores | NC | 31 | 28:50 | 4:52 | 27 | 1:04:39 | 2:32 | 24 | 40:50 | 2:21:40 | 2:21:40 | |
29 | 4 | Amy | Berbert | 52 | F | Greenville | NC | 12 | 17:11 | 5:09 | 28 | 1:08:06 | 5:32 | 28 | 46:46 | 2:22:42 | 2:22:42 | |
30 | 67 | Alexis | Whalley | 30 | F | Suffolk | VA | 13 | 17:18 | 4:15 | 31 | 1:11:44 | 2:03 | 31 | 49:59 | 2:25:18 | 2:25:18 |