Pound the Sound Triathlon
Merry Hill, NC June 13, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 57 | Barbara | Shafer | 58 | F | Carolina Shores | NC | 28 | 17:05 | 2:23 | 38 | 50:26 | 1:28 | 50 | 38:49 | 1:50:08 | 1:50:08 | |
42 | 41 | Katie | Marion | 23 | F | Pinnacle | NC | 43 | 19:13 | 2:38 | 43 | 51:18 | 1:09 | 45 | 37:12 | 1:51:28 | 1:51:28 | |
43 | 66 | Taylor | Ward | 62 | M | Conway | NC | 47 | 19:41 | 1:20 | 35 | 49:29 | 1:40 | 52 | 39:25 | 1:51:33 | 1:51:33 | |
44 | 65 | Sherry | Vick | 48 | F | Fountain | NC | 44 | 19:14 | 3:04 | 49 | 56:20 | 0:54 | 31 | 32:43 | 1:52:13 | 1:52:13 | |
45 | 20 | Paul | Graziano | 41 | M | South Mills | NC | 57 | 23:26 | 1:35 | 34 | 49:24 | 1:13 | 43 | 36:40 | 1:52:16 | 1:52:16 | |
46 | 58 | Stephanie | Slayton | 37 | F | Winterville | NC | 26 | 16:50 | 2:27 | 32 | 49:13 | 1:53 | 56 | 42:19 | 1:52:41 | 1:52:41 | |
47 | 2 | Lindsey | Barr | 28 | F | Greenville | NC | 51 | 21:00 | 1:34 | 46 | 53:58 | 1:43 | 37 | 34:34 | 1:52:47 | 1:52:47 | |
48 | 61 | Bobby | Strother | 31 | M | Windsor | NC | 45 | 19:19 | 2:09 | 50 | 56:43 | 0:57 | 36 | 33:52 | 1:52:58 | 1:52:58 | |
49 | 62 | Margaret | Sutton | 20 | F | Windsor | NC | 5 | 13:56 | 1:41 | 55 | 58:33 | 0:41 | 51 | 39:24 | 1:54:12 | 1:54:12 | |
50 | 37 | Foster | Lee | 49 | M | Greenville | NC | 54 | 22:54 | 2:26 | 36 | 49:35 | 2:08 | 47 | 37:33 | 1:54:33 | 1:54:33 |
Pound the Sound Triathlon
Merry Hill, NC June 13, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** Male Individual Triathlon Results **********
Place | Bib | Name | Age | Sex | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 35 | Kirk | Lanier | 26 | M | Windsor | NC | 31 | 23:57 | 2:05 | 32 | 1:06:05 | 0:28 | 32 | 43:16 | 2:15:50 | 2:15:50 | |
32 | 25 | Christopher | Hilbert | 42 | M | Wilmington | NC | 32 | 24:14 | 4:09 | 33 | 1:08:49 | 1:17 | 30 | 37:42 | 2:16:09 | 2:16:09 | |
33 | 45 | Stuart | Miller | 60 | M | Williamston | NC | rank | 0:33 | 16 | 44:48 | 1:50 | 27 | 36:54 | ||||
34 | 40 | Jonathan | Maready | 39 | M | Creswell | NC | 33 | 31:49 | rank | rank |