Pound the Sound Triathlon
Merry Hill, NC June 13, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
********** AWARDS LIST **********
FEMALE INDIVIDUAL OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Jenny | Wilson | 37 | Winterville | NC | 21 | 20:00 | 1:49 | 1 | 42:09 | 1:01 | 1 | 22:45 | 1:27:42 | 1:27:42 | |
2 | 5 | Bevin | Blake | 24 | Greenville | NC | 6 | 15:40 | 1:20 | 2 | 45:26 | 1:34 | 3 | 25:27 | 1:29:25 | 1:29:25 | |
3 | 59 | Danielle | Smith | 21 | Raleigh | NC | 4 | 15:34 | 1:21 | 6 | 47:21 | 0:59 | 4 | 26:05 | 1:31:19 | 1:31:19 |
MALE INDIVIDUAL OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | William | Jennings | 25 | Blacksburg | VA | 2 | 12:55 | 0:39 | 1 | 36:20 | 0:30 | 1 | 19:07 | 1:09:29 | 1:09:29 | |
2 | 44 | Todd | Midgett | 38 | Wilmington | NC | 3 | 12:59 | 0:24 | 2 | 37:50 | 0:41 | 3 | 22:29 | 1:14:21 | 1:14:21 | |
3 | 38 | Troy | Lewis | 54 | Norfolk | VA | 1 | 12:25 | 0:52 | 3 | 38:19 | 1:01 | 5 | 22:54 | 1:15:29 | 1:15:29 |
CLYDESDALE OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Chase | Williams | 25 | Sneads Ferry | NC | 1 | 15:35 | 2:12 | 2 | 47:10 | 1:27 | 1 | 24:57 | 1:31:20 | 1:31:20 | |
2 | 23 | Brian | Harvill | 43 | Edenton | NC | 4 | 19:28 | 1:42 | 1 | 46:14 | 0:49 | 2 | 28:56 | 1:37:08 | 1:37:08 | |
3 | 63 | Jeff | Thatcher | 38 | Edenton | NC | 2 | 17:24 | 1:57 | 3 | 49:13 | 1:23 | 5 | 37:31 | 1:47:27 | 1:47:27 |
ATHENA OVERALL WINNERS
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Amy | Berbert | 52 | Greenville | NC | 1 | 17:11 | 5:09 | 1 | 1:08:06 | 5:32 | 1 | 46:46 | 2:22:42 | 2:22:42 |
INDIVIDUAL FEMALE AGE GROUP: 1 - 14
INDIVIDUAL MALE AGE GROUP: 1 - 14
INDIVIDUAL FEMALE AGE GROUP: 15 - 19
INDIVIDUAL MALE AGE GROUP: 15 - 19
INDIVIDUAL FEMALE AGE GROUP: 20 - 24
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Blair | Long | 23 | Saint Pauls | NC | 5 | 18:04 | 2:10 | 2 | 50:18 | 1:02 | 1 | 24:23 | 1:35:56 | 1:35:56 | |
2 | 55 | Hannah | Riley | 22 | Hobucken | NC | 4 | 17:44 | 1:14 | 1 | 47:39 | 0:37 | 2 | 34:56 | 1:42:08 | 1:42:08 | |
3 | 12 | Alyssa | D'Alessandro | 24 | Greenville | NC | 3 | 16:16 | 1:22 | 3 | 50:35 | 1:30 | 5 | 39:30 | 1:49:11 | 1:49:11 | |
4 | 41 | Katie | Marion | 23 | Pinnacle | NC | 6 | 19:13 | 2:38 | 4 | 51:18 | 1:09 | 3 | 37:12 | 1:51:28 | 1:51:28 | |
5 | 62 | Margaret | Sutton | 20 | Windsor | NC | 1 | 13:56 | 1:41 | 6 | 58:33 | 0:41 | 4 | 39:24 | 1:54:12 | 1:54:12 | |
6 | 10 | Morgan | Chilton | 22 | Ararat | NC | 2 | 15:48 | 1:42 | 5 | 57:59 | 1:14 | 6 | 46:24 | 2:03:05 | 2:03:05 | |
7 | 7 | Hannah | Callahan | 21 | Advance | NC | 7 | 26:28 | 3:06 | 7 | 1:11:10 | 1:24 | 7 | 56:14 | 2:38:21 |
INDIVIDUAL MALE AGE GROUP: 20 - 24
INDIVIDUAL FEMALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Amy | Rundio | 27 | Greenville | NC | 1 | 15:10 | 0:41 | 1 | 46:50 | 0:42 | 1 | 29:30 | 1:32:51 | 1:32:51 | |
2 | 2 | Lindsey | Barr | 28 | Greenville | NC | 2 | 21:00 | 1:34 | 2 | 53:58 | 1:43 | 2 | 34:34 | 1:52:47 | 1:52:47 |
INDIVIDUAL MALE AGE GROUP: 25 - 29
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Andrew | Gorbea | 28 | Greenville | NC | 1 | 15:06 | 0:47 | 1 | 42:53 | 0:35 | 1 | 20:28 | 1:19:47 | 1:19:47 | |
2 | 35 | Kirk | Lanier | 26 | Windsor | NC | 2 | 23:57 | 2:05 | 2 | 1:06:05 | 0:28 | 2 | 43:16 | 2:15:50 | 2:15:50 |
INDIVIDUAL FEMALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | L. Allison | Harrell | 33 | Raleigh | NC | 2 | 18:35 | 1:30 | 1 | 57:20 | 0:45 | 1 | 27:55 | 1:46:03 | 1:46:03 | |
2 | 67 | Alexis | Whalley | 30 | Suffolk | VA | 1 | 17:18 | 4:15 | 2 | 1:11:44 | 2:03 | 2 | 49:59 | 2:25:18 | 2:25:18 |
INDIVIDUAL MALE AGE GROUP: 30 - 34
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Steven | Smith | 31 | Fuquay Varina | NC | 1 | 15:09 | 1:15 | 3 | 44:07 | 0:38 | 1 | 23:14 | 1:24:21 | 1:24:21 | |
2 | 18 | Matt | Gitzinger | 32 | Greenville | NC | 2 | 15:51 | 1:49 | 1 | 43:05 | 1:34 | 2 | 26:35 | 1:28:52 | 1:28:52 | |
3 | 52 | Eric | Prenshaw | 30 | Greenville | NC | 3 | 16:11 | 1:25 | 2 | 43:12 | 0:38 | 3 | 28:15 | 1:29:38 | 1:29:38 | |
4 | 30 | Brad | Johnson | 30 | Conway | NC | 5 | 20:09 | 2:43 | 4 | 51:20 | 0:46 | 4 | 29:18 | 1:44:15 | 1:44:15 | |
5 | 13 | Pope | Daniel | 34 | Elizabeth City | NC | 4 | 17:08 | 2:54 | 5 | 1:03:28 | 1:12 | 5 | 44:32 | 2:09:13 | 2:09:13 |
INDIVIDUAL FEMALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Rachel | Johnson | 37 | Edenton | NC | 3 | 18:15 | 1:23 | 1 | 48:33 | 1:27 | 1 | 27:21 | 1:36:57 | 1:36:57 | |
2 | 54 | Annette | Reed | 38 | Alexandria | VA | 4 | 21:28 | 2:37 | 4 | 51:37 | 2:05 | 2 | 28:18 | 1:46:03 | 1:46:03 | |
3 | 9 | Stefanie | Carpenter | 36 | Alexandria | VA | 1 | 15:58 | 3:04 | 3 | 51:04 | 1:23 | 3 | 35:24 | 1:46:51 | 1:46:51 | |
4 | 58 | Stephanie | Slayton | 37 | Winterville | NC | 2 | 16:50 | 2:27 | 2 | 49:13 | 1:53 | 4 | 42:19 | 1:52:41 | 1:52:41 | |
5 | 34 | Sarah | Lage | 35 | Greenville | NC | 5 | 24:04 | 3:11 | 5 | 57:04 | 0:49 | 5 | 42:20 | 2:07:27 | 2:07:27 |
INDIVIDUAL MALE AGE GROUP: 35 - 39
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Ted | Haigler | 35 | Edenton | NC | 1 | 15:03 | 1:06 | 1 | 40:14 | 0:41 | 1 | 25:12 | 1:22:14 | 1:22:14 | |
2 | 51 | Nathaniel | Poulin | 38 | Winterville | NC | 2 | 16:10 | 1:42 | 2 | 43:45 | 1:53 | 3 | 30:02 | 1:33:30 | 1:33:30 | |
3 | 8 | John | Caracoglia | 38 | Greenville | NC | 3 | 19:52 | 1:46 | 3 | 46:20 | 1:41 | 2 | 29:52 | 1:39:29 | 1:39:29 | |
4 | 40 | Jonathan | Maready | 39 | Creswell | NC | 4 | 31:49 | rank | rank |
INDIVIDUAL FEMALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Jen | Picha | 42 | Greenville | NC | 2 | 15:38 | 1:46 | 1 | 46:08 | 2:46 | 1 | 28:20 | 1:34:36 | 1:34:36 | |
2 | 15 | Terry | Donoghue | 44 | Kill Devil Hills | NC | 3 | 21:23 | 1:43 | 2 | 50:54 | 1:57 | 2 | 33:02 | 1:48:57 | 1:48:57 | |
3 | 26 | Susan | Hilbert | 43 | Wilmington | NC | 1 | 14:11 | 4:10 | 3 | 1:08:35 | 1:34 | 3 | 37:41 | 2:06:09 | 2:06:09 |
INDIVIDUAL MALE AGE GROUP: 40 - 44
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Kyle | Pitchford | 44 | Greenville | NC | 1 | 13:29 | 0:40 | 1 | 40:59 | 0:34 | 1 | 22:36 | 1:18:16 | 1:18:16 | |
2 | 33 | Robert | Kudelko | 42 | Alexandria | VA | 3 | 15:29 | 2:32 | 4 | 45:29 | 0:36 | 2 | 23:08 | 1:27:12 | 1:27:12 | |
3 | 64 | David | Vanspybrook | 40 | Raleigh | NC | 2 | 14:52 | 1:05 | 3 | 45:27 | 1:18 | 3 | 27:18 | 1:29:58 | 1:29:58 | |
4 | 72 | Brett | Wilson | 40 | Winterville | NC | 4 | 16:47 | 1:01 | 2 | 41:54 | 0:52 | 5 | 33:25 | 1:33:58 | 1:33:58 | |
5 | 17 | Christian | Ford | 41 | Edenton | NC | 5 | 17:06 | 3:01 | 5 | 51:16 | 1:28 | 4 | 32:47 | 1:45:36 | 1:45:36 | |
6 | 25 | Christopher | Hilbert | 42 | Wilmington | NC | 6 | 24:14 | 4:09 | 6 | 1:08:49 | 1:17 | 6 | 37:42 | 2:16:09 | 2:16:09 |
INDIVIDUAL FEMALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Lillian | Willter | 46 | Greenville | NC | 3 | 23:19 | 1:44 | 1 | 46:26 | 1:47 | 3 | 36:19 | 1:49:32 | 1:49:32 | |
2 | 65 | Sherry | Vick | 48 | Fountain | NC | 2 | 19:14 | 3:04 | 3 | 56:20 | 0:54 | 1 | 32:43 | 1:52:13 | 1:52:13 | |
3 | 1 | Marianne | Barber | 47 | Raleigh | NC | 4 | 28:33 | 2:56 | 2 | 54:57 | 1:40 | 2 | 36:00 | 2:04:04 | 2:04:04 | |
4 | 16 | Kelley | Duruman | 47 | Edenton | NC | 1 | 17:32 | 4:40 | 4 | 1:03:47 | 1:49 | 4 | 40:32 | 2:08:19 | 2:08:19 |
INDIVIDUAL MALE AGE GROUP: 45 - 49
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Jonathan | Huddleston | 47 | Windsor | NC | 1 | 14:35 | 1:15 | 1 | 40:23 | 1:04 | 1 | 23:27 | 1:20:42 | 1:20:42 | |
2 | 32 | Bert | Kelly | 48 | United States | NC | 2 | 15:29 | 1:20 | 2 | 41:28 | 0:46 | 2 | 24:18 | 1:23:21 | 1:23:21 | |
3 | 53 | Kevin | Raney | 49 | Memphis | TN | 3 | 18:56 | 1:40 | 3 | 41:33 | 0:39 | 3 | 26:40 | 1:29:25 | 1:29:25 | |
4 | 37 | Foster | Lee | 49 | Greenville | NC | 4 | 22:54 | 2:26 | 4 | 49:35 | 2:08 | 4 | 37:33 | 1:54:33 | 1:54:33 |
INDIVIDUAL FEMALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Mary Ann | Potts | 53 | Raleigh | NC | 1 | 18:54 | 1:17 | 1 | 54:12 | 1:22 | 1 | 33:43 | 1:49:25 | 1:49:25 | |
2 | 3 | Merry | Beekman | 54 | Fairfax | VA | 2 | 23:22 | 3:17 | 2 | 57:24 | 2:24 | 3 | 49:29 | 2:15:56 | 2:15:56 | |
3 | 6 | Mary Lou | Brooks | 53 | Southern Shores | NC | 3 | 28:50 | 4:52 | 3 | 1:04:39 | 2:32 | 2 | 40:50 | 2:21:40 | 2:21:40 |
INDIVIDUAL MALE AGE GROUP: 50 - 54
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Peter | Destaffan | 51 | Wake Forest | NC | 1 | 18:21 | 2:31 | 1 | 45:55 | 1:23 | 1 | 28:25 | 1:36:34 | 1:36:34 |
INDIVIDUAL FEMALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Barbara | Shafer | 58 | Carolina Shores | NC | 1 | 17:05 | 2:23 | 1 | 50:26 | 1:28 | 1 | 38:49 | 1:50:08 | 1:50:08 |
INDIVIDUAL MALE AGE GROUP: 55 - 59
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Thomas | McConnell | 59 | Greenville | NC | 1 | 16:51 | 1:23 | 1 | 42:52 | 1:41 | 1 | 25:53 | 1:28:38 | 1:28:38 |
INDIVIDUAL FEMALE AGE GROUP: 60 - 64
INDIVIDUAL MALE AGE GROUP: 60 - 64
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | Taylor | Ward | 62 | Conway | NC | 1 | 19:41 | 1:20 | 2 | 49:29 | 1:40 | 2 | 39:25 | 1:51:33 | 1:51:33 | |
2 | 45 | Stuart | Miller | 60 | Williamston | NC | rank | 0:33 | 1 | 44:48 | 1:50 | 1 | 36:54 |
INDIVIDUAL FEMALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | Neenie | Whitehead | 65 | Windsor | NC | 1 | 34:04 | 3:59 | 1 | 1:14:10 | 1:15 | 1 | 47:45 | 2:41:12 |
INDIVIDUAL MALE AGE GROUP: 65 - 69
Place | Bib | Name | Age | City | State | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | Finish | Penalty | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Bobby | Christopher | 66 | Beaufrot | NC | 1 | 17:41 | 1:20 | 1 | 47:43 | 2:16 | 1 | 35:55 | 1:44:53 | 1:44:53 |