Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for Terrier Strong

5K Run and Walk
Place: 16
Clock Time:
3:51:47.2
Bib
118

Member Results

Team Pos Place Score Name Bib Time Pace
1 179 179 Jameson Marsh 3223 24:21.1 7:51
2 238 238 Brian Mooney 4256 25:23.1 8:11
3 258 258 Lisa Leonard 3221 25:48.5 8:20
4 375 375 Dalton Doolittle 3204 27:30.5 8:52
5 381 381 Sharod Rainge-Williams 3230 27:34.5 8:54
6 559 559 Dylan Doolittle 3205 30:00.9 9:41
7 989 989 Elizabeth Marsh 3222 35:01.1 11:18
8 1,090 1,090 David Bosco 3196 36:07.3 11:39
9 1,115 1,115 Rebecca Doolittle 3206 36:23.6 11:44
10 1,262 1,262 Jayce DICKEY 3202 38:11.0 12:19
11 1,292 1,292 Angela Arico Jones 3194 38:33.7 12:26
12 1,391 1,391 Terri Schmidt 3237 39:45.7 12:50
13 1,602 1,602 Christina Rees 3233 42:34.2 13:44
14 1,665 1,665 Brandi Sonderberg 3240 43:35.5 14:04
15 2,222 2,222 Natalie Smith 3239 52:02.1 16:47
16 2,321 2,321 CONNOR GOODREAU 3213 53:38.5 17:18
17 2,516 2,516 Alivia Jones 3217 55:58.2 18:03
18 2,714 2,714 Eric Wiseman 3242 58:16.5 18:48
19 2,716 2,716 Kristina Wiseman 3243 58:17.5 18:48
20 2,718 2,718 John DeVito 3200 58:18.5 18:49
21 2,861 2,861 Tammy Dyer 5496 59:42.6 19:16
22 2,962 2,962 Drew Robinson 3234 1:00:27.3 19:30
23 3,004 3,004 Jill Ramroth 3232 1:00:48.1 19:37
24 3,015 3,015 Edward Ramroth 3231 1:00:50.2 19:37
25 3,416 3,416 Lauren Hoffman 3216 1:03:53.2 20:37
26 3,495 3,495 Cindy Fricks 3210 1:04:25.0 20:47
27 3,502 3,502 Baylee Secrest 3238 1:04:26.6 20:47
28 3,571 3,571 Kemisha Rainge 3229 1:04:51.0 20:55
29 3,716 3,716 Terry Doolittle 3207 1:05:42.9 21:12
30 3,748 3,748 Jennier Goddard 3212 1:05:55.6 21:16
31 3,752 3,752 Brian Goddard 3211 1:05:57.3 21:17
32 3,836 3,836 Kyle LeFort 3220 1:06:19.1 21:24
33 3,838 3,838 Deborah LeFort 3219 1:06:20.0 21:24
34 3,911 3,911 Jonathan Marsh 3224 1:06:43.9 21:32
35 3,914 3,914 Mary Kate Marsh 3225 1:06:45.4 21:32
36 4,214 4,214 Jacob Herring 3215 1:08:35.1 22:07
37 4,217 4,217 Angela Herring 3214 1:08:35.9 22:08
38 4,256 4,256 Kenny Walters 3679 1:08:56.6 22:14
39 4,257 4,257 Shelby Foehner 3677 1:08:56.6 22:14
40 4,261 4,261 Shelli Walters 3680 1:08:57.7 22:15
41 4,521 4,521 michael Filz 3209 1:11:47.1 23:09
42 4,523 4,523 Katelyn Filz 3208 1:11:47.2 23:09
43 4,667 4,667 Darcy Yoder 3244 1:13:28.7 23:42
44 4,755 4,755 Jill Bosco 3197 1:14:08.4 23:55
45 5,023 5,023 Thomas Robinson 3236 1:21:28.1 26:17
46 5,047 5,047 Casey White 3241 1:22:16.2 26:32
47 5,142 5,142 Jason Dickey 3201 1:33:18.3 30:06
48 5,144 5,144 Tiffany Dickey 3203 1:33:26.4 30:09
49 5,155 5,155 Jonathan Ocealis 3228 1:34:41.0 30:33

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.