Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for TeamParkerStrong

5K Run and Walk
Place: 11
Clock Time:
3:47:26.4
Bib
116

Member Results

Team Pos Place Score Name Bib Time Pace
1 70 70 TJ Sistrunk 3138 21:28.2 6:56
2 279 279 D. Hoffman 4179 26:11.9 8:27
3 286 286 C. Summerville 4359 26:17.9 8:29
4 513 513 Anthony Aguanno 3051 29:25.6 9:30
5 558 558 C. Hayman 3077 30:00.2 9:41
6 603 603 Mark Watts 4390 30:37.3 9:53
7 686 686 Love Patel 5647 31:36.1 10:12
8 703 703 Carson Ward 3152 31:48.9 10:16
9 791 791 Ines Sieweke 3133 32:49.2 10:35
10 848 848 Marcus Cummings 5826 33:21.5 10:46
11 1,144 1,144 Averie Cooke 5056 36:46.9 11:52
12 1,207 1,207 Keith Taylor 3145 37:32.0 12:06
13 1,208 1,208 Whitney Allen 3053 37:32.9 12:07
14 1,389 1,389 Cameron Dudley 3069 39:43.7 12:49
15 1,399 1,399 Brooke Ward 3150 39:53.3 12:52
16 1,405 1,405 Bryan Ward 3151 39:54.8 12:53
17 1,418 1,418 Alexis Simko 3134 40:03.6 12:55
18 1,483 1,483 Kaitlin Eady 5176 40:51.5 13:11
19 1,641 1,641 Sarah Hayman 3079 43:14.4 13:57
20 1,645 1,645 S. Cross 4800 43:21.4 13:59
21 1,654 1,654 Stephanie Werbiskis 3154 43:27.6 14:01
22 1,720 1,720 Deborah Glick 3073 44:06.6 14:14
23 1,759 1,759 Sandra Kongsvik 3092 44:30.9 14:22
24 1,760 1,760 Tom Buckley 3058 44:31.0 14:22
25 1,776 1,776 Linda Gray 3074 44:38.8 14:24
26 1,933 1,933 J. Maniscalco 3103 47:11.4 15:13
27 1,934 1,934 Earl Spicer 5721 47:12.7 15:14
28 1,940 1,940 Kristy Maniscalco 3104 47:16.4 15:15
29 1,971 1,971 Kahlea Gibson 5829 47:54.2 15:27
30 1,985 1,985 Ivyanna Smith 5830 48:05.4 15:31
31 2,063 2,063 Kathryn Costello 3062 49:30.6 15:58
32 2,082 2,082 Ross Gray 3075 49:50.7 16:05
33 2,169 2,169 Stephen Benito 4799 51:24.2 16:35
34 2,171 2,171 A. Benito 4798 51:24.4 16:35
35 2,201 2,201 Tanika Patrick 3130 51:42.1 16:41
36 2,248 2,248 Natasha Watts 4391 52:38.6 16:59
37 2,260 2,260 R. Hoffman 4180 52:53.5 17:04
38 2,263 2,263 Kevin Hoffman 3080 52:54.3 17:04
39 2,267 2,267 Billy Summerville 4358 52:57.4 17:05
40 2,360 2,360 Amanda Gilbert 4143 54:04.1 17:26
41 2,362 2,362 Shannon Hoffman 3081 54:05.8 17:27
42 2,404 2,404 M. Lankford 3096 54:39.8 17:38
43 2,412 2,412 Dan Molesky 3108 54:46.0 17:40
44 2,422 2,422 K. Williams 5831 54:51.2 17:42
45 2,423 2,423 Vanessa Cummings 5827 54:51.4 17:42
46 2,432 2,432 Cynthia Cummings 5824 54:56.1 17:43
47 2,433 2,433 S. Derosia 5832 54:56.2 17:43
48 2,443 2,443 Libby Molesky 3109 55:00.8 17:45
49 2,446 2,446 Shirley McLeod 5825 55:02.6 17:45
50 2,466 2,466 Amber Lankford 3095 55:12.0 17:48
51 2,508 2,508 LeAnn Strickland 3143 55:50.3 18:01
52 2,509 2,509 Lenora Forsythe 4802 55:50.7 18:01
53 2,512 2,512 Abby Benito 4797 55:52.9 18:02
54 2,650 2,650 Maria Vega 4843 57:37.8 18:35
55 2,789 2,789 Jennifer Whidden 3157 58:52.8 19:00
56 2,790 2,790 Hailey Whidden 3156 58:53.3 19:00
57 2,839 2,839 Hadley Hyatt 3673 59:27.4 19:11
58 2,840 2,840 Abbey Register 3132 59:27.6 19:11
59 2,843 2,843 Kyleigh Taylor 3146 59:28.6 19:11
60 2,852 2,852 Matthew Driggers 3066 59:35.8 19:13
61 2,872 2,872 H. Alford-Thames 3052 59:47.7 19:17
62 2,947 2,947 Kendra Lewis 3098 1:00:23.0 19:29
63 2,960 2,960 Wyatt Palmatier 3124 1:00:26.8 19:30
64 2,963 2,963 Willy White 3159 1:00:27.9 19:30
65 2,967 2,967 Maverick Palmatier 3123 1:00:30.7 19:31
66 2,991 2,991 Jason Palmatier 3121 1:00:40.8 19:34
67 2,996 2,996 Christine Stormant 3141 1:00:42.9 19:35
68 3,003 3,003 DIANE MARSH 3106 1:00:47.8 19:37
69 3,018 3,018 Israel De La Rosa 4842 1:00:51.4 19:38
70 3,053 3,053 Craig Gick 3072 1:01:04.2 19:42
71 3,172 3,172 Michelle Applegate 3054 1:02:01.3 20:00
72 3,226 3,226 Isabella Smith 5454 1:02:23.2 20:07
73 3,230 3,230 L. Norcia 3115 1:02:25.0 20:08
74 3,291 3,291 Sophie Norcia 3117 1:02:45.2 20:15
75 3,302 3,302 James Norcia 3114 1:02:48.8 20:16
76 3,327 3,327 Paolina Lorenzatti 3099 1:03:00.9 20:20
77 3,330 3,330 Ryan Gyr 3076 1:03:01.5 20:20
78 3,333 3,333 Allison Miller 5524 1:03:09.1 20:22
79 3,335 3,335 Desiree Burris 3059 1:03:09.2 20:22
80 3,346 3,346 Beth Thames 3147 1:03:13.9 20:24
81 3,348 3,348 Kristin Ponist 3131 1:03:14.2 20:24
82 3,355 3,355 Gerald Fieser 3071 1:03:16.7 20:25
83 3,370 3,370 Debra Fieser 3070 1:03:27.4 20:28
84 3,379 3,379 Karen Weiss 18 1:03:33.3 20:30
85 3,392 3,392 Scott Weiss 19 1:03:36.8 20:31
86 3,435 3,435 Kimberly Palmatier 3122 1:04:03.7 20:40
87 3,585 3,585 Jennifer Mudge 3111 1:04:53.9 20:56
88 3,596 3,596 D. Mudge 3110 1:04:56.5 20:57
89 3,680 3,680 leslye Johnson 3088 1:05:24.1 21:06
90 3,689 3,689 Jean Smith 5455 1:05:29.1 21:07
91 3,694 3,694 Ben johnson 5991 1:05:31.6 21:08
92 3,718 3,718 Kelsey Miller 3107 1:05:43.1 21:12
93 3,840 3,840 Laycee Mullins 5698 1:06:20.8 21:24
94 3,882 3,882 Jeanne Hollinger 3082 1:06:33.4 21:28
95 3,885 3,885 Paul Hollinger 3083 1:06:33.8 21:28
96 3,968 3,968 Angela Kester 3348 1:07:08.2 21:39
97 3,983 3,983 Tina Aten 5360 1:07:11.0 21:40
98 4,407 4,407 Jamie Eady 5173 1:10:39.6 22:48
99 4,408 4,408 Jordan Eady 5174 1:10:39.7 22:48
100 4,409 4,409 D. Eady 5175 1:10:40.0 22:48
101 4,506 4,506 Denise Toth 3148 1:11:37.5 23:06
102 4,536 4,536 Amber Parker 3125 1:11:52.6 23:11
103 4,537 4,537 Jess Parker 3127 1:11:52.6 23:11
104 4,549 4,549 Riley Parker 3129 1:11:56.8 23:13
105 4,553 4,553 R. Parker 3128 1:11:58.3 23:13
106 4,554 4,554 C. Parker 3126 1:11:58.4 23:13
107 4,591 4,591 Brandi Ward 3149 1:12:20.1 23:20
108 4,593 4,593 K. Ward 3153 1:12:21.1 23:20
109 4,594 4,594 Vicki Keogh 3091 1:12:21.4 23:20
110 4,844 4,844 Anonymous Participant 3118 1:15:48.1 24:27
111 4,852 4,852 Amy Stoltzfus 3140 1:15:58.5 24:30
112 4,992 4,992 J. Diaz 301 1:20:17.8 25:54
113 4,993 4,993 Iray Diaz 300 1:20:23.1 25:56
114 5,008 5,008 Scarleth Diaz 302 1:20:45.4 26:03
115 5,012 5,012 Elisabeth Chavez 3061 1:21:01.4 26:08
116 5,014 5,014 Trevor Cross 4801 1:21:02.9 26:09
117 5,054 5,054 Rosa Chavez 5325 1:22:34.1 26:38
118 5,056 5,056 Byron Chavez 5326 1:22:35.8 26:39
119 5,058 5,058 Mary Kay Bradley 3056 1:23:03.2 26:47
120 5,091 5,091 Earl Mallory 5352 1:24:37.1 27:18
121 5,092 5,092 Sandy Nichols 5044 1:24:47.5 27:21
122 5,093 5,093 L. Norcia 5738 1:24:47.5 27:21
123 5,094 5,094 C. Norcia 5737 1:24:47.5 27:21
124 5,102 5,102 Christina Jackson 3084 1:26:03.6 27:46

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.