Skip to main content

ME STRONG 5K

Sat February 1, 2025 DeLand, FL 32720 US Directions

Results for Sarah B Strong

5K Run and Walk
Place: 25
Clock Time:
4:47:53.0
Bib
78

Member Results

Team Pos Place Score Name Bib Time Pace
1 65 65 Kristen Costa 2627 21:14.3 6:51
2 771 771 Emily Kanicsar 2643 32:36.7 10:31
3 968 968 D. Mattson 2652 34:50.1 11:14
4 1,097 1,097 Doreen DeBiasio 2633 36:14.0 11:41
5 1,463 1,463 M. Duchesneau 5966 40:40.2 13:07
6 1,470 1,470 Jillian McManus 4777 40:44.7 13:09
7 1,474 1,474 Rebekah Vallejo 2668 40:46.1 13:09
8 1,475 1,475 Brittany Sanchez 4933 40:46.6 13:09
9 1,477 1,477 Bryan Greenwood 1102 40:47.4 13:09
10 1,480 1,480 Liza Greenwood 1103 40:49.6 13:10
11 1,518 1,518 Janet Hohenstein 2639 41:16.2 13:19
12 1,526 1,526 Zack Jarrell 2641 41:22.8 13:21
13 1,585 1,585 C. Bateman 2606 42:21.6 13:40
14 1,586 1,586 Ryan Bateman 2609 42:22.0 13:40
15 2,006 2,006 L. Costa 2628 48:25.7 15:37
16 2,007 2,007 E. French 5652 48:27.7 15:38
17 2,009 2,009 V. Levings 2647 48:28.3 15:38
18 2,148 2,148 A. Luciano 2649 51:07.6 16:30
19 2,149 2,149 M. Chamlis 2626 51:08.2 16:30
20 2,152 2,152 Tam Luciano 2650 51:10.5 16:30
21 2,361 2,361 Lindsay Burnette 2619 54:04.6 17:27
22 2,366 2,366 Z. Mayor 2655 54:09.2 17:28
23 2,367 2,367 Reina Mayor 2654 54:10.7 17:29
24 2,373 2,373 Amanda Simonds 2665 54:15.2 17:30
25 2,383 2,383 Nancy Prosser-Marshall 2661 54:20.0 17:32
26 2,605 2,605 Nicole Jarrell 2640 57:11.7 18:27
27 2,694 2,694 Anne Krout 2644 58:02.1 18:43
28 2,696 2,696 Nancy Jarrell 5464 58:02.8 18:43
29 3,066 3,066 Jennifer Bateman 2607 1:01:08.5 19:43
30 3,067 3,067 P. Bateman 2608 1:01:08.5 19:43
31 3,075 3,075 Richard French 5651 1:01:18.8 19:47
32 3,084 3,084 Kristin French 5650 1:01:22.9 19:48
33 3,280 3,280 Erica Carter 2622 1:02:42.7 20:14
34 3,281 3,281 Amanda Geeting 2638 1:02:42.8 20:14
35 3,409 3,409 Courtney Weeks 3600 1:03:47.0 20:35
36 3,433 3,433 Richard Bates 2610 1:04:03.4 20:40
37 3,436 3,436 A. Carter 2620 1:04:04.1 20:40
38 3,442 3,442 E. Carter 2623 1:04:07.7 20:41
39 3,446 3,446 Ben Carter 2621 1:04:08.7 20:42
40 3,532 3,532 L. Dubois 2635 1:04:37.3 20:51
41 3,556 3,556 N. Brunell 2615 1:04:44.0 20:53
42 3,569 3,569 B. Davis 2630 1:04:50.3 20:55
43 3,570 3,570 Ross Davis 2631 1:04:50.8 20:55
44 3,584 3,584 Melissa Adams 2605 1:04:53.7 20:56
45 3,586 3,586 Sudie Davis 2632 1:04:54.1 20:56
46 3,677 3,677 Jennifer Armstrong 5730 1:05:22.9 21:05
47 3,679 3,679 C. Chamlis 2624 1:05:24.1 21:06
48 3,683 3,683 Meghan Chamlis 2625 1:05:26.6 21:07
49 3,828 3,828 Cassie Thomas 2666 1:06:17.1 21:23
50 3,924 3,924 Stacey Dubois 2636 1:06:50.3 21:34
51 3,955 3,955 Christine Brunell 965 1:07:04.8 21:38
52 3,958 3,958 W. Brunell 2617 1:07:05.5 21:39
53 3,973 3,973 Megan May 2653 1:07:09.1 21:40
54 3,979 3,979 Christopher Wood 2670 1:07:10.3 21:40
55 4,083 4,083 Laurie Reyna 2662 1:07:44.1 21:51
56 4,101 4,101 Mia Rodriguez 2663 1:07:46.5 21:52
57 4,103 4,103 Heidi Santana 2664 1:07:47.1 21:52
58 4,108 4,108 Beth Olander 2657 1:07:47.9 21:52
59 4,119 4,119 Sarah Brunell 2616 1:07:53.1 21:54
60 4,125 4,125 JD Olander 2659 1:07:55.8 21:55
61 4,129 4,129 Cory Bloom 2611 1:07:56.6 21:55
62 4,132 4,132 Rebeca Bloom 2612 1:07:58.1 21:56
63 4,137 4,137 Jessica Levings 2645 1:07:59.7 21:56
64 4,144 4,144 Detra Lewis 2648 1:08:02.8 21:57
65 4,146 4,146 Dylan Olander 2658 1:08:04.2 21:57
66 4,306 4,306 Missy Lee 5934 1:09:19.1 22:22
67 4,307 4,307 Mike Lee 5933 1:09:19.1 22:22
68 4,309 4,309 L. Levings 2646 1:09:19.3 22:22
69 4,490 4,490 West Costa 2629 1:11:30.7 23:04
70 4,575 4,575 Todd Dubois 2637 1:12:11.6 23:17
71 4,576 4,576 C. Dubois 2634 1:12:12.2 23:17
72 4,643 4,643 Alyssa Mediavilla 2656 1:13:05.6 23:35
73 4,914 4,914 Daniel Brunell 2614 1:17:32.3 25:01
74 5,070 5,070 Jen Buchanan 2618 1:23:34.1 26:57

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.