Giant Acorn Sprint Triathlon 2024
Date: 09/22/2024
Overall Finish List
Sprint Collegiate - Females
Place | Name | Bib No | College | USAT Age | Gender | Swim Rnk | Swim Time | Swim Pace | T1 Time | Bike Rnk | Bike Time | Bike Rate | T2 Time | Run Rnk | Run Time | Run Pace | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kathleen List | 502 | Georgetown | 19 | F | 13 | 19:31.2 | 2:36HM | 4:21.2 | 12 | 59:02.8 | 15.7MPH | 1:30.0 | 2 | 22:08.7 | 7:08/M | 1:46:34.2 |
12 | Sarah Wheeler | 402 | Eastern Mennonite University | 19 | F | 15 | 21:10.2 | 2:49HM | 2:19.7 | 6 | 54:23.0 | 17.1MPH | 1:04.7 | 10 | 27:48.3 | 8:57/M | 1:46:46.1 |
13 | Madeline Wang | 399 | Georgetown | 20 | F | 7 | 14:34.3 | 1:57HM | 3:45.4 | 13 | 59:36.7 | 15.6MPH | 1:55.0 | 11 | 28:12.1 | 9:05/M | 1:48:03.8 |
14 | Natalie Wu | 584 | U of Virginia | 20 | F | 16 | 24:26.3 | 3:16HM | 2:12.4 | 9 | 55:49.4 | 16.7MPH | 1:13.1 | 9 | 25:47.1 | 8:18/M | 1:49:28.6 |
15 | Emma Kim | 437 | Georgetown | 19 | F | 10 | 17:04.6 | 2:17HM | 3:28.6 | 15 | 1:01:21.7 | 15.2MPH | 15 | 29:34.1 | 9:31/M | 1:51:29.1 | |
16 | Marianna Mikheyeva | 398 | Georgetown | 19 | F | 2 | 12:03.9 | 1:37HM | 3:48.6 | 14 | 1:00:03.8 | 15.5MPH | 2:23.9 | 16 | 35:17.9 | 11:22/M | 1:53:38.4 |
- Males
Place | Name | Bib No | College | USAT Age | Gender | Swim Rnk | Swim Time | Swim Pace | T1 Time | Bike Rnk | Bike Time | Bike Rate | T2 Time | Run Rnk | Run Time | Run Pace | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jacob McMurtry | 482 | U of Virginia | 24 | M | 9 | 18:04.6 | 2:25HM | 3:32.3 | 9 | 54:29.8 | 17.1MPH | 1:14.8 | 12 | 27:12.6 | 8:45/M | 1:44:34.3 |
12 | Patrick Rankin | 593 | Virginia Commonwealth | 19 | M | 5 | 12:48.9 | 1:43HM | 3:44.3 | 12 | 1:17:02.6 | 12.1MPH | 1:13.2 | 8 | 23:58.8 | 7:43/M | 1:58:47.9 |