General Smalllwood Sprint & Olympic Triathlon 2024
Date: 04/27/2024
Overall Finish List
Olympic Age Group - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Debra Stroiney | 177 | Fairfax VA | 45 | F | 37 | 35:21.7 | 5:08.0 | 24 | 1:26:54.1 | 2:04.7 | 33 | 1:02:12.6 | 3:11:41.4 |
32 | Jennie Simms | 8 | Sedley VA | 49 | F | 41 | 37:10.4 | 7:46.9 | 33 | 1:30:37.5 | 3:35.5 | 21 | 55:41.0 | 3:14:51.5 |
33 | Greta Pittenger | 153 | Takoma Park MD | 36 | F | 10 | 26:37.3 | 7:30.5 | 37 | 1:33:20.7 | 2:27.1 | 40 | 1:05:44.5 | 3:15:40.4 |
34 | Mylinh Le | 34 | Leesburg VA | 24 | F | 16 | 29:04.4 | 7:58.1 | 35 | 1:31:09.5 | 2:10.4 | 39 | 1:05:22.9 | 3:15:45.4 |
35 | Dawn Lester | 134 | Annandale VA | 61 | F | 40 | 35:56.5 | 8:38.9 | 31 | 1:29:37.4 | 2:20.5 | 37 | 1:05:10.6 | 3:21:44.0 |
36 | Amy Warfield | 137 | Bethesda MD | 45 | F | 22 | 30:11.9 | 7:09.9 | 41 | 1:39:08.1 | 3:54.5 | 36 | 1:03:43.7 | 3:24:08.3 |
37 | Kate Kaufer | 126 | Annapolis MD | 50 | F | 36 | 34:59.5 | 7:42.4 | 40 | 1:37:44.7 | 3:03.0 | 30 | 1:00:43.4 | 3:24:13.1 |
38 | Joanne (jodi) Walsh | 3 | Aston PA | 56 | F | 26 | 31:21.6 | 7:59.7 | 38 | 1:35:02.4 | 4:06.1 | 42 | 1:06:46.2 | 3:25:16.3 |
39 | Haley Amemiya | 26 | Cambridge MA | 30 | F | 42 | 37:53.7 | 7:54.4 | 42 | 1:41:07.5 | 3:06.3 | 26 | 57:34.3 | 3:27:36.4 |
40 | Kathy Fox | 139 | Lake Shore MD | 46 | F | 43 | 38:53.9 | 8:16.9 | 34 | 1:30:59.1 | 4:27.5 | 41 | 1:05:53.1 | 3:28:30.5 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Charles Kreger | 185 | Centre Hall PA | 54 | M | 13 | 24:43.1 | 5:20.8 | 33 | 1:13:04.3 | 2:08.3 | 54 | 49:38.1 | 2:34:54.8 |
32 | Ian Steck | 158 | Annapolis MD | 33 | M | 22 | 26:59.1 | 5:05.5 | 25 | 1:12:15.8 | 2:04.5 | 46 | 48:49.0 | 2:35:14.2 |
33 | Adam Carlson | 198 | Alexandria VA | 43 | M | 43 | 28:27.8 | 4:52.4 | 45 | 1:15:10.2 | 1:39.5 | 31 | 46:01.1 | 2:36:11.2 |
34 | Philip Baetcke | 67 | Reston VA | 53 | M | 33 | 27:43.7 | 5:58.7 | 44 | 1:14:35.1 | 2:11.4 | 32 | 46:09.2 | 2:36:38.2 |
35 | Robert Hooten | 127 | Ellicott City MD | 54 | M | 53 | 29:22.9 | 135 | 2:08:02.3 | 2:37:25.2 | ||||
36 | Ramon Aguilar | 64 | Springfield Va VA | 42 | M | 44 | 28:38.6 | 5:32.3 | 28 | 1:12:24.9 | 1:47.7 | 50 | 49:21.7 | 2:37:45.4 |
37 | Sippel Daniel | 205 | Buffalo NY | 22 | M | 3 | 20:49.0 | 6:05.8 | 48 | 1:15:17.4 | 3:30.2 | 72 | 52:15.5 | 2:37:58.2 |
38 | Mikhail Petrovskikh | 73 | Lutherville MD | 53 | M | 94 | 33:43.2 | 4:33.0 | 32 | 1:12:44.0 | 2:52.1 | 19 | 44:13.4 | 2:38:05.9 |
39 | Evan Shinbaum | 99 | Vienna VA | 41 | M | 82 | 32:43.9 | 4:38.5 | 26 | 1:12:16.7 | 1:18.6 | 37 | 47:11.0 | 2:38:08.9 |
40 | Scott Cassidy | 60 | Reston VA | 48 | M | 17 | 25:52.2 | 4:40.7 | 27 | 1:12:16.9 | 2:03.8 | 79 | 53:25.9 | 2:38:19.7 |
Olympic Clydesdales
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Folger Hogg | 125 | Wylie TX | 23 | M | 1 | 30:31.3 | 4:14.3 | 1 | 1:21:11.6 | 1:47.9 | 1 | 51:41.7 | 2:49:26.9 |
2 | Matt Raschka | 129 | Ellicott City MD | 50 | M | 2 | 31:08.0 | 8:18.0 | 2 | 1:57:16.1 | 2:36.1 | 2 | 1:02:52.3 | 3:42:10.6 |
Olympic Military - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi Torrance | 23 | Yorktown VA | 44 | F | 1 | 31:35.1 | 9:46.3 | 1 | 1:30:40.7 | 3:02.7 | 1 | 1:11:26.2 | 3:26:31.2 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patrick McGroarty | 46 | Fredericksburg VA | 61 | M | 7 | 31:37.0 | 9:35.8 | 10 | 1:34:22.7 | 7:24.6 | 11 | 1:51:19.8 | 4:14:20.0 |
DQ | James Robinson | 39 | Elkridge MD | 36 | M | 14:36.7 | 1:37:23.5 | 3:57.4 | 1:07:01.8 | 3:02:59.5 |