General Smalllwood Sprint & Olympic Triathlon 2024
Date: 04/27/2024
Overall Finish List
Sprint Age Group - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Erin White | 318 | Charlotte Hall MD | 36 | F | 35 | 20:07.4 | 11:44.6 | 45 | 1:12:46.5 | 2:45.9 | 50 | 34:07.9 | 2:21:32.4 |
52 | Jennifer Krikstan | 317 | Mechanicsville MD | 37 | F | 43 | 21:31.1 | 10:22.7 | 34 | 1:07:51.6 | 7:39.4 | 49 | 34:07.8 | 2:21:32.8 |
53 | Nikki Robinson | 397 | Davidsonville MD | 37 | F | 48 | 22:21.7 | 6:16.2 | 51 | 1:15:10.2 | 2:35.9 | 51 | 35:10.7 | 2:21:34.8 |
54 | Jocelyn Wright | 24 | Waldorf MD | 34 | F | 53 | 24:21.7 | 7:24.6 | 48 | 1:14:15.1 | 3:35.1 | 53 | 37:00.4 | 2:26:37.2 |
55 | Nicole Cintas | 17 | Bethesda MD | 54 | F | 54 | 25:42.6 | 7:28.0 | 55 | 1:19:38.1 | 2:06.5 | 54 | 37:26.4 | 2:32:21.8 |
DQ | Stephanie Huseby | 316 | Medford NJ | 22 | F | 21:35.0 | 7:16.9 | 21:53.3 | 3:56.5 | 33:38.1 | 1:28:19.9 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Sean Cherney | 336 | Washington DC | 25 | M | 34 | 15:09.3 | 3:59.6 | 80 | 57:51.7 | 1:00.6 | 45 | 24:28.8 | 1:42:30.3 |
52 | James Mitchell | 442 | Takoma Park MD | 54 | M | 51 | 16:56.4 | 5:36.7 | 43 | 51:42.6 | 1:43.9 | 81 | 27:26.1 | 1:43:25.8 |
53 | Alex Baum | 337 | Washington DC | 31 | M | 31 | 14:54.4 | 6:44.6 | 68 | 55:31.2 | 1:52.4 | 57 | 25:36.1 | 1:44:38.8 |
54 | Michael Cardy | 425 | Pasadena MD | 33 | M | 47 | 16:16.5 | 5:02.7 | 63 | 54:48.1 | 2:25.0 | 67 | 26:23.3 | 1:44:55.7 |
55 | Karl Bennion Young Jr | 453 | Halethorpe MD | 35 | M | 46 | 16:16.1 | 6:18.4 | 65 | 55:09.0 | 1:50.0 | 54 | 25:29.3 | 1:45:03.0 |
56 | David Brindley | 348 | Washington DC | 61 | M | 44 | 16:12.4 | 5:11.8 | 75 | 56:23.2 | 2:21.0 | 51 | 24:58.6 | 1:45:07.2 |
57 | Mathew Freeman | 479 | Washington DC | 43 | M | 78 | 18:45.5 | 5:06.2 | 59 | 53:59.1 | 1:42.1 | 58 | 25:39.3 | 1:45:12.3 |
58 | Kyle Dimovitz | 346 | Washington DC | 27 | M | 85 | 19:39.2 | 6:07.5 | 36 | 51:02.5 | 2:08.2 | 70 | 26:32.0 | 1:45:29.5 |
59 | Mark Ryan | 333 | Manassas VA | 66 | M | 57 | 17:26.1 | 5:27.1 | 49 | 52:26.4 | 2:13.0 | 83 | 28:10.0 | 1:45:42.9 |
60 | Keith Hansen | 330 | Odenton MD | 45 | M | 67 | 17:54.0 | 4:32.4 | 67 | 55:25.0 | 2:47.4 | 63 | 26:00.2 | 1:46:39.2 |
Sprint Athena - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Durney | 459 | Silver Spring MD | 32 | F | 1 | 17:15.1 | 7:28.9 | 2 | 1:05:58.8 | 2:04.4 | 1 | 31:32.9 | 2:04:20.2 |
2 | Amy Sagen | 380 | Camp Hill PA | 49 | F | 2 | 22:34.3 | 6:35.7 | 3 | 1:09:52.4 | 2:14.5 | 2 | 35:32.1 | 2:16:49.0 |
3 | Jillian Wilhite | 443 | Aldie VA | 37 | F | 4 | 27:42.1 | 13:04.2 | 1 | 1:04:24.3 | 6:42.3 | 3 | 40:11.6 | 2:32:04.6 |
4 | Elizabeth Borja | 470 | Bethesda MD | 46 | F | 3 | 23:17.6 | 8:17.8 | 4 | 1:17:21.3 | 2:01.4 | 4 | 42:45.7 | 2:33:44.1 |
Sprint Clydesdales - Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Ordun | 458 | Fairfax VA | 43 | M | 1 | 16:49.0 | 4:16.2 | 1 | 51:32.5 | 2:15.1 | 1 | 28:01.8 | 1:42:54.8 |
2 | Bruce Schuette | 497 | Harwood MD | 53 | M | 2 | 17:49.5 | 6:57.1 | 2 | 57:31.7 | 2:45.6 | 2 | 30:17.6 | 1:55:21.6 |
3 | Brady Sipes | 96 | Parkville MD | 30 | M | 3 | 19:32.6 | 8:51.7 | 4 | 1:20:50.2 | 3:34.5 | 3 | 37:30.3 | 2:30:19.4 |
4 | Rudolph Becker | 484 | Washington DC | 40 | M | 4 | 20:55.8 | 9:33.5 | 3 | 1:10:32.3 | 2:54.0 | 4 | 48:16.4 | 2:32:12.3 |
Sprint Military - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari Adams | 432 | Annandale VA | 38 | F | 1 | 14:23.5 | 4:08.3 | 1 | 56:21.8 | 1:25.7 | 1 | 26:34.0 | 1:42:53.3 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Peel | 360 | Irvine CA | 41 | M | 2 | 15:30.3 | 3:30.6 | 2 | 48:56.3 | 1:17.1 | 1 | 19:57.8 | 1:29:12.3 |
2 | Philip Murray | 368 | Arlington VA | 37 | M | 1 | 14:53.4 | 5:49.0 | 1 | 47:42.1 | 1:30.5 | 2 | 23:48.0 | 1:33:43.2 |
3 | John Faber | 310 | Burke VA | 32 | M | 3 | 28:16.0 | 6:17.1 | 3 | 1:06:02.1 | 1:09.6 | 3 | 27:13.7 | 2:08:58.7 |
Sprint Paratriathlete - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Tillotson | 444 | Falls Church VA | 54 | F | 1 | 20:39.8 | 9:43.9 | 1 | 1:07:19.4 | 5:34.2 | 1 | 37:43.4 | 2:21:00.8 |