General Smalllwood Sprint & Olympic Triathlon 2024
Date: 04/27/2024
Overall Finish List
Sprint Age Group - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Claire Roby | 495 | Washington DC | 36 | F | 22 | 17:47.6 | 5:32.4 | 8 | 54:31.2 | 2:59.2 | 44 | 33:01.1 | 1:53:51.7 |
22 | Maria Fernanda Gonzalez Icaza | 428 | Washington DC | 36 | F | 32 | 19:44.7 | 6:30.5 | 21 | 58:10.0 | 2:10.9 | 23 | 28:03.9 | 1:54:40.2 |
23 | Katie O'Malley | 403 | Washington DC | 30 | F | 12 | 15:45.7 | 5:14.3 | 24 | 1:01:30.7 | 2:15.0 | 39 | 32:06.5 | 1:56:52.4 |
24 | Katharina Ziegler | 438 | Washington DC | 29 | F | 18 | 17:36.6 | 7:20.8 | 29 | 1:03:42.8 | 1:19.5 | 21 | 27:27.5 | 1:57:27.4 |
25 | Giulia Lotti | 487 | Arlington VA | 40 | F | 38 | 20:36.4 | 8:46.7 | 28 | 1:03:39.9 | 1:01.5 | 6 | 23:51.2 | 1:57:55.8 |
26 | Amy Woitach | 437 | Potomac MD | 56 | F | 44 | 21:42.7 | 6:36.5 | 20 | 58:04.3 | 2:36.1 | 29 | 29:55.3 | 1:58:55.1 |
27 | Kimberly Noonan | 502 | Arlington VA | 50 | F | 14 | 16:02.3 | 10:03.4 | 27 | 1:02:25.8 | 2:34.1 | 24 | 28:04.8 | 1:59:10.5 |
28 | Emma Ernst | 477 | Bethesda MD | 42 | F | 25 | 18:16.7 | 5:24.5 | 32 | 1:06:46.9 | 1:10.2 | 22 | 27:50.8 | 1:59:29.3 |
29 | Alexandra Blyde | 375 | Washington DC | 17 | F | 10 | 14:36.5 | 7:02.2 | 40 | 1:09:39.2 | 1:36.7 | 20 | 27:14.8 | 2:00:09.6 |
30 | Madeleine Duncan | 341 | Washington DC | 28 | F | 30 | 19:09.0 | 11:03.9 | 26 | 1:01:59.8 | 2:51.2 | 14 | 25:31.5 | 2:00:35.6 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jim Howard | 450 | Washington DC | 26 | M | 9 | 12:13.2 | 5:56.9 | 44 | 51:49.6 | 0:56.7 | 15 | 21:22.7 | 1:32:19.3 |
22 | Sam Black | 303 | Mc Lean VA | 39 | M | 49 | 16:45.4 | 3:55.8 | 15 | 46:51.6 | 1:46.0 | 36 | 23:20.5 | 1:32:39.4 |
23 | Richard Palmer | 460 | Alexandria VA | 40 | M | 41 | 15:54.7 | 4:42.1 | 26 | 49:23.0 | 1:36.0 | 21 | 22:05.3 | 1:33:41.2 |
24 | Jack Smith | 334 | Nashville TN | 55 | M | 62 | 17:41.0 | 4:29.2 | 7 | 45:44.0 | 1:31.9 | 49 | 24:44.6 | 1:34:10.9 |
25 | Nathan Weaver | 390 | Bryans Road MD | 24 | M | 42 | 15:54.8 | 3:55.6 | 32 | 50:28.5 | 1:16.7 | 31 | 22:49.8 | 1:34:25.5 |
26 | Theron Thilenius | 419 | Arlington VA | 55 | M | 18 | 13:29.8 | 4:29.3 | 22 | 48:26.9 | 2:06.1 | 69 | 26:31.8 | 1:35:04.1 |
27 | Samuel Bowers | 439 | Washington DC | 31 | M | 30 | 14:51.8 | 6:03.3 | 38 | 51:23.2 | 2:09.0 | 14 | 21:09.0 | 1:35:36.6 |
28 | Peter O'Malley | 355 | Philadelphia PA | 27 | M | 12 | 12:42.5 | 4:44.9 | 46 | 51:59.8 | 1:04.3 | 52 | 25:18.3 | 1:35:50.0 |
29 | Thomas Stroup | 308 | Great Falls VA | 70 | M | 70 | 18:02.2 | 3:23.2 | 23 | 48:41.2 | 1:38.0 | 48 | 24:44.5 | 1:36:29.3 |
30 | Diego Ugarte | 490 | Alexandria VA | 46 | M | 45 | 16:15.0 | 3:39.5 | 31 | 50:26.3 | 1:34.6 | 50 | 24:56.0 | 1:36:51.6 |
Sprint Athena - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Durney | 459 | Silver Spring MD | 32 | F | 1 | 17:15.1 | 7:28.9 | 2 | 1:05:58.8 | 2:04.4 | 1 | 31:32.9 | 2:04:20.2 |
2 | Amy Sagen | 380 | Camp Hill PA | 49 | F | 2 | 22:34.3 | 6:35.7 | 3 | 1:09:52.4 | 2:14.5 | 2 | 35:32.1 | 2:16:49.0 |
3 | Jillian Wilhite | 443 | Aldie VA | 37 | F | 4 | 27:42.1 | 13:04.2 | 1 | 1:04:24.3 | 6:42.3 | 3 | 40:11.6 | 2:32:04.6 |
4 | Elizabeth Borja | 470 | Bethesda MD | 46 | F | 3 | 23:17.6 | 8:17.8 | 4 | 1:17:21.3 | 2:01.4 | 4 | 42:45.7 | 2:33:44.1 |
Sprint Clydesdales - Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Ordun | 458 | Fairfax VA | 43 | M | 1 | 16:49.0 | 4:16.2 | 1 | 51:32.5 | 2:15.1 | 1 | 28:01.8 | 1:42:54.8 |
2 | Bruce Schuette | 497 | Harwood MD | 53 | M | 2 | 17:49.5 | 6:57.1 | 2 | 57:31.7 | 2:45.6 | 2 | 30:17.6 | 1:55:21.6 |
3 | Brady Sipes | 96 | Parkville MD | 30 | M | 3 | 19:32.6 | 8:51.7 | 4 | 1:20:50.2 | 3:34.5 | 3 | 37:30.3 | 2:30:19.4 |
4 | Rudolph Becker | 484 | Washington DC | 40 | M | 4 | 20:55.8 | 9:33.5 | 3 | 1:10:32.3 | 2:54.0 | 4 | 48:16.4 | 2:32:12.3 |
Sprint Military - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari Adams | 432 | Annandale VA | 38 | F | 1 | 14:23.5 | 4:08.3 | 1 | 56:21.8 | 1:25.7 | 1 | 26:34.0 | 1:42:53.3 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Peel | 360 | Irvine CA | 41 | M | 2 | 15:30.3 | 3:30.6 | 2 | 48:56.3 | 1:17.1 | 1 | 19:57.8 | 1:29:12.3 |
2 | Philip Murray | 368 | Arlington VA | 37 | M | 1 | 14:53.4 | 5:49.0 | 1 | 47:42.1 | 1:30.5 | 2 | 23:48.0 | 1:33:43.2 |
3 | John Faber | 310 | Burke VA | 32 | M | 3 | 28:16.0 | 6:17.1 | 3 | 1:06:02.1 | 1:09.6 | 3 | 27:13.7 | 2:08:58.7 |
Sprint Paratriathlete - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Tillotson | 444 | Falls Church VA | 54 | F | 1 | 20:39.8 | 9:43.9 | 1 | 1:07:19.4 | 5:34.2 | 1 | 37:43.4 | 2:21:00.8 |