Year
Result Set
General Smalllwood Sprint & Olympic Triathlon 2024
Date: 04/27/2024
Overall Finish List
Olympic Age Group - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Jingjing Wu | 42 | Philadelphia PA | 33 | F | 44 | 40:58.2 | 6:22.9 | 36 | 1:32:17.3 | 3:40.4 | 38 | 1:05:15.6 | 3:28:34.4 |
42 | Carissa Miller | 138 | Bethesda MD | 54 | F | 35 | 34:34.4 | 9:36.2 | 39 | 1:36:38.1 | 3:50.2 | 45 | 1:18:53.8 | 3:43:32.9 |
43 | Cheryl Blanchard | 194 | Manassas VA | 50 | F | 38 | 35:26.1 | 8:04.0 | 43 | 1:43:25.4 | 3:06.8 | 43 | 1:14:48.6 | 3:44:51.1 |
44 | Nicole Racine | 98 | Jessup MD | 30 | F | 39 | 35:50.3 | 6:49.3 | 45 | 2:08:26.0 | 1:33.6 | 29 | 1:00:04.2 | 3:52:43.5 |
45 | Bonnie McCready | 120 | Falls Church VA | 56 | F | 45 | 42:55.7 | 7:59.2 | 44 | 1:44:40.8 | 3:19.2 | 44 | 1:15:27.4 | 3:54:22.4 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | Javier Arias | 220 | Washington DC | 45 | M | 119 | 38:20.5 | 8:55.1 | 132 | 1:38:15.1 | 6:32.5 | 115 | 1:02:00.4 | 3:34:03.8 |
132 | David Goff | 76 | Wilmington NC | 51 | M | 130 | 43:28.5 | 5:41.0 | 124 | 1:33:59.7 | 2:32.1 | 130 | 1:09:36.9 | 3:35:18.4 |
133 | Kasi Karnati | 91 | Clarksburg MD | 48 | M | 128 | 42:04.6 | 14:32.3 | 130 | 1:37:15.0 | 6:12.0 | 114 | 1:01:55.0 | 3:41:59.2 |
134 | Dick Morgan | 171 | Severna Park MD | 77 | M | 134 | 46:25.1 | 12:18.4 | 127 | 1:35:27.4 | 6:05.6 | 132 | 1:11:56.7 | 3:52:13.4 |
135 | Randy Martinson | 85 | Alexandria VA | 44 | M | 132 | 45:23.0 | 10:15.9 | 134 | 1:41:42.9 | 4:19.4 | 134 | 1:19:34.5 | 4:01:15.9 |
DQ | Connor Holm | 30 | Washington DC | 27 | M | DQ | 18:02.6 | 5:54.2 | 1:12:36.1 | 2:05.1 | 37:57.7 | 2:16:35.9 | ||
DQ | Joseph Cooper | 7 | Purcellville VA | 35 | M | 15:44.4 | 1:10:54.3 | 3:51.9 | 52:19.0 | 2:22:49.7 | ||||
DQ | Samuel Delepierre | 217 | Washington DC | 38 | M | 38:54.5 | 1:17:49.6 | 1:37.3 | 49:40.7 | 2:48:02.2 | ||||
DQ | Jim Boyle | 43 | Lititz PA | 66 | M | DQ | 17:41.2 | 23:49.3 | 1:11:17.9 | 8:31.2 | 56:01.7 | 2:57:21.5 | ||
DQ | Brian Duffy | 191 | Northbrook IL | 38 | M | 17:08.2 | 1:49:45.2 | 1:55.6 | 54:07.9 | 3:02:57.1 |
Olympic Clydesdales
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Folger Hogg | 125 | Wylie TX | 23 | M | 1 | 30:31.3 | 4:14.3 | 1 | 1:21:11.6 | 1:47.9 | 1 | 51:41.7 | 2:49:26.9 |
2 | Matt Raschka | 129 | Ellicott City MD | 50 | M | 2 | 31:08.0 | 8:18.0 | 2 | 1:57:16.1 | 2:36.1 | 2 | 1:02:52.3 | 3:42:10.6 |
Olympic Military - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi Torrance | 23 | Yorktown VA | 44 | F | 1 | 31:35.1 | 9:46.3 | 1 | 1:30:40.7 | 3:02.7 | 1 | 1:11:26.2 | 3:26:31.2 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Patrick McGroarty | 46 | Fredericksburg VA | 61 | M | 7 | 31:37.0 | 9:35.8 | 10 | 1:34:22.7 | 7:24.6 | 11 | 1:51:19.8 | 4:14:20.0 |
DQ | James Robinson | 39 | Elkridge MD | 36 | M | 14:36.7 | 1:37:23.5 | 3:57.4 | 1:07:01.8 | 3:02:59.5 |