Year
Result Set
General Smalllwood Sprint & Olympic Triathlon 2024
Date: 04/27/2024
Overall Finish List
Olympic Age Group - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Cherry | 189 | Upper Marlboro MD | 31 | F | 7 | 25:16.7 | 3:25.8 | 2 | 1:11:44.7 | 1:02.8 | 2 | 43:17.7 | 2:24:47.9 |
2 | Josie Korenak | 201 | Annapolis MD | 26 | F | 3 | 24:58.9 | 2:56.2 | 6 | 1:16:23.1 | 1:04.3 | 1 | 41:43.1 | 2:27:05.8 |
3 | Stephanie Vanbebber | 101 | Fairfax VA | 51 | F | 14 | 28:08.4 | 5:01.0 | 1 | 1:05:42.7 | 1:33.9 | 6 | 48:56.4 | 2:29:22.6 |
4 | Deborah Battaglia | 204 | Centre Hall PA | 57 | F | 6 | 25:15.8 | 3:37.1 | 5 | 1:16:05.4 | 1:40.0 | 12 | 49:57.1 | 2:36:35.6 |
5 | Alyssa Sohn | 147 | Philadelphia PA | 33 | F | 4 | 25:00.1 | 3:28.7 | 16 | 1:20:21.9 | 1:53.7 | 9 | 49:19.1 | 2:40:03.6 |
6 | Rebecca Doser | 74 | Washington DC | 30 | F | 20 | 30:07.3 | 5:06.7 | 9 | 1:17:07.5 | 2:41.8 | 5 | 48:22.8 | 2:43:26.2 |
7 | Kate Tromble | 69 | Washington DC | 52 | F | 13 | 27:43.9 | 5:12.2 | 15 | 1:18:47.3 | 2:22.9 | 11 | 49:43.6 | 2:43:50.1 |
8 | Cynthia Hutchings | 155 | Mc Lean VA | 61 | F | 12 | 27:33.5 | 4:16.9 | 4 | 1:15:54.4 | 2:28.1 | 19 | 54:08.3 | 2:44:21.4 |
9 | Ayako Watanabe | 130 | Rockville MD | 45 | F | 19 | 30:01.8 | 5:25.3 | 8 | 1:16:32.0 | 1:53.8 | 14 | 50:43.8 | 2:44:36.9 |
10 | Mical Honigfort | 168 | Rockville MD | 48 | F | 17 | 29:41.8 | 4:49.4 | 11 | 1:17:59.1 | 1:31.5 | 17 | 51:24.4 | 2:45:26.5 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Fenster | 77 | Washington DC | 27 | M | 1 | 19:34.9 | 2:59.1 | 1 | 59:20.1 | 1:48.6 | 15 | 43:21.0 | 2:07:03.9 |
2 | Jay Cougnet | 80 | Cockeysville MD | 47 | M | 7 | 23:13.1 | 3:01.8 | 2 | 1:02:03.2 | 1:31.4 | 3 | 38:42.1 | 2:08:31.7 |
3 | Brian Skinnell | 117 | Columbia MD | 31 | M | 4 | 22:22.5 | 3:30.1 | 4 | 1:05:10.1 | 1:48.0 | 1 | 37:59.5 | 2:10:50.4 |
4 | Paul Felder | 75 | Morton PA | 40 | M | 16 | 25:45.6 | 3:04.2 | 3 | 1:02:26.1 | 1:13.1 | 4 | 39:10.1 | 2:11:39.2 |
5 | Brent Levin | 219 | Silver Spring MD | 37 | M | 5 | 22:40.0 | 3:11.1 | 9 | 1:08:11.5 | 1:33.0 | 5 | 39:34.4 | 2:15:10.2 |
6 | Will Van Fossen | 15 | Philadelphia PA | 30 | M | 2 | 19:56.0 | 3:48.6 | 20 | 1:11:39.6 | 1:25.3 | 10 | 41:50.4 | 2:18:40.1 |
7 | Timothy Eckert | 157 | Washington DC | 30 | M | 9 | 23:25.0 | 3:43.6 | 19 | 1:11:36.8 | 1:51.5 | 11 | 41:54.7 | 2:22:31.8 |
8 | Clifton Carter | 222 | La Plata MD | 35 | M | 15 | 25:24.8 | 4:52.2 | 5 | 1:07:29.3 | 1:32.8 | 16 | 43:44.4 | 2:23:03.7 |
9 | Casey Schrading | 183 | Washington Dc DC | 29 | M | 24 | 27:05.2 | 5:00.9 | 17 | 1:11:00.5 | 1:11.1 | 6 | 39:35.4 | 2:23:53.2 |
10 | Jamil Madati | 58 | Washington DC | 51 | M | 31 | 27:40.9 | 5:07.1 | 6 | 1:07:45.2 | 2:29.8 | 13 | 42:17.6 | 2:25:20.8 |
Olympic Clydesdales
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Folger Hogg | 125 | Wylie TX | 23 | M | 1 | 30:31.3 | 4:14.3 | 1 | 1:21:11.6 | 1:47.9 | 1 | 51:41.7 | 2:49:26.9 |
2 | Matt Raschka | 129 | Ellicott City MD | 50 | M | 2 | 31:08.0 | 8:18.0 | 2 | 1:57:16.1 | 2:36.1 | 2 | 1:02:52.3 | 3:42:10.6 |
Olympic Military - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi Torrance | 23 | Yorktown VA | 44 | F | 1 | 31:35.1 | 9:46.3 | 1 | 1:30:40.7 | 3:02.7 | 1 | 1:11:26.2 | 3:26:31.2 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Tonder | 474 | Colorado Springs CO | 39 | M | 1 | 20:45.1 | 3:24.9 | 1 | 1:02:55.0 | 1:03.8 | 1 | 37:23.7 | 2:05:32.7 |
2 | Austin Jackson | 87 | Alexandria VA | 47 | M | 5 | 27:01.9 | 3:00.8 | 2 | 1:03:24.7 | 1:27.5 | 2 | 43:08.0 | 2:18:03.0 |
3 | Brian Hans | 214 | Centreville VA | 43 | M | 3 | 24:52.8 | 3:21.8 | 3 | 1:11:40.8 | 1:10.2 | 4 | 49:01.1 | 2:30:07.0 |
4 | Dylan Klossner | 63 | Falls Church VA | 35 | M | 2 | 23:16.3 | 4:12.2 | 4 | 1:16:43.2 | 1:44.8 | 3 | 47:30.8 | 2:33:27.4 |
5 | Greg Gagnon | 156 | Washington DC | 52 | M | 6 | 27:43.6 | 6:43.2 | 6 | 1:25:12.8 | 2:34.4 | 7 | 58:19.7 | 3:00:33.9 |
6 | Sean Oconnor | 123 | Washington DC | 50 | M | 4 | 26:43.5 | 9:44.7 | 7 | 1:25:29.0 | 4:12.5 | 9 | 1:00:38.2 | 3:06:48.1 |
7 | Clark Smith | 84 | Burke VA | 38 | M | 8 | 31:41.3 | 6:30.0 | 9 | 1:32:13.8 | 2:39.6 | 6 | 54:59.7 | 3:08:04.5 |
8 | Jason Kennedy | 13 | Sterling VA | 36 | M | 10 | 34:53.7 | 5:06.6 | 11 | 1:37:07.8 | 1:14.0 | 5 | 51:04.9 | 3:09:27.3 |
9 | Benjamin Story | 37 | Indian Head MD | 43 | M | 11 | 35:37.9 | 5:26.5 | 8 | 1:28:49.1 | 2:01.2 | 8 | 59:40.9 | 3:11:35.7 |
10 | Wilbur Hanson | 105 | Jarrettsville MD | 55 | M | 9 | 33:58.6 | 6:50.8 | 5 | 1:24:57.2 | 3:12.3 | 10 | 1:05:37.9 | 3:14:37.0 |