General Smalllwood Sprint & Olympic Triathlon 2024
Date: 04/27/2024
Overall Finish List
Sprint Age Group - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Erin White | 318 | Charlotte Hall MD | 36 | F | 35 | 20:07.4 | 11:44.6 | 45 | 1:12:46.5 | 2:45.9 | 50 | 34:07.9 | 2:21:32.4 |
52 | Jennifer Krikstan | 317 | Mechanicsville MD | 37 | F | 43 | 21:31.1 | 10:22.7 | 34 | 1:07:51.6 | 7:39.4 | 49 | 34:07.8 | 2:21:32.8 |
53 | Nikki Robinson | 397 | Davidsonville MD | 37 | F | 48 | 22:21.7 | 6:16.2 | 51 | 1:15:10.2 | 2:35.9 | 51 | 35:10.7 | 2:21:34.8 |
54 | Jocelyn Wright | 24 | Waldorf MD | 34 | F | 53 | 24:21.7 | 7:24.6 | 48 | 1:14:15.1 | 3:35.1 | 53 | 37:00.4 | 2:26:37.2 |
55 | Nicole Cintas | 17 | Bethesda MD | 54 | F | 54 | 25:42.6 | 7:28.0 | 55 | 1:19:38.1 | 2:06.5 | 54 | 37:26.4 | 2:32:21.8 |
DQ | Stephanie Huseby | 316 | Medford NJ | 22 | F | 21:35.0 | 7:16.9 | 21:53.3 | 3:56.5 | 33:38.1 | 1:28:19.9 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | Leopoldo Fernandez | 351 | Glen Allen VA | 45 | M | 118 | 29:33.3 | 11:56.7 | 111 | 1:11:43.8 | 3:46.1 | 121 | 40:41.5 | 2:37:41.6 |
122 | Phillip Tolentino | 331 | Silver Spring MD | 28 | M | 121 | 34:45.8 | 9:22.7 | 119 | 1:18:52.8 | 2:51.0 | 117 | 37:59.5 | 2:43:52.1 |
Sprint Athena - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Durney | 459 | Silver Spring MD | 32 | F | 1 | 17:15.1 | 7:28.9 | 2 | 1:05:58.8 | 2:04.4 | 1 | 31:32.9 | 2:04:20.2 |
2 | Amy Sagen | 380 | Camp Hill PA | 49 | F | 2 | 22:34.3 | 6:35.7 | 3 | 1:09:52.4 | 2:14.5 | 2 | 35:32.1 | 2:16:49.0 |
3 | Jillian Wilhite | 443 | Aldie VA | 37 | F | 4 | 27:42.1 | 13:04.2 | 1 | 1:04:24.3 | 6:42.3 | 3 | 40:11.6 | 2:32:04.6 |
4 | Elizabeth Borja | 470 | Bethesda MD | 46 | F | 3 | 23:17.6 | 8:17.8 | 4 | 1:17:21.3 | 2:01.4 | 4 | 42:45.7 | 2:33:44.1 |
Sprint Clydesdales - Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Ordun | 458 | Fairfax VA | 43 | M | 1 | 16:49.0 | 4:16.2 | 1 | 51:32.5 | 2:15.1 | 1 | 28:01.8 | 1:42:54.8 |
2 | Bruce Schuette | 497 | Harwood MD | 53 | M | 2 | 17:49.5 | 6:57.1 | 2 | 57:31.7 | 2:45.6 | 2 | 30:17.6 | 1:55:21.6 |
3 | Brady Sipes | 96 | Parkville MD | 30 | M | 3 | 19:32.6 | 8:51.7 | 4 | 1:20:50.2 | 3:34.5 | 3 | 37:30.3 | 2:30:19.4 |
4 | Rudolph Becker | 484 | Washington DC | 40 | M | 4 | 20:55.8 | 9:33.5 | 3 | 1:10:32.3 | 2:54.0 | 4 | 48:16.4 | 2:32:12.3 |
Sprint Military - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari Adams | 432 | Annandale VA | 38 | F | 1 | 14:23.5 | 4:08.3 | 1 | 56:21.8 | 1:25.7 | 1 | 26:34.0 | 1:42:53.3 |
- Males
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Peel | 360 | Irvine CA | 41 | M | 2 | 15:30.3 | 3:30.6 | 2 | 48:56.3 | 1:17.1 | 1 | 19:57.8 | 1:29:12.3 |
2 | Philip Murray | 368 | Arlington VA | 37 | M | 1 | 14:53.4 | 5:49.0 | 1 | 47:42.1 | 1:30.5 | 2 | 23:48.0 | 1:33:43.2 |
3 | John Faber | 310 | Burke VA | 32 | M | 3 | 28:16.0 | 6:17.1 | 3 | 1:06:02.1 | 1:09.6 | 3 | 27:13.7 | 2:08:58.7 |
Sprint Paratriathlete - Females
Place | Name | Bib No | City | USAT Age | Gender | Swim Rnk | Swim Time | T1 Time | Bike Rnk | Bike Time | T2 Time | Run Rnk | Run Time | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie Tillotson | 444 | Falls Church VA | 54 | F | 1 | 20:39.8 | 9:43.9 | 1 | 1:07:19.4 | 5:34.2 | 1 | 37:43.4 | 2:21:00.8 |