Top Age Group (M&F)
Male 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Craven | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
1 | Yug Kolla | Ashburn VA | 1 | 5408* | 5408 |
Male 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Armandas Putinas | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
16 | Mark Roose | Williamsburg VA | 1 | 6182* | 6182 | |||||||||||||
17 | Elijah Decker | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
18 | Luke Hedlund | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
1 | Cade Stinson | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
1 | Ewan McGlothin | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
2 | Aidan Bultman | Richmond VA | 1 | 3803* | 3803 |
Male 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Harrigal | Louisa VA | 1 | 7952* | 7952 | |||||||||||||
1 | Aidan Wilson | Thorndale PA | 1 | 7919* | 7919 | |||||||||||||
1 | Joshua Stead | Devon PA | 1 | 7772* | 7772 | |||||||||||||
2 | Oliver Simon | New London CT | 1 | 7626* | 7626 | |||||||||||||
1 | John Wilson | Elysburg PA | 1 | 7480* | 7480 | |||||||||||||
2 | Ryan Barnhart | Greencastle PA | 1 | 7356* | 7356 | |||||||||||||
1 | Ryan Maitland | Newport News VA | 1 | 7340* | 7340 | |||||||||||||
2 | Grant Dong | Potomac MD | 1 | 7332* | 7332 | |||||||||||||
3 | Ryder Sadler | Chesterfield VA | 1 | 7291* | 7291 | |||||||||||||
1 | Walter Johnsen | Philadelphia PA | 1 | 7007* | 7007 |
Male 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Cretcher | Washington DC | 1 | 9081* | 9081 | |||||||||||||
1 | Connor Williams | Washington DC | 1 | 9022* | 9022 | |||||||||||||
1 | Jeremy Comer | Philadelphia PA | 1 | 8990* | 8990 | |||||||||||||
1 | Tyler Murray | Rochester NY | 1 | 8961* | 8961 | |||||||||||||
1 | Tyler Quinn-Smith | Washington DC | 1 | 8860* | 8860 | |||||||||||||
1 | Vince Fadale | State College PA | 1 | 8783* | 8783 | |||||||||||||
2 | Andrew Felter | Baltimore MD | 1 | 8755* | 8755 | |||||||||||||
1 | Bryan Cronan | Washington DC | 1 | 8737* | 8737 | |||||||||||||
1 | Nathan Fischer | Severn MD | 1 | 8727* | 8727 | |||||||||||||
2 | Joe Odierno | Lemoyne PA | 1 | 8612* | 8612 |
Male 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Kelly | Washington DC | 2 | 7215* | 6990* | 14205 | ||||||||||||
2 | Buck Robbins | Richmond VA | 2 | 7072* | 7060* | 14132 | ||||||||||||
3 | Baxter Burbank | Philadelphia PA | 2 | 6932* | 7029* | 13961 | ||||||||||||
4 | Brian Castagna | Newark DE | 2 | 6710* | 7189* | 13899 | ||||||||||||
1 | Mike Treadwell | Suffolk VA | 2 | 6945* | 6845* | 13790 | ||||||||||||
1 | Daniel Setlock | Fredericksburg VA | 2 | 6686* | 6993* | 13679 | ||||||||||||
2 | Jeremy Hollenbeck | Columbia MD | 2 | 6735* | 6797* | 13532 | ||||||||||||
1 | Rium Muir | Midlothian VA | 2 | 6451* | 7017* | 13468 | ||||||||||||
1 | Peter Cosentino | Arlington VA | 2 | 6414* | 6668* | 13082 | ||||||||||||
1 | William Hinson | Virginia Beach VA | 2 | 5577* | 7415* | 12992 |
Male 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Evans | Washington DC | 2 | 5814* | 5925* | 11739 | ||||||||||||
1 | Jimmy Sosinski | Haymarket VA | 1 | 9505* | 9505 | |||||||||||||
2 | Michael Harlow | Glen Allen VA | 1 | 9465* | 9465 | |||||||||||||
1 | David Morris | Ambler PA | 1 | 9438* | 9438 | |||||||||||||
2 | Michael Phinney | Morrisville PA | 1 | 9347* | 9347 | |||||||||||||
3 | Joe Munchak | Silver Spring MD | 1 | 9275* | 9275 | |||||||||||||
4 | Dave Carter | New York NY | 1 | 8901* | 8901 | |||||||||||||
5 | Tim Delss | Mount Airy MD | 1 | 8834* | 8834 | |||||||||||||
6 | Ryan Self | Virginia Beach VA | 2 | 0* | 8655* | 8655 | ||||||||||||
1 | Marco Bazzoli | Arlington VA | 1 | 8570* | 8570 |
Male 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Spencer | Newark DE | 2 | 6886* | 7741* | 14627 | ||||||||||||
1 | Patrick Bowen | Carlisle PA | 2 | 7521* | 7006* | 14527 | ||||||||||||
1 | Stephen Laico | Washington DC | 2 | 7175* | 7327* | 14502 | ||||||||||||
1 | Jason Mielke | Ellicott City MD | 2 | 7256* | 7186* | 14442 | ||||||||||||
1 | Thomas Zepeda | Front Royal VA | 2 | 7300* | 6955* | 14255 | ||||||||||||
2 | Patrick Mish | Odenton MD | 2 | 7156* | 7095* | 14251 | ||||||||||||
3 | Aaron Weaver | Alexandria VA | 2 | 7030* | 7201* | 14231 | ||||||||||||
1 | Tim Schnelle | Fairfax VA | 2 | 7152* | 7050* | 14202 | ||||||||||||
1 | Danilo Trisi | Hyattsville MD | 2 | 6845* | 7291* | 14136 | ||||||||||||
2 | Christopher Bocquet | Washington DC | 2 | 6570* | 7429* | 13999 |
Male 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joel Baker | Fallston MD | 2 | 7444* | 7434* | 14878 | ||||||||||||
1 | Tim Kehoe | North Chesterfield VA | 2 | 7212* | 7402* | 14614 | ||||||||||||
1 | Raymond Tellez | Takoma Park MD | 3 | 0* | 7240* | 7371* | 14611 | |||||||||||
1 | Norm Bittner | Maple Shade NJ | 2 | 7374* | 7203* | 14577 | ||||||||||||
1 | Cory Taffera | Stafford VA | 2 | 7172* | 7333* | 14505 | ||||||||||||
1 | Chuck Potter | Germantown MD | 2 | 7278* | 7005* | 14283 | ||||||||||||
2 | Michael Fedryk | Virginia Beach VA | 2 | 6882* | 6668* | 13550 | ||||||||||||
3 | Conan Mowbray | Sterling VA | 2 | 6673* | 6789* | 13462 | ||||||||||||
4 | Harold Chacon | Washingtonw DC | 2 | 6641* | 6780* | 13421 | ||||||||||||
1 | Tony Stocker | Alexandria VA | 2 | 6514* | 6842* | 13356 |
Male 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joe Buck | Chesapeake VA | 2 | 6556* | 6314* | 12870 | ||||||||||||
1 | Eddie Palmer Sr | Glen Burnie MD | 2 | 6485* | 5963* | 12448 | ||||||||||||
2 | Travis Rebok | Ashburn VA | 2 | 5597* | 4985* | 10582 | ||||||||||||
1 | William Inman | Reston VA | 2 | 5063* | 5389* | 10452 | ||||||||||||
1 | Richard Hardy | Williamsburg VA | 2 | 5011* | 5159* | 10170 | ||||||||||||
2 | Rob Jones | West Chester PA | 1 | 8999* | 8999 | |||||||||||||
1 | Matthew Togo | Roanoke VA | 1 | 8746* | 8746 | |||||||||||||
1 | Doug Covington | Richmond VA | 1 | 8735* | 8735 | |||||||||||||
1 | Aaron Goldstein | Blacksburg VA | 1 | 8542* | 8542 | |||||||||||||
1 | Derrek Sanks | Alexandria VA | 1 | 8514* | 8514 |
Male 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Venable | Norfolk VA | 2 | 6778* | 6793* | 13571 | ||||||||||||
1 | Jose Morales | Frederick MD | 2 | 6706* | 6580* | 13286 | ||||||||||||
1 | Kenneth Pearce | Mechanicsville VA | 2 | 6639* | 6641* | 13280 | ||||||||||||
2 | Parker Hale | Richmond VA | 2 | 6201* | 6898* | 13099 | ||||||||||||
1 | Bill Parke | Monroe Township NJ | 2 | 6430* | 6663* | 13093 | ||||||||||||
1 | Gregory Vassilakos | Smithfield VA | 2 | 6638* | 6359* | 12997 | ||||||||||||
2 | Mark Andersen | Glen Allen VA | 2 | 6547* | 6272* | 12819 | ||||||||||||
1 | Roy Waters | Brookeville MD | 2 | 6225* | 6302* | 12527 | ||||||||||||
1 | Steven Griner | Silver Spring MD | 2 | 6317* | 6061* | 12378 | ||||||||||||
1 | William Hudson | Virginia Beach VA | 2 | 6302* | 5810* | 12112 |
Male 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bill McKinley | Malvern PA | 1 | 7746* | 7746 | |||||||||||||
3 | Bob Wilpizeski | Coatesville PA | 1 | 7609* | 7609 | |||||||||||||
4 | Steve Vnuk | Delmar NY | 1 | 7581* | 7581 | |||||||||||||
1 | John Zangmeister | Fairview Park OH | 1 | 7579* | 7579 | |||||||||||||
1 | Hansell Stedman | Norristown PA | 1 | 7571* | 7571 | |||||||||||||
1 | Robert Hartman | Etters PA | 1 | 7408* | 7408 | |||||||||||||
1 | Thomas Moore | York PA | 1 | 7408* | 7408 | |||||||||||||
3 | Glenn Murray | Jamison PA | 1 | 7377* | 7377 | |||||||||||||
4 | Mark Simms | Norfolk VA | 1 | 7299* | 7299 | |||||||||||||
1 | Nick Vetere | Pennsburg PA | 1 | 7297* | 7297 |
Male 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Vaughan | Elkridge MD | 1 | 7105* | 7105 | |||||||||||||
1 | J Mark Lawson | Chesapeake VA | 1 | 7024* | 7024 | |||||||||||||
2 | John C Snyder | Lititz PA | 1 | 6917* | 6917 | |||||||||||||
3 | Mark Jefcoat | East Stroudsburg PA | 1 | 6883* | 6883 | |||||||||||||
4 | Richard Douglass | Williamsport PA | 1 | 6771* | 6771 | |||||||||||||
5 | Terry Fenoff | Hellertown PA | 1 | 6764* | 6764 | |||||||||||||
1 | Gene Bachman | Virginia Beach VA | 1 | 6752* | 6752 | |||||||||||||
1 | Barry Dicicco | Reston VA | 1 | 6671* | 6671 | |||||||||||||
2 | Larry Filtz | Media PA | 1 | 6476* | 6476 | |||||||||||||
1 | John Bank | Philadelphia PA | 1 | 6449* | 6449 |
Male 70 to 74
Male 75 to 79
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Levy | Philadelphia PA | 4 | 4951* | 5035* | 5072* | 5053* | 20111 | ||||||||||
1 | Virgil King | Seaford VA | 2 | 5153* | 5423* | 10576 | ||||||||||||
1 | Francis Schauer | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Joe Amato | Glenwood MD | 1 | 6179* | 6179 | |||||||||||||
2 | James Ferry | State College PA | 1 | 5578* | 5578 | |||||||||||||
1 | Michael Cook | Falls Church VA | 1 | 5323* | 5323 | |||||||||||||
1 | Thomas Barrett | Gainesville VA | 1 | 4646* | 4646 | |||||||||||||
2 | James Poodiack | Springfield VA | 1 | 4507* | 4507 | |||||||||||||
3 | John Munday | Chesapeake VA | 1 | 4275* | 4275 |
Male 80 and Over
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph V. Polinski | Smithfield VA | 1 | 4430* | 4430 | |||||||||||||
2 | Tommy Harris | Lynchburg VA | 1 | 0* | 0 |
Female 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Kayne | Dumfries VA | 1 | 9111* | 9111 | |||||||||||||
2 | Emily Woolford | Sykesville MD | 1 | 8844* | 8844 | |||||||||||||
3 | Caroline Osenga | Glen Allen VA | 1 | 8390* | 8390 | |||||||||||||
4 | Mackenzie Dean | Williamsburg VA | 1 | 6348* | 6348 | |||||||||||||
5 | Chrysanthi Euripides | Fredericksburg VA | 1 | 5727* | 5727 | |||||||||||||
6 | Kalista Stalley | Baltimore MD | 1 | 4672* | 4672 |
Female 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sara Swanlund | Bowie MD | 1 | 6465* | 6465 | |||||||||||||
7 | Isabella Larkin | Woodbridge VA | 1 | 6448* | 6448 | |||||||||||||
8 | Kathryn Hutchinson | Suffolk VA | 1 | 6283* | 6283 | |||||||||||||
9 | Erin Wilson | Radford VA | 1 | 4010* | 4010 | |||||||||||||
1 | Sofia Alfieri | Wilmington DE | 1 | 0* | 0 |
Female 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sarah Powell | Anchorage AK | 1 | 7374* | 7374 | |||||||||||||
1 | Leah Shukan | Vienna VA | 1 | 7356* | 7356 | |||||||||||||
2 | Melanie Kangelaris | Richmond VA | 1 | 7349* | 7349 | |||||||||||||
3 | Abby Heath | Bear DE | 1 | 7188* | 7188 | |||||||||||||
4 | Emily Dooley | Charlottesville VA | 1 | 7111* | 7111 | |||||||||||||
5 | Kelsey Lasky | Lexington Park MD | 1 | 7095* | 7095 | |||||||||||||
1 | Julia Trencher | Washington DC | 1 | 7076* | 7076 | |||||||||||||
2 | Stephanie Dugan | Charlottesville VA | 1 | 6968* | 6968 | |||||||||||||
1 | Samantha Mull | Macungie PA | 1 | 6912* | 6912 | |||||||||||||
2 | Sarah Gardiner | Drayden MD | 1 | 6882* | 6882 |
Female 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Cisek | Henrico VA | 1 | 8219* | 8219 | |||||||||||||
1 | Kaytie Innamorati | Philadelphia PA | 1 | 8131* | 8131 | |||||||||||||
1 | Grace Saunders | Norfolk VA | 1 | 8035* | 8035 | |||||||||||||
2 | Anna Dusenbery | Charlottesville VA | 1 | 8031* | 8031 | |||||||||||||
3 | Meg Protzman | Catonsville MD | 1 | 7935* | 7935 | |||||||||||||
4 | Rachel Schwaab | Norfolk VA | 1 | 7834* | 7834 | |||||||||||||
1 | Rebecca Delaney | Wooster OH | 1 | 7818* | 7818 | |||||||||||||
2 | Tristan Pike | Hellertown PA | 1 | 7813* | 7813 | |||||||||||||
3 | Stephanie Basile | Baltimore MD | 1 | 7787* | 7787 | |||||||||||||
4 | Kelsey Barbour | Alexandria VA | 1 | 7770* | 7770 |
Female 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brielle Lizmi | Gaithersburg MD | 1 | 8515* | 8515 | |||||||||||||
1 | Sandrine Thominet | Midlothian VA | 1 | 8478* | 8478 | |||||||||||||
2 | Ashley Shapiro | Richmond VA | 1 | 8343* | 8343 | |||||||||||||
3 | Sarah Kozak | Suffolk VA | 1 | 8313* | 8313 | |||||||||||||
4 | Katie Silfies | Easton PA | 1 | 8241* | 8241 | |||||||||||||
1 | Luisa Serrano | Easton PA | 1 | 8233* | 8233 | |||||||||||||
1 | Erika Jurkowski | Mechanicsville VA | 1 | 8145* | 8145 | |||||||||||||
1 | Katrina Borden | Hartfield VA | 1 | 8067* | 8067 | |||||||||||||
2 | Lieveke Peeters | New York NY | 1 | 8038* | 8038 | |||||||||||||
0 | Angela Redwine | Richmond VA | 1 | 8038* | 8038 |
Female 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Gallacher | Washington DC | 2 | 4797* | 7424* | 12221 | ||||||||||||
1 | Ashley Racine | Henrico VA | 2 | 5852* | 6112* | 11964 | ||||||||||||
2 | Christina Weikert | Havre De Grace MD | 2 | 5182* | 5873* | 11055 | ||||||||||||
1 | Megan Martin | Williamsport MD | 1 | 10063* | 10063 | |||||||||||||
2 | Katherine Bower | Philadelphia PA | 1 | 9591* | 9591 | |||||||||||||
1 | Meghan Phinney | Yardley PA | 1 | 9563* | 9563 | |||||||||||||
2 | Anna Muench | Columbia MD | 1 | 9517* | 9517 | |||||||||||||
1 | Raquel Torres | Kalamazoo MI | 1 | 9475* | 9475 | |||||||||||||
1 | Kimberly Obrien | Silver Spring MD | 1 | 9452* | 9452 | |||||||||||||
2 | Michelle Miller | Gaithersburg MD | 1 | 9399* | 9399 |
Female 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kristen Karwacki | Macungie PA | 1 | 8957* | 8957 | |||||||||||||
1 | Kathy Lett | Falls Church VA | 1 | 8773* | 8773 | |||||||||||||
1 | Sarah Wassner Flynn | Rockville MD | 1 | 8749* | 8749 | |||||||||||||
1 | Melissa Vess | Severn MD | 1 | 8614* | 8614 | |||||||||||||
1 | Peyton Young | Vienna VA | 1 | 8590* | 8590 | |||||||||||||
2 | Mindy Reese | Midlothian VA | 1 | 8560* | 8560 | |||||||||||||
3 | Andrea Wuebker | Philadelphia PA | 1 | 8543* | 8543 | |||||||||||||
1 | Ayako Watanabe | Rockville MD | 1 | 8495* | 8495 | |||||||||||||
2 | Elizabeth Brennell | Alexandria VA | 1 | 8486* | 8486 | |||||||||||||
3 | Sarah Mandes | Arlington VA | 1 | 8481* | 8481 |
Female 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shana Brochu | Hdg MD | 1 | 8618* | 8618 | |||||||||||||
1 | Kate Tromble | Washington DC | 1 | 8605* | 8605 | |||||||||||||
1 | Lola Lahi | Washington DC | 1 | 8449* | 8449 | |||||||||||||
1 | Tina Kunstbeck | Roaring Spring PA | 1 | 8388* | 8388 | |||||||||||||
2 | Tara Hedlund | Berwyn PA | 1 | 8338* | 8338 | |||||||||||||
3 | Suzanne Hurst | Baltimore MD | 1 | 8302* | 8302 | |||||||||||||
4 | Heidi Marshall | Alexandria VA | 1 | 8278* | 8278 | |||||||||||||
5 | Emily Holcroft | Middletown DE | 1 | 8265* | 8265 | |||||||||||||
1 | Carol Currey | Fairfax Station VA | 1 | 8247* | 8247 | |||||||||||||
2 | Patricia Holland | Smithfield VA | 1 | 8181* | 8181 |
Female 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maryam Norouzi | Rockville MD | 1 | 7884* | 7884 | |||||||||||||
3 | Cynthia Cirri | Hamilton NJ | 1 | 7839* | 7839 | |||||||||||||
4 | Nancy Dipietro | Centreville VA | 1 | 7816* | 7816 | |||||||||||||
5 | Renee Gray | Bel Air MD | 1 | 7812* | 7812 | |||||||||||||
1 | Debbie Goodpasture | Midlothian VA | 1 | 7760* | 7760 | |||||||||||||
2 | Kristelle Harrington | Yakima WA | 1 | 7714* | 7714 | |||||||||||||
1 | Robyn McElwee | Churchville MD | 1 | 7652* | 7652 | |||||||||||||
2 | Cheryl Kos | Chesapeake VA | 1 | 7651* | 7651 | |||||||||||||
3 | Mira Panek | Washington DC | 1 | 7647* | 7647 | |||||||||||||
1 | Shawna Miller | Richmond VA | 1 | 7630* | 7630 |
Female 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean McDougall | Solomons MD | 1 | 7892* | 7892 | |||||||||||||
2 | Karen Mason | Columbia MD | 1 | 7883* | 7883 | |||||||||||||
1 | Karen Ruth | Cockeysville MD | 1 | 7870* | 7870 | |||||||||||||
2 | Linda Kennedy | Alexandria VA | 1 | 7765* | 7765 | |||||||||||||
0 | Yali Fu | Potomac MD | 1 | 7765* | 7765 | |||||||||||||
1 | Mary Jo Bailey | Williamsburg VA | 1 | 7651* | 7651 | |||||||||||||
1 | Lori Callahan | Salem VA | 1 | 7636* | 7636 | |||||||||||||
2 | Linda Henry | Fairfax VA | 1 | 7624* | 7624 | |||||||||||||
3 | Kyoko Kawai | Arlington VA | 1 | 7605* | 7605 | |||||||||||||
4 | Theresa Kauffman | Landenberg PA | 1 | 7554* | 7554 |
Female 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noreen Leary | Odenton MD | 1 | 6119* | 6119 | |||||||||||||
2 | Deb Wolfe | Gainesville VA | 1 | 6107* | 6107 | |||||||||||||
3 | Caz Salvador | Belle Haven VA | 1 | 6052* | 6052 | |||||||||||||
1 | Kathleen Iacobucci | Phoenixville PA | 1 | 5956* | 5956 | |||||||||||||
2 | Nancy Stelling | Richmond VA | 1 | 5893* | 5893 | |||||||||||||
3 | Tish Pehr | Catonsville MD | 1 | 5873* | 5873 | |||||||||||||
4 | Cheryl Waldron | Yorktown VA | 1 | 5813* | 5813 | |||||||||||||
5 | Lynne Bresler | Chapel Hill NC | 1 | 5761* | 5761 | |||||||||||||
6 | Cindy Adams | Henrico VA | 1 | 5750* | 5750 | |||||||||||||
7 | Tina Marie Addison | South Mills NC | 1 | 5704* | 5704 |
Female 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dorothy Rich | Manakin Sabot VA | 1 | 5930* | 5930 | |||||||||||||
1 | Christine Cockrell | Potomac MD | 1 | 5477* | 5477 | |||||||||||||
2 | Sally Rogers | West Chester PA | 1 | 5360* | 5360 | |||||||||||||
1 | Christine Fischer | Arlington VA | 1 | 5216* | 5216 | |||||||||||||
2 | Judith Fitzpatrick | Takoma Park MD | 1 | 4872* | 4872 | |||||||||||||
3 | Susan Essington | Hollywood MD | 1 | 4387* | 4387 |
Female 70 to 74
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Jacobs | Virginia Beach VA | 2 | 5475* | 5675* | 11150 | ||||||||||||
2 | Suzanne McWilliams | Richmond VA | 1 | 6014* | 6014 | |||||||||||||
1 | Marie Neaves | Townsend DE | 1 | 5370* | 5370 |