Top Age Group (M&F)
Male 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Craven | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
1 | Yug Kolla | Ashburn VA | 1 | 5408* | 5408 |
Male 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Armandas Putinas | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
16 | Mark Roose | Williamsburg VA | 1 | 6182* | 6182 | |||||||||||||
17 | Elijah Decker | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
18 | Luke Hedlund | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
1 | Cade Stinson | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
1 | Ewan McGlothin | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
2 | Aidan Bultman | Richmond VA | 1 | 3803* | 3803 |
Male 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Rousseau | Chicago IL | 1 | 5225* | 5225 | |||||||||||||
1 | Stephen Blankenship | Aylmer ON | 1 | 5088* | 5088 | |||||||||||||
1 | Daniel Beavers | Bumpass VA | 1 | 5017* | 5017 | |||||||||||||
1 | Lorenzo Muniz | Old Bridge NJ | 1 | 4964* | 4964 | |||||||||||||
2 | Evan Holder | Philadelphia PA | 1 | 4410* | 4410 | |||||||||||||
3 | Thomas Kleinhans | Clayton NJ | 1 | 3714* | 3714 | |||||||||||||
1 | Ricky Su | Richmond VA | 1 | 0* | 0 |
Male 25 to 29
Male 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas McQuigg | Purcellville VA | 1 | 6792* | 6792 | |||||||||||||
1 | Cory Michie | California MD | 1 | 6783* | 6783 | |||||||||||||
2 | Matthew Stewart | North East MD | 1 | 6757* | 6757 | |||||||||||||
1 | Steven Lindemuth | Williamsburg VA | 1 | 6752* | 6752 | |||||||||||||
1 | Mitch Kauffman | Alexandria VA | 1 | 6750* | 6750 | |||||||||||||
2 | Daniel Alderman | Westminster MD | 1 | 6741* | 6741 | |||||||||||||
1 | Joshua Fox | Virginia Beach VA | 1 | 6717* | 6717 | |||||||||||||
1 | Bin Yang | Brooklyn NY | 1 | 6707* | 6707 | |||||||||||||
2 | Ryan Shallard | Washington DC | 1 | 6674* | 6674 | |||||||||||||
1 | Ravi Solter | Washington DC | 1 | 6666* | 6666 |
Male 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Andrew Vanlandingham | Gambrills MD | 1 | 6387* | 6387 | |||||||||||||
1 | David Miller | Ashburn VA | 1 | 6386* | 6386 | |||||||||||||
2 | Miko Quisumbing | Philadelphia PA | 1 | 6365* | 6365 | |||||||||||||
1 | Jeff Huskey | Reston VA | 1 | 6357* | 6357 | |||||||||||||
2 | Zach Boyd | Rockville MD | 1 | 6318* | 6318 | |||||||||||||
3 | Kevin O'Connell | Alexandria VA | 1 | 6306* | 6306 | |||||||||||||
1 | Zachary Hollister | Bowie MD | 1 | 6305* | 6305 | |||||||||||||
2 | Scott Kale | Ft. Belvoir VA | 1 | 6295* | 6295 | |||||||||||||
3 | Glenn Klingerman | Leesburg VA | 1 | 6259* | 6259 | |||||||||||||
1 | V. Patrick Hall | Glen Allen VA | 1 | 6214* | 6214 |
Male 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Kriel | Haymarket VA | 1 | 6518* | 6518 | |||||||||||||
1 | Oliver Dimalanta | Virginia Beach VA | 1 | 6510* | 6510 | |||||||||||||
1 | Graham Dersley | Silver Spring MD | 1 | 6498* | 6498 | |||||||||||||
1 | Eric Anderson | Wirtz VA | 1 | 6483* | 6483 | |||||||||||||
1 | John Trollinger | Leesburg VA | 1 | 6460* | 6460 | |||||||||||||
1 | Daniel Keister | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Brian Jackson | University Park MD | 1 | 6435* | 6435 | |||||||||||||
1 | Daniel Olmes | Herndon VA | 1 | 6432* | 6432 | |||||||||||||
2 | Brendan Owens | Alexandria VA | 1 | 6402* | 6402 | |||||||||||||
1 | Michael Smith | Virginia Beach VA | 1 | 6385* | 6385 |
Male 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Vallejo | Midlothian VA | 1 | 6670* | 6670 | |||||||||||||
2 | Tom Kenyon | Allentown PA | 1 | 6669* | 6669 | |||||||||||||
1 | Donald Ekstrom | Elizabeth City NC | 1 | 6661* | 6661 | |||||||||||||
1 | Carlos Martinez | Haymarket VA | 1 | 6656* | 6656 | |||||||||||||
1 | Allen Thornburgh | Purcellville VA | 1 | 6653* | 6653 | |||||||||||||
1 | Chris Kaplan | Annapolis MD | 1 | 6647* | 6647 | |||||||||||||
1 | Craig Hutchinson | Suffolk VA | 1 | 6641* | 6641 | |||||||||||||
2 | George Deeb | Glen Allen VA | 1 | 6637* | 6637 | |||||||||||||
3 | Dan Joyce | Staunton VA | 1 | 6612* | 6612 | |||||||||||||
1 | Woody Vickery | Glen Allen VA | 1 | 6601* | 6601 |
Male 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Wright | Gaithersburg MD | 1 | 6395* | 6395 | |||||||||||||
1 | Farzad Barkhordari | Reston VA | 1 | 6394* | 6394 | |||||||||||||
1 | David Kozlowski | Midlothian VA | 1 | 6386* | 6386 | |||||||||||||
1 | Jordan Price | Saint Inigoes MD | 1 | 6366* | 6366 | |||||||||||||
1 | Joe Hebner | Mechanicsville VA | 1 | 6357* | 6357 | |||||||||||||
1 | John Sinues | Virginia Beach VA | 1 | 6323* | 6323 | |||||||||||||
1 | Timothy Cote' | Williamsburg VA | 1 | 6318* | 6318 | |||||||||||||
2 | Jeremy Cunningham | Oakton VA | 1 | 6315* | 6315 | |||||||||||||
1 | Erik Aulestia | Vienna VA | 1 | 6299* | 6299 | |||||||||||||
2 | Darryl Benton | Suffolk VA | 1 | 6286* | 6286 |
Male 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Mohn | Centreville MD | 1 | 6023* | 6023 | |||||||||||||
1 | John MacKall | Elkridge MD | 1 | 6017* | 6017 | |||||||||||||
2 | Douglas Leavitt | Bethlehem PA | 1 | 5996* | 5996 | |||||||||||||
3 | Glenn Hess | Ashburn VA | 1 | 5990* | 5990 | |||||||||||||
1 | Brian Charles | Arlington VA | 1 | 5971* | 5971 | |||||||||||||
2 | Kirk Burgee | Mclean VA | 1 | 5944* | 5944 | |||||||||||||
1 | Charles Bedore | Gaithersburg MI | 1 | 5934* | 5934 | |||||||||||||
2 | Kevin Geier | Ellicott City MD | 1 | 5922* | 5922 | |||||||||||||
1 | Derick Rill | Oak Hill VA | 1 | 5856* | 5856 | |||||||||||||
2 | Henry Brinton | Occoquan VA | 1 | 5850* | 5850 |
Male 60 to 64
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Levy | Philadelphia PA | 4 | 4951* | 5035* | 5072* | 5053* | 20111 | ||||||||||
1 | Virgil King | Seaford VA | 2 | 5153* | 5423* | 10576 | ||||||||||||
1 | Francis Schauer | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Joe Amato | Glenwood MD | 1 | 6179* | 6179 | |||||||||||||
2 | James Ferry | State College PA | 1 | 5578* | 5578 | |||||||||||||
1 | Michael Cook | Falls Church VA | 1 | 5323* | 5323 | |||||||||||||
1 | Thomas Barrett | Gainesville VA | 1 | 4646* | 4646 | |||||||||||||
2 | James Poodiack | Springfield VA | 1 | 4507* | 4507 | |||||||||||||
3 | John Munday | Chesapeake VA | 1 | 4275* | 4275 |
Male 80 and Over
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph V. Polinski | Smithfield VA | 1 | 4430* | 4430 | |||||||||||||
2 | Tommy Harris | Lynchburg VA | 1 | 0* | 0 |
Female 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Kayne | Dumfries VA | 1 | 9111* | 9111 | |||||||||||||
2 | Emily Woolford | Sykesville MD | 1 | 8844* | 8844 | |||||||||||||
3 | Caroline Osenga | Glen Allen VA | 1 | 8390* | 8390 | |||||||||||||
4 | Mackenzie Dean | Williamsburg VA | 1 | 6348* | 6348 | |||||||||||||
5 | Chrysanthi Euripides | Fredericksburg VA | 1 | 5727* | 5727 | |||||||||||||
6 | Kalista Stalley | Baltimore MD | 1 | 4672* | 4672 |
Female 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sara Swanlund | Bowie MD | 1 | 6465* | 6465 | |||||||||||||
7 | Isabella Larkin | Woodbridge VA | 1 | 6448* | 6448 | |||||||||||||
8 | Kathryn Hutchinson | Suffolk VA | 1 | 6283* | 6283 | |||||||||||||
9 | Erin Wilson | Radford VA | 1 | 4010* | 4010 | |||||||||||||
1 | Sofia Alfieri | Wilmington DE | 1 | 0* | 0 |
Female 20 to 24
Female 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heather Smith | Norfolk VA | 1 | 5240* | 5240 | |||||||||||||
4 | Andrea White | Silver Spring MD | 1 | 5152* | 5152 | |||||||||||||
5 | Sarah Alvarez | Washington DC | 1 | 5121* | 5121 | |||||||||||||
6 | Amber Webster | Hanover MD | 1 | 4867* | 4867 | |||||||||||||
1 | Eva Alexandra Barany | Baltimore MD | 1 | 3871* | 3871 | |||||||||||||
2 | Brittni Harris | Blandon PA | 1 | 0* | 0 | |||||||||||||
2 | Carolyn Carlson | Chantilly VA | 1 | 0* | 0 |
Female 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jen Rogers | Reston VA | 1 | 4829* | 4829 | |||||||||||||
5 | Sarah Jones | Virginia Beach VA | 1 | 4700* | 4700 | |||||||||||||
6 | Amber Day | Merchantville NJ | 1 | 4691* | 4691 | |||||||||||||
1 | Victoria Kalman | Philadelphia PA | 1 | 4522* | 4522 | |||||||||||||
2 | Christina Black | Philadelphia PA | 1 | 4461* | 4461 | |||||||||||||
3 | Christina Herbert | Maplewood NJ | 1 | 4143* | 4143 |
Female 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Jenkins | Reston VA | 1 | 6206* | 6206 | |||||||||||||
1 | Lauren Woods | Gaithersburg MD | 1 | 6180* | 6180 | |||||||||||||
1 | Tina Gushue | Perkiomenville PA | 1 | 6179* | 6179 | |||||||||||||
2 | Laura Marinaro | Delmar MD | 1 | 6169* | 6169 | |||||||||||||
1 | Melissa Gomez De La Fuente | Baltimore MD | 1 | 5964* | 5964 | |||||||||||||
1 | Amanda McDaniel | Washington DC | 1 | 5899* | 5899 | |||||||||||||
2 | Amanda Cheatham | Bethesda MD | 1 | 5898* | 5898 | |||||||||||||
1 | Liz Harrison | Forest Hill MD | 1 | 5816* | 5816 | |||||||||||||
1 | April Lockley | Philadelphia PA | 1 | 5810* | 5810 | |||||||||||||
2 | Amanda Williams | Alexandria VA | 1 | 5710* | 5710 |
Female 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Melissa Spencer | Newark DE | 1 | 5446* | 5446 | |||||||||||||
5 | Bridget McGeady | Baltimore MD | 1 | 5371* | 5371 | |||||||||||||
6 | Michelle Klein | Bowie MD | 1 | 5321* | 5321 | |||||||||||||
7 | Rebecca Wilcox | Harveys Lake PA | 1 | 5276* | 5276 | |||||||||||||
1 | Bethany Julien | Aldie VA | 1 | 5236* | 5236 | |||||||||||||
1 | Kim Dinga | Bristow VA | 1 | 5233* | 5233 | |||||||||||||
2 | Channa Ringo | Fairfax Station VA | 1 | 5138* | 5138 | |||||||||||||
3 | Tara Kravitz | Virginia Beach VA | 1 | 5100* | 5100 | |||||||||||||
4 | Jennifer Wethey | Washington DC | 1 | 4991* | 4991 | |||||||||||||
5 | Sharmin Syed | Washington DC | 1 | 4851* | 4851 |
Female 45 to 49
Female 50 to 54
Female 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patricia Stiegman | Lusby MD | 1 | 5364* | 5364 | |||||||||||||
3 | Patty Brink | Washington DC | 1 | 4553* | 4553 | |||||||||||||
4 | Lori Hill | Abingdon MD | 1 | 4412* | 4412 | |||||||||||||
5 | Liz Johnson. | Frenchtown NJ | 1 | 0* | 0 | |||||||||||||
5 | Lisa Evans | Norristown PA | 1 | 0* | 0 |
Female 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Susan Montgomery | Tucson AZ | 1 | 5661* | 5661 | |||||||||||||
9 | Nancy K. Pope | Morgantown WV | 1 | 5617* | 5617 | |||||||||||||
10 | Duk Ro | Bristow VA | 1 | 5511* | 5511 | |||||||||||||
11 | Mary Tognarelli | Ashland VA | 1 | 5496* | 5496 | |||||||||||||
1 | Donna Rostant | Reston VA | 1 | 5489* | 5489 | |||||||||||||
1 | Suzanne Spencer | Kintnersville PA | 1 | 5096* | 5096 | |||||||||||||
2 | Sharon Weston | Colonial Heights VA | 1 | 4056* | 4056 | |||||||||||||
1 | Lynn Mattucci | Arlington VA | 1 | 0* | 0 |
Female 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dorothy Rich | Manakin Sabot VA | 1 | 5930* | 5930 | |||||||||||||
1 | Christine Cockrell | Potomac MD | 1 | 5477* | 5477 | |||||||||||||
2 | Sally Rogers | West Chester PA | 1 | 5360* | 5360 | |||||||||||||
1 | Christine Fischer | Arlington VA | 1 | 5216* | 5216 | |||||||||||||
2 | Judith Fitzpatrick | Takoma Park MD | 1 | 4872* | 4872 | |||||||||||||
3 | Susan Essington | Hollywood MD | 1 | 4387* | 4387 |
Female 70 to 74
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Jacobs | Virginia Beach VA | 2 | 5475* | 5675* | 11150 | ||||||||||||
2 | Suzanne McWilliams | Richmond VA | 1 | 6014* | 6014 | |||||||||||||
1 | Marie Neaves | Townsend DE | 1 | 5370* | 5370 |