Top Age Group (M&F)
Male 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Craven | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
1 | Yug Kolla | Ashburn VA | 1 | 5408* | 5408 |
Male 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Armandas Putinas | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
16 | Mark Roose | Williamsburg VA | 1 | 6182* | 6182 | |||||||||||||
17 | Elijah Decker | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
18 | Luke Hedlund | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
1 | Cade Stinson | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
1 | Ewan McGlothin | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
2 | Aidan Bultman | Richmond VA | 1 | 3803* | 3803 |
Male 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Rousseau | Chicago IL | 1 | 5225* | 5225 | |||||||||||||
1 | Stephen Blankenship | Aylmer ON | 1 | 5088* | 5088 | |||||||||||||
1 | Daniel Beavers | Bumpass VA | 1 | 5017* | 5017 | |||||||||||||
1 | Lorenzo Muniz | Old Bridge NJ | 1 | 4964* | 4964 | |||||||||||||
2 | Evan Holder | Philadelphia PA | 1 | 4410* | 4410 | |||||||||||||
3 | Thomas Kleinhans | Clayton NJ | 1 | 3714* | 3714 | |||||||||||||
1 | Ricky Su | Richmond VA | 1 | 0* | 0 |
Male 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Connor Smith | Henrico VA | 1 | 5544* | 5544 | |||||||||||||
1 | Joseph Gingrich | Reading PA | 1 | 5541* | 5541 | |||||||||||||
2 | Luke Weida | Philadelphia PA | 1 | 5531* | 5531 | |||||||||||||
1 | Dan McCormick | Woodbridge VA | 1 | 5425* | 5425 | |||||||||||||
1 | Zachary Swenson | Charlottesville VA | 1 | 5127* | 5127 | |||||||||||||
1 | Joseph Barry | Arlington VA | 1 | 5035* | 5035 | |||||||||||||
1 | Ethan Davidhizar | Newport News VA | 1 | 4844* | 4844 | |||||||||||||
1 | Roth Bernstein | Burlington VT | 1 | 4760* | 4760 | |||||||||||||
1 | Kyle Hollinger | Collegeville PA | 1 | 0* | 0 | |||||||||||||
0 | Kevin Carney | Arlington VA | 1 | 0* | 0 |
Male 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Von Kann | Washington DC | 1 | 6899* | 6899 | |||||||||||||
2 | Rob Eberhart | Waveland MS | 1 | 6891* | 6891 | |||||||||||||
3 | Chris Knight | Washington DC | 1 | 6868* | 6868 | |||||||||||||
4 | Clay McDowell | Frederick MD | 1 | 6863* | 6863 | |||||||||||||
1 | Ted Atkins | Los Alamos NM | 1 | 6859* | 6859 | |||||||||||||
2 | Jerome Rubio | Silver Spring MD | 1 | 6829* | 6829 | |||||||||||||
0 | James Reder | Warrenton VA | 1 | 6829* | 6829 | |||||||||||||
1 | Derek Wilbur | Suffolk VA | 1 | 6820* | 6820 | |||||||||||||
1 | Alexander Hondros | Washington DC | 1 | 6813* | 6813 | |||||||||||||
2 | Michael Clifton | Blacksburg VA | 1 | 6802* | 6802 |
Male 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Lewis | Alexandria VA | 1 | 6606* | 6606 | |||||||||||||
1 | Matthew Leinbach | Pennsauken NJ | 1 | 6584* | 6584 | |||||||||||||
2 | Scott Livingston | Washington DC | 2 | 6576* | 0* | 6576 | ||||||||||||
3 | Joshua Vacca | Arlington VA | 1 | 6536* | 6536 | |||||||||||||
4 | Timothy McCormick | Fredericksburg VA | 1 | 6486* | 6486 | |||||||||||||
5 | Travis Markley | Annandale VA | 1 | 6477* | 6477 | |||||||||||||
6 | Daniel Kohn | Callaway MD | 1 | 6473* | 6473 | |||||||||||||
7 | David McKnew | Virginia Beach VA | 1 | 6443* | 6443 | |||||||||||||
8 | Joel Carmona | Fogelsville PA | 1 | 6416* | 6416 | |||||||||||||
9 | Chris Hart | Silver Spring MD | 1 | 6391* | 6391 |
Male 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victor Marks | Danville PA | 1 | 6639* | 6639 | |||||||||||||
4 | Caleb Eames | Chesapeake VA | 1 | 6637* | 6637 | |||||||||||||
1 | Vincent Chauvier | Bethesda MD | 1 | 6625* | 6625 | |||||||||||||
1 | Jeremy Rausch | Washington DC | 1 | 6605* | 6605 | |||||||||||||
2 | Charles Stewart | Frederick MD | 1 | 6598* | 6598 | |||||||||||||
3 | Christopher Savage | Blue Bell PA | 1 | 6573* | 6573 | |||||||||||||
4 | Mike Deardeuff | Winchester VA | 1 | 6545* | 6545 | |||||||||||||
1 | Owen Smith | Henrico VA | 1 | 6533* | 6533 | |||||||||||||
2 | William Wolf | Glenelg MD | 1 | 6531* | 6531 | |||||||||||||
1 | Jeff Walton | Arlington VA | 1 | 6524* | 6524 |
Male 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Estes | Henrico VA | 1 | 6758* | 6758 | |||||||||||||
1 | Stephen Abbott | Washington DC | 1 | 6744* | 6744 | |||||||||||||
1 | Greg Wallig | Arlington VA | 1 | 6740* | 6740 | |||||||||||||
2 | David Fancy | Avondale PA | 1 | 6725* | 6725 | |||||||||||||
1 | Jason Smith | Chadds Ford PA | 1 | 6702* | 6702 | |||||||||||||
2 | Doug Nahas | Huntingtown MD | 1 | 6699* | 6699 | |||||||||||||
3 | James Manfuso | Alexandria VA | 1 | 6694* | 6694 | |||||||||||||
4 | Trinity Bivalacqua | Baltimore MD | 1 | 6693* | 6693 | |||||||||||||
5 | Gus Curtin | Annapolis MD | 1 | 6675* | 6675 | |||||||||||||
6 | Spencer Trichell | Powhatan VA | 1 | 6672* | 6672 |
Male 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Judah Dal Cais | Arlington VA | 1 | 6525* | 6525 | |||||||||||||
5 | Tam Le | Cheshire CT | 1 | 6511* | 6511 | |||||||||||||
1 | Brad McNeill | Forest VA | 1 | 6496* | 6496 | |||||||||||||
2 | David Flood | Midlothian VA | 1 | 6475* | 6475 | |||||||||||||
1 | Joseph Fengler | Washington DC | 1 | 6473* | 6473 | |||||||||||||
2 | Edward Charney | Sandston VA | 1 | 6467* | 6467 | |||||||||||||
1 | Michael Frew | Bethesda MD | 1 | 6461* | 6461 | |||||||||||||
1 | Sorin Uram-Tuculescu | Glen Allen VA | 1 | 6452* | 6452 | |||||||||||||
1 | Dan Reese | Carlisle PA | 1 | 6450* | 6450 | |||||||||||||
1 | Ivan Cheung | Falls Church VA | 1 | 6431* | 6431 |
Male 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Sinnott | Ellicott City MD | 1 | 6202* | 6202 | |||||||||||||
2 | David Dombrowski | Williamsburg VA | 1 | 6180* | 6180 | |||||||||||||
1 | Michael Kos | Chesapeake VA | 1 | 6161* | 6161 | |||||||||||||
1 | Russ Bartlett | Mineral VA | 1 | 6136* | 6136 | |||||||||||||
2 | Larry McWilliams | Rockville MD | 1 | 6128* | 6128 | |||||||||||||
1 | Herve Breton | Washington DC | 1 | 6088* | 6088 | |||||||||||||
2 | Paul Currant | Norfolk VA | 1 | 6065* | 6065 | |||||||||||||
3 | Michael Flynn | California MD | 1 | 6057* | 6057 | |||||||||||||
1 | Ed Spivey | Norfolk VA | 1 | 6031* | 6031 | |||||||||||||
1 | George Judd | Fredericksburg VA | 1 | 6025* | 6025 |
Male 60 to 64
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Levy | Philadelphia PA | 4 | 4951* | 5035* | 5072* | 5053* | 20111 | ||||||||||
1 | Virgil King | Seaford VA | 2 | 5153* | 5423* | 10576 | ||||||||||||
1 | Francis Schauer | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Joe Amato | Glenwood MD | 1 | 6179* | 6179 | |||||||||||||
2 | James Ferry | State College PA | 1 | 5578* | 5578 | |||||||||||||
1 | Michael Cook | Falls Church VA | 1 | 5323* | 5323 | |||||||||||||
1 | Thomas Barrett | Gainesville VA | 1 | 4646* | 4646 | |||||||||||||
2 | James Poodiack | Springfield VA | 1 | 4507* | 4507 | |||||||||||||
3 | John Munday | Chesapeake VA | 1 | 4275* | 4275 |
Male 80 and Over
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph V. Polinski | Smithfield VA | 1 | 4430* | 4430 | |||||||||||||
2 | Tommy Harris | Lynchburg VA | 1 | 0* | 0 |
Female 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Kayne | Dumfries VA | 1 | 9111* | 9111 | |||||||||||||
2 | Emily Woolford | Sykesville MD | 1 | 8844* | 8844 | |||||||||||||
3 | Caroline Osenga | Glen Allen VA | 1 | 8390* | 8390 | |||||||||||||
4 | Mackenzie Dean | Williamsburg VA | 1 | 6348* | 6348 | |||||||||||||
5 | Chrysanthi Euripides | Fredericksburg VA | 1 | 5727* | 5727 | |||||||||||||
6 | Kalista Stalley | Baltimore MD | 1 | 4672* | 4672 |
Female 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sara Swanlund | Bowie MD | 1 | 6465* | 6465 | |||||||||||||
7 | Isabella Larkin | Woodbridge VA | 1 | 6448* | 6448 | |||||||||||||
8 | Kathryn Hutchinson | Suffolk VA | 1 | 6283* | 6283 | |||||||||||||
9 | Erin Wilson | Radford VA | 1 | 4010* | 4010 | |||||||||||||
1 | Sofia Alfieri | Wilmington DE | 1 | 0* | 0 |
Female 20 to 24
Female 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heather Smith | Norfolk VA | 1 | 5240* | 5240 | |||||||||||||
4 | Andrea White | Silver Spring MD | 1 | 5152* | 5152 | |||||||||||||
5 | Sarah Alvarez | Washington DC | 1 | 5121* | 5121 | |||||||||||||
6 | Amber Webster | Hanover MD | 1 | 4867* | 4867 | |||||||||||||
1 | Eva Alexandra Barany | Baltimore MD | 1 | 3871* | 3871 | |||||||||||||
2 | Brittni Harris | Blandon PA | 1 | 0* | 0 | |||||||||||||
2 | Carolyn Carlson | Chantilly VA | 1 | 0* | 0 |
Female 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jen Rogers | Reston VA | 1 | 4829* | 4829 | |||||||||||||
5 | Sarah Jones | Virginia Beach VA | 1 | 4700* | 4700 | |||||||||||||
6 | Amber Day | Merchantville NJ | 1 | 4691* | 4691 | |||||||||||||
1 | Victoria Kalman | Philadelphia PA | 1 | 4522* | 4522 | |||||||||||||
2 | Christina Black | Philadelphia PA | 1 | 4461* | 4461 | |||||||||||||
3 | Christina Herbert | Maplewood NJ | 1 | 4143* | 4143 |
Female 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Knooihuizen | Washington DC | 1 | 6428* | 6428 | |||||||||||||
2 | Jenny Ketchel | Mountain Top PA | 1 | 6406* | 6406 | |||||||||||||
3 | Allison Kole | Hyattsville MD | 1 | 6405* | 6405 | |||||||||||||
1 | Emily-Anne Patt | Washington DC | 1 | 6397* | 6397 | |||||||||||||
2 | Lindsay Usher | Williamsburg VA | 1 | 6393* | 6393 | |||||||||||||
3 | Patricia Gilligan | Pasadena MD | 1 | 6347* | 6347 | |||||||||||||
1 | Jessica Lehosit | Midlothian VA | 1 | 6334* | 6334 | |||||||||||||
2 | Michelle Wetzel | Virginia Beach VA | 1 | 6332* | 6332 | |||||||||||||
1 | Rachel Hall | Mount Airy MD | 1 | 6317* | 6317 | |||||||||||||
2 | Robyn James | Springfield VA | 1 | 6266* | 6266 |
Female 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charlotte McDannald | Richmond VA | 1 | 5931* | 5931 | |||||||||||||
1 | Teresa Mowry | Portsmouth VA | 1 | 5929* | 5929 | |||||||||||||
2 | Martha Avila | Stafford VA | 1 | 5902* | 5902 | |||||||||||||
3 | Ami Sethi | Glen Allen VA | 1 | 5892* | 5892 | |||||||||||||
1 | Alison Beckwith | Hyattsville MD | 1 | 5878* | 5878 | |||||||||||||
2 | Misti Davidson | Sandston VA | 1 | 5802* | 5802 | |||||||||||||
3 | Faith Rhodes | Ellicott City MD | 1 | 5784* | 5784 | |||||||||||||
1 | Quyen Tran | Midlothian VA | 1 | 5777* | 5777 | |||||||||||||
2 | Sara Magee | Glen Allen VA | 1 | 5724* | 5724 | |||||||||||||
3 | Anna Gibson | Reston VA | 1 | 5700* | 5700 |
Female 45 to 49
Female 50 to 54
Female 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patricia Stiegman | Lusby MD | 1 | 5364* | 5364 | |||||||||||||
3 | Patty Brink | Washington DC | 1 | 4553* | 4553 | |||||||||||||
4 | Lori Hill | Abingdon MD | 1 | 4412* | 4412 | |||||||||||||
5 | Liz Johnson. | Frenchtown NJ | 1 | 0* | 0 | |||||||||||||
5 | Lisa Evans | Norristown PA | 1 | 0* | 0 |
Female 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Susan Montgomery | Tucson AZ | 1 | 5661* | 5661 | |||||||||||||
9 | Nancy K. Pope | Morgantown WV | 1 | 5617* | 5617 | |||||||||||||
10 | Duk Ro | Bristow VA | 1 | 5511* | 5511 | |||||||||||||
11 | Mary Tognarelli | Ashland VA | 1 | 5496* | 5496 | |||||||||||||
1 | Donna Rostant | Reston VA | 1 | 5489* | 5489 | |||||||||||||
1 | Suzanne Spencer | Kintnersville PA | 1 | 5096* | 5096 | |||||||||||||
2 | Sharon Weston | Colonial Heights VA | 1 | 4056* | 4056 | |||||||||||||
1 | Lynn Mattucci | Arlington VA | 1 | 0* | 0 |
Female 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dorothy Rich | Manakin Sabot VA | 1 | 5930* | 5930 | |||||||||||||
1 | Christine Cockrell | Potomac MD | 1 | 5477* | 5477 | |||||||||||||
2 | Sally Rogers | West Chester PA | 1 | 5360* | 5360 | |||||||||||||
1 | Christine Fischer | Arlington VA | 1 | 5216* | 5216 | |||||||||||||
2 | Judith Fitzpatrick | Takoma Park MD | 1 | 4872* | 4872 | |||||||||||||
3 | Susan Essington | Hollywood MD | 1 | 4387* | 4387 |
Female 70 to 74
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Jacobs | Virginia Beach VA | 2 | 5475* | 5675* | 11150 | ||||||||||||
2 | Suzanne McWilliams | Richmond VA | 1 | 6014* | 6014 | |||||||||||||
1 | Marie Neaves | Townsend DE | 1 | 5370* | 5370 |