Top Age Group (M&F)
Male 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Craven | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
1 | Yug Kolla | Ashburn VA | 1 | 5408* | 5408 |
Male 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Armandas Putinas | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
16 | Mark Roose | Williamsburg VA | 1 | 6182* | 6182 | |||||||||||||
17 | Elijah Decker | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
18 | Luke Hedlund | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
1 | Cade Stinson | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
1 | Ewan McGlothin | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
2 | Aidan Bultman | Richmond VA | 1 | 3803* | 3803 |
Male 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Rousseau | Chicago IL | 1 | 5225* | 5225 | |||||||||||||
1 | Stephen Blankenship | Aylmer ON | 1 | 5088* | 5088 | |||||||||||||
1 | Daniel Beavers | Bumpass VA | 1 | 5017* | 5017 | |||||||||||||
1 | Lorenzo Muniz | Old Bridge NJ | 1 | 4964* | 4964 | |||||||||||||
2 | Evan Holder | Philadelphia PA | 1 | 4410* | 4410 | |||||||||||||
3 | Thomas Kleinhans | Clayton NJ | 1 | 3714* | 3714 | |||||||||||||
1 | Ricky Su | Richmond VA | 1 | 0* | 0 |
Male 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keith Hoang | Washington DC | 1 | 5884* | 5884 | |||||||||||||
3 | Joshua Lewis | Falls Church VA | 2 | 5861* | 0* | 5861 | ||||||||||||
4 | Wilton Johns | Roanoke VA | 1 | 5838* | 5838 | |||||||||||||
1 | Matt Gerth | Arlington VA | 1 | 5837* | 5837 | |||||||||||||
2 | Caine Castleman | Moyock NC | 1 | 5804* | 5804 | |||||||||||||
3 | Tyler Hardy | Edgewater MD | 1 | 5795* | 5795 | |||||||||||||
4 | Alex Daubert | Washington DC | 1 | 5780* | 5780 | |||||||||||||
1 | Mark Karfonta | Suffolk VA | 1 | 5678* | 5678 | |||||||||||||
1 | Jonathan Barni | Mineral VA | 1 | 5654* | 5654 | |||||||||||||
1 | Antoine De Saint Phalle | Washington DC | 1 | 5585* | 5585 |
Male 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blair Delean | Seattle WA | 1 | 7000* | 7000 | |||||||||||||
3 | Jeremy Tate | Centreville VA | 1 | 6992* | 6992 | |||||||||||||
4 | Matt Berger | Purcellville VA | 1 | 6958* | 6958 | |||||||||||||
1 | Michael Gill | Washington DC | 1 | 6957* | 6957 | |||||||||||||
0 | Stoio Kachev | Harrisburg PA | 1 | 6957* | 6957 | |||||||||||||
1 | Ray Balog | Henrico VA | 1 | 6943* | 6943 | |||||||||||||
2 | Chris Burns | Chester VA | 1 | 6941* | 6941 | |||||||||||||
1 | Aaron Alford | Durham NC | 1 | 6923* | 6923 | |||||||||||||
2 | Ben Stanforth | Baltimore MD | 1 | 6921* | 6921 | |||||||||||||
1 | Bryce Block | Philadelphia PA | 1 | 6917* | 6917 |
Male 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trevor Chayer | Annapolis MD | 1 | 6732* | 6732 | |||||||||||||
2 | Robert Lewis | Williamsburg VA | 1 | 6724* | 6724 | |||||||||||||
1 | Greg Ordun | Fairfax VA | 1 | 6721* | 6721 | |||||||||||||
2 | Eric Pfeffer | Avondale PA | 1 | 6689* | 6689 | |||||||||||||
1 | Bill Hanna | Washington DC | 1 | 6686* | 6686 | |||||||||||||
2 | Andrew Gilstrap | Williamsburg VA | 1 | 6668* | 6668 | |||||||||||||
3 | Kyle Davidson | Midlothian VA | 1 | 6667* | 6667 | |||||||||||||
3 | Ricky Elliott | Manassas VA | 1 | 6667* | 6667 | |||||||||||||
1 | Larry Novelo | Washington DC | 1 | 6656* | 6656 | |||||||||||||
1 | Daniel Balberchak | Oakton VA | 1 | 6634* | 6634 |
Male 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Diego Osorio | Woodbridge VA | 1 | 6819* | 6819 | |||||||||||||
4 | Bennett Miller | Falls Church VA | 1 | 6799* | 6799 | |||||||||||||
1 | Cory Curtin | Chantilly VA | 1 | 6792* | 6792 | |||||||||||||
1 | David Crisafi | Moseley VA | 1 | 6754* | 6754 | |||||||||||||
2 | Arash Taleghani | Rockville MD | 1 | 6720* | 6720 | |||||||||||||
3 | Brendon Firestone | Arlington VA | 1 | 6702* | 6702 | |||||||||||||
4 | Alexander Feng | Plainsboro NJ | 1 | 6701* | 6701 | |||||||||||||
5 | Matthew Christianson | Washington DC | 1 | 6690* | 6690 | |||||||||||||
1 | Sam Headon | Alexandria VA | 1 | 6670* | 6670 | |||||||||||||
2 | Christopher Buchness | Leonardtown MD | 1 | 6641* | 6641 |
Male 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Karasik | Potomac MD | 1 | 6920* | 6920 | |||||||||||||
2 | Matt Braddock | Silver Spring MD | 1 | 6915* | 6915 | |||||||||||||
1 | Jason Hamm | Arlington VA | 1 | 6885* | 6885 | |||||||||||||
1 | Brian Schulz | Mineral VA | 1 | 6877* | 6877 | |||||||||||||
1 | Adam Ruben | Washington DC | 1 | 6876* | 6876 | |||||||||||||
1 | James Olsen | Washington DC | 1 | 6862* | 6862 | |||||||||||||
2 | Scott Turner | Ardmore PA | 1 | 6829* | 6829 | |||||||||||||
3 | Anthony Beamon | Leonardtown MD | 1 | 6809* | 6809 | |||||||||||||
1 | Alan Nelson | West Chester PA | 1 | 6765* | 6765 | |||||||||||||
1 | John Borchert | Potomac MD | 1 | 6765* | 6765 |
Male 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mark MacDonald | Alexandria VA | 1 | 6687* | 6687 | |||||||||||||
3 | Mark Mills | Bala Cynwyd PA | 1 | 6668* | 6668 | |||||||||||||
1 | Mark Dickerson | Midlothian VA | 1 | 6665* | 6665 | |||||||||||||
1 | Michael Nee | Lancaster PA | 1 | 6648* | 6648 | |||||||||||||
2 | Steven Mortazavi | Orefield PA | 1 | 6636* | 6636 | |||||||||||||
3 | Thomas Fisher | Piney Point MD | 1 | 6586* | 6586 | |||||||||||||
1 | Bryan Beauchemin | Severna Park MD | 1 | 6580* | 6580 | |||||||||||||
1 | Scott Brown | Arlington VA | 1 | 6542* | 6542 | |||||||||||||
2 | Richard Roden | Severna Park MD | 1 | 6536* | 6536 | |||||||||||||
3 | Michael Schindler | Nazareth PA | 1 | 6528* | 6528 |
Male 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Snow | Greensboro NC | 1 | 6373* | 6373 | |||||||||||||
1 | Nick Riley | Portsmouth VA | 1 | 6349* | 6349 | |||||||||||||
1 | Steve Kalthoff | Burke VA | 1 | 6321* | 6321 | |||||||||||||
2 | Pip Patterson | Fairfax VA | 1 | 6288* | 6288 | |||||||||||||
1 | Tommy Brannock | Aylett VA | 1 | 6281* | 6281 | |||||||||||||
2 | Jeffrey Hopkins | Takoma Park MD | 1 | 6265* | 6265 | |||||||||||||
3 | Sam Wallace | Williamsburg VA | 1 | 6238* | 6238 | |||||||||||||
1 | Todd Wilson | Chesterfield VA | 1 | 6234* | 6234 | |||||||||||||
1 | Dave Danyluk | Chalfont PA | 1 | 6232* | 6232 | |||||||||||||
1 | Colin Browne | Annapolis MD | 1 | 6217* | 6217 |
Male 60 to 64
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Levy | Philadelphia PA | 4 | 4951* | 5035* | 5072* | 5053* | 20111 | ||||||||||
1 | Virgil King | Seaford VA | 2 | 5153* | 5423* | 10576 | ||||||||||||
1 | Francis Schauer | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Joe Amato | Glenwood MD | 1 | 6179* | 6179 | |||||||||||||
2 | James Ferry | State College PA | 1 | 5578* | 5578 | |||||||||||||
1 | Michael Cook | Falls Church VA | 1 | 5323* | 5323 | |||||||||||||
1 | Thomas Barrett | Gainesville VA | 1 | 4646* | 4646 | |||||||||||||
2 | James Poodiack | Springfield VA | 1 | 4507* | 4507 | |||||||||||||
3 | John Munday | Chesapeake VA | 1 | 4275* | 4275 |
Male 80 and Over
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph V. Polinski | Smithfield VA | 1 | 4430* | 4430 | |||||||||||||
2 | Tommy Harris | Lynchburg VA | 1 | 0* | 0 |
Female 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Kayne | Dumfries VA | 1 | 9111* | 9111 | |||||||||||||
2 | Emily Woolford | Sykesville MD | 1 | 8844* | 8844 | |||||||||||||
3 | Caroline Osenga | Glen Allen VA | 1 | 8390* | 8390 | |||||||||||||
4 | Mackenzie Dean | Williamsburg VA | 1 | 6348* | 6348 | |||||||||||||
5 | Chrysanthi Euripides | Fredericksburg VA | 1 | 5727* | 5727 | |||||||||||||
6 | Kalista Stalley | Baltimore MD | 1 | 4672* | 4672 |
Female 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sara Swanlund | Bowie MD | 1 | 6465* | 6465 | |||||||||||||
7 | Isabella Larkin | Woodbridge VA | 1 | 6448* | 6448 | |||||||||||||
8 | Kathryn Hutchinson | Suffolk VA | 1 | 6283* | 6283 | |||||||||||||
9 | Erin Wilson | Radford VA | 1 | 4010* | 4010 | |||||||||||||
1 | Sofia Alfieri | Wilmington DE | 1 | 0* | 0 |
Female 20 to 24
Female 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heather Smith | Norfolk VA | 1 | 5240* | 5240 | |||||||||||||
4 | Andrea White | Silver Spring MD | 1 | 5152* | 5152 | |||||||||||||
5 | Sarah Alvarez | Washington DC | 1 | 5121* | 5121 | |||||||||||||
6 | Amber Webster | Hanover MD | 1 | 4867* | 4867 | |||||||||||||
1 | Eva Alexandra Barany | Baltimore MD | 1 | 3871* | 3871 | |||||||||||||
2 | Brittni Harris | Blandon PA | 1 | 0* | 0 | |||||||||||||
2 | Carolyn Carlson | Chantilly VA | 1 | 0* | 0 |
Female 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jen Rogers | Reston VA | 1 | 4829* | 4829 | |||||||||||||
5 | Sarah Jones | Virginia Beach VA | 1 | 4700* | 4700 | |||||||||||||
6 | Amber Day | Merchantville NJ | 1 | 4691* | 4691 | |||||||||||||
1 | Victoria Kalman | Philadelphia PA | 1 | 4522* | 4522 | |||||||||||||
2 | Christina Black | Philadelphia PA | 1 | 4461* | 4461 | |||||||||||||
3 | Christina Herbert | Maplewood NJ | 1 | 4143* | 4143 |
Female 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kate Robinson | Glenmoore PA | 1 | 6603* | 6603 | |||||||||||||
4 | Holly Nantais | Rockville MD | 1 | 6592* | 6592 | |||||||||||||
1 | Jackie Owens | Coopersburg PA | 1 | 6578* | 6578 | |||||||||||||
2 | Rachel Lemanski | Virginia Beach VA | 1 | 6576* | 6576 | |||||||||||||
1 | Hina Ayub | Arlington VA | 1 | 6546* | 6546 | |||||||||||||
2 | Sandra Gallagher-Mohler | Catonsville MD | 1 | 6533* | 6533 | |||||||||||||
3 | Lisa Taylor | Falls Church VA | 1 | 6522* | 6522 | |||||||||||||
1 | Doray McConnell | Chesapeake VA | 2 | 6521* | 0* | 6521 | ||||||||||||
1 | Erin Frye | Reston VA | 1 | 6501* | 6501 | |||||||||||||
1 | Jennifer Rainey | Washington DC | 1 | 6496* | 6496 |
Female 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Maggie Snowel | Germantown MD | 1 | 6234* | 6234 | |||||||||||||
1 | Jaime Penderghest | Abington PA | 1 | 6200* | 6200 | |||||||||||||
2 | Amanda Verdin | South Mills NC | 1 | 6193* | 6193 | |||||||||||||
3 | Carrie Schweitzer | Boones Mill VA | 1 | 6174* | 6174 | |||||||||||||
1 | Catey Obrien | Annapolis MD | 1 | 6132* | 6132 | |||||||||||||
1 | Rebecca Schmidt | Washington DC | 1 | 6127* | 6127 | |||||||||||||
2 | April Nester | Henrico VA | 1 | 6096* | 6096 | |||||||||||||
1 | Meghan Deal | Richmond VA | 1 | 6032* | 6032 | |||||||||||||
1 | Cameron McPhee | Hyattsville MD | 1 | 5972* | 5972 | |||||||||||||
1 | Jessica Sutter | Washington DC | 1 | 5957* | 5957 |
Female 45 to 49
Female 50 to 54
Female 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patricia Stiegman | Lusby MD | 1 | 5364* | 5364 | |||||||||||||
3 | Patty Brink | Washington DC | 1 | 4553* | 4553 | |||||||||||||
4 | Lori Hill | Abingdon MD | 1 | 4412* | 4412 | |||||||||||||
5 | Liz Johnson. | Frenchtown NJ | 1 | 0* | 0 | |||||||||||||
5 | Lisa Evans | Norristown PA | 1 | 0* | 0 |
Female 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Susan Montgomery | Tucson AZ | 1 | 5661* | 5661 | |||||||||||||
9 | Nancy K. Pope | Morgantown WV | 1 | 5617* | 5617 | |||||||||||||
10 | Duk Ro | Bristow VA | 1 | 5511* | 5511 | |||||||||||||
11 | Mary Tognarelli | Ashland VA | 1 | 5496* | 5496 | |||||||||||||
1 | Donna Rostant | Reston VA | 1 | 5489* | 5489 | |||||||||||||
1 | Suzanne Spencer | Kintnersville PA | 1 | 5096* | 5096 | |||||||||||||
2 | Sharon Weston | Colonial Heights VA | 1 | 4056* | 4056 | |||||||||||||
1 | Lynn Mattucci | Arlington VA | 1 | 0* | 0 |
Female 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dorothy Rich | Manakin Sabot VA | 1 | 5930* | 5930 | |||||||||||||
1 | Christine Cockrell | Potomac MD | 1 | 5477* | 5477 | |||||||||||||
2 | Sally Rogers | West Chester PA | 1 | 5360* | 5360 | |||||||||||||
1 | Christine Fischer | Arlington VA | 1 | 5216* | 5216 | |||||||||||||
2 | Judith Fitzpatrick | Takoma Park MD | 1 | 4872* | 4872 | |||||||||||||
3 | Susan Essington | Hollywood MD | 1 | 4387* | 4387 |
Female 70 to 74
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Jacobs | Virginia Beach VA | 2 | 5475* | 5675* | 11150 | ||||||||||||
2 | Suzanne McWilliams | Richmond VA | 1 | 6014* | 6014 | |||||||||||||
1 | Marie Neaves | Townsend DE | 1 | 5370* | 5370 |