Top Age Group (M&F)
Male 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Craven | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
1 | Yug Kolla | Ashburn VA | 1 | 5408* | 5408 |
Male 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Armandas Putinas | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
16 | Mark Roose | Williamsburg VA | 1 | 6182* | 6182 | |||||||||||||
17 | Elijah Decker | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
18 | Luke Hedlund | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
1 | Cade Stinson | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
1 | Ewan McGlothin | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
2 | Aidan Bultman | Richmond VA | 1 | 3803* | 3803 |
Male 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Lenart | Carrollton VA | 1 | 6258* | 6258 | |||||||||||||
1 | Stephen Muldoon | Fairfax VA | 1 | 6205* | 6205 | |||||||||||||
1 | Wesley Rinehart | Mount Hope WV | 1 | 6130* | 6130 | |||||||||||||
1 | Keegan Durkin | Schnecksville PA | 1 | 6100* | 6100 | |||||||||||||
2 | Michael Dewhurst | Perkasie PA | 1 | 6021* | 6021 | |||||||||||||
1 | Joel Greenberg | Alexandria VA | 1 | 5989* | 5989 | |||||||||||||
2 | Avery Trinh | Columbia MD | 1 | 5740* | 5740 | |||||||||||||
3 | Josh Roose | Williamsburg VA | 1 | 5670* | 5670 | |||||||||||||
4 | Jordan Trinh | Columbia MD | 1 | 5637* | 5637 | |||||||||||||
1 | James Rodgers | Elizabethtown PA | 1 | 5271* | 5271 |
Male 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | John Lowry | Bethesda MD | 1 | 8156* | 8156 | |||||||||||||
1 | Ej Stoltzfus | Baltimore MD | 1 | 8132* | 8132 | |||||||||||||
1 | Cameron Lulek | Gaithersburg MD | 1 | 8056* | 8056 | |||||||||||||
2 | Owen Stokes-Cawley | Baltimore MD | 1 | 7966* | 7966 | |||||||||||||
3 | Jobin Bahmanipour | Oakton VA | 1 | 7904* | 7904 | |||||||||||||
4 | Michael Yaremko | Toronto ON | 1 | 7900* | 7900 | |||||||||||||
5 | Birk Olson | Irvington NJ | 1 | 7837* | 7837 | |||||||||||||
6 | Sean Connors | Philadelphia PA | 1 | 7774* | 7774 | |||||||||||||
7 | Eric Pantleo | Pikesville MD | 1 | 7707* | 7707 | |||||||||||||
8 | Emilio Vides | Woodbridge VA | 1 | 7684* | 7684 |
Male 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Culliton | Chevy Chase MD | 1 | 9034* | 9034 | |||||||||||||
1 | Conor Shapiro | Richmond VA | 1 | 9029* | 9029 | |||||||||||||
1 | George Riggs | Baltimore MD | 1 | 8909* | 8909 | |||||||||||||
1 | Jonathan Mellinger | Arnold MD | 1 | 8909* | 8909 | |||||||||||||
3 | Jeffrey Angelini | Yardville NJ | 1 | 8830* | 8830 | |||||||||||||
4 | Felipe Aguayo | Washington DC | 1 | 8829* | 8829 | |||||||||||||
5 | Dan Binder | Winston Salem NC | 1 | 8807* | 8807 | |||||||||||||
6 | Mike Martin | College Park MD | 1 | 8772* | 8772 | |||||||||||||
7 | Steven Preston | California MD | 1 | 8768* | 8768 | |||||||||||||
8 | Adam Sierakowski | Baldwin MD | 1 | 8530* | 8530 |
Male 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fernando Quiros | Smithfield VA | 1 | 8118* | 8118 | |||||||||||||
1 | Riley Irving | Chesterfield VA | 1 | 8056* | 8056 | |||||||||||||
1 | Alan Broderick | Williamsburg VA | 1 | 8033* | 8033 | |||||||||||||
1 | Ian Lawyer | Silver Spring MD | 1 | 7994* | 7994 | |||||||||||||
1 | Christopher Desteli | Virginia Beach VA | 1 | 7992* | 7992 | |||||||||||||
0 | Christopher Acosta | Royersford PA | 1 | 7992* | 7992 | |||||||||||||
1 | David Eitelberg | Washington DC | 1 | 7926* | 7926 | |||||||||||||
1 | Bruce Chambliss | Stevensville MD | 1 | 7899* | 7899 | |||||||||||||
2 | Matthew Myers | Richmond VA | 1 | 7877* | 7877 | |||||||||||||
3 | Brian Ambrette | Easton MD | 1 | 7872* | 7872 |
Male 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steele Byrum | Zuni VA | 1 | 8790* | 8790 | |||||||||||||
1 | David Smith | Virginia Beach VA | 1 | 8714* | 8714 | |||||||||||||
2 | Ben Graham | Leesburg VA | 1 | 8687* | 8687 | |||||||||||||
1 | Eric Sweeney | Harrisburg PA | 1 | 8507* | 8507 | |||||||||||||
1 | Gregory Tokarsky | Columbia MD | 1 | 8491* | 8491 | |||||||||||||
1 | Alejandro Escobar | Washington DC | 1 | 8420* | 8420 | |||||||||||||
1 | Alan Gulledge | Arlington VA | 1 | 8409* | 8409 | |||||||||||||
1 | Jesse Crawford | Norfolk VA | 1 | 8387* | 8387 | |||||||||||||
1 | Todd Burdge | Richmond VA | 1 | 8370* | 8370 | |||||||||||||
1 | Adam Stolzberg | Arlington VA | 1 | 8352* | 8352 |
Male 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Goodridge | Exmouth DEV | 1 | 8894* | 8894 | |||||||||||||
1 | Michael Johnson | Leesburg VA | 1 | 8846* | 8846 | |||||||||||||
2 | Robert Binkley | Hixson TN | 1 | 8828* | 8828 | |||||||||||||
3 | Jeff Richmond | Ambler PA | 1 | 8799* | 8799 | |||||||||||||
1 | Michael Oliveira | Kensington MD | 1 | 8781* | 8781 | |||||||||||||
1 | Darren Rentch | Annapolis MD | 1 | 8775* | 8775 | |||||||||||||
1 | Kevin Burcham | Glen Allen VA | 1 | 8749* | 8749 | |||||||||||||
1 | Dwayne Smith | Hanover PA | 1 | 8715* | 8715 | |||||||||||||
1 | Tommy Holland | Virginia Beach VA | 1 | 8588* | 8588 | |||||||||||||
2 | Christopher Ratchford | Midlothian VA | 1 | 8554* | 8554 |
Male 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mark Taylor | Roanoke VA | 1 | 7937* | 7937 | |||||||||||||
3 | Bill Bradley | Charlottesville VA | 1 | 7927* | 7927 | |||||||||||||
4 | David Dash | Fulton MD | 1 | 7921* | 7921 | |||||||||||||
5 | Norbert Maleschitz | Fleetwood PA | 1 | 7920* | 7920 | |||||||||||||
1 | Jeffrey Barany | Tenafly NJ | 1 | 7900* | 7900 | |||||||||||||
1 | Robert Riek | Chesapeake VA | 1 | 7891* | 7891 | |||||||||||||
1 | Alan Eisenberg | Arlington VA | 1 | 7888* | 7888 | |||||||||||||
1 | Ian Hoffman | Washington DC | 1 | 7875* | 7875 | |||||||||||||
2 | David Lane | Lexington MA | 1 | 7842* | 7842 | |||||||||||||
3 | Eric Fletcher | Earlysville VA | 1 | 7813* | 7813 |
Male 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Simon Richardson | California MD | 1 | 8073* | 8073 | |||||||||||||
1 | Matthew Bickley | Seaford VA | 1 | 8052* | 8052 | |||||||||||||
1 | Mark Swanlund | Bowie MD | 1 | 8022* | 8022 | |||||||||||||
2 | Randy Jordan | Henrico VA | 1 | 7965* | 7965 | |||||||||||||
3 | James Reid | West Chester PA | 1 | 7908* | 7908 | |||||||||||||
4 | Andrew Palowitch | Manitou Springs CO | 1 | 7827* | 7827 | |||||||||||||
5 | Bob McCracken | Poquoson VA | 1 | 7801* | 7801 | |||||||||||||
6 | Tim Godsey | Chapel Hill NC | 1 | 7784* | 7784 | |||||||||||||
7 | Chris Stratton | Collegeville PA | 1 | 7775* | 7775 | |||||||||||||
8 | Christopher Vaughan | Washington DC | 1 | 7717* | 7717 |
Male 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Wolfe | Silver Spring MD | 1 | 6912* | 6912 | |||||||||||||
2 | John Robinson | Aldie VA | 1 | 6815* | 6815 | |||||||||||||
1 | Jeffrey Ryan | Lyman SC | 1 | 6811* | 6811 | |||||||||||||
1 | Bill Regan | Arnold MD | 1 | 6778* | 6778 | |||||||||||||
1 | Wayne Phelps | Chesapeake VA | 1 | 6768* | 6768 | |||||||||||||
1 | Ray Lefton | Elkins Park PA | 1 | 6724* | 6724 | |||||||||||||
2 | Richard Blaisdell | Silver Spring MD | 1 | 6703* | 6703 | |||||||||||||
1 | Rick Podolin | Annapolis MD | 1 | 6695* | 6695 | |||||||||||||
2 | Timothy Fay | Falls Church VA | 1 | 6655* | 6655 | |||||||||||||
1 | Hugh McGillicuddy | Fairfax VA | 1 | 6647* | 6647 |
Male 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mark Kline | Arlington VA | 1 | 5620* | 5620 | |||||||||||||
5 | Donald Singer | Phoenixville PA | 1 | 5445* | 5445 | |||||||||||||
1 | Ed Kunz | Laurel MD | 2 | 0* | 5408* | 5408 | ||||||||||||
1 | David Alexander | Yorktown VA | 2 | 5380* | 0* | 5380 | ||||||||||||
2 | Jack Taylor | Malvern PA | 1 | 5258* | 5258 | |||||||||||||
1 | Norman Scherer | Ocean View DE | 1 | 4939* | 4939 | |||||||||||||
1 | Paul Cook | Lansdale PA | 1 | 4929* | 4929 | |||||||||||||
2 | Chet Muklewicz | Scranton PA | 1 | 4607* | 4607 | |||||||||||||
3 | Elwood Harrison | Norfolk VA | 1 | 4498* | 4498 | |||||||||||||
4 | Steven Jamar | Columbia MD | 1 | 4365* | 4365 |
Male 70 to 74
Male 75 to 79
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Levy | Philadelphia PA | 4 | 4951* | 5035* | 5072* | 5053* | 20111 | ||||||||||
1 | Virgil King | Seaford VA | 2 | 5153* | 5423* | 10576 | ||||||||||||
1 | Francis Schauer | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Joe Amato | Glenwood MD | 1 | 6179* | 6179 | |||||||||||||
2 | James Ferry | State College PA | 1 | 5578* | 5578 | |||||||||||||
1 | Michael Cook | Falls Church VA | 1 | 5323* | 5323 | |||||||||||||
1 | Thomas Barrett | Gainesville VA | 1 | 4646* | 4646 | |||||||||||||
2 | James Poodiack | Springfield VA | 1 | 4507* | 4507 | |||||||||||||
3 | John Munday | Chesapeake VA | 1 | 4275* | 4275 |
Male 80 and Over
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph V. Polinski | Smithfield VA | 1 | 4430* | 4430 | |||||||||||||
2 | Tommy Harris | Lynchburg VA | 1 | 0* | 0 |
Female 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Kayne | Dumfries VA | 1 | 9111* | 9111 | |||||||||||||
2 | Emily Woolford | Sykesville MD | 1 | 8844* | 8844 | |||||||||||||
3 | Caroline Osenga | Glen Allen VA | 1 | 8390* | 8390 | |||||||||||||
4 | Mackenzie Dean | Williamsburg VA | 1 | 6348* | 6348 | |||||||||||||
5 | Chrysanthi Euripides | Fredericksburg VA | 1 | 5727* | 5727 | |||||||||||||
6 | Kalista Stalley | Baltimore MD | 1 | 4672* | 4672 |
Female 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sara Swanlund | Bowie MD | 1 | 6465* | 6465 | |||||||||||||
7 | Isabella Larkin | Woodbridge VA | 1 | 6448* | 6448 | |||||||||||||
8 | Kathryn Hutchinson | Suffolk VA | 1 | 6283* | 6283 | |||||||||||||
9 | Erin Wilson | Radford VA | 1 | 4010* | 4010 | |||||||||||||
1 | Sofia Alfieri | Wilmington DE | 1 | 0* | 0 |
Female 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sierra Craig | Charlottesville VA | 1 | 6148* | 6148 | |||||||||||||
1 | Alexis Jacquot | Gilbertsville PA | 1 | 6075* | 6075 | |||||||||||||
1 | Molly Dinneen | Herndon VA | 1 | 5856* | 5856 | |||||||||||||
2 | Katie Weakland | Elkins Park PA | 1 | 5823* | 5823 | |||||||||||||
3 | Taylor Young | Smithfield VA | 1 | 5740* | 5740 | |||||||||||||
4 | Karlie Quinn | Arlington VA | 1 | 5639* | 5639 | |||||||||||||
5 | Taylor Breeding | Richmond VA | 1 | 5541* | 5541 | |||||||||||||
6 | Jessica Cruzado | Vienna VA | 1 | 5400* | 5400 | |||||||||||||
1 | Casey Bleistine | Cinnaminsin NJ | 1 | 4725* | 4725 | |||||||||||||
1 | Brianna Harrity | Norristown PA | 1 | 0* | 0 |
Female 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gina Hesney | Horsham PA | 1 | 7489* | 7489 | |||||||||||||
2 | Caitlin Joyce | Arlington VA | 1 | 7466* | 7466 | |||||||||||||
3 | Carson Scott | Arlington VA | 1 | 7382* | 7382 | |||||||||||||
4 | Melissa Degenhart | Alexandria VA | 1 | 7368* | 7368 | |||||||||||||
5 | Lauren Kett | Washington DC | 1 | 7367* | 7367 | |||||||||||||
1 | Kayla Roebuck | Ellicott City MD | 1 | 7316* | 7316 | |||||||||||||
1 | Ally Flinn | Washington DC | 1 | 7293* | 7293 | |||||||||||||
1 | Katie Hough | Washington DC | 1 | 7219* | 7219 | |||||||||||||
1 | Grace Relf | Washington DC | 1 | 7182* | 7182 | |||||||||||||
2 | Ivette Dailey-Deaton | Williamsburg VA | 1 | 7129* | 7129 |
Female 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa White | Potomac MD | 1 | 7671* | 7671 | |||||||||||||
1 | Ashley Kohl | Fort Belvoir VA | 1 | 7654* | 7654 | |||||||||||||
1 | Margaret Wessner | Philadelphia PA | 1 | 7653* | 7653 | |||||||||||||
2 | Hayley Wittsack | Alexandria VA | 1 | 7638* | 7638 | |||||||||||||
3 | Tara Barnett | Washington DC | 1 | 7520* | 7520 | |||||||||||||
1 | Kelly Wesolowski | Harleysville PA | 1 | 7495* | 7495 | |||||||||||||
0 | Brittany Peterson | Washington DC | 1 | 7495* | 7495 | |||||||||||||
2 | Nicole Balliet | Breinigsville PA | 1 | 7485* | 7485 | |||||||||||||
3 | Sarah Toth | Savage MD | 1 | 7465* | 7465 | |||||||||||||
1 | Rena Frascella | Lansdale PA | 1 | 7442* | 7442 |
Female 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Ballin | Williamsburg VA | 1 | 8647* | 8647 | |||||||||||||
2 | Heather Tyron | Ephrata PA | 1 | 8646* | 8646 | |||||||||||||
3 | Jaime Deluca | Chevy Chase MD | 1 | 8616* | 8616 | |||||||||||||
4 | Victoria Anderson | Washington DC | 1 | 8572* | 8572 | |||||||||||||
1 | Whitney Mayer | Hummelstown PA | 1 | 8556* | 8556 | |||||||||||||
2 | Katherine Tobin | Arlington VA | 1 | 8521* | 8521 | |||||||||||||
3 | Maria F Miller | Tyaskin, Md MD | 1 | 8464* | 8464 | |||||||||||||
1 | Emily Wright | New York NY | 1 | 8453* | 8453 | |||||||||||||
1 | Meghan Brubaker | Whitehall PA | 1 | 8377* | 8377 | |||||||||||||
1 | Victoria Houghton | Arlington VA | 1 | 8200* | 8200 |
Female 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Anna Van Der Wouden | Bethesda MD | 1 | 7999* | 7999 | |||||||||||||
1 | Jennifer Pellegrini | Bethesda MD | 1 | 7964* | 7964 | |||||||||||||
1 | Julia Wilson | Ashland VA | 1 | 7952* | 7952 | |||||||||||||
2 | Jennifer Moynihan | Columbia MD | 1 | 7951* | 7951 | |||||||||||||
3 | Bonnie Algera | Aldie VA | 1 | 7932* | 7932 | |||||||||||||
1 | Lauren Groppi | Richmond VA | 1 | 7910* | 7910 | |||||||||||||
2 | Cristina Tonda | Arlington VA | 1 | 7863* | 7863 | |||||||||||||
3 | Laura Solomon | Virginia Beach VA | 1 | 7857* | 7857 | |||||||||||||
4 | Meredith Kefauver Olsen | Baltimore MD | 1 | 7856* | 7856 | |||||||||||||
1 | Jessica Sharp | Bala Cynwyd PA | 1 | 7841* | 7841 |
Female 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Steelman | Alexandria VA | 1 | 7464* | 7464 | |||||||||||||
2 | Lisa Kopp | Chevy Chase MD | 1 | 7461* | 7461 | |||||||||||||
1 | Pauline Owen | King George VA | 1 | 7442* | 7442 | |||||||||||||
1 | Leilani Morton | Chantilly VA | 1 | 7430* | 7430 | |||||||||||||
1 | Lara Blatchford | Mount Airy MD | 1 | 7412* | 7412 | |||||||||||||
2 | Michelle Thorne | Alexandria VA | 1 | 7407* | 7407 | |||||||||||||
1 | Leah Charlson | Merion Station PA | 1 | 7390* | 7390 | |||||||||||||
2 | Christie Quinn | Forrest VA | 1 | 7367* | 7367 | |||||||||||||
3 | Holly Darhower | Oxford PA | 1 | 7361* | 7361 | |||||||||||||
1 | Jill Corrigan | Verona NJ | 1 | 7360* | 7360 |
Female 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sherry Scheib | Chesapeake VA | 1 | 7330* | 7330 | |||||||||||||
1 | Jami Callahan-Brill | Hampton VA | 1 | 7302* | 7302 | |||||||||||||
1 | Justine Lyons | Reston VA | 1 | 7095* | 7095 | |||||||||||||
2 | Melinda Fry | Saratoga Springs NY | 1 | 7079* | 7079 | |||||||||||||
1 | Maureen Roden | Severna Park MD | 1 | 6981* | 6981 | |||||||||||||
1 | Amy Garber | Mechanicsville VA | 1 | 6971* | 6971 | |||||||||||||
2 | Emily Reich | Elkins Park PA | 1 | 6969* | 6969 | |||||||||||||
3 | Joan Holtz | Falls Church VA | 1 | 6868* | 6868 | |||||||||||||
4 | Kelly Gauger | Washington DC | 1 | 6821* | 6821 | |||||||||||||
4 | Nancy Slahetka | Maplewood NJ | 1 | 6821* | 6821 |
Female 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lysa Jones | West Chester PA | 1 | 7128* | 7128 | |||||||||||||
1 | Denise Kloeppel | Sterling VA | 1 | 7094* | 7094 | |||||||||||||
1 | Margarita Prieto | Washington DC | 1 | 7065* | 7065 | |||||||||||||
1 | Lynn Hopkins | Newport News VA | 1 | 7041* | 7041 | |||||||||||||
2 | Gayle Bremer | Severna Park MD | 1 | 6951* | 6951 | |||||||||||||
1 | Kristine Dipalo | Cherry Hill NJ | 1 | 6942* | 6942 | |||||||||||||
2 | Deborah Plescia | Silver Spring MD | 1 | 6938* | 6938 | |||||||||||||
3 | Mandana Mortazav | Leesburg VA | 1 | 6935* | 6935 | |||||||||||||
1 | Wendy Fisher | Charlottesville VA | 1 | 6875* | 6875 | |||||||||||||
1 | Karen Bennett | Reston VA | 1 | 6823* | 6823 |
Female 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Susan Montgomery | Tucson AZ | 1 | 5661* | 5661 | |||||||||||||
9 | Nancy K. Pope | Morgantown WV | 1 | 5617* | 5617 | |||||||||||||
10 | Duk Ro | Bristow VA | 1 | 5511* | 5511 | |||||||||||||
11 | Mary Tognarelli | Ashland VA | 1 | 5496* | 5496 | |||||||||||||
1 | Donna Rostant | Reston VA | 1 | 5489* | 5489 | |||||||||||||
1 | Suzanne Spencer | Kintnersville PA | 1 | 5096* | 5096 | |||||||||||||
2 | Sharon Weston | Colonial Heights VA | 1 | 4056* | 4056 | |||||||||||||
1 | Lynn Mattucci | Arlington VA | 1 | 0* | 0 |
Female 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dorothy Rich | Manakin Sabot VA | 1 | 5930* | 5930 | |||||||||||||
1 | Christine Cockrell | Potomac MD | 1 | 5477* | 5477 | |||||||||||||
2 | Sally Rogers | West Chester PA | 1 | 5360* | 5360 | |||||||||||||
1 | Christine Fischer | Arlington VA | 1 | 5216* | 5216 | |||||||||||||
2 | Judith Fitzpatrick | Takoma Park MD | 1 | 4872* | 4872 | |||||||||||||
3 | Susan Essington | Hollywood MD | 1 | 4387* | 4387 |
Female 70 to 74
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Jacobs | Virginia Beach VA | 2 | 5475* | 5675* | 11150 | ||||||||||||
2 | Suzanne McWilliams | Richmond VA | 1 | 6014* | 6014 | |||||||||||||
1 | Marie Neaves | Townsend DE | 1 | 5370* | 5370 |