Year
Result Set
Top Age Group (M&F)
Male 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Craven | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
1 | Yug Kolla | Ashburn VA | 1 | 5408* | 5408 |
Male 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Armandas Putinas | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
16 | Mark Roose | Williamsburg VA | 1 | 6182* | 6182 | |||||||||||||
17 | Elijah Decker | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
18 | Luke Hedlund | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
1 | Cade Stinson | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
1 | Ewan McGlothin | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
2 | Aidan Bultman | Richmond VA | 1 | 3803* | 3803 |
Male 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Rousseau | Chicago IL | 1 | 5225* | 5225 | |||||||||||||
1 | Stephen Blankenship | Aylmer ON | 1 | 5088* | 5088 | |||||||||||||
1 | Daniel Beavers | Bumpass VA | 1 | 5017* | 5017 | |||||||||||||
1 | Lorenzo Muniz | Old Bridge NJ | 1 | 4964* | 4964 | |||||||||||||
2 | Evan Holder | Philadelphia PA | 1 | 4410* | 4410 | |||||||||||||
3 | Thomas Kleinhans | Clayton NJ | 1 | 3714* | 3714 | |||||||||||||
1 | Ricky Su | Richmond VA | 1 | 0* | 0 |
Male 25 to 29
Male 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mario D'Ambrosio | Alexandria VA | 1 | 6228* | 6228 | |||||||||||||
0 | Tyler Smith | Reisterstown MD | 1 | 6228* | 6228 | |||||||||||||
1 | Mark Patterson | Lansdale PA | 1 | 6226* | 6226 | |||||||||||||
2 | Cameron Reynolds-Flatt | Silver Spring MD | 1 | 6175* | 6175 | |||||||||||||
3 | Erik Lipscomb | Lorton VA | 1 | 6165* | 6165 | |||||||||||||
1 | Patrick Heaney | Philadelphia PA | 1 | 6126* | 6126 | |||||||||||||
2 | Zachary Rogstad | Washington DC | 1 | 6012* | 6012 | |||||||||||||
1 | Christopher Leonard | Raleigh NC | 1 | 6001* | 6001 | |||||||||||||
1 | Dan Ross | Philadelphia PA | 1 | 5974* | 5974 | |||||||||||||
1 | Zachary Pilkington | Norfolk VA | 1 | 5974* | 5974 |
Male 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Fitzgerald | Alexandria VA | 1 | 5878* | 5878 | |||||||||||||
1 | David Lai | Brooklyn NY | 1 | 5863* | 5863 | |||||||||||||
2 | Brian Morgan | Alexandria VA | 1 | 5852* | 5852 | |||||||||||||
1 | Adam Frederick | Bethlehem PA | 1 | 5833* | 5833 | |||||||||||||
2 | Thomas MacPhee | Fredericksburg VA | 1 | 5814* | 5814 | |||||||||||||
3 | Jeffrey Mangat | Avondale PA | 1 | 5811* | 5811 | |||||||||||||
1 | Joseph Guerra | Alexandria VA | 1 | 5736* | 5736 | |||||||||||||
1 | Alan Woods | Gaithersburg MD | 1 | 5688* | 5688 | |||||||||||||
1 | Justin Blackwell | Gainesville VA | 1 | 5666* | 5666 | |||||||||||||
1 | Christopher Dzura | Norristown PA | 1 | 5666* | 5666 |
Male 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Matthew Molzahn | Leonardtown MD | 1 | 5908* | 5908 | |||||||||||||
1 | Ryan King | Washington DC | 1 | 5878* | 5878 | |||||||||||||
1 | Kevin Finnegan | Pasadena MD | 1 | 5850* | 5850 | |||||||||||||
1 | Matthew Stockburger | Burke VA | 1 | 5849* | 5849 | |||||||||||||
2 | Alexander Dea | Elmhurst NY | 1 | 5846* | 5846 | |||||||||||||
3 | David Giusti | Ellicott City MD | 1 | 5811* | 5811 | |||||||||||||
1 | Eduardo Sardina | Washington DC | 1 | 5807* | 5807 | |||||||||||||
1 | Hatim Youssef | Somerset NJ | 1 | 5806* | 5806 | |||||||||||||
1 | Chris Reading | Columbia MD | 1 | 5771* | 5771 | |||||||||||||
1 | John Strohm | Rockville MD | 1 | 5701* | 5701 |
Male 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Thompson | Hopewell VA | 1 | 6375* | 6375 | |||||||||||||
1 | Robert Jenkins | Towson MD | 1 | 6349* | 6349 | |||||||||||||
1 | Noah Charlson | Merion Station PA | 1 | 6348* | 6348 | |||||||||||||
1 | Dominic Bonura | Avondale PA | 1 | 6347* | 6347 | |||||||||||||
2 | Christopher Sperry | Springfield VA | 1 | 6300* | 6300 | |||||||||||||
3 | John Grider | Rocky Mount VA | 2 | 6295* | 0* | 6295 | ||||||||||||
4 | Lee Schinnerer | Annapolis MD | 1 | 6164* | 6164 | |||||||||||||
5 | William Alberts | Fairfax VA | 1 | 6162* | 6162 | |||||||||||||
6 | Matthew Zisman | Bethesda MD | 1 | 6153* | 6153 | |||||||||||||
7 | Peter Shauger | Paoli PA | 1 | 6150* | 6150 |
Male 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daryl Walker | Alexandria VA | 1 | 5896* | 5896 | |||||||||||||
1 | Rolly Padilla | Virginia Beach VA | 1 | 5840* | 5840 | |||||||||||||
1 | Kurt Davis | New Orleans LA | 1 | 5836* | 5836 | |||||||||||||
1 | Jim Keating | Herndon VA | 1 | 5774* | 5774 | |||||||||||||
1 | Lawrence Adashek | Pikesville MD | 1 | 5739* | 5739 | |||||||||||||
2 | Gino Freeman | Baltimore MD | 1 | 5707* | 5707 | |||||||||||||
3 | Oscar R Pompeya | Gaithersburg MD | 1 | 5706* | 5706 | |||||||||||||
1 | William Layton | Arlington VA | 1 | 5692* | 5692 | |||||||||||||
2 | Steve Batdorf | Bethel PA | 1 | 5628* | 5628 | |||||||||||||
3 | Mike Araojo | Hampton VA | 1 | 5552* | 5552 |
Male 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lee Babcock | Frederick MD | 1 | 5211* | 5211 | |||||||||||||
4 | Stanley Wybersky | Manassas VA | 1 | 5037* | 5037 | |||||||||||||
5 | Howard Rahmlow | Lansdale PA | 1 | 4958* | 4958 | |||||||||||||
1 | Robert Wolmer | Tenafly NJ | 1 | 4765* | 4765 | |||||||||||||
1 | Garry Stiegman | Lusby MD | 1 | 4569* | 4569 | |||||||||||||
1 | George Koefler | Abington PA | 1 | 4284* | 4284 | |||||||||||||
2 | Emmanuel Gauffeny | Bridgeton NJ | 1 | 4107* | 4107 | |||||||||||||
1 | Robert Reich | Elkins Park PA | 1 | 0* | 0 | |||||||||||||
1 | Robert Hill | Abingdon MD | 1 | 0* | 0 | |||||||||||||
1 | Tom Dillickrath | Ashburn VA | 1 | 0* | 0 |
Male 60 to 64
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Levy | Philadelphia PA | 4 | 4951* | 5035* | 5072* | 5053* | 20111 | ||||||||||
1 | Virgil King | Seaford VA | 2 | 5153* | 5423* | 10576 | ||||||||||||
1 | Francis Schauer | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Joe Amato | Glenwood MD | 1 | 6179* | 6179 | |||||||||||||
2 | James Ferry | State College PA | 1 | 5578* | 5578 | |||||||||||||
1 | Michael Cook | Falls Church VA | 1 | 5323* | 5323 | |||||||||||||
1 | Thomas Barrett | Gainesville VA | 1 | 4646* | 4646 | |||||||||||||
2 | James Poodiack | Springfield VA | 1 | 4507* | 4507 | |||||||||||||
3 | John Munday | Chesapeake VA | 1 | 4275* | 4275 |
Male 80 and Over
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph V. Polinski | Smithfield VA | 1 | 4430* | 4430 | |||||||||||||
2 | Tommy Harris | Lynchburg VA | 1 | 0* | 0 |
Female 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Kayne | Dumfries VA | 1 | 9111* | 9111 | |||||||||||||
2 | Emily Woolford | Sykesville MD | 1 | 8844* | 8844 | |||||||||||||
3 | Caroline Osenga | Glen Allen VA | 1 | 8390* | 8390 | |||||||||||||
4 | Mackenzie Dean | Williamsburg VA | 1 | 6348* | 6348 | |||||||||||||
5 | Chrysanthi Euripides | Fredericksburg VA | 1 | 5727* | 5727 | |||||||||||||
6 | Kalista Stalley | Baltimore MD | 1 | 4672* | 4672 |
Female 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sara Swanlund | Bowie MD | 1 | 6465* | 6465 | |||||||||||||
7 | Isabella Larkin | Woodbridge VA | 1 | 6448* | 6448 | |||||||||||||
8 | Kathryn Hutchinson | Suffolk VA | 1 | 6283* | 6283 | |||||||||||||
9 | Erin Wilson | Radford VA | 1 | 4010* | 4010 | |||||||||||||
1 | Sofia Alfieri | Wilmington DE | 1 | 0* | 0 |
Female 20 to 24
Female 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heather Smith | Norfolk VA | 1 | 5240* | 5240 | |||||||||||||
4 | Andrea White | Silver Spring MD | 1 | 5152* | 5152 | |||||||||||||
5 | Sarah Alvarez | Washington DC | 1 | 5121* | 5121 | |||||||||||||
6 | Amber Webster | Hanover MD | 1 | 4867* | 4867 | |||||||||||||
1 | Eva Alexandra Barany | Baltimore MD | 1 | 3871* | 3871 | |||||||||||||
2 | Brittni Harris | Blandon PA | 1 | 0* | 0 | |||||||||||||
2 | Carolyn Carlson | Chantilly VA | 1 | 0* | 0 |
Female 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jen Rogers | Reston VA | 1 | 4829* | 4829 | |||||||||||||
5 | Sarah Jones | Virginia Beach VA | 1 | 4700* | 4700 | |||||||||||||
6 | Amber Day | Merchantville NJ | 1 | 4691* | 4691 | |||||||||||||
1 | Victoria Kalman | Philadelphia PA | 1 | 4522* | 4522 | |||||||||||||
2 | Christina Black | Philadelphia PA | 1 | 4461* | 4461 | |||||||||||||
3 | Christina Herbert | Maplewood NJ | 1 | 4143* | 4143 |
Female 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kristen Wares | Hyattsville MD | 1 | 5661* | 5661 | |||||||||||||
4 | Rupal Shah | Glen Allen VA | 1 | 5584* | 5584 | |||||||||||||
1 | Julia Skinner | Gaithersburg MD | 1 | 5479* | 5479 | |||||||||||||
1 | Nicole Reed | Severna Park MD | 1 | 5389* | 5389 | |||||||||||||
1 | Megan Drury | Eatontown NJ | 1 | 4455* | 4455 | |||||||||||||
1 | Emily Dolbow | Newark DE | 1 | 0* | 0 | |||||||||||||
0 | Sarah Gardiner | Baltimore MD | 1 | 0* | 0 | |||||||||||||
0 | Liz Glomb | Arlington VA | 1 | 0* | 0 |
Female 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ruth Martin | Silver Spring MD | 1 | 4739* | 4739 | |||||||||||||
1 | Rebecca Burns | Bryn Mawr PA | 1 | 4255* | 4255 | |||||||||||||
2 | Shannon Kedzior | Abington PA | 1 | 4055* | 4055 | |||||||||||||
1 | Jasleen Mishra | Rockville MD | 1 | 0* | 0 | |||||||||||||
0 | Melissa Moore | Rockville MD | 1 | 0* | 0 | |||||||||||||
0 | Anne Duffy | Arlington VA | 1 | 0* | 0 | |||||||||||||
0 | Gillian Winterford | Leonardtown MD | 1 | 0* | 0 |
Female 45 to 49
Female 50 to 54
Female 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patricia Stiegman | Lusby MD | 1 | 5364* | 5364 | |||||||||||||
3 | Patty Brink | Washington DC | 1 | 4553* | 4553 | |||||||||||||
4 | Lori Hill | Abingdon MD | 1 | 4412* | 4412 | |||||||||||||
5 | Liz Johnson. | Frenchtown NJ | 1 | 0* | 0 | |||||||||||||
5 | Lisa Evans | Norristown PA | 1 | 0* | 0 |
Female 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Susan Montgomery | Tucson AZ | 1 | 5661* | 5661 | |||||||||||||
9 | Nancy K. Pope | Morgantown WV | 1 | 5617* | 5617 | |||||||||||||
10 | Duk Ro | Bristow VA | 1 | 5511* | 5511 | |||||||||||||
11 | Mary Tognarelli | Ashland VA | 1 | 5496* | 5496 | |||||||||||||
1 | Donna Rostant | Reston VA | 1 | 5489* | 5489 | |||||||||||||
1 | Suzanne Spencer | Kintnersville PA | 1 | 5096* | 5096 | |||||||||||||
2 | Sharon Weston | Colonial Heights VA | 1 | 4056* | 4056 | |||||||||||||
1 | Lynn Mattucci | Arlington VA | 1 | 0* | 0 |
Female 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dorothy Rich | Manakin Sabot VA | 1 | 5930* | 5930 | |||||||||||||
1 | Christine Cockrell | Potomac MD | 1 | 5477* | 5477 | |||||||||||||
2 | Sally Rogers | West Chester PA | 1 | 5360* | 5360 | |||||||||||||
1 | Christine Fischer | Arlington VA | 1 | 5216* | 5216 | |||||||||||||
2 | Judith Fitzpatrick | Takoma Park MD | 1 | 4872* | 4872 | |||||||||||||
3 | Susan Essington | Hollywood MD | 1 | 4387* | 4387 |
Female 70 to 74
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Jacobs | Virginia Beach VA | 2 | 5475* | 5675* | 11150 | ||||||||||||
2 | Suzanne McWilliams | Richmond VA | 1 | 6014* | 6014 | |||||||||||||
1 | Marie Neaves | Townsend DE | 1 | 5370* | 5370 |