Top Age Group (M&F)
Male 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Craven | Glen Allen VA | 1 | 8193* | 8193 | |||||||||||||
2 | Isaac Lamprecht | New Kent VA | 1 | 7834* | 7834 | |||||||||||||
3 | Caleb Harlow | Glen Allen VA | 1 | 7252* | 7252 | |||||||||||||
4 | William Cassetta | Hollywood MD | 1 | 7139* | 7139 | |||||||||||||
5 | Matthew Estes | Henrico VA | 1 | 6851* | 6851 | |||||||||||||
6 | Liam Dean | Fairfax VA | 1 | 6787* | 6787 | |||||||||||||
7 | Grayson Lewis | Williamsburg VA | 1 | 6702* | 6702 | |||||||||||||
1 | Yug Kolla | Ashburn VA | 1 | 5408* | 5408 |
Male 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Armandas Putinas | Henrico VA | 1 | 6373* | 6373 | |||||||||||||
16 | Mark Roose | Williamsburg VA | 1 | 6182* | 6182 | |||||||||||||
17 | Elijah Decker | Franklin VA | 1 | 6157* | 6157 | |||||||||||||
18 | Luke Hedlund | Berwyn PA | 1 | 6150* | 6150 | |||||||||||||
1 | Cade Stinson | Alexandria VA | 1 | 6140* | 6140 | |||||||||||||
1 | Ewan McGlothin | Fredericksburg VA | 1 | 6034* | 6034 | |||||||||||||
2 | Aidan Bultman | Richmond VA | 1 | 3803* | 3803 |
Male 20 to 24
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Rousseau | Chicago IL | 1 | 5225* | 5225 | |||||||||||||
1 | Stephen Blankenship | Aylmer ON | 1 | 5088* | 5088 | |||||||||||||
1 | Daniel Beavers | Bumpass VA | 1 | 5017* | 5017 | |||||||||||||
1 | Lorenzo Muniz | Old Bridge NJ | 1 | 4964* | 4964 | |||||||||||||
2 | Evan Holder | Philadelphia PA | 1 | 4410* | 4410 | |||||||||||||
3 | Thomas Kleinhans | Clayton NJ | 1 | 3714* | 3714 | |||||||||||||
1 | Ricky Su | Richmond VA | 1 | 0* | 0 |
Male 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thejs Heath | Philadelphia PA | 1 | 6645* | 6645 | |||||||||||||
3 | Mark Bigelow | Alexandria VA | 1 | 6544* | 6544 | |||||||||||||
1 | Zack Watson | Mc Lean VA | 1 | 6536* | 6536 | |||||||||||||
2 | Christopher Gilson | Norcross GA | 1 | 6517* | 6517 | |||||||||||||
3 | Ezra Richards | Christiansburg VA | 1 | 6514* | 6514 | |||||||||||||
1 | Ryan Whitmire | Norfolk VA | 1 | 6452* | 6452 | |||||||||||||
1 | Alex Kouzel | Richmond VA | 1 | 6449* | 6449 | |||||||||||||
1 | Nikolai Roster | Alexandria VA | 1 | 6441* | 6441 | |||||||||||||
1 | Waleed Ilyas | Glen Allen VA | 1 | 6430* | 6430 | |||||||||||||
2 | Josh Kennedy | Norfolk VA | 1 | 6420* | 6420 |
Male 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Timothy O'Connor | Annapolis MD | 1 | 7425* | 7425 | |||||||||||||
1 | Philip Diven | Washington DC | 1 | 7415* | 7415 | |||||||||||||
2 | Charlie Reynolds | New York NY | 1 | 7413* | 7413 | |||||||||||||
1 | Chris Piriz | Alexandria VA | 1 | 7410* | 7410 | |||||||||||||
1 | Eric Hayes | Smithfield VA | 1 | 7398* | 7398 | |||||||||||||
2 | Paul Koehler | Springfield VA | 1 | 7372* | 7372 | |||||||||||||
1 | Rob Scherer | New Market MD | 1 | 7347* | 7347 | |||||||||||||
1 | Jimmy Mildenberger | Millersville MD | 1 | 7329* | 7329 | |||||||||||||
1 | Tyler Gagnon | Baltimore MD | 1 | 7327* | 7327 | |||||||||||||
1 | Alex Merrick-Tagore | Richmond VA | 1 | 7324* | 7324 |
Male 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Snyder | Bumpass VA | 1 | 7089* | 7089 | |||||||||||||
1 | Robert Botti | Frederick MD | 1 | 7086* | 7086 | |||||||||||||
1 | Thomas Farrell | Lusby MD | 1 | 7080* | 7080 | |||||||||||||
1 | Bill Clark | West Chester PA | 1 | 7075* | 7075 | |||||||||||||
1 | Chris Stone | Abingdon MD | 1 | 7070* | 7070 | |||||||||||||
1 | Richard Pine | Arlingtonl VA | 1 | 7065* | 7065 | |||||||||||||
2 | Clay Westbay | Chesterfield VA | 1 | 7061* | 7061 | |||||||||||||
1 | Alun Oliver | Leonardtown MD | 1 | 7028* | 7028 | |||||||||||||
1 | Nick Furman | Hershey PA | 1 | 7025* | 7025 | |||||||||||||
1 | Dustin Smith | Fort Washington MD | 1 | 7010* | 7010 |
Male 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Parks | Washington DC | 1 | 7313* | 7313 | |||||||||||||
2 | Mirko Sikirica | Berwyn PA | 1 | 7304* | 7304 | |||||||||||||
1 | Kevin Brandt | Vienna VA | 1 | 7265* | 7265 | |||||||||||||
2 | Nathan Dean | Fairfax VA | 1 | 7252* | 7252 | |||||||||||||
1 | Bill Brundage | Williamsburg VA | 1 | 7240* | 7240 | |||||||||||||
1 | Brian Hawthorne | Ellicott City MD | 1 | 7194* | 7194 | |||||||||||||
1 | Joshua Tice | Reading PA | 1 | 7193* | 7193 | |||||||||||||
1 | Ryan Hummel | Philadelphia PA | 1 | 7192* | 7192 | |||||||||||||
1 | Adam Gangewere | Allentown PA | 1 | 7191* | 7191 | |||||||||||||
2 | John Ramira | Chantilly VA | 1 | 7189* | 7189 |
Male 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Torsten Buehn | Yorktown VA | 1 | 7360* | 7360 | |||||||||||||
1 | Nate Brown | Washington DC | 1 | 7318* | 7318 | |||||||||||||
1 | Ray Freson | Mc Lean VA | 1 | 7316* | 7316 | |||||||||||||
1 | Tom Harte | Cheshire CT | 1 | 7298* | 7298 | |||||||||||||
2 | Robert Swartwood | Ringoes NJ | 1 | 7285* | 7285 | |||||||||||||
1 | John Clark | Broomall PA | 1 | 7284* | 7284 | |||||||||||||
2 | Dean Ivory | Middletown DE | 1 | 7253* | 7253 | |||||||||||||
2 | Andreas Adriano | Arlington VA | 1 | 7253* | 7253 | |||||||||||||
4 | Rich Cober | Annandale VA | 1 | 7227* | 7227 | |||||||||||||
5 | Brian O'Hara | Ridgewood NJ | 1 | 7180* | 7180 |
Male 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | James Lutz | Reston VA | 1 | 7119* | 7119 | |||||||||||||
1 | Alessandro Minichiello | Virginia Beach VA | 1 | 7114* | 7114 | |||||||||||||
2 | Andrew Marchioni | Newark DE | 1 | 7107* | 7107 | |||||||||||||
1 | Emmett Delaney | Reston VA | 1 | 7077* | 7077 | |||||||||||||
1 | Patrick Milton | Leesburg VA | 1 | 7060* | 7060 | |||||||||||||
1 | Joel Wolf | Washington DC | 1 | 7029* | 7029 | |||||||||||||
2 | Javier Sanchez | Bayville NJ | 1 | 7024* | 7024 | |||||||||||||
3 | Paul Headland | Frederick MD | 1 | 7011* | 7011 | |||||||||||||
4 | Christopher Bowling | Huntingtown MD | 1 | 7002* | 7002 | |||||||||||||
1 | Pete Joachim | Basking Ridge NJ | 1 | 7001* | 7001 |
Male 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thomas Jagodits | Poolesville MD | 1 | 6781* | 6781 | |||||||||||||
3 | Jamie Wright | Severna Park MD | 1 | 6734* | 6734 | |||||||||||||
4 | Kevin O'Connor | Chantilly VA | 1 | 6722* | 6722 | |||||||||||||
1 | Joseph Slakey | Chesapeake VA | 1 | 6710* | 6710 | |||||||||||||
1 | Paul Lewis | Potomac MD | 1 | 6707* | 6707 | |||||||||||||
2 | Robert Conley | Reston VA | 1 | 6700* | 6700 | |||||||||||||
3 | Dave Middleton | Ashburn VA | 1 | 6697* | 6697 | |||||||||||||
1 | Leighton Quick | Hamilton VA | 1 | 6683* | 6683 | |||||||||||||
1 | David Kahan | West Orange NJ | 1 | 6679* | 6679 | |||||||||||||
2 | John Gogel | Chalfont PA | 1 | 6609* | 6609 |
Male 60 to 64
Male 65 to 69
Male 70 to 74
Male 75 to 79
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Levy | Philadelphia PA | 4 | 4951* | 5035* | 5072* | 5053* | 20111 | ||||||||||
1 | Virgil King | Seaford VA | 2 | 5153* | 5423* | 10576 | ||||||||||||
1 | Francis Schauer | Alexandria VA | 1 | 6439* | 6439 | |||||||||||||
1 | Joe Amato | Glenwood MD | 1 | 6179* | 6179 | |||||||||||||
2 | James Ferry | State College PA | 1 | 5578* | 5578 | |||||||||||||
1 | Michael Cook | Falls Church VA | 1 | 5323* | 5323 | |||||||||||||
1 | Thomas Barrett | Gainesville VA | 1 | 4646* | 4646 | |||||||||||||
2 | James Poodiack | Springfield VA | 1 | 4507* | 4507 | |||||||||||||
3 | John Munday | Chesapeake VA | 1 | 4275* | 4275 |
Male 80 and Over
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph V. Polinski | Smithfield VA | 1 | 4430* | 4430 | |||||||||||||
2 | Tommy Harris | Lynchburg VA | 1 | 0* | 0 |
Female 14 and Under
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Kayne | Dumfries VA | 1 | 9111* | 9111 | |||||||||||||
2 | Emily Woolford | Sykesville MD | 1 | 8844* | 8844 | |||||||||||||
3 | Caroline Osenga | Glen Allen VA | 1 | 8390* | 8390 | |||||||||||||
4 | Mackenzie Dean | Williamsburg VA | 1 | 6348* | 6348 | |||||||||||||
5 | Chrysanthi Euripides | Fredericksburg VA | 1 | 5727* | 5727 | |||||||||||||
6 | Kalista Stalley | Baltimore MD | 1 | 4672* | 4672 |
Female 15 to 19
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sara Swanlund | Bowie MD | 1 | 6465* | 6465 | |||||||||||||
7 | Isabella Larkin | Woodbridge VA | 1 | 6448* | 6448 | |||||||||||||
8 | Kathryn Hutchinson | Suffolk VA | 1 | 6283* | 6283 | |||||||||||||
9 | Erin Wilson | Radford VA | 1 | 4010* | 4010 | |||||||||||||
1 | Sofia Alfieri | Wilmington DE | 1 | 0* | 0 |
Female 20 to 24
Female 25 to 29
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Heather Smith | Norfolk VA | 1 | 5240* | 5240 | |||||||||||||
4 | Andrea White | Silver Spring MD | 1 | 5152* | 5152 | |||||||||||||
5 | Sarah Alvarez | Washington DC | 1 | 5121* | 5121 | |||||||||||||
6 | Amber Webster | Hanover MD | 1 | 4867* | 4867 | |||||||||||||
1 | Eva Alexandra Barany | Baltimore MD | 1 | 3871* | 3871 | |||||||||||||
2 | Brittni Harris | Blandon PA | 1 | 0* | 0 | |||||||||||||
2 | Carolyn Carlson | Chantilly VA | 1 | 0* | 0 |
Female 30 to 34
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kate Hubbard | Washington DC | 1 | 6204* | 6204 | |||||||||||||
3 | Katie Korec | Washington DC | 1 | 6167* | 6167 | |||||||||||||
3 | Angela Bird | Hardy VA | 1 | 6167* | 6167 | |||||||||||||
5 | Taylor Polet | Easton PA | 1 | 6131* | 6131 | |||||||||||||
6 | Stephanie Graceffo | Burke VA | 1 | 6109* | 6109 | |||||||||||||
7 | Allison Bartlett | Williamsburg VA | 1 | 6068* | 6068 | |||||||||||||
8 | Chanteclaire Lantos-Swett | Washington DC | 1 | 5988* | 5988 | |||||||||||||
9 | Shannon Page | Chicago IL | 1 | 5982* | 5982 | |||||||||||||
10 | Erica Rimasse | Portsmouth VA | 1 | 5970* | 5970 | |||||||||||||
11 | Katherine Smith | Baltimore MD | 1 | 5942* | 5942 |
Female 35 to 39
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sarah Edwards | Washington DC | 1 | 7242* | 7242 | |||||||||||||
1 | Nicole McCumbee | Lexington Park MD | 1 | 7212* | 7212 | |||||||||||||
1 | Julie Kennedy | Alexandria VA | 1 | 7170* | 7170 | |||||||||||||
1 | Rebecca West | Allentown PA | 1 | 7160* | 7160 | |||||||||||||
1 | Lindsay Griffler | Frederick MD | 1 | 7155* | 7155 | |||||||||||||
1 | Jennifer Littau | Manassas VA | 1 | 7142* | 7142 | |||||||||||||
1 | Courtney Smith | Chester MD | 1 | 7093* | 7093 | |||||||||||||
1 | Jayni Lanham | Baltimore MD | 1 | 7084* | 7084 | |||||||||||||
1 | Shelly Sommerfeldt | Mount Airy MD | 1 | 7066* | 7066 | |||||||||||||
2 | Amy Pavis | Leonardtown MD | 1 | 7065* | 7065 |
Female 40 to 44
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jo Ann Rossi | Henrico VA | 1 | 6974* | 6974 | |||||||||||||
2 | Kate Culzoni | Mount Rainier MD | 1 | 6893* | 6893 | |||||||||||||
1 | Beth Stewart | Odenton MD | 1 | 6879* | 6879 | |||||||||||||
2 | Debra Stroiney | Fairfax VA | 1 | 6861* | 6861 | |||||||||||||
1 | Kathryn Marko | Bethesda MD | 1 | 6857* | 6857 | |||||||||||||
1 | Jennifer Park | Silver Spring MD | 1 | 6847* | 6847 | |||||||||||||
1 | Heather Gorby | Washington DC | 1 | 6831* | 6831 | |||||||||||||
2 | Connie Osborne | Fairfax VA | 1 | 6807* | 6807 | |||||||||||||
3 | Mira Olson | Merion Station PA | 1 | 6799* | 6799 | |||||||||||||
4 | Jeri Seidman | Charlottesville VA | 1 | 6787* | 6787 |
Female 45 to 49
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Carissa Miller | Bethesda MD | 1 | 6190* | 6190 | |||||||||||||
6 | Katy Dean | Williamsburg VA | 1 | 6185* | 6185 | |||||||||||||
1 | Kathryn Law | Arlington VA | 1 | 6184* | 6184 | |||||||||||||
1 | Laura Hatch | Arlington VA | 1 | 6154* | 6154 | |||||||||||||
2 | Alison Melley | Gaithersburg MD | 1 | 6118* | 6118 | |||||||||||||
3 | Kerry McNamara | Chesapeake VA | 1 | 6096* | 6096 | |||||||||||||
4 | Kristin Delorenzo | Riegelsville PA | 1 | 5929* | 5929 | |||||||||||||
1 | Heather Lindsay | Mount Airy MD | 1 | 5927* | 5927 | |||||||||||||
1 | Annette Kane-Shine | Chesapeake VA | 1 | 5897* | 5897 | |||||||||||||
2 | Alexandra Moses | Silver Spring MD | 1 | 5860* | 5860 |
Female 50 to 54
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Beverly Kidd | Deltaville VA | 1 | 5362* | 5362 | |||||||||||||
3 | Lisa Ziropoulos | Glen Allen VA | 1 | 5360* | 5360 | |||||||||||||
1 | Sherry Reeves | Chesapeake VA | 1 | 5333* | 5333 | |||||||||||||
2 | Patricia Bravo | Washington DC | 1 | 5323* | 5323 | |||||||||||||
3 | Judith Kondrad | Kennett Square PA | 1 | 5292* | 5292 | |||||||||||||
4 | Maggie Birmingham | Chesapeake VA | 1 | 5280* | 5280 | |||||||||||||
5 | Kathryn Kienast | Davidsonville MD | 1 | 4951* | 4951 | |||||||||||||
6 | Susan Lynch | Gaithersburg MD | 1 | 4723* | 4723 | |||||||||||||
7 | Diana Staneszewski | Oldsmar FL | 1 | 4538* | 4538 | |||||||||||||
8 | Rhonda Panken | South Orange NJ | 1 | 4318* | 4318 |
Female 55 to 59
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Patricia Stiegman | Lusby MD | 1 | 5364* | 5364 | |||||||||||||
3 | Patty Brink | Washington DC | 1 | 4553* | 4553 | |||||||||||||
4 | Lori Hill | Abingdon MD | 1 | 4412* | 4412 | |||||||||||||
5 | Liz Johnson. | Frenchtown NJ | 1 | 0* | 0 | |||||||||||||
5 | Lisa Evans | Norristown PA | 1 | 0* | 0 |
Female 60 to 64
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Susan Montgomery | Tucson AZ | 1 | 5661* | 5661 | |||||||||||||
9 | Nancy K. Pope | Morgantown WV | 1 | 5617* | 5617 | |||||||||||||
10 | Duk Ro | Bristow VA | 1 | 5511* | 5511 | |||||||||||||
11 | Mary Tognarelli | Ashland VA | 1 | 5496* | 5496 | |||||||||||||
1 | Donna Rostant | Reston VA | 1 | 5489* | 5489 | |||||||||||||
1 | Suzanne Spencer | Kintnersville PA | 1 | 5096* | 5096 | |||||||||||||
2 | Sharon Weston | Colonial Heights VA | 1 | 4056* | 4056 | |||||||||||||
1 | Lynn Mattucci | Arlington VA | 1 | 0* | 0 |
Female 65 to 69
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dorothy Rich | Manakin Sabot VA | 1 | 5930* | 5930 | |||||||||||||
1 | Christine Cockrell | Potomac MD | 1 | 5477* | 5477 | |||||||||||||
2 | Sally Rogers | West Chester PA | 1 | 5360* | 5360 | |||||||||||||
1 | Christine Fischer | Arlington VA | 1 | 5216* | 5216 | |||||||||||||
2 | Judith Fitzpatrick | Takoma Park MD | 1 | 4872* | 4872 | |||||||||||||
3 | Susan Essington | Hollywood MD | 1 | 4387* | 4387 |
Female 70 to 74
Place | Name | City/State | Count | SS19 | RIB19 | RTC19 | SML19 | NJD19 | KOH19 | KIS19 | STM19 | RHO19 | RHS19 | IOS19 | JT19 | GS19 | TI19 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Jacobs | Virginia Beach VA | 2 | 5475* | 5675* | 11150 | ||||||||||||
2 | Suzanne McWilliams | Richmond VA | 1 | 6014* | 6014 | |||||||||||||
1 | Marie Neaves | Townsend DE | 1 | 5370* | 5370 |