5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Seth | Crum | 45 | M | Knoxville | TN | 16:54 | 16:53 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Douglas | Cross | 52 | M | Knoxville | TN | 17:33 | 17:33 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Ken | Shelton | 60 | M | Knoxville | TN | 22:09 | 22:06 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kathy | Wolski | 54 | F | Knoxville | TN | 19:09 | 19:08 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Davidson | 56 | F | Lynchburg | VA | 21:30 | 21:27 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 62 | F | Knoxville | TN | 26:04 | 25:57 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Andrew | Nack | 37 | M | Knoxville | TN | 18:29 | 18:29 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Muna | Rodriguez | 43 | F | Knoxville | TN | 25:04 | 24:51 |
MALE AGE GROUP 10 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Alexander | McCaul | 24 | M | Knoxville | TN | 24:48 | 24:10 |
12 | Zachary | Siler | 24 | M | Knoxville | TN | 25:33 | 25:10 |
13 | William | Busby | 20 | M | Knoxville | TN | 30:56 | 30:28 |
14 | Sam | Kennard | 23 | M | Knoxville | TN | 31:18 | 30:24 |
15 | Riley | McBee | 24 | M | Knoxville | TN | 31:30 | 30:51 |
16 | Weston | Hill | 24 | M | Knoxville | TN | 32:03 | 30:42 |
17 | Daniel | Johnson | 24 | M | Everett | WA | 33:15 | 32:35 |
18 | Jesse | Delise | 23 | M | 35:02 | 34:44 | ||
19 | Noah | Webb | 23 | M | Knoxville | TN | 35:28 | 34:57 |
20 | Daniel | Williams | 23 | M | Knoxville | TN | 40:36 | 39:30 |
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Nicholas | Ross | 35 | M | Knoxville | TN | 34:10 | |
32 | Justin | Hodge | 36 | M | Knoxville | TN | 35:00 | 33:26 |
33 | Josh | Bunch | 39 | M | Maryville | TN | 36:00 | 35:36 |
34 | Dan | Jaeger | 38 | M | Powell | TN | 38:36 | 37:41 |
35 | Christopher | Haynes | 37 | M | Strawberry Plains | TN | 40:43 | 39:52 |
36 | Andrew | White | 35 | M | Strawberry Plains | TN | 48:54 | 48:24 |
37 | Jose | Russell | 36 | M | Chattanooga | TN | 51:51 | |
38 | Martin | Dippel | 38 | M | La Follette | TN | 1:03:43 | 1:01:24 |
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Baker | Jones | 67 | M | Knoxville | TN | 23:30 | |
2 | Glenn | Richters | 67 | M | Knoxville | TN | 24:05 | 23:55 |
3 | Mark | Nipper | 66 | M | Rockford | TN | 25:41 | 25:33 |
4 | Keith | Foster | 65 | M | Maryville | TN | 26:10 | 25:54 |
5 | Dave | Alderman | 65 | M | Knoxville | TN | 26:31 | 26:23 |
6 | John | Owen | 66 | M | Knoxville | TN | 29:42 | 29:29 |
7 | Jim | Decker | 69 | M | Knoxville | TN | 35:23 | 34:26 |
8 | Jewell | Ottinger | 66 | M | Newport | TN | 37:54 | 36:41 |
9 | Mike | Simmons | 66 | M | Knoxville | TN | 45:33 | 43:48 |
10 | Jim | Williams | 65 | M | Seymour | TN | 51:24 | 49:40 |
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Art | Morrow | 79 | M | Toltec | AZ | 57:51 | 55:29 |
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | David | Hartzler | 80 | M | Knoxville | TN | 37:28 | 36:14 |
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 10 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | Loralei | Jaeger | 11 | F | Powell | TN | 38:36 | 37:41 |
22 | Kaylyn | Baker | 11 | F | Knoxville | TN | 39:30 | 38:54 |
23 | Kayla | Koran | 10 | F | Knoxville | TN | 39:32 | 38:56 |
24 | Eile | Lenihan | 11 | F | Knoxville | TN | 39:46 | 37:36 |
25 | Annie | Jacobs | 10 | F | Knoxville | TN | 41:48 | 41:20 |
26 | Macy | McCown | 13 | F | Knoxville | TN | 44:48 | |
27 | Anslea | Allen | 10 | F | Knoxville | TN | 46:00 | 44:41 |
28 | Hadley | Henry | 12 | F | Seymour | TN | 51:22 | 49:37 |
29 | Lorali | Williams | 12 | F | Jefferson City | TN | 54:56 | 53:03 |
30 | Hattie | Gump | 14 | F | Knoxville | TN | 1:04:18 | 1:02:20 |
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Cidney | Coppock | 23 | F | Knoxville | TN | 42:41 | 40:57 |
32 | Caroline | Coppock | 23 | F | Knoxville | TN | 42:42 | 40:58 |
33 | Victoria | Davis | 23 | F | Clinton | TN | 43:46 | |
34 | Rachel | Johnson | 22 | F | Knoxville | TN | 43:46 | |
35 | Alexis | Hall | 24 | F | Knoxville | TN | 49:29 | 49:00 |
36 | Alexis | Stumbo | 24 | F | Dandridge | TN | 50:45 | 49:21 |
37 | Lauren | Rupeka | 20 | F | Knoxville | TN | 50:48 | 48:37 |
38 | Kaylee | Ryazantsev | 22 | F | Knoxville | TN | 54:43 | 54:21 |
39 | Karlie | Tipton | 24 | F | Knoxville | TN | 57:51 | 55:30 |
40 | Kasi | Phillips | 21 | F | Jacksboro | TN | 1:02:27 | 1:00:12 |
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Sherri | Simmons | 38 | F | Knoxville | TN | 48:27 | 46:43 |
42 | Autumn | Bogus | 35 | F | Knoxville | TN | 50:11 | 48:30 |
43 | Britney | Grecco | 35 | F | Knoxville | TN | 50:11 | 48:30 |
44 | Emily | McKinney | 35 | F | Knoxville | TN | 51:57 | |
45 | Ashley | Williams | 36 | F | Sweetwater | TN | 52:56 | 51:09 |
46 | Tracy | Berry | 37 | F | Corryton | TN | 55:01 | 53:13 |
47 | Tasha Marie | Nelson | 36 | F | Knoxville | TN | 1:03:51 | 1:01:31 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
51 | Joscelyn | Haward | 44 | F | Knoxville | TN | 46:04 | 45:32 |
52 | Sarah | Bowen | 42 | F | Morristown | TN | 46:30 | |
53 | Rea | Campbell | 42 | F | Knoxville | TN | 47:28 | 45:33 |
54 | Kate | Lindsey | 41 | F | Knoxville | TN | 47:43 | |
55 | Jennifer | Melton | 41 | F | Rockwood | TN | 49:00 | |
56 | Leigh | White | 41 | F | Louisville | KY | 49:55 | 49:28 |
57 | Ashley | Caudill | 42 | F | Knoxville | TN | 50:11 | 48:30 |
58 | Annie | Henery | 40 | F | Seymour | TN | 51:24 | 49:39 |
59 | Nichole | Carr | 41 | F | Seymour | TN | 51:34 | |
60 | Emily | Herndon | 41 | F | Knoxville | TN | 54:37 | 52:59 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Judy | Williams | 78 | F | Jefferson City | TN | 55:59 | 54:12 |
FEMALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Peggy | Greer | 83 | F | Jenkins | KY | 1:07:02 | 1:05:11 |