Regal Knoxville Turkey Trot 5K Age-group Results
MALE Ainsely's Angels RESULTS
FEMALE Ainsley's Angels RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1368 | Catherine | Rainwater | 3 | F | Mascot | TN | 27:59 |
2 | 1052 | Melissa | Peplow | 51 | F | Oak Ridge | TN | 31:56 |
3 | 1051 | Vicky | Wallace | 59 | F | Oak Ridge | TN | 31:57 |
4 | 396 | Debi | Hinson | 54 | F | Sevierville | TN | 33:18 |
5 | 1098 | Bella | Oglesby | 9 | F | Knoxville | TN | 35:24 |
6 | 31 | Stacy | Cummings | 43 | F | Knoxville | TN | 38:35 |
7 | 762 | Autavia | Grubaugh | 31 | F | Knoxville | TN | 43:10 |
8 | 1343 | Nora | Rainwater | 7 | F | Mascot | TN | 50:02 |
9 | 1221 | Lauren | Bengtson | 18 | F | Austin | TX | 57:12 |
MALE OVERALL RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1489 | Christopher | Rayder | 20 | M | Collierville | TN | 16:18 | 16:18 | 5:15 |
2 | 1427 | Jonathan | Loy | 19 | M | Thomasville | NC | 16:22 | 16:22 | 5:16 |
3 | 1362 | Joshua | Mower | 27 | M | Knoxville | TN | 16:40 | 16:39 | 5:22 |
MALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 436 | Nicholas | Morgan | 40 | M | Knoxville | TN | 16:47 | 16:47 | 5:24 |
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1129 | Andrew | Gordon | 50 | M | Knoxville | TN | 19:38 | 19:33 | 6:18 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1634 | Jeff | Colfer | 63 | M | Knoxville | TN | 21:35 | 21:33 | 6:56 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2061 | Andee | Swann | 42 | F | Morristown | TN | 19:23 | 19:22 | 6:14 |
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2179 | Marsha | Morton | 53 | F | La Follette | TN | 23:34 | 23:30 | 7:34 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2220 | Kris | Corbitt | 61 | F | Knoxville | TN | 24:26 | 24:17 | 7:49 |
CLYDESDALE RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2122 | Lawrence | Brede | 53 | M | Lenoir City | TN | 20:09 | 20:08 | 6:29 |
ATHENA RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1140 | Sharon | Deane | 33 | F | Knoxville | TN | 25:01 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1942 | Ezra | Kolling-Perin | 14 | M | Carrboro | NC | 25:20 | 25:11 | 8:07 |
12 | 1072 | Will | Spierdowis | 13 | M | Corryton | TN | 25:27 | 25:05 | 8:05 |
13 | 773 | Micah | Dickerson | 10 | M | Knoxville | TN | 25:29 | 25:18 | 8:09 |
14 | 1007 | Brody | Foster | 11 | M | Knoxville | TN | 25:35 | 25:03 | 8:04 |
15 | 1293 | Samuel | Mize | 12 | M | Seymour | TN | 25:45 | 25:41 | 8:16 |
16 | 184 | Myers | Waddell | 12 | M | Marietta | GA | 26:01 | 26:00 | 8:22 |
17 | 181 | Brody | Hamilton | 13 | M | Knoxville | TN | 26:08 | 26:06 | 8:24 |
18 | 2189 | Marston | Price | 12 | M | Newport | TN | 26:33 | 26:22 | 8:30 |
19 | 1099 | Spencer | Graves | 12 | M | Knoxville | TN | 26:43 | 26:15 | 8:27 |
20 | 680 | Ben | Greear | 10 | M | Oak Ridge | TN | 26:48 | 25:26 | 8:12 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1809 | Joey | Shackelford | 15 | M | Knoxville | TN | 21:23 | 21:03 | 6:47 |
12 | 55 | Harrison | Masters | 16 | M | Knoxville | TN | 21:35 | 21:23 | 6:53 |
13 | 2178 | Conner | Shrader | 16 | M | Dandridge | TN | 21:41 | 21:40 | 6:59 |
14 | 1426 | Stephen | Loy | 16 | M | Thomasville | NC | 21:52 | 21:52 | 7:02 |
15 | 322 | Henry | Astor | 17 | M | Maryville | TN | 22:31 | 22:16 | 7:10 |
16 | 1227 | Evan | Barnes | 17 | M | Arlington | VA | 22:38 | 22:35 | 7:17 |
17 | 410 | Thomas | Kenner | 17 | M | Seymour | TN | 22:53 | 22:30 | 7:15 |
18 | 1012 | Doada | Sieh | 17 | M | Knoxville | TN | 22:56 | 22:09 | 7:08 |
19 | 595 | Robert | Franklin | 16 | M | Bartlett | TN | 23:17 | 22:04 | 7:06 |
20 | 52 | Zeke | West | 15 | M | Knoxville | TN | 23:21 | 23:01 | 7:25 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1137 | Jeb | Gary | 21 | M | Knoxville | TN | 20:43 | 20:35 | 6:38 |
12 | 1785 | Chance | Shular | 22 | M | Knoxville | TN | 21:23 | 21:19 | 6:52 |
13 | 1600 | Augustus | Fortune | 22 | M | Knoxville | TN | 21:56 | 21:51 | 7:02 |
14 | 1661 | Donald | Partin | 21 | M | Knoxville | TN | 22:02 | 21:52 | 7:03 |
15 | 2207 | Logan | D'Ooge | 22 | M | Loudon | TN | 22:05 | 21:16 | 6:51 |
16 | 1235 | Max | Easter | 21 | M | Charleston | SC | 22:40 | 22:14 | 7:10 |
17 | 1840 | Will | Drexler | 20 | M | Nashville | TN | 23:00 | 22:17 | 7:11 |
18 | 1590 | Christian | Porter | 20 | M | Knoxvile | TN | 23:12 | 23:00 | 7:24 |
19 | 2077 | Blake | Lawson | 22 | M | Knoxville | TN | 23:41 | 23:36 | 7:36 |
20 | 288 | Bernard | Daley | 24 | M | New York | NY | 23:55 | 22:34 | 7:16 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1327 | Max | Warneke | 27 | M | Knoxville | TN | 21:36 | 21:27 | 6:55 |
12 | 1130 | Alexander | Wade | 26 | M | Knoxville | TN | 21:43 | 21:31 | 6:56 |
13 | 1872 | Hunter | Morris | 26 | M | Lenoir City | TN | 22:09 | 21:26 | 6:54 |
14 | 1471 | Jordan | Owens | 29 | M | Knoxville | TN | 22:10 | 21:59 | 7:05 |
15 | 1836 | Daniel | Wood | 27 | M | New York | NY | 22:11 | 22:07 | 7:07 |
16 | 478 | Adam | Emig | 28 | M | Knoxville | TN | 23:38 | 23:31 | 7:34 |
17 | 1658 | Nick | Morrow | 29 | M | Washington | DC | 24:02 | 22:53 | 7:22 |
18 | 2104 | Jake | Davis | 29 | M | Powell | TN | 24:15 | 23:14 | 7:29 |
19 | 1754 | Jonathan | Jones | 27 | M | Paris | TX | 24:24 | 23:29 | 7:34 |
20 | 301 | Joshua | Hardy | 29 | M | Knoxville | TN | 24:27 | 24:07 | 7:46 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1065 | Steven | Hamrick Jr | 34 | M | Knoxville | TN | 21:00 | 20:55 | 6:44 |
12 | 758 | Kellen | O'Connor | 32 | M | Knoxville | TN | 21:02 | 20:50 | 6:43 |
13 | 835 | Jake | Klotzbach | 30 | M | Powell | TN | 21:24 | 21:23 | 6:53 |
14 | 628 | Lucas | Cotner | 30 | M | Seattle | WA | 21:33 | 20:38 | 6:39 |
15 | 1237 | Tyler | Grambling | 32 | M | Knoxville | TN | 21:36 | 21:28 | 6:55 |
16 | 1686 | Jonathan | Byrd | 30 | M | Knoxville | TN | 21:41 | 21:40 | 6:59 |
17 | 1739 | Marshall | Toy | 32 | M | Paducah | KY | 21:43 | 21:37 | 6:58 |
18 | 1314 | Matthew | Keaney | 30 | M | Knoxville | TN | 21:47 | 21:33 | 6:57 |
19 | 198 | Alan | Grissom | 32 | M | Powell | TN | 22:21 | 22:19 | 7:11 |
20 | 2244 | Adam | Gillem | 34 | M | Maryville | TN | 22:59 | 22:55 | 7:23 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2145 | Mark | Greene | 35 | M | Thorndike | ME | 21:48 | 21:31 | 6:56 |
12 | 453 | Brian | Crabb | 38 | M | Knoxville | TN | 22:58 | 22:50 | 7:21 |
13 | 232 | Jim | Foster | 37 | M | Chattanooga | TN | 23:01 | 22:09 | 7:08 |
14 | 1760 | Travis | Shular | 37 | M | Powell | TN | 23:03 | 22:53 | 7:22 |
15 | 469 | Park | Vestal | 38 | M | Brentwood | TN | 23:08 | 22:38 | 7:18 |
16 | 997 | Kevin | Pitcock | 35 | M | Norfolk | VA | 23:21 | 22:52 | 7:22 |
17 | 882 | Shane | Evans | 35 | M | Knoxville | TN | 23:25 | 23:20 | 7:31 |
18 | 1371 | Mark | Stormer | 39 | M | Knoxville | TN | 23:26 | 22:46 | 7:20 |
19 | 1820 | Jonathan | Ford | 36 | M | Knoxville | TN | 23:32 | 22:38 | 7:17 |
20 | 306 | Paul | Karakashian | 37 | M | Knoxville | TN | 23:53 | 23:49 | 7:40 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1169 | Jeff | Ringer | 43 | M | Knoxvilleknoxville | TN | 23:23 | 23:01 | 7:25 |
12 | 2083 | Matthew | Cole | 40 | M | Knoxville | TN | 23:36 | 22:57 | 7:24 |
13 | 786 | Matthew | Hudson | 44 | M | Knoxville | TN | 23:53 | 23:48 | 7:40 |
14 | 2097 | Robbi | Dickens | 40 | M | Knoxville | TN | 24:00 | 23:55 | 7:42 |
15 | 1933 | Chip | Keim | 40 | M | Knoxville | TN | 24:01 | 23:18 | 7:30 |
16 | 115 | Brian | Givens | 40 | M | Rockwood | TN | 24:18 | 23:56 | 7:43 |
17 | 1907 | Steve | Brummerstedt | 40 | M | Knoxville | TN | 24:48 | 24:37 | 7:56 |
18 | 570 | Adam | Bourne | 42 | M | Knoxville | TN | 24:56 | 23:48 | 7:40 |
19 | 983 | David | Sanders | 43 | M | Cookeville | TN | 25:02 | 24:44 | 7:58 |
20 | 1341 | Chris | Burris | 41 | M | Knoxville | TN | 25:06 | 24:52 | 8:01 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 321 | Bill | Wilson | 48 | M | Knoxville | TN | 23:28 | 23:22 | 7:32 |
12 | 2098 | John | Murmann | 47 | M | Knoxville | TN | 23:28 | 23:24 | 7:32 |
13 | 1281 | Ted | Shelton | 49 | M | Knoxville | TN | 23:28 | 23:17 | 7:30 |
14 | 1569 | Brandon | Pace | 45 | M | Knoxville | TN | 23:57 | 23:45 | 7:39 |
15 | 270 | Danny | Ferrell | 45 | M | Maynardville | TN | 24:03 | 23:48 | 7:40 |
16 | 1982 | Thomas | Morris | 48 | M | Huntsville | AL | 24:43 | 23:15 | 7:29 |
17 | 267 | Ray | Boswell | 47 | M | Knoxville | TN | 25:09 | 24:38 | 7:56 |
18 | 128 | Andrew | Jenkins | 45 | M | Knoxville | TN | 25:32 | 25:30 | 8:13 |
19 | 482 | Austin | Newman | 45 | M | Knoxville | TN | 25:35 | 25:03 | 8:04 |
20 | 771 | Greg | Dickerson | 48 | M | Knoxville | TN | 25:38 | 25:27 | 8:12 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 253 | David | Lett | 54 | M | Knoxville | TN | 24:28 | 24:20 | 7:50 |
12 | 365 | Pete | Crowley | 54 | M | Knoxville | TN | 25:12 | 24:40 | 7:57 |
13 | 1922 | Mike | Exton | 50 | M | Chatham | NJ | 25:31 | 23:12 | 7:28 |
14 | 1935 | Gary | Williams | 51 | M | Jacksboro | TN | 25:46 | 25:25 | 8:11 |
15 | 132 | Mark | Rinehart | 53 | M | Knoxville | TN | 26:13 | 24:50 | 8:00 |
16 | 1249 | Jeff | Skillen | 50 | M | Franklin | TN | 26:15 | 25:09 | 8:06 |
17 | 906 | Chris | George | 53 | M | Knoxville | TN | 26:28 | 25:13 | 8:07 |
18 | 1075 | Sal | Beltran | 51 | M | Oak Ridge | TN | 26:33 | 25:43 | 8:17 |
19 | 841 | Andy | Worrall | 50 | M | Knoxville | TN | 26:35 | 25:04 | 8:04 |
20 | 1899 | Friedrich | Fiebig | 51 | M | Maryville | TN | 26:50 | 26:30 | 8:32 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 857 | John | Longmire | 56 | M | Knoxville | TN | 26:28 | 26:10 | 8:26 |
12 | 2017 | Craig | Adkins | 55 | M | South Shore | KY | 26:35 | 25:49 | 8:19 |
13 | 1094 | Bryan | Branch | 55 | M | Knoxville | TN | 27:54 | 27:37 | 8:54 |
14 | 1234 | Marcell | Easter | 58 | M | Spartanburg | SC | 28:10 | 27:50 | 8:58 |
15 | 1347 | Frank | Damante | 56 | M | Pigeon Forge | TN | 28:10 | 27:43 | 8:55 |
16 | 1908 | Thomas | Palko | 57 | M | Nashville | TN | 28:14 | 27:33 | 8:52 |
17 | 1647 | Casimir | Pustelnk | 58 | M | Atlanta | GA | 28:38 | 28:31 | 9:11 |
18 | 1527 | Jim | Deck | 57 | M | Crossvilleo | TN | 28:40 | 27:42 | 8:55 |
19 | 2259 | Stephen | Roth | 58 | M | Knoxville | TN | 29:17 | 28:56 | 9:19 |
20 | 1205 | Jeffrey | Brown | 59 | M | Seneca | SC | 29:26 | 28:42 | 9:14 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1950 | Brent | Hodges | 62 | M | Knoxville | TN | 30:32 | 29:32 | 9:31 |
12 | 1736 | Logan | Hickman | 61 | M | La Follette | TN | 31:18 | 29:53 | 9:37 |
13 | 654 | Mark | Miller | 64 | M | Cincinnati | OH | 32:14 | 30:07 | 9:42 |
14 | 2277 | Ronnie | Taylor | 60 | M | Knoxville | TN | 32:54 | 32:23 | 10:26 |
15 | 1512 | Daniel | Goade | 62 | M | Oak Ridge | TN | 33:42 | 32:18 | 10:24 |
16 | 1733 | Bill | McCormick | 63 | M | Noblesville | IN | 34:49 | 34:41 | 11:10 |
17 | 625 | Warren | Banner | 64 | M | Seattle | WA | 36:22 | 35:26 | 11:25 |
18 | 1811 | Bruce | Kerr | 62 | M | Knoxville | TN | 38:04 | 36:44 | 11:50 |
19 | 1352 | Tracy | Thompson | 61 | M | Knoxville | TN | 41:09 | 40:49 | 13:09 |
20 | 2040 | Ted | Duke | 63 | M | Knoxville | TN | 44:59 | 43:22 | 13:58 |
MALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 229 | Keith | Hall | 66 | M | Knoxville | TN | 35:57 | 35:14 | 11:21 |
12 | 1650 | Mike | Butner | 69 | M | Saint Cloud | MN | 37:08 | 36:24 | 11:43 |
13 | 670 | Craig | Anderson | 66 | M | Knoxville | TN | 37:26 | 34:58 | 11:16 |
14 | 1061 | David | Haynes | 66 | M | Strawberry Plains | TN | 38:24 | 36:55 | 11:53 |
15 | 308 | J. Roger | Adkins | 68 | M | Knoxville | TN | 38:46 | 37:48 | 12:10 |
16 | 1495 | Frank | Johnson | 67 | M | Bowie | MD | 40:42 | 40:05 | 12:55 |
17 | 421 | Michael | Simmons | 65 | M | Knoxville | TN | 51:00 | 49:50 | 16:03 |
18 | 1274 | Brent | Cady | 66 | M | Knoxville | TN | 52:55 | ||
19 | 1522 | Tom | Burwinkle | 65 | M | Kingston | TN | 53:28 | 51:07 | 16:27 |
20 | 832 | Doug | Matthews | 69 | M | Knoxville | TN | 57:14 | 55:47 | 17:57 |
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Malcolm | Oliver | 71 | M | Morristown | TN | 24:08 | 24:01 | 7:44 |
2 | 3 | Kenneth | Childs | 71 | M | Knoxville | TN | 27:28 | 26:45 | 8:37 |
3 | 648 | Phil | Savage | 71 | M | Wetumpka | AL | 33:05 | 32:17 | 10:24 |
4 | 302 | John | Williams | 70 | M | Kingston | TN | 37:30 | 34:32 | 11:07 |
5 | 1444 | Bob | Thomas | 70 | M | Knoxville | TN | 40:00 | 38:13 | 12:18 |
6 | 854 | Bill | Stokes | 73 | M | Louisville | TN | 41:11 | 38:56 | 12:32 |
7 | 1259 | Wayne | Gump | 70 | M | Central City | PA | 50:59 | 49:04 | 15:48 |
8 | 406 | William | Wilson | 74 | M | Knoxville | TN | 51:26 | 51:02 | 16:26 |
9 | 1599 | Kenneth | Sirois | 72 | M | Knoxville | TN | 51:56 | 49:55 | 16:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Monty | Montgomery | 82 | M | Knoxville | TN | 46:05 | 45:43 | 14:43 |
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1040 | Adeline | Sellers | 10 | F | Knoxville | TN | 29:07 | 28:22 | 9:08 |
12 | 1074 | Rebekah | Spierdowis | 9 | F | Corryton | TN | 29:43 | 29:20 | 9:27 |
13 | 918 | Hallie | Hill | 9 | F | Knoxville | TN | 30:15 | 28:32 | 9:11 |
14 | 2121 | Maci | Brede | 12 | F | Lenoir City | TN | 30:31 | 29:39 | 9:33 |
15 | 1989 | Kaylee | Reed | 11 | F | Knoxville | TN | 30:35 | 30:35 | 9:51 |
16 | 1241 | Elliot | York | 11 | F | Knoxville | TN | 31:03 | 30:41 | 9:53 |
17 | 795 | Tinsley | Walker | 13 | F | Knoxville | TN | 31:16 | 30:59 | 9:59 |
18 | 969 | Rachel | Ickowitz | 14 | F | Knoxville | TN | 31:18 | 30:30 | 9:49 |
19 | 1261 | Hattie | Gump | 13 | F | Knoxville | TN | 31:21 | 29:31 | 9:30 |
20 | 1801 | Huitzillin | Suarez | 14 | F | Knoxville | TN | 31:24 | 30:48 | 9:55 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2037 | Julia | Boylan | 19 | F | Spring Hill | TN | 27:48 | 26:24 | 8:30 |
12 | 816 | Sydney | Hansen | 18 | F | Knoxville | TN | 28:00 | 27:05 | 8:43 |
13 | 343 | McClain | Cameron | 15 | F | Knoxville | TN | 28:03 | 25:47 | 8:18 |
14 | 254 | Kate | Howard | 15 | F | Knoxville | TN | 28:25 | 28:03 | 9:02 |
15 | 550 | Kendall | Newman | 15 | F | Lexington | SC | 28:34 | 28:04 | 9:02 |
16 | 1324 | Alayna | Corbitt | 15 | F | Knoxville | TN | 28:53 | 27:59 | 9:01 |
17 | 873 | Elizabeth | Baker | 19 | F | Knoxville | TN | 29:08 | 28:47 | 9:16 |
18 | 2197 | Hayleigh | Anderson | 17 | F | Norris | TN | 29:19 | 27:34 | 8:53 |
19 | 1440 | Lydia | Huxley | 17 | F | Powell | TN | 29:24 | 27:25 | 8:50 |
20 | 1162 | Anna Katherine | Anderson | 18 | F | Knoxville | TN | 29:26 | 28:55 | 9:19 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1536 | Krista | Partin | 23 | F | Knoxvilleville | TN | 24:59 | 24:49 | 8:00 |
12 | 1207 | Kara | Brown | 23 | F | Murfreesboro | TN | 25:49 | 25:07 | 8:05 |
13 | 1752 | Blaire | Toedte | 24 | F | Miami | FL | 26:26 | 26:13 | 8:27 |
14 | 2018 | Ella | Morin | 21 | F | Murfreesboro | TN | 26:38 | 26:03 | 8:23 |
15 | 1050 | Julie | Edlefsen | 21 | F | Knoxville | TN | 27:00 | 26:32 | 8:33 |
16 | 2393 | McKenzie | Gibson | 23 | F | Knoxville | TN | 27:15 | 26:33 | 8:33 |
17 | 1789 | Savannah | Abel | 23 | F | Walland | TN | 27:25 | 26:07 | 8:25 |
18 | 815 | Madison | Hansen | 21 | F | Knoxville | TN | 28:00 | 27:05 | 8:43 |
19 | 2237 | Kaelyn | Kelly | 21 | F | Virginia Beach | VA | 28:53 | 27:57 | 9:00 |
20 | 139 | Kasey | Randles | 24 | F | Knoxville | TN | 29:33 | 29:03 | 9:21 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 455 | Britta | Svoboda | 29 | F | Knoxville | TN | 26:31 | 25:56 | 8:21 |
12 | 197 | Betsy | Sonewald | 26 | F | Maryville | TN | 26:53 | 26:42 | 8:36 |
13 | 193 | Kelly | Kenner | 29 | F | Maryville | TN | 26:55 | 26:45 | 8:37 |
14 | 1715 | Alison | Bradbury | 28 | F | Kansas City | MO | 27:02 | 26:27 | 8:31 |
15 | 1217 | Sloane | Gouffon | 27 | F | Chicago | IL | 27:09 | 25:51 | 8:20 |
16 | 2335 | Misha | Testerman | 27 | F | Knoxville | TN | 27:15 | 26:33 | 8:33 |
17 | 552 | Hannah | Simpson | 25 | F | Knoxville | TN | 27:15 | 26:12 | 8:26 |
18 | 529 | Samantha | Norman | 26 | F | Knoxville | TN | 27:23 | 27:09 | 8:45 |
19 | 477 | Leah | Hart | 29 | F | Knoxville | TN | 27:39 | 27:33 | 8:53 |
20 | 1749 | Emily | Rollins | 26 | F | Charlotte | NC | 27:43 | 27:02 | 8:43 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2085 | Kathryn | Hughes | 34 | F | Lexington | KY | 25:19 | 24:40 | 7:57 |
12 | 2164 | Rose Ann | Wills | 33 | F | Knoxville | TN | 25:21 | 25:03 | 8:04 |
13 | 1307 | Jessica | Tucker | 30 | F | Knoxville | TN | 25:21 | 24:45 | 7:58 |
14 | 1315 | Katie | Keaney | 31 | F | Knoxville | TN | 25:26 | 25:12 | 8:07 |
15 | 1689 | Emily | Sharp | 34 | F | Gatlinburg | TN | 25:34 | 25:25 | 8:11 |
16 | 338 | Jessica | Mead | 33 | F | Knoxville | TN | 25:36 | 25:32 | 8:13 |
17 | 2066 | Kristy | Arrowood | 32 | F | Smyrna | TN | 25:38 | 25:19 | 8:09 |
18 | 870 | Heather | Poschel | 34 | F | Germantown | TN | 26:05 | 25:08 | 8:06 |
19 | 2246 | Kyla | Cunningham | 30 | F | Knoxville | TN | 27:13 | 26:02 | 8:23 |
20 | 2209 | Sarah | Reinheimer | 30 | F | Birmingham | AL | 27:36 | 26:30 | 8:32 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 156 | Jennifer | Tedder | 36 | F | Hixson | TN | 24:49 | 24:04 | 7:45 |
12 | 1251 | Lauren | Clowers | 35 | F | Oliver Springs | TN | 25:17 | 24:50 | 8:00 |
13 | 965 | Victoria | Collins | 36 | F | Powell | TN | 25:44 | 25:26 | 8:11 |
14 | 472 | Bridgett | Smith | 37 | F | Corryton | TN | 26:28 | 25:16 | 8:08 |
15 | 1447 | Erin | Rasar | 38 | F | Knoxville | TN | 26:43 | 25:31 | 8:13 |
16 | 444 | Meg | Sprouse | 37 | F | Knoxville | TN | 26:55 | 25:41 | 8:16 |
17 | 893 | Libby | Orr | 36 | F | Knoxville | TN | 26:55 | 25:42 | 8:17 |
18 | 111 | Stephanie | Strickland | 36 | F | Winter Garden | FL | 26:57 | 26:55 | 8:40 |
19 | 1742 | Amanda | Cruze | 39 | F | Knoxville | TN | 27:01 | 26:51 | 8:39 |
20 | 1673 | Christa | Schoolfield | 38 | F | Louisville | TN | 28:01 | 27:08 | 8:44 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 179 | Sarah | Hamilton | 42 | F | Knoxville | TN | 24:54 | 24:39 | 7:57 |
12 | 1225 | Kaia | Greene | 44 | F | Orlando | FL | 25:11 | 25:05 | 8:05 |
13 | 1325 | Sandra | Corbitt | 44 | F | Knoxville | TN | 25:37 | 25:22 | 8:10 |
14 | 39 | Heather | Peters | 42 | F | Knoxville | TN | 25:53 | 25:44 | 8:17 |
15 | 183 | Greer | Waddell | 42 | F | Marietta | GA | 26:05 | 26:03 | 8:24 |
16 | 1033 | Emily | Hodges | 41 | F | Knoxville | TN | 26:14 | 26:04 | 8:24 |
17 | 664 | Lizzie | Fleming | 40 | F | Knoxville | TN | 26:16 | 24:40 | 7:57 |
18 | 2373 | Mary Angel | Stoller | 44 | F | Tulsa | OK | 26:25 | 26:23 | 8:30 |
19 | 546 | Nancy | Killgore | 42 | F | Knoxville | TN | 27:06 | 26:04 | 8:24 |
20 | 51 | Jessica | Ownby | 42 | F | Knoxville | TN | 27:06 | 26:42 | 8:36 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2016 | Kelly | Adkins | 49 | F | South Shore | KY | 27:44 | 26:58 | 8:41 |
12 | 2148 | Ashley | Harkrider | 48 | F | Knoxville | TN | 27:58 | 27:43 | 8:56 |
13 | 1492 | Pam | Haggard | 47 | F | Knoxville | TN | 28:13 | 26:55 | 8:40 |
14 | 2273 | Zsuzsanna | Zadori Roth | 48 | F | Knoxville | TN | 29:17 | 28:57 | 9:19 |
15 | 2052 | Victoria | Rooney | 49 | F | Seymour | TN | 29:27 | 29:16 | 9:26 |
16 | 1066 | Ali | James Smelcer | 46 | F | Knoxville | TN | 29:33 | 29:06 | 9:22 |
17 | 902 | Julia | Huster | 45 | F | Knoxville | TN | 30:22 | 29:15 | 9:25 |
18 | 669 | Denise | Defenderfer | 47 | F | Knoxville | TN | 30:25 | 29:08 | 9:23 |
