AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 54 | M | Maryville | TN | 18:38 | 18:36 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Greg | Johnson | 57 | M | Knoxville | TN | 18:54 | 18:53 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jim | Jones | 62 | M | Knoxville | TN | 22:47 | 22:42 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jasmin | Keller | 46 | F | Tn | TN | 20:06 | 20:03 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | McKelvey | 51 | F | Maryville | TN | 22:27 | 22:24 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Teri | Hodges | 60 | F | Knoxville | TN | 29:03 | 28:33 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Danny | Johnson | 29 | M | Knoxville | TN | 18:20 | 18:18 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Heather | Christopher | 32 | F | Powell | TN | 25:36 | 25:31 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Jonathan | Schronce | 8 | M | Crawfordsville | IN | 36:10 | 35:37 |
42 | Nathan | Motoyama | 14 | M | Knoxville | TN | 36:19 | 35:44 |
43 | Derek | Saccoccie | 14 | M | Knoxville | TN | 36:36 | 35:51 |
44 | Baxter | Johnson | 8 | M | Knoxville | TN | 38:26 | 38:13 |
45 | Connor | Hodgson | 9 | M | New Market | TN | 38:33 | 37:57 |
46 | Nathanael | Joseph | 8 | M | Germantown | TN | 38:54 | 38:37 |
47 | Clark | Steffen | 8 | M | Nashville | TN | 41:48 | 41:24 |
48 | Joshua | Arnwine | 6 | M | Corryton | TN | 45:46 | 45:22 |
49 | Jacob | Lehmann | 8 | M | Knoxville | TN | 49:49 | 48:51 |
50 | Wyatt | Lehmann | 9 | M | Knoxville | TN | 49:57 | 48:59 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Blake | Mayes | 24 | M | Knoxville | TN | 29:29 | 29:19 |
32 | Frank | Perez | 24 | M | Knoxville | TN | 30:22 | 29:36 |
33 | Kevin | Ellis | 20 | M | Knoxville | TN | 31:06 | 30:28 |
34 | Chris | Messer | 24 | M | Seymour | TN | 34:52 | 34:29 |
35 | Paul | Brandt | 21 | M | Knoxville | TN | 37:35 | 37:06 |
36 | Kevin | Logan | 21 | M | Walton | KY | 38:54 | 38:01 |
37 | Will | Logan | 24 | M | Walton | KY | 44:25 | 43:33 |
38 | Keaton | Brown | 23 | M | Knoxville | TN | 49:35 | 48:47 |
MALE AGE GROUP 25 - 29
MALE AGE GROUP 30 - 34
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Bill | Kelso | 40 | M | Louisville | TN | 40:23 | 39:39 |
42 | Keith | Brewer | 44 | M | Lenoir City | TN | 40:59 | 40:24 |
43 | Ted | Bingham | 44 | M | Andersonville | TN | 44:43 | 43:59 |
44 | Peter | Joseph | 42 | M | Germantown | TN | 49:18 | |
45 | Jason | Talley | 44 | M | Crossville | TN | 49:23 | 48:45 |
46 | Sean | Delair | 42 | M | Knoxville | TN | 49:33 | 49:07 |
47 | Chad | Lehmann | 44 | M | Knoxville | TN | 49:49 | 48:51 |
48 | James | Luttrell | 41 | M | Knoxville | TN | 51:21 | 50:34 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Jeff | Ulmer | 45 | M | Chicago | IL | 30:54 | 30:23 |
32 | Gary | Brinkley | 46 | M | Knoxville | TN | 32:19 | 31:52 |
33 | Paul | Soper | 48 | M | Nashville | TN | 33:17 | 32:59 |
34 | Dwayne | Ogle | 47 | M | Sevierville | TN | 33:51 | 33:10 |
35 | Jaison | Brown | 45 | M | Loudon | TN | 33:58 | 33:39 |
36 | Kevin | Boughner | 49 | M | Birmingham | AL | 39:03 | 38:25 |
37 | Joel | Reed | 47 | M | Knoxville | TN | 40:12 | 39:37 |
38 | John | Lowery | 46 | M | Knoxville | TN | 40:12 | 39:38 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | John | Aylor | 57 | M | Walland | TN | 36:38 | 36:19 |
22 | Tim | Aultom | 55 | M | Knoxville | TN | 37:30 | 37:20 |
23 | Nathan | Livingston | 56 | M | Talbott | TN | 40:56 | 40:11 |
24 | Tom | Eagan | 59 | M | Spring | TX | 41:45 | 41:24 |
25 | Paul | Klein | 55 | M | Knoxville | TN | 47:02 | 46:23 |
26 | Steve | Logan | 55 | M | Walton | KY | 48:57 | 48:03 |
27 | Wayne | Anglim | 57 | M | Maryville | TN | 49:07 | 48:25 |
28 | Maynard | Oxley | 58 | M | Jefferson City | TN | 50:44 | 49:57 |
29 | Greg | Saad | 55 | M | Greenville | SC | 51:02 | 50:45 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Bruce | Fox | 71 | M | Knoxville | TN | 27:15 | 27:01 |
2 | Earl | Sizemore | 72 | M | Knoxville | TN | 29:33 | 29:23 |
3 | Ed | McAlister | 72 | M | Knoxville | TN | 29:55 | 29:06 |
4 | Jerry | Tipton | 72 | M | Knoxville | TN | 32:40 | 32:17 |
5 | Girish | Seshagiri | 73 | M | Annandale | VA | 36:12 | 35:43 |
6 | David | Silvus | 73 | M | Powell | TN | 36:16 | 35:37 |
7 | Ron | Edwards | 71 | M | Kingsport | TN | 36:23 | 35:54 |
8 | Richard | Boughner | 73 | M | Knoxville | TN | 39:03 | 38:28 |
9 | Charles | Johnson | 71 | M | Kingston | TN | 47:22 | 46:52 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Gam | Vanitchpongphan | 16 | F | Maryville | TN | 35:47 | 35:28 |
32 | Molly | Conley | 17 | F | Oak Ridge | TN | 36:48 | 36:22 |
33 | Caroline | Jacobi | 15 | F | Knoxville | TN | 36:51 | 36:01 |
34 | Rachel | Jacobi | 17 | F | Knoxville | TN | 36:53 | 36:03 |
35 | Olivia | Daponte | 16 | F | Knoxville | TN | 38:17 | 37:58 |
36 | Jordan | Bridges | 17 | F | Knoxville | TN | 40:23 | 39:52 |
37 | Brooklyn | McKenzie | 16 | F | Knoxville | TN | 40:36 | 40:16 |
38 | Cayla | Graner | 18 | F | Knoxville | TN | 45:13 | 45:02 |
39 | Elisabeth | Logan | 18 | F | Walton | KY | 48:33 | 47:40 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Tiffany | Alexander | 28 | F | Knoxville | TN | 40:38 | 40:14 |
62 | Katie | Eagan | 25 | F | Spring | TN | 41:45 | 41:24 |
63 | Jaclyn | Brandt | 29 | F | Atlanta | GA | 43:13 | 43:02 |
64 | Samantha | Kooch | 28 | F | Knoxville | TN | 43:48 | 43:15 |
65 | Tiffany | James | 28 | F | Knoxville | TN | 47:15 | 46:20 |
66 | Hannah | Vogel | 28 | F | Knoxville | TN | 49:33 | 49:08 |
67 | Georgia | Vogel | 25 | F | Knoxville | TN | 49:35 | 48:47 |
68 | Andria | Jones | 28 | F | Alpharetta | GA | 52:52 | 52:15 |
69 | Andrea | Rickard | 26 | F | Bristol | TN | 55:26 | 54:40 |
70 | Maddie | Muzyka | 25 | F | Plano | TX | 1:00:52 | 1:00:08 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
71 | April | Gosling | 34 | F | Longmont | CO | 40:21 | 39:54 |
72 | Rachel | Kelso | 31 | F | Louisville | TN | 40:23 | 39:39 |
73 | Rachel | Wampler | 32 | F | Kingston | TN | 40:28 | 40:04 |
74 | Kelly | Mihalik | 30 | F | Knoxville | TN | 41:17 | 40:45 |
75 | Shelly | Siler | 32 | F | Atlanta | GA | 43:13 | 43:03 |
76 | Rachel | Workman | 31 | F | Davison | MI | 45:02 | 44:42 |
77 | Kristina | Lively | 32 | F | Knoxville | TN | 47:13 | 46:18 |
78 | Lindsey | Talley | 33 | F | Crossville | TN | 49:22 | 48:45 |
79 | Laura | Vanvleet-Bolt | 31 | F | Knoxville | TN | 50:00 | 49:11 |
80 | Courtnie | Mizer | 33 | F | Knoxville | TN | 51:18 | 50:37 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
61 | Linda | Sugioka | 39 | F | Knoxville | TN | 48:07 | 47:21 |
62 | Sarah | Whitaker | 37 | F | Knoxville | TN | 48:08 | 47:22 |
63 | Scarlett | Kitts | 36 | F | Greensboro | NC | 49:22 | 48:35 |
64 | Emily Faye | Abbott | 35 | F | Knoxville | TN | 49:52 | 49:05 |
65 | Donna | McMahan | 35 | F | Knoxville | TN | 51:13 | 50:23 |
66 | Laura | Shands | 38 | F | Knoxville | TN | 51:21 | 50:33 |
67 | Megan | Lehmann | 36 | F | Knoxville | TN | 53:42 | 52:43 |
68 | Brenda | Cooper | 39 | F | Knoxville | TN | 55:26 | 54:39 |
69 | Jennifer | Melton | 36 | F | Kingston | TN | 1:00:54 | 1:00:00 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
31 | Kate | Shattuck | 41 | F | Knoxville | TN | 42:12 | 41:58 |
32 | Wendy | Welch | 44 | F | Alpharetta | GA | 42:51 | 42:13 |
33 | Cindy | Ellis | 43 | F | Knoxville | TN | 43:30 | 42:58 |
34 | Sharon | Flenniken | 40 | F | Seymour | TN | 43:30 | 42:58 |
35 | Melinda | Candler | 40 | F | Seymour | TN | 47:23 | 46:28 |
36 | Jennifer | Billingsley | 42 | F | Knoxville | TN | 48:01 | 47:31 |
37 | Debbie | Arnwine | 40 | F | Corryton | TN | 48:30 | 48:05 |
38 | Tara | Steffen | 40 | F | 4020 Crestridge Dr | TN | 48:30 | 48:07 |
39 | Dana | Warnock | 40 | F | Knoxville | TN | 52:14 | 51:25 |
40 | Missy | Boley | 41 | F | Knoxville | TN | 53:01 | 52:43 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Vim | Silvus | 76 | F | Powell | TN | 36:16 | 35:37 |
FEMALE AGE GROUP 80 - 84
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
41 | Jennifer | Billingsley | 42 | F | Knoxville | TN | 48:01 | 47:31 |
42 | Kelsey | Godfrey | 24 | F | Townsend | TN | 48:55 | 48:15 |
43 | Lindsey | Talley | 33 | F | Crossville | TN | 49:22 | 48:45 |
44 | Molly | Massey | 49 | F | Seymour | TN | 49:46 | 48:55 |
45 | Emily Faye | Abbott | 35 | F | Knoxville | TN | 49:52 | 49:05 |
46 | Dana | Warnock | 40 | F | Knoxville | TN | 52:14 | 51:25 |
47 | Judy | Skeen | 55 | F | Knoxville | TN | 52:14 | 51:26 |
48 | Cindy | Kidd | 31 | F | Knoxville | TN | 59:33 | 59:02 |