Turkey Trot 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sam | Plemons | 40 | M | Knoxville | TN | 19:05 | 19:01 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Brede | 52 | M | Lenoir City | TN | 19:26 | 19:23 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jeff | Colfer | 62 | M | Knoxville | TN | 21:16 | 21:12 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Andee | Swann | 41 | F | Morristown | TN | 19:50 | 19:48 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | McKelvey | 54 | F | Maryville | TN | 21:56 | 21:51 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 60 | F | Knoxville | TN | 25:16 | 25:10 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Michael | Lugo | 29 | M | Charleston | SC | 20:11 | 20:10 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Audrey | Springer | 27 | F | Knoxville | TN | 20:51 | 20:47 |
MALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Ezra | Kolling-Perin | 13 | M | Carrboro | NC | 24:10 | 23:27 |
12 | Drew | Newman | 12 | M | Lexington | SC | 24:45 | 23:52 |
13 | Judah | Kolling-Perin | 10 | M | Carrboro | NC | 24:57 | 24:52 |
14 | Loris | Manaresi | 13 | M | Dayton | OH | 25:05 | 24:58 |
15 | Teddy | Astor | 14 | M | Maryville | TN | 25:10 | 24:19 |
16 | Ross | Johnson | 14 | M | Knoxville | TN | 25:19 | 24:57 |
17 | Chase | Griffith | 10 | M | Arlington | VA | 25:56 | 25:48 |
18 | Zeke | West | 14 | M | Knoxville | TN | 26:26 | 25:35 |
19 | Cullen | Tippin | 13 | M | Alcoa | TN | 26:56 | 25:19 |
20 | Skyler | Floodquist | 13 | M | Sevierville | TN | 27:18 | 26:57 |
MALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Harrison | Masters | 15 | M | Knoxville | TN | 22:27 | 22:06 |
12 | Kyle | Trahan | 15 | M | Sandy Hook | CT | 22:49 | 22:38 |
13 | Henry | Astor | 16 | M | Maryville | TN | 22:55 | 22:02 |
14 | Preston | Young | 19 | M | Knoxville | TN | 22:58 | 22:51 |
15 | Nick | Corbitt | 17 | M | Knoxville | TN | 23:03 | 22:56 |
16 | Noah | Cable | 15 | M | Trafford | PA | 23:03 | 22:57 |
17 | Baker | Benfield | 18 | M | Maryville | TN | 23:16 | 23:12 |
18 | Will | McLean | 16 | M | Knoxville | TN | 23:24 | 23:12 |
19 | Thomas | Kenner | 16 | M | Seymour | TN | 23:27 | 23:14 |
20 | Keegan | Fine | 16 | M | Charlotte | NC | 24:30 | 24:27 |
MALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Garrett | Durbin | 23 | M | Knoxville | TN | 23:54 | 23:23 |
12 | Andy | Hickman | 24 | M | Murfreesboro | TN | 25:22 | 24:41 |
13 | Paul | Brandt | 24 | M | Knoxville | TN | 25:46 | 24:53 |
14 | Blue | Reddic | 21 | M | Knoxville | TN | 26:13 | 25:26 |
15 | Cory | Amick | 22 | M | Milton | GA | 26:32 | 25:26 |
16 | Cameron | Webb | 20 | M | Knoxville | TN | 26:50 | 26:10 |
17 | Jordan | Sullivan | 20 | M | Powell | TN | 26:52 | 26:12 |
18 | Blake | Lawson | 21 | M | Knoxville | TN | 26:53 | 26:51 |
19 | Augustus | Fortune | 21 | M | Knoxville | TN | 26:54 | 26:53 |
20 | Michael | Croswell | 23 | M | East Hartford | CT | 27:23 | 27:05 |
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Nick | Morrow | 28 | M | Washington | DC | 24:17 | 22:12 |
12 | Joshua | Franke | 26 | M | Knoxville | TN | 24:17 | 23:58 |
13 | Kyrus | Lanxter | 29 | M | Alcoa | TN | 24:29 | 24:09 |
14 | Landon | Hickey | 26 | M | Maryville | TN | 24:34 | 24:25 |
15 | Colin | Barham | 25 | M | Atlanta | GA | 24:38 | 24:34 |
16 | Nick | Martin | 25 | M | Knoxville | TN | 25:12 | 23:52 |
17 | Daryl | Klingaman | 27 | M | Lehi | UT | 25:25 | 24:30 |
18 | Duncan | Trout | 27 | M | Knoxville | TN | 25:30 | 25:01 |
19 | Jacob | Carrier | 26 | M | Corryton | TN | 25:51 | 25:49 |
20 | Nathan | Kenner | 26 | M | Maryville | TN | 25:52 | 25:39 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Tommy | Mead | 34 | M | Knoxville | TN | 21:22 | 21:12 |
12 | Tyler | Grambling | 31 | M | Knoxville | TN | 21:49 | 21:39 |
13 | Chad | Brogdon | 33 | M | Seymour | TN | 21:51 | 21:48 |
14 | Scott | Koch | 33 | M | Knoxville | TN | 22:46 | 22:44 |
15 | Drew | Story | 30 | M | Jefferson City | TN | 22:55 | 22:44 |
16 | Zach | Stipe | 32 | M | Tallahassee | FL | 23:12 | 23:05 |
17 | Adam | Gillem | 33 | M | Maryville | TN | 23:21 | 23:14 |
18 | Chris | Meadows | 32 | M | Knoxville | TN | 23:33 | 23:09 |
19 | Eric | Levin | 32 | M | Chicago | IL | 24:10 | 23:54 |
20 | Daniel | Shumate | 34 | M | Durham | NC | 24:11 | 24:04 |
MALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Loris | Manaresi | 38 | M | Dayton | OH | 21:10 | 21:03 |
12 | Tim | Vacek | 36 | M | Knoxville | TN | 21:23 | 21:19 |
13 | Stephen | Ogden | 36 | M | South Bend | IN | 21:26 | 20:41 |
14 | Juraj | Maksi | 36 | M | Knoxville | TN | 21:36 | 21:34 |
15 | Brandon | Wentworth | 36 | M | Knoxville | TN | 21:40 | 21:38 |
16 | Tim | Basch | 37 | M | Knoxville | TN | 22:00 | 21:55 |
17 | Casey | Holbrook | 36 | M | Knoxville | TN | 22:03 | 21:55 |
18 | Larry | Long | 36 | M | Knoxville | TN | 22:27 | 22:22 |
19 | Josh | Doneff | 37 | M | Evergreen | CO | 22:38 | 22:30 |
20 | Brent | Bell | 36 | M | Knoxville | TN | 22:53 | 21:33 |
MALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Ryan | Shanks | 40 | M | Knoxville | TN | 22:37 | 22:23 |
12 | Daniel | Damron | 44 | M | Knoxville | TN | 23:15 | 22:58 |
13 | Rob | Clark | 43 | M | Knoxville | TN | 23:35 | 23:32 |
14 | Royce | Jacomen | 43 | M | Knoxville | TN | 24:16 | 23:15 |
15 | John | Mason | 42 | M | Knoxville | TN | 24:38 | 24:08 |
16 | Evan | Newman | 42 | M | Lexingtonington | SC | 24:45 | 23:52 |
17 | John | Ciulla | 43 | M | Poolesville | MD | 24:56 | 24:24 |
18 | Jesse | Thompson | 42 | M | Knoxville | TN | 25:20 | 25:13 |
19 | Andrew | Jenkins | 44 | M | Knoxville | TN | 25:23 | 25:06 |
20 | Kevin | Bradford | 42 | M | Oak Ridge | TN | 25:27 | 25:12 |
MALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Michael | Masters | 49 | M | Knoxville | TN | 25:15 | 24:55 |
12 | Ray | Boswell | 46 | M | Knoxville | TN | 25:18 | 24:35 |
13 | Paul | Howe | 47 | M | Knoxville | TN | 25:26 | 24:41 |
14 | John | Murmann | 46 | M | Knoxville | TN | 25:29 | 25:15 |
15 | Evan | Sexton | 48 | M | Powell | TN | 25:35 | 25:26 |
16 | Christopher | Kidd | 45 | M | Atlanta | GA | 25:42 | 25:27 |
17 | Kevin | Fitzsimmons | 45 | M | Bridgeport | CT | 26:16 | 24:32 |
18 | John | Osborne | 48 | M | Knoxville | TN | 26:24 | 25:03 |
19 | John | Barnes | 47 | M | Knoxville | TN | 26:50 | 25:30 |
20 | James Kevin | Miller | 45 | M | Knoxville | TN | 27:05 | 26:49 |
MALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Grant | Dakin | 50 | M | Oak Ridge | TN | 25:20 | 24:49 |
12 | Stephen | Lavelle | 50 | M | Carbondale | CO | 25:42 | 25:32 |
13 | Steven | Dittner | 54 | M | Oak Ridge | TN | 25:53 | 25:01 |
14 | Renny | Griffith | 51 | M | Arlington | VA | 25:56 | 25:48 |
15 | Christopher | Wills | 51 | M | Knoxville | TN | 26:11 | 25:47 |
16 | Mark | Amick | 53 | M | Milton | GA | 26:32 | 25:27 |
17 | Richard | Cunningham | 54 | M | Knoxville | TN | 26:41 | 25:57 |
18 | Randall | Thomas | 50 | M | Allen | TX | 26:46 | 26:25 |
19 | Gary | Williams | 50 | M | Jacksboro | TN | 27:10 | 26:48 |
20 | Tim | Bounds | 50 | M | Cary | NC | 27:15 | 26:47 |
MALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | William | Barham | 58 | M | Roswell | GA | 28:40 | 28:05 |
12 | John | Parker | 56 | M | Nashville | TN | 29:48 | 29:19 |
13 | Marty | Velas | 57 | M | Knoxville | TN | 30:37 | 29:12 |
14 | Po | Hannah | 55 | M | Knoxville | TN | 30:55 | 29:01 |
15 | Larry | Laplue | 58 | M | Morristown | TN | 30:58 | 29:07 |
16 | Ross | Toedte | 58 | M | Knoxville | TN | 31:03 | 29:39 |
17 | Tom | Troutman | 57 | M | Atlanta | GA | 31:05 | 30:37 |
18 | Ralph | Smith | 58 | M | Chattanooga | TN | 31:27 | 31:03 |
19 | David | Daponte | 56 | M | Knoxville | TN | 32:05 | 30:11 |
20 | Steven | Shelton | 57 | M | Knoxville | TN | 32:11 | 32:07 |
MALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Tom | Weeks | 62 | M | Powell | TN | 31:21 | 29:15 |
12 | Logan | Hickman | 60 | M | La Follette | TN | 32:36 | 30:46 |
13 | Kirk | Kelley | 61 | M | Knoxville | TN | 32:36 | 31:06 |
14 | Kevin | Kragenbrink | 61 | M | Knoxville | TN | 33:49 | 31:49 |
15 | Tony | Farmer | 60 | M | Knoxville | TN | 34:33 | 34:11 |
16 | Clint | Jones | 62 | M | Knoxville | TN | 34:47 | 34:32 |
17 | Bill | Stooksbury | 63 | M | Maryville | TN | 35:09 | 33:20 |
18 | Stanley | Shrader | 64 | M | Knoxville | TN | 35:30 | 35:20 |
19 | Bruce | Kerr | 61 | M | Knoxville | TN | 35:30 | 34:00 |
20 | Gary | Barrier | 60 | M | Powell | TN | 35:54 | 34:18 |
MALE AGE GROUP 65 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Bob | Thomas | 69 | M | Knoxville | TN | 35:32 | 34:20 |
12 | Jim | Decker | 67 | M | Knoxville | TN | 35:57 | 35:17 |
13 | Keith | Hall | 65 | M | Knoxville | TN | 36:27 | 34:21 |
14 | David | Haynes | 65 | M | Strawberry Plains | TN | 38:02 | 36:46 |
15 | J. Roger | Adkins | 67 | M | Knoxville | TN | 39:40 | 38:19 |
16 | Cal | Stowell | 68 | M | Atlanta | GA | 46:35 | 46:05 |
17 | Jerry | Christenson | 66 | M | Knoxville | TN | 50:24 | 48:47 |
18 | Jim | Webster | 66 | M | Clinton | TN | 55:35 | 53:32 |
MALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Malcolm | Oliver | 70 | M | Morristown | TN | 23:33 | 23:26 |
2 | Kenneth | Childs | 70 | M | Knoxville | TN | 28:16 | 27:40 |
3 | Bruce | Fox | 74 | M | Knoxville | TN | 28:29 | 28:12 |
4 | Kenneth | Sirois | 71 | M | Knoxville | TN | 33:06 | 31:52 |
5 | Phil | Savage | 70 | M | Wetumpka | AL | 35:22 | 33:41 |
6 | Don | McKee | 71 | M | Saint Augustine | FL | 46:53 | 45:43 |
7 | Doug | Sparks | 73 | M | Knoxville | TN | 50:21 | 48:50 |
8 | Roscoe | Bell | 71 | M | Knoxville | TN | 53:06 | 51:35 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Blake | Lawson | 21 | M | Knoxville | TN | 26:53 | 26:51 |
12 | John | Daniels | 35 | M | Oak Ridge | TN | 26:56 | 26:39 |
13 | Coy | Tucker | 31 | M | Knoxville | TN | 26:56 | 26:38 |
14 | Tim | Bounds | 50 | M | Cary | NC | 27:15 | 26:47 |
15 | Scott | Sandie | 37 | M | Charleston | SC | 27:17 | 25:59 |
16 | Frank | Damante | 55 | M | Knoxville | TN | 27:17 | 26:31 |
17 | Michael | Barkley | 39 | M | Leesburg | VA | 27:31 | 27:06 |
18 | Logan | Burnette | 26 | M | Knoxville | TN | 27:43 | 26:15 |
19 | Michael | Tucker | 31 | M | Knoxville | TN | 27:47 | 27:31 |
20 | Brandon | Reymond | 21 | M | Knoxville | TN | 27:55 | 27:10 |
FEMALE AGE GROUP 1 - 14
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Bryden | Asti | 13 | F | Knoxville | TN | 27:53 | 27:22 |
12 | Ava | Grover | 14 | F | Knoxville | TN | 27:54 | 27:34 |
13 | Chloe | Kirk | 13 | F | Oak Ridge | TN | 27:56 | 27:23 |
14 | Kaylee | Reed | 10 | F | Knoxville | TN | 28:36 | 28:35 |
15 | Tinsley | Walker | 12 | F | Knoxville | TN | 28:49 | 28:08 |
16 | Kendall | Newman | 14 | F | Lexington | SC | 29:03 | 28:06 |
17 | Emily | Shouse | 10 | F | Knoxville | TN | 29:29 | 28:34 |
18 | Shay | Carringer | 13 | F | Strawberry Plains | TN | 30:03 | 29:25 |
19 | Hannah | Byrd | 13 | F | Jefferson City | TN | 30:06 | 29:19 |
20 | Abby | Gray | 14 | F | Knoxville | TN | 30:07 | 28:31 |
FEMALE AGE GROUP 15 - 19
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Bella | Pepin | 17 | F | Knoxville | TN | 29:11 | 28:33 |
12 | Aislyn | Keating | 18 | F | Gastonia | NC | 29:53 | 29:35 |
13 | Elizabeth | Baker | 18 | F | Knoxville | TN | 30:00 | 28:31 |
14 | Stacey | Turley | 17 | F | Knoxville | TN | 30:12 | 29:05 |
15 | Hadyn | Ventress | 17 | F | Knoxville | TN | 30:41 | 29:46 |
16 | Caroline | Lander | 16 | F | Severn | MD | 32:30 | 31:55 |
17 | Grace | Constantine | 16 | F | Brentwood | TN | 33:07 | 31:02 |
18 | McKenzie | Burns | 17 | F | Cincinnati | OH | 33:56 | 33:05 |
19 | Rachael | Kennard | 16 | F | Knoxville | TN | 34:06 | 33:30 |
20 | Grace | Warnock | 17 | F | Knoxville | TN | 34:54 | 34:42 |
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Emily | Thompson | 20 | F | Knoxville | TN | 27:07 | 27:01 |
12 | Lane | Brandt | 21 | F | Knoxville | TN | 27:25 | 26:33 |
13 | Jude | Campbell | 20 | F | Columbia | TN | 27:39 | 26:11 |
14 | Alex | Robinson | 21 | F | Knoxville | TN | 27:39 | 26:47 |
15 | Evelyn | Burnette | 22 | F | Knoxville | TN | 27:43 | 26:15 |
16 | Maddy | Fedoruk | 24 | F | Knoxville | TN | 28:00 | 27:38 |
17 | Kaitlin | McLeod | 22 | F | Knoxville | TN | 28:26 | 27:57 |
18 | Hannah | Robinson | 21 | F | Knoxville | TN | 28:43 | 26:59 |
19 | Sarah | Crowley | 21 | F | Knoxville | TN | 28:46 | 28:20 |
20 | Caroline | Jones | 22 | F | Knoxville | TN | 29:17 | 27:41 |
FEMALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Danielle | Nesbitt | 27 | F | Knoxville | TN | 25:47 | 25:41 |
12 | Betsy | Sonewald | 25 | F | Maryville | TN | 25:52 | 25:39 |
13 | Abby | Brown | 28 | F | Knoxville | TN | 25:53 | 25:51 |
14 | Kelsey | Troutman | 29 | F | Atlanta | GA | 26:00 | 25:33 |
15 | Leslie | Payne | 26 | F | Knoxville | TN | 26:34 | 26:21 |
16 | Blair | Brandt | 26 | F | Knoxville | TN | 27:10 | 26:17 |
17 | Kandace | Burton | 28 | F | Colorado Springs | CO | 27:11 | 26:10 |
18 | Lauren | Roach | 26 | F | Knoxville | TN | 27:40 | 25:58 |
19 | Sara | Daley | 25 | F | Knoxville | TN | 27:41 | 27:00 |
20 | Sarah | Templeton | 27 | F | Knoxville | TN | 27:42 | 26:22 |
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Kristy | Arrowood | 31 | F | Smyrna | TN | 25:21 | 24:53 |
12 | Julie | Bradford | 30 | F | Oak Ridge | TN | 25:26 | 25:11 |
13 | Hannah | Vickery | 31 | F | Powell | TN | 26:32 | 26:12 |
14 | Shannon | Swafford | 30 | F | Knoxville | TN | 26:35 | 26:02 |
15 | Lauren | Berkowitz | 34 | F | Knoxville | TN | 26:35 | 26:03 |
16 | Rose Ann | Wills | 32 | F | Knoxville | TN | 26:41 | 26:21 |
17 | Rachael | Carringer | 30 | F | Strawberry Plains | TN | 27:03 | 26:24 |
18 | Bridgette | Milam | 33 | F | Strawberry Plains | TN | 27:04 | 26:26 |
19 | Trina | Bruns | 32 | F | Knoxville | TN | 27:53 | 27:00 |
20 | Jeana | Horton | 31 | F | Knoxville | TN | 28:33 | 27:20 |
FEMALE AGE GROUP 35 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Amy | Koch | 36 | F | Knoxville | TN | 24:57 | 24:52 |
12 | Summer Jo | Brooks | 36 | F | Harrogate | TN | 25:52 | 25:12 |
13 | Lori | McCown | 36 | F | Knoxville | TN | 25:56 | 25:47 |
14 | Hannah | Coloson | 37 | F | Hendersonville | NC | 26:08 | 25:37 |
15 | Beth | Kidd | 35 | F | Atlanta | GA | 26:14 | 25:58 |
16 | Trisha | Hunt | 36 | F | Maryville | TN | 26:17 | 24:32 |
17 | Lauren | Churchill | 35 | F | Knoxville | TN | 26:25 | 25:08 |
18 | Kate | Honebrink | 36 | F | Knoxville | TN | 26:35 | 26:18 |
19 | Laura | Maughan | 35 | F | Richmond | VA | 26:38 | 26:27 |
20 | Jennifer | Nieman | 39 | F | Knoxville | TN | 26:38 | 24:40 |
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Sandra | Corbitt | 43 | F | Knoxville | TN | 24:56 | 24:52 |
12 | Jennifer | Newman | 43 | F | Lexingtonington | SC | 25:20 | 24:23 |
13 | Amy | Byington | 42 | F | Knoxville | TN | 25:29 | 25:08 |
14 | Julia | Huster | 44 | F | Knoxville | TN | 26:12 | |
15 | Amy | Burns | 42 | F | Knoxville | TN | 26:20 | 25:33 |
16 | Tylie | Prince | 41 | F | Crawfordville | FL | 26:34 | 26:19 |
17 | Betsy | Castleberry | 41 | F | Knoxville | TN | 27:40 | 26:38 |
18 | Kelly | Cable | 41 | F | Trafford | PA | 27:47 | 27:41 |
19 | Sarah | Bowen | 40 | F | Morristown | TN | 27:51 | 26:49 |
20 | Hester | Beecher | 44 | F | Knoxville | TN | 28:25 | 27:30 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Pam | Haggard | 46 | F | Knoxville | TN | 27:44 | 26:28 |
12 | Lois | Lander | 46 | F | Severn | MD | 28:17 | 27:58 |
13 | Rachel | Kirk | 49 | F | Oak Ridge | TN | 28:24 | 27:51 |
14 | Ashley | Harkrider | 47 | F | Knoxville | TN | 28:38 | 28:32 |
15 | Lisa | Williams | 46 | F | Knoxville | TN | 30:08 | 29:12 |
16 | Ali | James Smelcer | 45 | F | Knoxville | TN | 30:16 | 29:33 |
17 | Karla | Avery | 49 | F | Cape Coral | FL | 31:06 | 30:18 |
18 | Claudia | Torres | 45 | F | Knoxville | TN | 31:08 | 30:40 |
19 | Karen | De Amorim | 45 | F | Seymour | TN | 31:26 | 30:03 |
20 | Jennifer | Placanica | 49 | F | Sandy Hook | CT | 31:42 | 31:30 |
FEMALE AGE GROUP 50 - 54
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Amy | Boles | 51 | F | Knoxville | TN | 32:40 | 32:05 |
12 | Kelly | Gibson | 52 | F | Knoxville | TN | 32:58 | 32:10 |
13 | Kiki | Lee | 51 | F | Knoxville | TN | 33:56 | 33:09 |
14 | Lisa | Downard | 51 | F | Oak Ridge | TN | 34:58 | 33:41 |
15 | Sarah | Brede | 50 | F | Lenoir City | TN | 35:31 | 34:48 |
16 | Sarah | Dunsmore | 54 | F | Rockville | MD | 35:34 | 34:05 |
17 | Katie | Hannah | 52 | F | Knoxville | TN | 36:21 | 34:27 |
18 | Melissa | Peterson | 50 | F | Collierville | TN | 37:17 | 36:30 |
19 | Betsy | Adams | 52 | F | Andersonville | TN | 37:22 | 36:06 |
20 | Tammy J | Williams | 52 | F | Jasper | GA | 37:36 | 36:54 |
FEMALE AGE GROUP 55 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Leigh Ann | Kerr | 58 | F | Knoxville | TN | 34:19 | 32:50 |
12 | Joanna | McFarlane | 57 | F | Oak Ridge | TN | 36:07 | 34:19 |
13 | Susan | Yakubovich | 55 | F | Knoxville | TN | 36:29 | 35:18 |
14 | Shelly | Durbin | 55 | F | Knoxville | TN | 39:02 | 38:20 |
15 | Deanna | Hill | 56 | F | Knoxville | TN | 40:13 | 39:27 |
16 | Eve | Ploskonka | 59 | F | Rockville | MD | 40:45 | 39:01 |
17 | Denise | Miossi | 56 | F | Monticello | IA | 45:21 | 43:47 |
18 | Judy | Skeen | 58 | F | Knoxville | TN | 46:28 | |
19 | Dawn | Mabius | 56 | F | Murfreesboro | TN | 47:00 | 46:50 |
20 | Cindy | Ewing | 59 | F | Powell | TN | 49:36 | 49:11 |
FEMALE AGE GROUP 60 - 64
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Iris | Esch-Williams | 63 | F | Knoxville | TN | 43:08 | 41:04 |
12 | Jean | Miller | 60 | F | Powell | TN | 44:14 | 43:24 |
13 | Marty | Boyd | 60 | F | Knoxville | TN | 49:58 | 47:54 |
14 | Jennifer | Stowell | 62 | F | Atlanta | GA | 50:20 | 49:51 |
15 | Dianne | Rathnow | 63 | F | Knoxville | TN | 54:35 | 53:27 |
16 | Jeraldine | West | 64 | F | Walland | TN | 58:44 | 56:35 |
17 | Terrie | Ball | 63 | F | Knoxville | TN | 1:03:52 | 1:02:22 |
18 | Leslie | Marra | 62 | F | Knoxville | TN | 1:04:50 | 1:03:16 |
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Judy | Williams | 76 | F | Jefferson City | TN | 54:40 | 53:11 |
FEMALE AGE GROUP 80 - 84
FEMALE AGE GROUP 85 - 99
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Alexandra | Brede | 20 | F | Lenoir City | TN | 30:31 | 30:03 |
12 | Jessica | Heins | 36 | F | Knoxville | TN | 31:05 | 29:42 |
13 | Leighann | Branham | 37 | F | Kingston | TN | 31:41 | 30:30 |
14 | Amy | Bollinger | 42 | F | Knoxville | TN | 31:46 | 30:37 |
15 | Shanna | Sperfslage | 43 | F | Ackley | IA | 31:49 | 30:15 |
16 | Leah | Hart | 28 | F | Knoxville | TN | 33:07 | 31:58 |
17 | Melanie | Bartholomay | 40 | F | Knoxville | TN | 33:13 | 31:45 |
18 | Jay | Jessee | 40 | F | Birmingham | AL | 33:14 | 31:17 |
19 | Pam | Barkley | 39 | F | Leesburg | VA | 33:58 | 33:34 |
20 | Jena | Warren | 32 | F | Knoxville | TN | 34:03 | 32:36 |