Zarzaur Law Maritime de Luna Du
Maritime Park
MALES 7 & UNDER
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 192 | Jack Swenson | M0107 | 20:04 |
2 | 203 | Oliver Daubenspeck | M0107 | 20:40 |
3 | 191 | Luke Swenson | M0107 | 21:43 |
4 | 199 | Jamison Dominy | M0107 | 21:46 |
5 | 198 | Brooks McFarren | M0107 | 21:54 |
6 | 193 | Sawyer James | M0107 | 22:51 |
7 | 195 | Alexander Cameron | M0107 | 24:49 |
8 | 201 | Jacques Roberts | M0107 | 24:57 |
9 | 204 | Caden Clarke | M0107 | 25:48 |
10 | 205 | Owen Kunz | M0107 | 26:30 |
FEMALES 7 & UNDER
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 213 | Senah Phillips | F0107 | 24:56 |
2 | 208 | Rachel Lovelace | F0107 | 25:10 |
3 | 211 | Payson Olson | F0107 | 26:13 |
4 | 210 | Zoe Glines | F0107 | 27:18 |
5 | 214 | Amelia Cameron | F0107 | 34:04 |
6 | 212 | Caitlin Johns | F0107 | 34:56 |
7 | 209 | Eloise Matson | F0107 | 41:40 |
MALES 8 & 9
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 153 | Florian Czarkowski | M0809 | 17:43 |
2 | 151 | Roman Kovzelyuk | M0809 | 19:01 |
3 | 162 | Nathan Teal | M0809 | 19:41 |
4 | 142 | Dempsey Henry | M0809 | 20:05 |
5 | 146 | William Orehosky | M0809 | 20:39 |
6 | 152 | Malachi Yonke | M0809 | 20:51 |
7 | 155 | Beau Lepley | M0809 | 20:57 |
8 | 159 | Kento Meece | M0809 | 21:02 |
9 | 147 | Michael Glines | M0809 | 21:03 |
10 | 161 | Jacob Teal | M0809 | 22:31 |
FEMALES 8 & 9
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 176 | Scout Baker | F0809 | 21:01 |
2 | 178 | Amelia Kunz | F0809 | 22:38 |
3 | 173 | Hailey Herron | F0809 | 22:41 |
4 | 184 | Adelyn Angelo | F0809 | 22:50 |
5 | 179 | Cora Bardinelli | F0809 | 23:22 |
6 | 183 | Eleanor Bass | F0809 | 23:34 |
7 | 177 | Genevive Roberts | F0809 | 24:02 |
8 | 181 | Addie Cameron | F0809 | 24:23 |
9 | 182 | Kinsley Gischel | F0809 | 25:15 |
10 | 185 | Wheeler Burfitt | F0809 | 27:04 |
MALES 10 & 11
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 80 | Malakai Barrow | M1011 | 24:16 |
2 | 71 | Rory Herron | M1011 | 25:20 |
3 | 79 | Axel Phillips | M1011 | 25:25 |
4 | 90 | Jonas Runyon | M1011 | 25:48 |
5 | 99 | Benjamin Nascimento | M1011 | 28:12 |
6 | 74 | Warren Blair | M1011 | 29:59 |
7 | 100 | Silas Hardin | M1011 | 31:16 |
8 | 88 | Sawyer Jernigan | M1011 | 31:25 |
9 | 91 | Jaden Krecidlo | M1011 | 32:09 |
10 | 89 | Benjamin Burfitt | M1011 | 32:20 |
FEMALES 10 & 11
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 110 | Marcela Dos Santos | F1011 | 27:44 |
2 | 116 | Heidi White | F1011 | 28:03 |
3 | 127 | Jordan Glines | F1011 | 29:45 |
4 | 136 | Delaney Bowring | F1011 | 30:22 |
5 | 134 | Jordan Mott | F1011 | 30:28 |
6 | 117 | Clara Walker | F1011 | 30:36 |
7 | 114 | Gianna Knight | F1011 | 31:21 |
8 | 125 | Violeta Bermudez | F1011 | 32:12 |
9 | 118 | Kallie Crisp | F1011 | 33:27 |
10 | 120 | Scarlett Hamby | F1011 | 33:58 |
MALES 12 & 13
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 26 | Bartosz Czarkowski | M1213 | 21:29 |
2 | 35 | Josiah Barrow | M1213 | 25:30 |
3 | 24 | Dennis Fair | M1213 | 26:10 |
4 | 23 | Henry Minard | M1213 | 26:36 |
5 | 43 | Hadrian England | M1213 | 26:41 |
6 | 41 | Henry Burfitt | M1213 | 27:14 |
7 | 45 | Arthur Phillips | M1213 | 27:43 |
8 | 30 | Emory Hill | M1213 | 28:14 |
9 | 38 | Maddox McKian | M1213 | 28:49 |
10 | 31 | Davis Roach | M1213 | 29:40 |
FEMALES 12 & 13
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 54 | Elizaveta Kovzelyuk | F1213 | 29:10 |
2 | 51 | Kendyll Foles | F1213 | 31:20 |
3 | 67 | Diane Gup | F1213 | 31:22 |
4 | 52 | Peyton Chester | F1213 | 31:52 |
5 | 64 | Kotoko Meece | F1213 | 33:09 |
6 | 57 | Jacquelyn Chambers | F1213 | 34:04 |
7 | 65 | Rainey Richards | F1213 | 34:22 |
8 | 55 | Julia Mott | F1213 | 34:53 |
9 | 66 | Corinne Lane | F1213 | 36:03 |
10 | 59 | Matilda Welsh | F1213 | 36:22 |
MALES 14 & 15
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 7 | David A Grosso | M1415 | 23:29 |
2 | 1 | Landon Matson | M1415 | 24:19 |
3 | 13 | Zamari Purifoy | M1415 | 25:00 |
4 | 4 | Dominic Woodcock | M1415 | 26:20 |
5 | 9 | Finn Baker | M1415 | 26:26 |
6 | 15 | Gavin Samons | M1415 | 26:31 |
7 | 2 | Trevor Birchett | M1415 | 27:07 |
8 | 3 | Zaden Purifoy | M1415 | 28:12 |
9 | 10 | Cole Swanson | M1415 | 28:27 |
10 | 12 | Jakson Burfitt | M1415 | 28:59 |
FEMALES 14 & 15
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 19 | Abigail Persichini | F1415 | 26:26 |
2 | 16 | Zo Zarzaur | F1415 | 32:28 |
3 | 17 | Addison Chambers | F1415 | 33:13 |
4 | 20 | Chloe Suttles | F1415 | 34:54 |
5 | 18 | Anniston Walker | F1415 | 35:43 |
PARA ATHLETES
Place | Bib# | Name | Div | Time |
---|---|---|---|---|
1 | 105 | Fuller Blair | M-PC | 42:30 |