MALES 6 & 7
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 204 | Alexander Cameron | M0607 | 10 | 3:52 | 9:39 | 0:56 | 7 | 16:11 | 7.4 | 0:47 | 11 | 8:21 | 16:41 | 30:04.69 |
FEMALES 6 & 7
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | Ellie Bass | F0107 | 2 | 3:18 | 8:14 | 0:56 | 1 | 13:24 | 9.0 | 0:35 | 1 | 5:14 | 10:27 | 23:23.17 |
2 | 211 | Kinsley Gischel | F0107 | 3 | 3:19 | 8:16 | 1:17 | 3 | 14:37 | 8.2 | 0:39 | 2 | 5:31 | 11:01 | 25:19.95 |
3 | 214 | Payson Olson | F0107 | 5 | 3:52 | 9:39 | 1:09 | 2 | 13:53 | 8.6 | 0:40 | 4 | 6:12 | 12:24 | 25:44.44 |
4 | 209 | Isla Murrell | F0107 | 1 | 1:25 | 3:33 | 1:07 | 4 | 18:04 | 6.6 | 0:35 | 3 | 5:35 | 11:10 | 26:45.00 |
5 | 213 | Teagan Whitlock | F0107 | 4 | 3:43 | 9:17 | 1:16 | 5 | 18:34 | 6.5 | 0:36 | 5 | 7:01 | 14:02 | 31:07.26 |
MALES 8 & 9
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 146 | Addox Howard | M0809 | 15 | 2:58 | 7:24 | 1:09 | 17 | 12:59 | 9.2 | 0:47 | 22 | 5:28 | 10:55 | 23:18.04 |
22 | 155 | Scott Lang | M0809 | 19 | 3:04 | 7:40 | 1:09 | 23 | 14:10 | 8.5 | 0:39 | 14 | 4:56 | 9:51 | 23:55.42 |
23 | 165 | Colton Reed | M0809 | 10 | 2:51 | 7:08 | 1:07 | 25 | 14:15 | 8.4 | 0:45 | 15 | 5:05 | 10:10 | 24:01.41 |
24 | 153 | Finley Isbell | M0809 | 22 | 3:06 | 7:45 | 1:04 | 18 | 13:01 | 9.2 | 0:59 | 26 | 5:59 | 11:57 | 24:07.84 |
25 | 135 | Declan Roach | M0809 | 17 | 3:01 | 7:32 | 0:50 | 26 | 14:24 | 8.3 | 0:36 | 24 | 5:33 | 11:06 | 24:21.14 |
26 | 158 | Paxton Olson | M0809 | 29 | 3:47 | 9:28 | 1:18 | 15 | 12:40 | 9.5 | 0:57 | 27 | 6:14 | 12:28 | 24:54.87 |
27 | 163 | Luke Persichini | M0809 | 13 | 2:55 | 7:16 | 1:01 | 28 | 15:15 | 7.9 | 0:50 | 18 | 5:18 | 10:36 | 25:15.77 |
28 | 160 | Malachi Yonke | M0809 | 20 | 3:05 | 7:42 | 1:03 | 27 | 14:48 | 8.1 | 0:44 | 25 | 5:47 | 11:34 | 25:25.23 |
29 | 162 | Judah Yonke | M0809 | 28 | 3:37 | 9:02 | 1:09 | 29 | 15:36 | 7.7 | 0:49 | 28 | 6:17 | 12:34 | 27:26.08 |
30 | 144 | Connor Cooper | M0809 | 30 | 3:50 | 9:34 | 1:19 | 30 | 18:09 | 6.6 | 0:50 | 29 | 6:45 | 13:29 | 30:50.07 |
FEMALES 8 & 9
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 170 | Sophia Wight | F0809 | 19 | 3:55 | 9:46 | 1:21 | 21 | 18:31 | 6.5 | 0:42 | 21 | 7:40 | 15:19 | 32:05.50 |
22 | 181 | Charley Clarke | F0809 | 18 | 3:50 | 9:33 | 1:14 | 22 | 19:36 | 6.1 | 0:45 | 22 | 7:59 | 15:57 | 33:21.83 |
MALES 10 & 11 : 10 - 11
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 70 | Theodore Wight | M1011 | 22 | 4:57 | 8:15 | 0:59 | 20 | 19:16 | 10.0 | 0:46 | 22 | 11:14 | 11:14 | 37:08.48 |
22 | 76 | Ripley Vignes | M1011 | 10 | 3:57 | 6:35 | 1:02 | 25 | 22:02 | 8.7 | 0:33 | 20 | 9:43 | 9:43 | 37:14.92 |
23 | 92 | Weston Gischel | M1011 | 24 | 5:22 | 8:56 | 1:22 | 23 | 19:32 | 9.8 | 1:10 | 23 | 11:37 | 11:37 | 39:00.04 |
24 | 80 | Jaxson Lawson | M1011 | 25 | 5:58 | 9:57 | 1:27 | 21 | 19:27 | 9.9 | 1:03 | 25 | 14:36 | 14:36 | 42:28.42 |
25 | 90 | Colton Bryant | M1011 | 23 | 5:13 | 8:41 | 0:48 | 26 | 22:14 | 8.6 | 0:47 | 24 | 14:04 | 14:04 | 43:04.22 |
26 | 71 | Kelonte Woods | M1011 | 26 | 6:36 | 10:59 | 1:34 | 15 | 18:09 | 10.6 | 1:02 | 26 | 16:27 | 16:27 | 43:45.35 |
FEMALES 10 & 11 : 10 - 11
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 121 | Olivia Herzog | F1011 | 21 | 5:31 | 9:11 | 1:07 | 21 | 19:41 | 9.8 | 0:57 | 21 | 13:17 | 13:17 | 40:30.85 |
22 | 109 | Jakiyah Mims | F1011 | 25 | 5:50 | 9:42 | 0:52 | 19 | 19:06 | 10.1 | 0:39 | 25 | 14:11 | 14:11 | 40:35.67 |
23 | 120 | Zinca Pitre | F1011 | 18 | 5:06 | 8:30 | 0:56 | 13 | 18:36 | 10.3 | 0:45 | 27 | 15:37 | 15:37 | 40:57.94 |
24 | 98 | Kylie Park | F1011 | 22 | 5:40 | 9:26 | 1:24 | 22 | 19:43 | 9.7 | 1:23 | 22 | 13:18 | 13:18 | 41:24.40 |
25 | 101 | Gracie Kennedy | F1011 | 20 | 5:21 | 8:54 | 1:09 | 27 | 22:23 | 8.6 | 0:55 | 20 | 13:04 | 13:04 | 42:48.25 |
26 | 100 | Ava Pernas | F1011 | 19 | 5:11 | 8:38 | 1:01 | 28 | 23:08 | 8.3 | 0:55 | 23 | 13:25 | 13:25 | 43:37.63 |
27 | 110 | Ju lyonni Gillians | F1011 | 26 | 5:57 | 9:54 | 1:03 | 25 | 22:00 | 8.7 | 0:55 | 24 | 14:08 | 14:08 | 43:59.15 |
28 | 104 | Lila Lindsey | F1011 | 28 | 6:20 | 10:33 | 1:23 | 26 | 22:10 | 8.7 | 1:24 | 26 | 14:25 | 14:25 | 45:39.62 |
MALES 12 & 13 : 12 - 13
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 23 | Elijah Borjas | M1213 | 14 | 4:29 | 7:28 | 0:57 | 8 | 15:59 | 12.0 | 0:42 | 15 | 11:11 | 11:11 | 33:15.16 |
12 | 16 | James Whitmore | M1213 | 9 | 4:20 | 7:13 | 1:07 | 14 | 17:37 | 10.9 | 0:30 | 14 | 10:45 | 10:45 | 34:15.15 |
13 | 13 | Karl Shultz | M1213 | 8 | 4:11 | 6:58 | 0:49 | 15 | 18:45 | 10.2 | 0:40 | 11 | 10:23 | 10:23 | 34:44.63 |
14 | 24 | Jaylen Benjamin | M1213 | 7 | 4:03 | 6:44 | 0:53 | 17 | 20:04 | 9.6 | 0:44 | 12 | 10:27 | 10:27 | 36:08.67 |
15 | 18 | Oliver Burger | M1213 | 17 | 4:47 | 7:59 | 0:50 | 10 | 16:30 | 11.6 | 0:44 | 18 | 13:35 | 13:35 | 36:23.63 |
16 | 15 | Alexander Suskind | M1213 | 12 | 4:24 | 7:19 | 1:06 | 12 | 16:42 | 11.5 | 1:07 | 17 | 13:20 | 13:20 | 36:36.48 |
17 | 30 | Kullen Gischel | M1213 | 16 | 4:46 | 7:57 | 0:58 | 18 | 20:10 | 9.5 | 1:06 | 16 | 11:37 | 11:37 | 38:35.20 |
18 | 32 | Mason Gibson | M1213 | 19 | 5:34 | 9:16 | 1:05 | 11 | 16:37 | 11.6 | 0:56 | 19 | 14:48 | 14:48 | 38:57.92 |
19 | 28 | Collin Cooper | M1213 | 18 | 5:19 | 8:52 | 0:47 | 19 | 21:54 | 8.8 | 1:05 | 13 | 10:30 | 10:30 | 39:32.32 |
FEMALES 12 & 13 : 12 - 13
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 57 | Peyton Chester | F1213 | 9 | 4:26 | 7:23 | 0:59 | 13 | 18:44 | 10.2 | 1:18 | 8 | 9:56 | 9:56 | 35:20.00 |
12 | 46 | Chloe Suttles | F1213 | 11 | 4:51 | 8:04 | 0:58 | 9 | 17:08 | 11.2 | 0:45 | 13 | 11:41 | 11:41 | 35:21.26 |
13 | 53 | Allie Walker | F1213 | 14 | 5:04 | 8:27 | 1:07 | 15 | 19:27 | 9.9 | 0:53 | 12 | 10:36 | 10:36 | 37:04.14 |
14 | 55 | Zea Pitre | F1213 | 10 | 4:44 | 7:53 | 1:07 | 18 | 19:55 | 9.6 | 1:06 | 14 | 11:45 | 11:45 | 38:34.67 |
15 | 63 | Isabelle Vest | F1213 | 19 | 5:41 | 9:28 | 1:04 | 10 | 17:19 | 11.1 | 1:04 | 17 | 14:41 | 14:41 | 39:46.75 |
16 | 51 | Dalasia Ronaldson | F1213 | 16 | 5:26 | 9:03 | 1:12 | 17 | 19:39 | 9.8 | 1:01 | 16 | 12:32 | 12:32 | 39:47.51 |
17 | 48 | Tityana Myles | F1213 | 17 | 5:26 | 9:04 | 1:21 | 16 | 19:31 | 9.8 | 1:03 | 15 | 12:28 | 12:28 | 39:47.68 |
18 | 62 | Seren Tillery | F1213 | 15 | 5:22 | 8:57 | 1:45 | 11 | 17:21 | 11.1 | 1:40 | 19 | 16:06 | 16:06 | 42:12.04 |
19 | 50 | Anyriah Barge | F1213 | 18 | 5:31 | 9:11 | 1:11 | 19 | 21:07 | 9.1 | 0:59 | 18 | 15:50 | 15:50 | 44:35.24 |
20 | 61 | Jahliya Lawson | F1213 | 20 | 7:17 | 12:08 | 1:43 | 20 | 27:21 | 7.0 | 1:26 | 20 | 17:31 | 17:31 | 55:15.65 |
MALES 14 & 15 : 14 - 15
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jhi Smith | M1415 | 1 | 3:11 | 5:19 | 0:43 | 2 | 12:11 | 15.8 | 0:29 | 2 | 6:50 | 6:50 | 23:23.07 |
2 | 6 | Landon Matson | M1415 | 5 | 3:54 | 6:30 | 0:33 | 1 | 11:47 | 16.3 | 0:31 | 1 | 6:41 | 6:41 | 23:23.88 |
3 | 11 | Christian Pabst | M1415 | 4 | 3:43 | 6:11 | 0:41 | 7 | 13:55 | 13.8 | 0:35 | 5 | 7:15 | 7:15 | 26:06.30 |
4 | 4 | Elijah Jernigan | M1415 | 2 | 3:16 | 5:26 | 0:47 | 3 | 13:01 | 14.8 | 0:54 | 7 | 8:26 | 8:26 | 26:20.90 |
5 | 7 | Conner Benaquis | M1415 | 6 | 3:57 | 6:35 | 0:39 | 5 | 13:41 | 14.0 | 0:37 | 6 | 7:33 | 7:33 | 26:23.44 |
6 | 9 | Brady Webster | M1415 | 3 | 3:24 | 5:39 | 0:43 | 8 | 15:12 | 12.6 | 0:27 | 4 | 7:08 | 7:08 | 26:50.52 |
7 | 8 | Tristan Randolph | M1415 | 7 | 3:58 | 6:36 | 0:46 | 9 | 16:10 | 11.9 | 0:32 | 3 | 7:07 | 7:07 | 28:30.88 |
8 | 10 | Derrick Brown | M1415 | 8 | 4:18 | 7:10 | 0:53 | 6 | 13:54 | 13.8 | 0:39 | 8 | 9:18 | 9:18 | 28:59.50 |
9 | 2 | Drew Roberts | M1415 | 9 | 4:48 | 8:00 | 0:47 | 4 | 13:15 | 14.5 | 0:29 | 9 | 11:09 | 11:09 | 30:26.26 |
FEMALES 14 & 15 : 14 - 15
Place | Bib# | Name | Div | rank | Run1 | Pace | Trans | rank | Bike | Rate | Trans | rank | Run | Pace | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Emery Lane | F1415 | 3 | 4:08 | 6:52 | 0:46 | 1 | 14:32 | 13.2 | 0:39 | 1 | 8:19 | 8:19 | 28:21.01 |
2 | 40 | Sarah Boyles | F1415 | 1 | 3:57 | 6:35 | 0:42 | 2 | 15:10 | 12.7 | 0:30 | 4 | 9:00 | 9:00 | 29:16.59 |
3 | 39 | Zoë Zarzaur | F1415 | 5 | 4:15 | 7:04 | 0:56 | 4 | 16:35 | 11.6 | 0:39 | 3 | 8:48 | 8:48 | 31:09.73 |
4 | 41 | Addison Chambers | F1415 | 2 | 4:04 | 6:46 | 0:54 | 5 | 18:25 | 10.4 | 0:45 | 2 | 8:27 | 8:27 | 32:31.43 |
5 | 37 | Taima Cerone | F1415 | 4 | 4:13 | 7:01 | 0:52 | 3 | 15:19 | 12.5 | 0:43 | 5 | 11:31 | 11:31 | 32:34.42 |
6 | 34 | Greta Tillery | F1415 | 6 | 5:30 | 9:10 | 1:43 | 6 | 18:37 | 10.3 | 1:31 | 6 | 12:31 | 12:31 | 39:49.68 |