Zarzaur Law Maritime de Luna Du
Maritime Park
OVERALL 10 AND OVER
Place | Div place | Bib# | Name | Div | Gdr | Time |
---|---|---|---|---|---|---|
1 | 1 | 26 | Bartosz Czarkowski | M1213 | M | 21:29 |
2 | 1 | 7 | David A Grosso | M1415 | M | 23:29 |
3 | 1 | 80 | Malakai Barrow | M1011 | M | 24:16 |
4 | 2 | 1 | Landon Matson | M1415 | M | 24:19 |
5 | 3 | 13 | Zamari Purifoy | M1415 | M | 25:00 |
6 | 2 | 71 | Rory Herron | M1011 | M | 25:20 |
7 | 3 | 79 | Axel Phillips | M1011 | M | 25:25 |
8 | 2 | 35 | Josiah Barrow | M1213 | M | 25:30 |
9 | 4 | 90 | Jonas Runyon | M1011 | M | 25:48 |
10 | 3 | 24 | Dennis Fair | M1213 | M | 26:10 |
Zarzaur Law Maritime de Luna Du
Maritime Park
OVERALL 10 AND OVER
Place | Div place | Bib# | Name | Div | Gdr | Time |
---|---|---|---|---|---|---|
51 | 3 | 17 | Addison Chambers | F1415 | F | 33:13 |
52 | 15 | 27 | Dean Schultz | M1213 | M | 33:14 |
53 | 9 | 118 | Kallie Crisp | F1011 | F | 33:27 |
54 | 11 | 102 | Cooper Huggett | M1011 | M | 33:54 |
55 | 12 | 78 | Hunter Lloyd | M1011 | M | 33:55 |
56 | 10 | 120 | Scarlett Hamby | F1011 | F | 33:58 |
57 | 16 | 48 | Jack Driskell | M1213 | M | 34:00 |
58 | 6 | 57 | Jacquelyn Chambers | F1213 | F | 34:04 |
59 | 13 | 82 | Nolan Angelo | M1011 | M | 34:04 |
60 | 14 | 93 | Drew Walker | M1011 | M | 34:07 |
Zarzaur Law Maritime de Luna Du
Maritime Park
OVERALL 10 AND OVER
Place | Div place | Bib# | Name | Div | Gdr | Time |
---|---|---|---|---|---|---|
101 | 23 | 46 | Jaxson Lawson | M1213 | M | 40:46 |
102 | 21 | 115 | Sophia Gibson | F1011 | F | 41:04 |
103 | 22 | 132 | Takiyah Philllips | F1011 | F | 41:05 |
104 | 14 | 60 | Jakiyah Mims | F1213 | F | 41:12 |
105 | 29 | 94 | Connor Cooper | M1011 | M | 41:15 |
106 | 30 | 92 | Jesse Krecidlo | M1011 | M | 41:52 |
107 | 23 | 131 | Rachael Jackson | F1011 | F | 42:13 |
108 | 1 | 105 | Fuller Blair | M-PC | P | 42:30 |
109 | 15 | 56 | Seren Tillery | F1213 | F | 43:00 |
110 | 24 | 135 | Aria Hungerford | F1011 | F | 43:29 |