Paddle, Pedal and Pace Triathlon
Sunday, September 14, 2014
A.J. Jolly Park
Results at www.runningtime.net
RESULTS - OVERALL WITH SPLITS AND PACE
Place | No. | Name | City | State | Age | Sex | Div | Div | Paddle | Pace | T1 | Bike | Rate | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 58 | JOE | SHARP | COVINGTON | KY | 30 | M | 10 | KOPENM | 43:41 | 14:34 | 0:34 | 1:08:58 | 13.0 | 0:27 | 45:27 | 9:06 | 2:39:06 |
42 | 7 | AARON | BISSMEYER | SHELBYVILLE | KY | 27 | M | 11 | KOPENM | 46:38 | 15:33 | 3:13 | 58:26 | 15.4 | 1:48 | 51:40 | 10:20 | 2:41:43 |
43 | 2 | JEFFREY | BAKER | COLD SPRING | KY | 51 | M | 8 | KMASTM | 50:41 | 16:54 | 2:39 | 48:33 | 18.5 | 2:52 | 58:49 | 11:46 | 2:43:33 |
44 | 48 | DAN | PHIRMAN | ALEZANDRIA | KY | 38 | M | 10 | COPENM | 39:25 | 13:09 | 2:32 | 1:15:31 | 11.9 | 1:04 | 45:44 | 9:09 | 2:44:13 |
45 | 68 | WAYNE | BEY | COVINGTON | KY | 52 | M | 9 | KMASTM | 42:46 | 14:16 | 3:38 | 1:23:34 | 10.8 | 3:45 | 35:59 | 7:12 | 2:49:40 |
46 | 51 | TOM | PITTS | ERLANGER | KY | 52 | M | 7 | CMASTM | 48:24 | 16:08 | 5:09 | 1:00:56 | 14.8 | 4:30 | 52:50 | 10:34 | 2:51:46 |
47 | 40 | JENNIFER | MACHT | ALEXANDRIA | KY | 41 | F | 2 | CMASTF | 45:31 | 15:11 | 4:44 | 1:04:24 | 14.0 | 1:52 | 55:56 | 11:12 | 2:52:24 |
48 | 59 | SARAH | SPRIGGS | MILFORD | OH | 23 | F | 7 | COPENF | 45:36 | 15:12 | 4:26 | 1:08:10 | 13.2 | 0:38 | 53:40 | 10:44 | 2:52:29 |
49 | 13 | JAIME | CHANDLER | FORT WRIGHT | KY | 37 | F | 8 | COPENF | 49:01 | 16:21 | 1:56 | 1:03:45 | 14.1 | 1:26 | 58:07 | 11:38 | 2:54:13 |
50 | 16 | JACKIE | CRUPPER | CRITTENDEN | KY | 46 | F | 2 | KMASTF | 49:34 | 16:32 | 3:25 | 1:04:22 | 14.0 | 1:43 | 55:12 | 11:03 | 2:54:13 |
Paddle, Pedal and Pace Triathlon
Sunday, September 14, 2014
A.J. Jolly Park
Results at www.runningtime.net
RESULTS - OVERALL WITH SPLITS AND PACE
Place | No. | Name | City | State | Age | Sex | Div | Div | Paddle | Pace | T1 | Bike | Rate | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 57 | DAVID | SENS | OXFORD | OH | 47 | M | 9 | CMASTM | 41:54 | 13:58 | 2:27 | 1:10:37 | 12.7 | 1:53 | 69:03 | 13:49 | 3:05:51 |
62 | 65 | MINH | TRUONG | CINCINNATI | OH | 44 | M | 10 | KMASTM | 49:04 | 16:22 | 4:14 | 1:18:54 | 11.4 | 3:51 | 52:01 | 10:25 | 3:08:02 |
63 | 45 | JULIA | MENETREY | COLD SPRING | KY | 56 | F | 5 | CMASTF | 43:38 | 14:33 | 4:17 | 1:18:14 | 11.5 | 0:54 | 61:44 | 12:21 | 3:08:45 |
64 | 39 | MIKINLEY GRACE | LUSTENBERG | CORINTH | KY | 15 | F | 2 | KOPENF | 57:06 | 19:02 | 2:54 | 1:19:24 | 11.3 | 1:20 | 73:01 | 14:37 | 3:33:43 |
65 | 38 | MICHELLE | LUSTENBERG | CORINTH | KY | 46 | F | 5 | KMASTF | 57:07 | 19:03 | 2:58 | 1:19:12 | 11.4 | 1:29 | 72:58 | 14:36 | 3:33:44 |
66 | 3 | BARBARA | BARNETT | LOUISVILLE | KY | 60 | F | 6 | KMASTF | 48:17 | 16:06 | 1:00 | 1:29:54 | 10.0 | 0:30 | |||
67 | 60 | ROBERT | STRINGER | LOUISVILLE | KY | 58 | M | 11 | KMASTM | 48:19 | 16:07 | 1:02 | 1:29:53 | 10.0 | 0:31 | |||
68 | 17 | JASON | DOOLEY | PARK HILLS | KY | 29 | M | 13 | COPENM | 45:01 | 15:01 | 1:03 | 53:15 | 16.9 | 1:01:34 | |||
69 | 24 | BECCI | HAAS | FORT THOMAS | KY | 47 | F | 6 | CMASTF | 41:25 | 13:49 | 1:03 | 1:27:46 | 10.3 |