Paddle, Pedal and Pace Triathlon
Sunday, September 14, 2014
A.J. Jolly Park
Results at www.runningtime.net
RESULTS - OVERALL WITH SPLITS AND PACE
Place | No. | Name | City | State | Age | Sex | Div | Div | Paddle | Pace | T1 | Bike | Rate | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 22 | JOE | GREINER | CINCINNATI | OH | 27 | M | 8 | COPENM | 45:18 | 15:06 | 2:23 | 1:01:05 | 14.7 | 1:25 | 40:32 | 8:07 | 2:30:41 |
32 | 44 | GREG | MENETREY | COLD SPRING | KY | 37 | M | 9 | COPENM | 42:48 | 14:16 | 2:48 | 53:56 | 16.7 | 1:26 | 50:06 | 10:02 | 2:31:01 |
33 | 10 | ADAM | CASWELL | FORT THOMAS | KY | 30 | M | 7 | KOPENM | 47:40 | 15:54 | 2:02 | 1:02:49 | 14.3 | 1:18 | 38:00 | 7:36 | 2:31:48 |
34 | 30 | JASON | JACKSON | ELSMERE | KY | 38 | M | 8 | KOPENM | 44:59 | 15:00 | 2:15 | 1:04:53 | 13.9 | 0:58 | 40:48 | 8:10 | 2:33:51 |
35 | 66 | JENNA | VERST | CALIFORNIA | KY | 40 | F | 1 | KMASTF | 40:54 | 13:38 | 1:48 | 59:04 | 15.2 | 1:00 | 51:37 | 10:20 | 2:34:22 |
36 | 19 | LARRY | ETEN | ALEXANDRIA | KY | 53 | M | 5 | CMASTM | 38:32 | 12:51 | 2:23 | 52:31 | 17.1 | 3:39 | 58:14 | 11:39 | 2:35:17 |
37 | 73 | JOE | DANIELS | UNK | 34 | M | 9 | KOPENM | 40:59 | 13:40 | 1:19 | 53:19 | 16.9 | 2:31 | 57:50 | 11:34 | 2:35:56 | |
38 | 43 | TYLER | MCILWRAITH | CINCINNATI | OH | 29 | F | 5 | COPENF | 46:34 | 15:32 | 2:36 | 56:42 | 15.9 | 2:12 | 48:36 | 9:44 | 2:36:38 |
39 | 23 | MAGGIE | GREINER | CINCINNATI | OH | 26 | F | 6 | COPENF | 45:19 | 15:07 | 4:14 | 59:07 | 15.2 | 1:33 | 46:27 | 9:18 | 2:36:38 |
40 | 61 | EDWIN | TANOUYE | FLORENCE | KY | 45 | M | 6 | CMASTM | 47:01 | 15:41 | 1:59 | 52:31 | 17.1 | 2:43 | 53:03 | 10:37 | 2:37:14 |
Paddle, Pedal and Pace Triathlon
Sunday, September 14, 2014
A.J. Jolly Park
Results at www.runningtime.net
RESULTS - OVERALL WITH SPLITS AND PACE
Place | No. | Name | City | State | Age | Sex | Div | Div | Paddle | Pace | T1 | Bike | Rate | T2 | Run | Pace | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 57 | DAVID | SENS | OXFORD | OH | 47 | M | 9 | CMASTM | 41:54 | 13:58 | 2:27 | 1:10:37 | 12.7 | 1:53 | 69:03 | 13:49 | 3:05:51 |
62 | 65 | MINH | TRUONG | CINCINNATI | OH | 44 | M | 10 | KMASTM | 49:04 | 16:22 | 4:14 | 1:18:54 | 11.4 | 3:51 | 52:01 | 10:25 | 3:08:02 |
63 | 45 | JULIA | MENETREY | COLD SPRING | KY | 56 | F | 5 | CMASTF | 43:38 | 14:33 | 4:17 | 1:18:14 | 11.5 | 0:54 | 61:44 | 12:21 | 3:08:45 |
64 | 39 | MIKINLEY GRACE | LUSTENBERG | CORINTH | KY | 15 | F | 2 | KOPENF | 57:06 | 19:02 | 2:54 | 1:19:24 | 11.3 | 1:20 | 73:01 | 14:37 | 3:33:43 |
65 | 38 | MICHELLE | LUSTENBERG | CORINTH | KY | 46 | F | 5 | KMASTF | 57:07 | 19:03 | 2:58 | 1:19:12 | 11.4 | 1:29 | 72:58 | 14:36 | 3:33:44 |
66 | 3 | BARBARA | BARNETT | LOUISVILLE | KY | 60 | F | 6 | KMASTF | 48:17 | 16:06 | 1:00 | 1:29:54 | 10.0 | 0:30 | |||
67 | 60 | ROBERT | STRINGER | LOUISVILLE | KY | 58 | M | 11 | KMASTM | 48:19 | 16:07 | 1:02 | 1:29:53 | 10.0 | 0:31 | |||
68 | 17 | JASON | DOOLEY | PARK HILLS | KY | 29 | M | 13 | COPENM | 45:01 | 15:01 | 1:03 | 53:15 | 16.9 | 1:01:34 | |||
69 | 24 | BECCI | HAAS | FORT THOMAS | KY | 47 | F | 6 | CMASTF | 41:25 | 13:49 | 1:03 | 1:27:46 | 10.3 |