Renaissance Man Triathlon/Aquabike/Cyclorun
Florence AL - July 08, 2018
Results - Triathlon Males
Place | Div | No. | First Name | Last Name | City | State | Swim | T1 | Bike | Mph | T2 | Run | Pace | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | M3539 | 131 | Tyler | Englestad | Huntsville | AL | 33:21 | 1:12 | 1:21:24 | 18.4 | 1:02 | 47:07 | 7:36 | 2:44:04 | 2:44:04 | |
52 | M4549 | 162 | Keith | Martin | Murfreesboro | TN | 31:57 | 2:00 | 1:17:40 | 19.3 | 1:44 | 51:13 | 8:16 | 2:44:32 | 2:44:32 | |
53 | M5054 | 94 | Joseph | Shortt | Scottsboro | AL | 34:42 | 1:02 | 1:15:36 | 19.8 | 1:51 | 53:13 | 8:35 | 2:46:21 | 2:46:21 | |
54 | M5054 | 64 | Todd | Thoman | Corinth | MS | 30:05 | 1:38 | 1:15:32 | 19.9 | 1:44 | 58:42 | 9:28 | 2:47:38 | 2:47:38 | |
55 | M5054 | 56 | Jeff | Eicher | Spring Hill | TN | 28:24 | 0:59 | 1:13:18 | 20.5 | 0:42 | 1:04:44 | 10:27 | 2:48:04 | 2:48:04 |
Renaissance Man Triathlon/Aquabike/Cyclorun
Florence AL - July 08, 2018
Results - Triathlon Males
Place | Div | No. | First Name | Last Name | City | State | Swim | T1 | Bike | Mph | T2 | Run | Pace | Nettime | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | M4549 | 123 | Robert | Criteser Jr | Daphne | AL | 37:12 | 2:04 | 1:35:49 | 15.7 | 3:16 | 1:20:54 | 13:03 | 3:39:14 | 3:39:14 | |
97 | M4549 | 156 | Grant | Allen | Florence | AL | 41:44 | 3:52 | 1:45:40 | 14.2 | 1:27 | 1:16:35 | 12:22 | 3:49:16 | 3:49:16 | |
98 | M4549 | 99 | Chad | Woods | Huntsville | AL | 34:05 | 25:10 | 1:49:24 | 13.7 | 2:36 | 1:02:37 | 10:06 | 3:53:49 | 3:53:49 |