AQUABIKE
Place | No. | First Name | Last Name | Sex | Age | City | State | Swim | T1 | Bike | Mph | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Jeffrey | Putt | M | 47 | Birmingham | AL | 27:32 | 0:51 | 1:03:57 | 23.5 | 1:32:19 |
2 | 32 | Eric "jason" | Hatfield | M | 46 | Winfield | AL | 28:00 | 1:00 | 1:07:13 | 22.3 | 1:36:13 |
3 | 104 | Jeff | Kerby | M | 58 | Nolensville | TX | 31:09 | 1:48 | 1:23:16 | 18.0 | 1:56:13 |
4 | 128 | Tweet | Byrd | M | 46 | Wetumpka | AL | 49:24 | 1:05 | 1:16:42 | 19.6 | 2:07:11 |
AQUABIKE
Place | No. | First Name | Last Name | Sex | Age | City | State | Swim | T1 | Bike | Mph | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Suzanne | Erickson | F | 53 | Owens Cross Roads | AL | 25:42 | 0:51 | 1:17:35 | 19.3 | 1:44:07 |
2 | 174 | Ashley | Putt | F | 38 | Birmingham | AL | 36:28 | 1:20 | 1:32:35 | 16.2 | 2:10:23 |
3 | 151 | Tiffany | Bolton | F | 45 | Tuscaloosa | AL | 35:22 | 2:41 | 1:39:09 | 15.1 | 2:17:11 |
4 | 138 | Eva | Courtney | F | 41 | Madison | AL | 34:19 | 4:32 | 1:48:12 | 13.9 | 2:27:02 |
5 | 157 | Pamela | Banks | F | 50 | Northport | AL | 37:04 | 2:57 | 1:54:23 | 13.1 | 2:34:24 |
6 | 182 | Callean | Forehand | F | 36 | Madison | AL | 45:18 | 2:21 | 1:53:50 | 13.2 | 2:41:29 |
7 | 177 | Jennifer | Smith | F | 44 | Owens Cross Roads | AL | 54:19 | 4:47 | 3:15:39 | 7.7 | 4:14:43 |
CYCLORUN
CYCLORUN
Place | No. | First Name | Last Name | Sex | Age | City | State | Bike | Mph | T2 | Run | Pace | Penalty | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Rebekah | Askins | F | 35 | Germantown | TN | 1:09:04 | 21.7 | 0:32 | 42:47 | 6:54 | 1:52:22 | |
2 | 203 | Katie | Bosarge | F | 44 | Huntsville | AL | 1:39:56 | 15.0 | 1:31 | 1:05:06 | 10:30 | 2:46:32 | |
3 | 207 | Casie | Pittman | F | 29 | Milan | TN | 1:50:28 | 13.6 | 1:00 | 1:03:39 | 10:16 | 2:55:06 | |
4 | 208 | Carolyn | Plank | F | 54 | Madison | AL | 1:40:01 | 15.0 | 2:08 | 1:24:49 | 13:41 | 3:06:56 |