Year
Result Set
Renaissance Man Triathlon/Aquabike/Cyclorun
Florence AL - July 08, 2018
Results - Triathlon
Place | Div | No. | First Name | Last Name | City/st | Swimin | Bikeout | |
---|---|---|---|---|---|---|---|---|
41 | M3539 | 33 | Pilip | Haurysheu | Mandeville | LA | 27:21 | 1:12 |
42 | M3034 | 51 | John | Thomas | Muscle Shoals | AL | 27:27 | 1:00 |
43 | M3539 | 12 | Hiboombe | Haamankuli | Hoover | AL | 27:31 | 1:11 |
44 | M4549 | 93 | Jeffrey | Putt | Birmingham | AL | 27:32 | 0:51 |
45 | M4044 | 36 | Wes | Housman | Collierville | TN | 27:43 | 0:32 |
46 | F6064 | 84 | Sarah | Green | Owens Cross Roads | AL | 27:44 | 2:47 |
47 | M4044 | 41 | Ryan | Clagett | Elizabethtown | KY | 27:51 | 1:08 |
48 | M6064 | 106 | George | Dewitt | Madison | AL | 27:51 | 1:20 |
49 | M4549 | 21 | Steven | Skonieczny | Owens Crossroads | AL | 27:58 | 0:52 |
50 | F4044 | 61 | Donna | Ruiz | Huntsville | AL | 27:59 | 0:52 |
Renaissance Man Triathlon/Aquabike/Cyclorun
Florence AL - July 08, 2018
Results - Triathlon
Place | Div | No. | First Name | Last Name | City/st | Swimin | Bikeout | |
---|---|---|---|---|---|---|---|---|
96 | M7098 | 70 | Bram | O'Steen | Muscle Shoals | AL | 31:18 | 2:19 |
97 | M5054 | 118 | Brian | Weyenberg | Madison | AL | 31:20 | 1:16 |
98 | M4549 | 98 | Bobby | Woodruff | Huntsville | AL | 31:23 | 2:44 |
99 | M3034 | 45 | Greg | McKinney | Chattanooga | TN | 31:23 | 1:21 |
100 | M3034 | 110 | Nicolas | Bocquet | Viarmes | 31:41 | 2:11 | |
101 | M5054 | 103 | Dink | Taylor | Hampton Cove | AL | 31:43 | 0:48 |
102 | M5559 | 58 | Michael | Kane | Trussville | AL | 31:46 | 1:39 |
103 | F3539 | 163 | Hannah | Sumner | Florence | AL | 31:48 | 0:27 |
104 | F5054 | 78 | Teal | Clark | Jonesboro | AR | 31:56 | 2:20 |
105 | M4549 | 162 | Keith | Martin | Murfreesboro | TN | 31:57 | 2:00 |
Renaissance Man Triathlon/Aquabike/Cyclorun
Florence AL - July 08, 2018
Results - Triathlon
Place | Div | No. | First Name | Last Name | City/st | Swimin | Bikeout | |
---|---|---|---|---|---|---|---|---|
151 | M4549 | 123 | Robert | Criteser Jr | Daphne | AL | 37:12 | 2:04 |
152 | F2529 | 42 | Hannah | Diamond | Chattanooga | TN | 37:22 | 2:47 |
153 | M5054 | 160 | Will | Hanson | Arab | AL | 37:36 | 3:23 |
154 | F5054 | 113 | Yvette | Perez | Florence | AL | 38:00 | 2:31 |
155 | F3539 | 171 | Lynsey | Tibbs | Hoover | AL | 38:09 | 1:27 |
156 | F5054 | 152 | Angela | Harris | Jasper | AL | 38:18 | 2:24 |
157 | M4549 | 161 | Robert | Jones | Killen | AL | 38:25 | 2:23 |
158 | F4549 | 168 | Melissa | Ard | Daphne | AL | 38:34 | 1:00 |
159 | M5054 | 158 | Paul | Doyle | Huntsville | AL | 38:43 | 1:18 |
160 | M3034 | 85 | Gilbert | Jaggers | Hoover | AL | 39:03 | 3:57 |
Renaissance Man Triathlon/Aquabike/Cyclorun
Florence AL - July 08, 2018
Results - Triathlon
Place | Div | No. | First Name | Last Name | City/st | Swimin | Bikeout | |
---|---|---|---|---|---|---|---|---|
166 | F6064 | 179 | Kathleen | Watkins | Owens Cross Roads | AL | 41:48 | 1:11 |
167 | M3034 | 165 | Bret | Waddell | Tuscumbia | AL | 41:59 | 1:15 |
168 | M6064 | 184 | Jim | Sexton | Florence | AL | 42:15 | 2:33 |
169 | F3539 | 182 | Callean | Forehand | Madison | AL | 45:18 | 2:21 |
170 | M5054 | 183 | Don | Keel | Florence | AL | 46:42 | 0:37 |
171 | M4549 | 128 | Tweet | Byrd | Wetumpka | AL | 49:24 | 1:05 |
172 | F3034 | 185 | Myrna | Littlewolf | Madison | AL | 50:01 | 1:35 |
173 | M5054 | 178 | Timothy | Smith | Owens Cross Roads | AL | 53:36 | 3:24 |
174 | F4044 | 177 | Jennifer | Smith | Owens Cross Roads | AL | 54:19 | 4:47 |