Renaissance Man Triathlon/Aquabike/Cyclorun
Florence AL - July 9, 2017
AGE GROUP RESULTS - TRIATHLON
MALE AGE GROUP: 1 - 19
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 20 - 24
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Will | Allen | 20 | Jackson | MO | 26:42 | 2:03 | 1:15:59 | 19.7 | 1:26 | 42:20 | 6:50 | 2:28:27 | |
2 | 136 | Kyle | Reeves | 21 | Anniston | AL | 18:58 | 2:11 | 1:29:50 | 16.7 | 1:27 | 1:01:23 | 9:54 | 2:53:47 | |
3 | 9 | John | Gilley | 24 | Muscle Shoals | AL | 22:24 | 1:36 | 1:32:42 | 16.2 | 0:54 | 1:01:28 | 9:55 | 2:59:01 | |
4 | 27 | Joel | Sabio | 21 | Huntsville | AL | 25:08 | 2:37 | 1:29:34 | 16.7 | 2:05 | 59:50 | 9:40 | 2:59:12 | |
5 | 141 | Logan | Harbin | 23 | Birmingham | AL | 42:06 | 2:34 | 1:36:01 | 15.6 | 0:54 | 1:10:57 | 11:27 | 3:32:30 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Ar | Hight | 27 | Corinth | MS | 27:50 | 0:37 | 1:05:58 | 22.7 | 0:40 | 42:26 | 6:51 | 2:17:30 | |
2 | 63 | Blake | Yarbrough | 29 | Wolf Springs | AL | 22:25 | 1:11 | 1:06:59 | 22.4 | 0:52 | 49:53 | 8:03 | 2:21:17 | |
3 | 36 | Taylor | Hinkle | 28 | Huntsville | AL | 31:30 | 1:37 | 1:16:58 | 19.5 | 1:12 | 49:41 | 8:01 | 2:40:56 | |
4 | 59 | Michael | Champion | 25 | Montgomery | AL | 29:59 | 1:28 | 1:19:57 | 18.8 | 1:03 | 50:58 | 8:14 | 2:43:22 | |
5 | 138 | Zack | Summy | 27 | Nashville | TN | 31:57 | 2:19 | 1:20:55 | 18.5 | 0:37 | 47:59 | 7:45 | 2:43:44 | |
6 | 176 | Jacob | Wood | 26 | Nashville | TN | 33:57 | 1:56 | 1:23:51 | 17.9 | 2:37 | 1:02:46 | 10:08 | 3:05:05 | |
7 | 142 | Nathan | Carter | 27 | Counce | TN | 31:58 | 2:30 | 1:28:51 | 16.9 | 1:57 | 1:01:39 | 9:57 | 3:06:53 |
FEMALE AGE GROUP: 25 - 29
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Kaitlin | Switzer | 29 | Hermitage | TN | 24:13 | 0:54 | 1:15:53 | 19.8 | 0:37 | 45:28 | 7:20 | 2:27:02 | |
2 | 86 | Stephanie | Lievense | 27 | Atlanta | GA | 27:49 | 1:22 | 1:24:05 | 17.8 | 0:56 | 48:10 | 7:47 | 2:00 | 2:44:20 |
3 | 147 | Kaylyn | Pecquet | 25 | Denham Springs | LA | 27:48 | 0:53 | 1:24:47 | 17.7 | 1:04 | 52:25 | 8:28 | 2:46:55 | |
4 | 144 | Emily | Richey | 28 | Tuscaloosa | AL | 36:15 | 1:26 | 1:28:31 | 16.9 | 1:15 | 46:01 | 7:26 | 2:53:27 | |
5 | 124 | Kayla | Barnowsky | 29 | Tuscumbia | AL | 34:16 | 1:16 | 1:39:54 | 15.0 | 0:56 | 1:05:06 | 10:30 | 3:21:26 |
MALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 139 | John | Thomas | 31 | Muscle Shoals | AL | 31:14 | 1:10 | 1:11:47 | 20.9 | 0:38 | 42:19 | 6:50 | 2:27:06 | |
12 | 17 | Blake | Sparks | 30 | Grant | AL | 28:42 | 1:24 | 1:05:01 | 23.1 | 0:50 | 49:41 | 8:01 | 2:00 | 2:27:36 |
13 | 40 | Daniel | Shaw | 33 | Denham Springs | LA | 24:12 | 0:42 | 1:14:52 | 20.0 | 0:41 | 47:39 | 7:41 | 2:28:04 | |
14 | 57 | Lee | Brock | 31 | Elkmont | AL | 32:20 | 1:26 | 1:07:29 | 22.2 | 0:51 | 47:06 | 7:36 | 2:29:10 | |
15 | 153 | Nicolas | Bocquet | 33 | Viarmes | 30:25 | 1:19 | 1:17:37 | 19.3 | 0:49 | 45:03 | 7:16 | 2:35:12 | ||
16 | 42 | Edward | Watts | 33 | Huntsville | AL | 25:53 | 1:37 | 1:23:03 | 18.1 | 0:36 | 46:01 | 7:26 | 2:37:08 | |
17 | 134 | Sandeep Kumar | Patimeedi | 31 | Collierville | TN | 34:55 | 0:52 | 1:14:03 | 20.3 | 0:46 | 48:09 | 7:46 | 2:38:44 | |
18 | 24 | Daniel | Lewey | 32 | Killen | AL | 24:51 | 0:38 | 1:19:20 | 18.9 | 1:01 | 59:07 | 9:33 | 2:44:55 | |
19 | 84 | Louis | Gardner De Beville | 31 | Florence | AL | 26:18 | 1:24 | 1:21:57 | 18.3 | 0:45 | 55:08 | 8:54 | 2:45:29 | |
20 | 156 | Tyler | Englestad | 34 | Huntsville | AL | 34:52 | 1:37 | 1:26:17 | 17.4 | 1:21 | 54:32 | 8:48 | 2:58:37 |
FEMALE AGE GROUP: 30 - 34
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Rebekah | Askins | 34 | Germantown | TN | 24:18 | 0:48 | 1:10:11 | 21.4 | 0:29 | 44:02 | 7:06 | 2:19:46 | |
2 | 21 | Amanda | Foland | 31 | Franklin | TN | 27:53 | 0:50 | 1:18:14 | 19.2 | 0:46 | 45:11 | 7:18 | 2:32:51 | |
3 | 22 | Kaci | Hamilton | 33 | Mountain Brook | AL | 24:11 | 0:51 | 1:26:37 | 17.3 | 0:45 | 44:29 | 7:11 | 2:36:51 | |
4 | 148 | Ashley | Benson | 32 | Cullman | AL | 31:39 | 1:02 | 1:20:04 | 18.7 | 1:29 | 51:36 | 8:20 | 2:45:49 | |
5 | 118 | Kimberly | Lancaster | 33 | Corinth | MS | 31:51 | 3:34 | 1:27:37 | 17.1 | 1:21 | 59:29 | 9:36 | 3:03:50 | |
6 | 96 | Kelly | Pratt | 31 | Florence | AL | 29:43 | 2:20 | 1:27:20 | 17.2 | 2:06 | 1:03:54 | 10:19 | 3:05:22 | |
7 | 75 | Jessie | Baker | 30 | Muscle Shoals | AL | 26:35 | 1:54 | 1:40:20 | 15.0 | 2:21 | 1:19:07 | 12:46 | 3:30:15 | |
8 | 64 | Kelly | McClurg | 31 | Huntsville | AL | 27:16 | 1:47 | 1:39:01 | 15.1 | 2:02 | 1:23:11 | 13:25 | 3:33:15 |
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Tami | Winston | 37 | Dresden | TN | 29:48 | 1:08 | 1:16:24 | 19.6 | 0:38 | 51:22 | 8:17 | 2:39:17 | |
2 | 106 | Rebecca | Reynolds | 35 | Huntsville | AL | 41:00 | 1:09 | 1:19:49 | 18.8 | 0:53 | 55:57 | 9:02 | 2:58:45 | |
3 | 161 | Sarah | McCoy | 35 | Madison | AL | 31:07 | 2:32 | 1:24:39 | 17.7 | 1:43 | 1:03:22 | 10:14 | 3:03:22 | |
4 | 128 | Anya | Gluszek | 37 | Huntsville | AL | 32:48 | 1:47 | 1:28:08 | 17.0 | 1:25 | 59:15 | 9:34 | 3:03:22 | |
5 | 143 | Ashley | Putt | 37 | Birmingham | AL | 36:10 | 1:06 | 1:26:28 | 17.3 | 1:33 | 1:05:07 | 10:31 | 3:10:23 | |
6 | 117 | Brianne | Jurgens | 35 | Murfreesboro | TN | 34:47 | 2:35 | 1:27:54 | 17.1 | 1:25 | 1:07:58 | 10:58 | 3:14:37 | |
7 | 174 | Callean | Forehand | 35 | Madison | AL | 46:46 | 1:57 | 1:44:44 | 14.3 | 3:20 | 1:40:53 | 16:17 | 4:17:39 |
MALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 82 | Matthew | Desmond | 43 | Huntsville | AL | 29:44 | 1:12 | 1:20:29 | 18.6 | 1:36 | 1:09:07 | 11:09 | 3:02:07 | |
12 | 123 | Mike | Thead | 40 | Pensacola | FL | 37:05 | 0:52 | 1:21:30 | 18.4 | 1:00 | 1:05:33 | 10:35 | 3:05:58 | |
13 | 122 | Robert | Criteser Jr | 44 | Gulf Shores | AL | 37:34 | 2:43 | 1:30:33 | 16.6 | 2:57 | 1:19:09 | 12:46 | 2:00 | 3:34:53 |
14 | 180 | Will | Crisp | 41 | Huntsville | AL | 27:44 | 20:19 | 1:44:41 | 14.3 | 3:21 | 1:41:08 | 16:19 | 4:17:11 |
FEMALE AGE GROUP: 40 - 44
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Shelly | Bassett | 44 | Mobile | AL | 29:17 | 1:27 | 1:19:53 | 18.8 | 1:07 | 57:31 | 9:17 | 2:49:12 | |
2 | 168 | Kandas | Cavender | 44 | Pelham | AL | 41:19 | 1:48 | 1:21:02 | 18.5 | 1:26 | 54:44 | 8:50 | 3:00:17 | |
3 | 98 | Donna | Ruiz | 40 | Huntsville | AL | 27:21 | 1:19 | 1:26:43 | 17.3 | 1:00 | 1:05:01 | 10:30 | 3:01:22 | |
4 | 112 | Juliet | Ray | 42 | Madison | AL | 30:32 | 1:07 | 1:22:47 | 18.1 | 1:35 | 1:08:15 | 11:01 | 3:04:15 | |
5 | 23 | Karen | Knight | 44 | Huntsville | AL | 35:52 | 1:17 | 1:38:54 | 15.2 | 1:18 | 1:03:04 | 10:11 | 3:20:23 | |
6 | 130 | Shannon | McNatt | 41 | Owens Cross Roads | AL | 32:26 | 1:52 | 1:33:13 | 16.1 | 3:06 | 1:14:50 | 12:05 | 3:25:24 | |
7 | 91 | Wendy | Murphy | 41 | Florence | AL | 43:13 | 2:08 | 1:33:47 | 16.0 | 1:32 | 1:18:31 | 12:40 | 3:39:09 |
MALE AGE GROUP: 45 - 49
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 158 | Bob | Jones | 45 | Killen | AL | 35:00 | 1:25 | 1:26:22 | 17.4 | 2:06 | 1:16:31 | 12:21 | 3:21:21 | |
12 | 2 | Jeffrey | Grimes | 49 | Huntsville | AL | 34:38 | 3:33 | 1:32:38 | 16.2 | 2:07 | 1:12:29 | 11:42 | 3:25:24 | |
13 | 171 | Steven T | Lackey | 49 | Memphis | TN | 37:59 | 4:05 | 1:28:10 | 17.0 | 3:00 | 1:17:06 | 12:27 | 3:30:18 | |
14 | 173 | Jonathan E. | Mason | 47 | Atlanta | GA | 59:42 | 1:49 | 1:30:40 | 16.5 | 3:44 | 1:08:48 | 11:06 | 3:44:42 |
FEMALE AGE GROUP: 45 - 49
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | April | Allen | 47 | Muscle Shoals | AL | 32:49 | 1:33 | 1:20:33 | 18.6 | 1:20 | 51:29 | 8:19 | 2:47:42 | |
2 | 79 | Dianna | Cioppi | 47 | Hampton Cove | AL | 31:42 | 1:10 | 1:24:48 | 17.7 | 0:54 | 57:02 | 9:12 | 2:55:34 | |
3 | 152 | Melissa | Ard | 46 | Daphne | AL | 33:13 | 1:13 | 1:24:42 | 17.7 | 1:00 | 55:57 | 9:02 | 2:56:03 | |
4 | 28 | Cheryl | Self | 48 | Muscle Shoals | AL | 34:47 | 3:03 | 1:16:35 | 19.6 | 2:38 | 1:05:05 | 10:30 | 3:02:06 | |
5 | 169 | Youngsu | Hoy | 47 | Huntsville | AL | 41:32 | 2:04 | 1:23:40 | 17.9 | 1:50 | 59:19 | 9:34 | 3:08:24 | |
6 | 50 | Angela | Harris | 49 | Jasper | AL | 41:01 | 2:27 | 1:20:48 | 18.6 | 1:19 | 1:13:53 | 11:55 | 3:19:27 | |
7 | 178 | Yvette | Perez | 49 | Florence | AL | 39:07 | 2:05 | 1:36:41 | 15.5 | 1:21 | 1:00:28 | 9:46 | 3:19:39 | |
8 | 155 | Jennifer | Cox | 47 | Owens Cross Roads | AL | 42:08 | 3:26 | 1:49:26 | 13.7 | 3:13 | 1:41:25 | 16:22 | 4:19:37 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | Lori | Coward | 52 | Birmingham | AL | 29:58 | 1:12 | 1:19:36 | 18.8 | 1:06 | 51:44 | 8:21 | 2:43:34 | |
2 | 33 | Suzanne | Erickson | 52 | Owens Cross Roads | AL | 26:45 | 0:57 | 1:16:30 | 19.6 | 1:08 | 59:31 | 9:36 | 2:44:48 | |
3 | 119 | Kate | Lance | 52 | Madison | AL | 29:35 | 2:09 | 1:22:37 | 18.2 | 1:15 | 57:42 | 9:19 | 2:53:16 | |
4 | 101 | Wendy | Tyler | 50 | Madison | AL | 31:38 | 1:07 | 1:23:49 | 17.9 | 1:44 | 1:06:01 | 10:39 | 3:04:17 | |
5 | 107 | Tracey | Cooper | 50 | Hampton Cove | AL | 35:32 | 1:20 | 1:31:47 | 16.3 | 2:46 | 1:19:12 | 12:47 | 3:30:36 | |
6 | 87 | Angela | McKenzie | 54 | Athens | AL | 26:40 | 2:09 | 1:39:25 | 15.1 | 2:04 | 1:35:36 | 15:26 | 3:45:52 | |
7 | 175 | Pam | Oneal | 50 | Huntsville | AL | 39:38 | 2:36 | 1:39:52 | 15.0 | 2:36 | 1:26:02 | 13:53 | 3:50:42 |
MALE AGE GROUP: 55 - 59
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Philip | Lee | 56 | Brentwood | TN | 27:49 | 0:59 | 1:09:46 | 21.5 | 0:59 | 47:15 | 7:38 | 2:26:48 | |
2 | 60 | Richard | Crenshaw | 59 | Cordova | TN | 30:59 | 0:30 | 1:09:42 | 21.5 | 0:51 | 54:02 | 8:43 | 2:36:02 | |
3 | 92 | Joseph | Olson | 58 | Huntsville | AL | 32:09 | 1:35 | 1:12:23 | 20.7 | 0:54 | 49:46 | 8:02 | 2:36:45 | |
4 | 129 | Ed | Hoenig | 59 | Cullman | AL | 17:02 | 1:52 | 1:18:06 | 19.2 | 1:44 | 58:12 | 9:24 | 2:36:53 | |
5 | 116 | David | Hill | 56 | Decatur | AL | 34:30 | 1:18 | 1:23:28 | 18.0 | 1:27 | 54:49 | 8:51 | 2:55:30 | |
6 | 166 | David | Seay | 55 | Amory | MS | 46:16 | 1:24 | 1:17:34 | 19.3 | 1:10 | 51:51 | 8:22 | 2:00 | 3:00:13 |
7 | 163 | Greg | Wall | 57 | Fulton | MS | 33:03 | 2:09 | 1:22:33 | 18.2 | 3:00:32 | ||||
8 | 177 | Jim | Sexton | 59 | Florence | AL | 44:02 | 2:03 | 1:36:47 | 15.5 | 1:39 | 1:08:41 | 11:05 | 3:33:11 |
FEMALE AGE GROUP: 55 - 59
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Karen | Paulukaitis | 58 | Madison | AL | 27:22 | 2:29 | 1:32:51 | 16.2 | 1:23 | 1:18:15 | 12:38 | 3:22:19 | |
2 | 151 | Kathy | Anderson | 59 | Madison | AL | 37:24 | 1:56 | 1:38:56 | 15.2 | 2:20 | 1:12:39 | 11:44 | 3:33:13 |
MALE AGE GROUP: 60 - 64
Place | No. | First Name | Last Name | Age | City/st | Swim | T1 | Bike | Mph | T2 | Run | Pace | Penalty | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Gwin | Anderson | 64 | Dresden | TN | 27:05 | 1:07 | 1:16:32 | 19.6 | 1:08 | 51:19 | 8:17 | 2:37:10 | |
2 | 102 | Butch | Wabby | 64 | Franklin | TN | 31:35 | 1:04 | 1:12:36 | 20.7 | 1:24 | 58:57 | 9:31 | 2:45:34 | |
3 | 18 | Tom | Horihan | 60 | Carrollton | GA | 24:39 | 1:04 | 1:27:31 | 17.1 | 2:16 | 52:28 | 8:28 | 2:47:55 | |
4 | 85 | Rick | Greif | 64 | Madison | AL | 31:52 | 1:30 | 1:18:41 | 19.1 | 1:48 | 1:05:16 | 10:32 | 2:59:05 | |
5 | 131 | Doug | Murphy | 64 | Shelbyville | TN | 37:47 | 1:23 | 1:23:51 | 17.9 | 0:54 | 1:15:28 | 12:11 | 3:19:21 | |
6 | 114 | Bob | Benge | 62 | Ooltewah | TN | 29:53 | 2:19 | 1:36:29 | 15.5 | 1:26 | 1:17:36 | 12:31 | 3:27:40 |