Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Participants |
---|---|
Commodore Hull Thanksgiving Day 5K Road Race | 822 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
788 | Julian Abreu | Commodore Hull Thanksgiving Day 5K Road Race | Male | 37 | Ansonia | CT US |
632 | Coach Adams | Commodore Hull Thanksgiving Day 5K Road Race | Male | 46 | Derby | CT US |
634 | Kayla Adams | Commodore Hull Thanksgiving Day 5K Road Race | Female | 17 | Derby | CT US |
662 | Tyler Adams | Commodore Hull Thanksgiving Day 5K Road Race | Male | 13 | Derby | CT US |
5 | Lisa Adriani | Commodore Hull Thanksgiving Day 5K Road Race | Female | 48 | Shelton | CT US |
322 | Amy Agreda | Commodore Hull Thanksgiving Day 5K Road Race | Female | 20 | Shelton | CT US |
481 | Kayla Ahmad | Commodore Hull Thanksgiving Day 5K Road Race | Female | 30 | Milford | CT US |
482 | Omar Ahmad | Commodore Hull Thanksgiving Day 5K Road Race | Male | 29 | Milford | CT US |
41 | Dawn Alarcon | Commodore Hull Thanksgiving Day 5K Road Race | Female | 59 | Plymouth | CT US |
39 | J. Alarcon | Commodore Hull Thanksgiving Day 5K Road Race | Male | 12 | Plymouth | CT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.