Find a Participant
Event Name | Number of Participants |
---|---|
Jingle Jog 5K | 459 |
Jingle Jog 5K - Family Pass | 160 |
Sprint Triathlon - Competitive Start 7:00AM | 333 |
Sprint Triathlon Relay - 7:00AM | 40 |
Sprint Duathlon - Competitive Start 7:10AM | 77 |
Sprint Triathlon - Recreational Start 9:15AM | 235 |
Sprint Duathlon - Recreational Start 9:25AM | 58 |
Kids Triathlon | 88 |
Test Track Participant | 73 |
Redline Relay (3-4 Members) | 17 |
Redline Relay (5-6 Members) | 27 |
Redline Relay (7-8 Members) | 27 |
Middle Distance Triathlon | 410 |
Middle Distance Triathlon Relay | 57 |
Middle Distance AquaBike (Swim and Bike) | 143 |
Middle Distance Duathlon | 69 |
1 Mile Swim | 38 |
Adaptive Athlete Guide - Sprint Distance | 0 |
Adaptive Athlete Guide - Middle Distance | 1 |
Name | Event | Gender | Age |
---|---|---|---|
Daniel Hill | Sprint Triathlon - Competitive Start 7:00AM | Male | 29 |
David Hill | Jingle Jog 5K | Male | 64 |
Kristi Hill | Sprint Triathlon - Recreational Start 9:15AM | Female | 39 |
Peggy Hill | Jingle Jog 5K | Female | 62 |
Thomas Hill | Jingle Jog 5K | Male | 33 |
Thomas Hill | Sprint Triathlon - Competitive Start 7:00AM | Male | 33 |
Tiffany Hill | Jingle Jog 5K | Female | 32 |
Robert Hiller | Middle Distance AquaBike (Swim and Bike) | Male | 73 |
Tommy Hilliard | Sprint Duathlon - Competitive Start 7:10AM | Male | 27 |
Nickolaus Hillman | Sprint Duathlon - Recreational Start 9:25AM | Male | 39 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.